Wednesday, May 6, 2009

AVERAGE TIMES - CENTRE WISE & CLASSWISE

DISTANCE----> 1000 1100 1200 1400 1600 1800 2000 CLASS
AS ON 4.5.09
MUMBAI 58.89 65.03 71.03 84.66 97.62 110.76 123.90 I
PUNE 59.99 65.15 70.74 85.15 98.26 111.77 124.19
MYSORE 60.29 66.32 72.42 86.10 98.09 112.42 126.18
BANG 61.40 67.54 73.51 86.22 98.84 111.84 126.57
HYD-WIN 60.12 65.92 72.90 86.34 99.50 114.90 126.76  
HYD-MON 61.29 67.42 74.55 88.19 101.77 115.78 128.25  
                 
                 
MUMBAI 59.38 65.51 71.68 84.57 98.35 112.60 126.14 II
PUNE 60.32 65.68 71.52 86.04 99.25 112.41 125.78
MYSORE 61.39 67.53 73.71 86.95 100.22 114.89 127.63
BANG 62.14 68.35 74.06 86.80 99.54 113.34 127.68
HYD-WIN 60.77 67.62 73.73 87.07 100.58 114.96 127.67  
HYD-MON 62.33 69.32 75.43 88.85 102.46 116.12 128.72  
                 
                 
MUMBAI 59.76 66.42 72.15 85.14 98.45 113.08 126.56 III
PUNE 60.68 66.13 72.09 86.62 99.72 113.38 125.99
MYSORE 61.70 67.83 74.49 87.68 101.09 115.37 127.80
BANG 62.62 68.88 74.76 87.70 100.27 114.32 128.94
HYD-WIN 61.41 68.31 74.50 87.76 101.64 114.97 128.50  
HYD-MON 63.38 70.28 76.52 89.68 103.25 116.75 130.04  
                 
                 
MUMBAI 60.18 66.86 72.90 85.81 99.11 114.02 126.61 IV
PUNE 61.30 66.64 72.73 87.25 100.94 114.22 128.68
MYSORE 62.38 69.06 75.24 88.52 101.84 116.38 132.42
BANG 62.77 68.72 75.43 88.00 101.52 115.04 130.38
HYD-WIN 61.71 68.42 75.04 88.90 102.48 116.34 129.77  
HYD-MON 63.54 70.56 76.98 90.72 104.44 118.56 130.86  
                 
                 
MUMBAI 61.18 67.71 73.98 86.96 100.39 115.72 128.50 V
PUNE 62.13 67.54 73.69 88.62 102.07 115.63 129.33
MYSORE 63.19 69.22 76.03 89.47 102.72 117.58 132.46
BANG 64.14 70.33 77.08 89.56 102.88 116.52 131.60
HYD-WIN 62.44 69.88 75.95 90.28 104.49 118.57 130.70  
HYD-MON 63.71 70.81 77.16 91.53 105.50 119.97 130.86  

2 comments:

  1. Hi Swamy,

    I am amazed by your continuous effort in doling some information or the other in your blog. As an avid follower of your blog, please put up your selections for Mysore races with special mention to best bet for the day.

    ReplyDelete
  2. Thank you so much for your kind words

    Swamy

    ReplyDelete