Tuesday, August 4, 2009

AVERAGE CENTRE WISE TIMINGS AS ON 3.8.09

DISTANCE----> 1000 1100 1200 1400 1600 1800 2000 CLASS
AS ON 3.8.09
MUMBAI 58.89 65.03 71.03 84.66 97.62 110.76 123.90 I
PUNE 59.87 65.15 70.55 84.85 98.40 111.77 124.19
MYSORE 60.29 66.32 72.49 86.10 98.29 112.42 126.18
BANG 61.40 67.54 73.39 86.11 98.47 111.70 126.34
HYD-WIN 60.12 65.92 72.90 86.34 99.50 114.90 126.76
HYD-MON 61.29 67.42 74.65 88.22 101.58 115.78 128.25
                 
                 
MUMBAI 59.38 65.51 71.68 84.57 98.35 112.60 126.14 II
PUNE 60.29 65.68 71.35 85.99 99.25 112.41 125.78
MYSORE 61.39 67.53 73.41 86.69 100.37 114.89 127.63
BANG 62.14 68.35 74.26 86.94 99.39 113.50 127.68
HYD-WIN 60.77 67.62 73.73 87.07 100.58 114.96 127.67
HYD-MON 62.30 69.28 75.39 88.74 102.27 116.12 128.72
                 
                 
MUMBAI 59.76 66.42 72.15 85.14 98.45 113.08 126.56 III
PUNE 60.79 66.13 71.81 86.34 99.69 113.38 125.59
MYSORE 61.70 67.83 74.31 87.40 100.93 114.87 127.80
BANG 62.62 68.88 74.89 87.74 100.27 113.95 128.49
HYD-WIN 61.41 68.31 74.50 87.76 101.64 114.97 128.50
HYD-MON 63.25 70.10 76.37 89.24 102.70 116.75 130.04
                 
                 
MUMBAI 60.18 66.86 72.90 85.81 99.11 114.02 126.61 IV
PUNE 61.22 66.64 72.32 86.94 100.70 114.21 128.68
MYSORE 62.38 68.69 74.93 88.38 101.68 117.03 132.42
BANG 62.77 68.70 75.52 88.31 101.56 114.87 130.38
HYD-WIN 61.71 68.42 75.04 88.90 102.48 116.34 129.77
HYD-MON 63.10 70.32 77.04 90.29 104.44 118.56 130.86
                 
                 
MUMBAI 61.18 67.71 73.98 86.96 100.39 115.72 128.50 V
PUNE 61.82 67.54 73.28 88.40 101.93 115.66 129.33
MYSORE 63.19 69.04 75.79 89.13 102.68 117.58 132.46
BANG 64.14 70.21 76.84 89.85 102.80 116.65 131.47
HYD-WIN 62.44 69.88 75.95 90.28 104.49 118.57 130.70
HYD-MON 64.07 70.80 77.09 91.29 105.50 119.69 130.86
PLEASE NOTE THAT FOR HYDERABAD USE THE AVERAGE OFCLASS I & II FOR CAT I RACES, CLASS III FOR CAT II RACES & CLASS IV FOR CAT III RATED UPTO 50 & CLASS V FOR CATEGORY III RATED UPTO 25

5 comments:

  1. Hi Folks,

    Well some misunderstanding took place that I have stopped writing on this blog due to some people writing bad about my comments here. Well, it is not that but was very upset on 1st August i.e. pune racing day when my two moral bets i.e. Cambiasso and War Of Attrition lost at the post due to poor handling by respective jockeys and had played the same at nourishing odds. Hence even though my workings were ready much earlier did not post it due to the poor results day earlier. Hence my apology to all and assure you that this week it will appear those desirous of viewing may do so others may just skip it. Thanks,

    ReplyDelete
  2. Dear Swamy,

    Could you please explain how you calculated this?. Is it flat average of all the races in a class with out track variant adjustment?. Have you excluded certain “chore runs” ?

    Thanking you in advance
    Caption

    ReplyDelete
  3. Dear Swamy,

    Could you please explain how you calculated this?. Is it flat average of all the races in a class with out track variant adjustment?. Have you excluded certain “chore runs” ?

    Thanking you in advance
    Caption

    ReplyDelete
  4. Mr.Jimmy & Swamy babu

    I have posted my pre-race analysis on Bangalore races to be held on Thursday.I invited all the co bloggers to express their views & opinions on the same so as to pick 5 winners(either favorites/upsets) out of 20 races(including Friday races)on the concluding days of the season, which may be benifited for the punters who follow our blogs. Expecting your earliest opinion/comments on the same.

    Rao

    ReplyDelete
  5. Dear Caption

    The average is a moving average of the last 4 years with exclusion of abnormally fast & slow timings

    Dear Bhavya

    I have given a short summary

    Swamy

    ReplyDelete