Tuesday, August 31, 2010

AVERAGE TIMES 1.9.2010

DISTANCE----> 1000 1100 1200 1400 1600 1800 2000 CLASS
AS ON 1.9.2010
MUMBAI 58.89 65.03 71.03 84.66 97.62 110.76 123.90 I
PUNE 59.99 65.15 70.74 85.15 98.26 111.77 124.19
MYSORE 60.29 66.32 72.49 86.10 98.09 112.42 126.18
BANG 61.40 67.54 73.51 86.22 98.84 111.84 126.57
HYD-WIN 60.12 65.92 72.90 86.34 99.50 114.90 126.76
HYD-MON 61.29 67.42 74.55 88.19 101.77 115.78 128.25
                 
                 
MUMBAI 59.38 65.51 71.68 84.57 98.35 112.60 126.14 II
PUNE 60.32 65.68 71.52 86.04 99.25 112.41 125.78
MYSORE 61.39 67.53 73.60 86.80 100.28 114.89 127.63
BANG 62.14 68.35 74.06 86.80 99.54 113.34 127.68
HYD-WIN 60.77 67.62 73.73 87.07 100.58 114.96 127.67
HYD-MON 62.33 69.32 75.43 88.85 102.46 116.12 128.72
                 
                 
MUMBAI 59.76 66.42 72.15 85.14 98.45 113.08 126.56 III
PUNE 60.68 66.13 72.09 86.62 99.72 113.38 125.99
MYSORE 61.70 67.83 74.44 87.80 100.96 115.37 127.80
BANG 62.62 68.88 74.76 87.70 100.27 114.32 128.94
HYD-WIN 61.41 68.31 74.50 87.76 101.64 114.97 128.50
HYD-MON 63.38 70.28 76.52 89.68 103.25 116.75 130.04
                 
                 
MUMBAI 60.18 66.86 72.90 85.81 99.11 114.02 126.61 IV
PUNE 61.30 66.64 72.73 87.25 100.94 114.22 128.68
MYSORE 62.38 68.93 75.26 88.61 101.71 116.38 132.42
BANG 62.77 68.72 75.43 88.00 101.52 115.04 130.38
HYD-WIN 61.71 68.42 75.04 88.90 102.48 116.34 129.77
HYD-MON 63.54 70.56 76.98 90.72 104.44 118.56 130.86
                 
                 
MUMBAI 61.18 67.71 73.98 86.96 100.39 115.72 128.50 V
PUNE 62.13 67.54 73.69 88.62 102.07 115.63 129.33
MYSORE 63.19 69.32 75.92 89.25 102.85 117.58 132.46
BANG 64.14 70.33 77.08 89.56 102.88 116.52 131.60
HYD-WIN 62.44 69.88 75.95 90.28 104.49 118.57 130.70
HYD-MON 63.71 70.81 77.16 91.53 105.50 119.97 130.86
PLEASE NOTE THAT FOR HYDERABAD USE THE AVERAGE OFCLASS I & II FOR CAT I RACES, CLASS III FOR CAT II RACES & CLASS IV FOR CAT III RATED UPTO 50

Monday, August 30, 2010

CATEGORY WISE PERFORMANCE

BAD OR UNLUCKY- Dont Know but not yet out.
 
We are confident of Getting back on track.
 
Nothing lasts forever, not even Bad Luck.
CATEGORY III( BUDGET 100000/-)DAILY BETS10,000/-
  BET DIVIDEND +/- %
JULY 167500 126187 -41313 -24.7
1.8.2010-P 10000 8370 -1630 -16.3
1.8.2010-H 10000 11640 1640 16.4
2.8.2010 7000 6600 -400 -5.7
3.8.2010 7000 6450 -550 -7.9
4.8.2010 15000 28110 13110 87.4
5.8.2010 10000 2000 -8000 -80.0
6.8.2010 10000 10000 0 0.0
7.8.2010 10000 12320 2320 23.2
8.8.2010-P 15000 14640 -360 -2.4
8.8.2010-H 5000 6400 1400 28.0
9.8.2010 10000 13200 3200 32.0
14.8.2010 4000 0 -4000 -100.0
15.8.2010 4000 0 -4000 -100.0
15.8.2010-H 4000 1750 -2250 -56.3
16.8.2010 10000 1040 -8960 -89.6
19.8.2010 4000 1320 -2680 -67.0
20.8.2010 4000 1125 -2875 -71.9
21.8.2010 2500 1250 -1250 -50.0
22.8.2010-P 1500 970 -530 -35.3
22.8.2010-H 18500 19410 910 4.9
23.8.2010 15000 6480 -8520 -56.8
26.8.2010 2000 0 -2000 -100.0
27.8.2010 2000 1800 -200 -10.0
28.8.2010 15000 10980 -4020 -26.8
29.8.2010-P 1750 3460 1710 97.7
29.8.2010-h 13250 9750 -3500 -26.4
30.8.2010 5000 3200 -1800 -36.0
AUG'2010 215500 182265 -33235 -15.4
         
         
         
         
TOTAL 383000 308452 -74548 -19.5
RETURN TO ORIGINAL INVESTMENT -74548 -74.5
 
CATEGORY II( BUDGET 50000/-)DAILY BETS 5,000/-
  BET DIVIDEND +/- %
JULY 83750 63208.5 -20542 -24.5
1.8.2010-P 5000 4130 -870 -17.4
1.8.2010-H 5000 6180 1180 23.6
2.8.2010 3500 3080 -420 -12.0
3.8.2010 3500 3010 -490 -14.0
4.8.2010 7500 14220 6720 89.6
5.8.2010 5000 1000 -4000 -80.0
6.8.2010 5000 5000 0 0.0
7.8.2010 5000 6160 1160 23.2
8.8.2010-P 7500 7320 -180 -2.4
8.8.2010-H 2500 3200 700 28.0
9.8.2010 5000 6600 1600 32.0
14.8.2010 2000 0 -2000 -100.0
15.8.2010 2000 0 -2000 -100.0
15.8.2010-H 2000 560 -1440 -72.0
16.8.2010 5000 520 -4480 -89.6
19.8.2010 2000 660 -1340 -67.0
20.8.2010 2000 600 -1400 -70.0
21.8.2010 1250 625 -625 -50.0
22.8.2010-P 750 485 -265 -35.3
22.8.2010-H 9250 9705 455 4.9
23.8.2010 7500 3240 -4260 -56.8
26.8.2010 1000 0 -1000 -100.0
27.8.2010 1000 900 -100 -10.0
28.8.2010 7500 5490 -2010 -26.8
29.8.2010-P 875 1730 855 97.7
29.8.2010-h 6625 4875 -1750 -26.4
30.8.2010 2500 1600 -900 -36.0
AUG'2010 107750 90890 -16860 -15.6
         
         
         
         
TOTAL 191500 154098.5 -37402 -19.5
RETURN TO ORIGINAL INVESTMENT -37402 -74.8
 
 
CATEGORY I( BUDGET 20000/-)- DAILY BETS 2000/-
  BET DIVIDEND +/- %
JULY 33900 26053.2 -7847 -23.1
1.8.2010-P 2000 1605 -395 -19.8
1.8.2010-H 2000 2412 412 20.6
2.8.2010 1500 1320 -180 -12.0
3.8.2010 1500 1075 -425 -28.3
4.8.2010 3000 5070 2070 69.0
5.8.2010 2000 400 -1600 -80.0
6.8.2010 2000 2000 0 0.0
7.8.2010 2000 2640 640 32.0
8.8.2010-P 3000 2440 -560 -18.7
8.8.2010-H 1000 1280 280 28.0
9.8.2010 2000 2640 640 32.0
14.8.2010 1000 0 -1000 -100.0
15.8.2010 1000 0 -1000 -100.0
15.8.2010-H 1000 280 -720 -72.0
16.8.2010 2000 195 -1805 -90.3
19.8.2010 1000 330 -670 -67.0
20.8.2010 1000 300 -700 -70.0
21.8.2010 500 250 -250 -50.0
22.8.2010-P 300 194 -106 -35.3
22.8.2010-H 3700 3882 182 4.9
23.8.2010 3000 1296 -1704 -56.8
26.8.2010 400 0 -400 -100.0
27.8.2010 400 360 -40 -10.0
28.8.2010 3000 2196 -804 -26.8
29.8.2010-P 350 692 342 97.7
29.8.2010-h 2650 1950 -700 -26.4
30.8.2010 1000 640 -360 -36.0
AUG'2010 44300 35447 -8853 -20.0
         
         
         
         
TOTAL 78200 61500.2 -16700 -21.4
RETURN TO ORIGINAL INVESTMENT -16700 -83.5
 
Powered By Blogger

Click to Print

DOWNLOADS

toolbar powered by Conduit

ACKNOWLEDGEMENT

We acknowledge with thanks the SUPPORT systems available to us and for the PATRONAGE people have shown for this blog.


We would like to especially thank the Racing sites available due to which we are able to get instant information.


Swamy








Hit Count

Count :
View My Stats

STAT COUNTER

The Counter is now been set to UNIQUE VISITORS.

We crossed a MILLION page loads on 15.9.2011 , ONE AND A HALF MILLION page loads on 29.8.2012 & TWO MILLION on 22.7.2013

We had crossed Half A Million Unique Visitors on 19.7.2011 and reached THE COVETED MILLION MARK on 19.1.2013.

Thanks For Your Patronage.

Footer

The author does calculations based on certain mathematical theories which have been formulated with experience.

We cannot be winners everyday.It is important that we have a budget and play exactly as per a plan so that even during periods when the "LADY LUCK" deserts us, we still do not end up loosing a lot of money."LADY LUCK" does favour everybody at some point of time and we make returns at that time.


Mathematics by itself does not work whenever human involvement is there.

An analysis is also made on the possibilities whch exist for the Owner,Jockey & Trainer and a reasonable surmise is made.


The blog can be accessed by all and no invitation is necessary