| DISTANCE----> | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 | CLASS | |
| AS ON 1.9.11 | |||||||||
| MUMBAI | 58.85 | 65.03 | 71.03 | 84.79 | 97.42 | 110.84 | 124.07 | I | |
| PUNE | 59.80 | 65.15 | 70.25 | 84.81 | 98.42 | 112.15 | 124.69 | ||
| MYSORE | 60.29 | 66.32 | 72.31 | 85.54 | 98.02 | 113.08 | 127.09 | ||
| BANG | 61.40 | 67.47 | 73.49 | 86.10 | 98.49 | 112.05 | 126.83 | ||
| HYD-WIN | 59.93 | 65.88 | 72.35 | 85.92 | 98.69 | 113.76 | 126.29 | ||
| HYD-MON | 60.62 | 67.42 | 74.55 | 88.02 | 100.81 | 115.46 | 127.40 | ||
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
| MUMBAI | 59.39 | 65.51 | 71.64 | 84.89 | 98.69 | 112.44 | 125.92 | II | |
| PUNE | 60.01 | 65.68 | 71.27 | 85.85 | 98.38 | 112.62 | 126.36 | ||
| MYSORE | 61.39 | 67.53 | 73.78 | 86.81 | 99.81 | 114.90 | 128.90 | ||
| BANG | 62.14 | 67.98 | 74.25 | 86.84 | 99.61 | 114.22 | 128.21 | ||
| HYD-WIN | 60.45 | 67.41 | 73.02 | 86.55 | 99.73 | 113.97 | 126.91 | ||
| HYD-MON | 61.74 | 68.94 | 75.18 | 88.41 | 101.61 | 115.92 | 128.40 | ||
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
| MUMBAI | 59.60 | 66.42 | 71.94 | 85.00 | 98.87 | 113.54 | 126.94 | III | |
| PUNE | 60.43 | 66.13 | 71.66 | 86.19 | 99.44 | 113.50 | 126.69 | ||
| MYSORE | 61.70 | 67.63 | 74.34 | 87.58 | 100.86 | 115.14 | 129.94 | ||
| BANG | 62.62 | 68.23 | 74.97 | 87.77 | 100.26 | 114.28 | 128.95 | ||
| HYD-WIN | 60.94 | 67.69 | 73.85 | 87.34 | 100.74 | 114.56 | 127.47 | ||
| HYD-MON | 62.83 | 69.59 | 75.93 | 89.27 | 102.79 | 117.74 | 129.91 | ||
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
| MUMBAI | 60.10 | 66.86 | 72.69 | 85.81 | 99.30 | 114.45 | 127.51 | IV | |
| PUNE | 60.90 | 66.64 | 72.37 | 87.02 | 100.69 | 113.97 | 128.27 | ||
| MYSORE | 62.38 | 68.64 | 75.09 | 88.30 | 102.05 | 117.15 | 132.26 | ||
| BANG | 62.77 | 68.68 | 75.48 | 88.45 | 101.46 | 115.35 | 129.33 | ||
| HYD-WIN | 61.48 | 68.30 | 74.71 | 88.29 | 101.99 | 116.92 | 130.19 | ||
| HYD-MON | 62.87 | 70.11 | 76.80 | 90.43 | 104.12 | 118.75 | 131.83 | ||
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
| MUMBAI | 61.00 | 67.71 | 73.79 | 87.08 | 100.79 | 115.96 | 129.37 | V | |
| PUNE | 61.64 | 67.54 | 73.31 | 88.42 | 101.78 | 116.41 | 129.75 | ||
| MYSORE | 63.19 | 69.11 | 75.79 | 89.19 | 102.69 | 117.58 | 133.05 | ||
| BANG | 64.14 | 70.05 | 76.68 | 90.03 | 102.78 | 116.48 | 131.21 | ||
| HYD-WIN | 62.15 | 69.13 | 75.63 | 89.96 | 103.87 | 117.83 | 131.21 | ||
| HYD-MON | 64.35 | 71.19 | 77.55 | 91.97 | 105.27 | 121.16 | 131.05 | ||
| PLEASE NOTE THAT FOR HYDERABAD USE THE AVERAGE OFCLASS I & II FOR CAT I RACES, CLASS III FOR CAT II RACES & CLASS IV FOR CAT III RATED UPTO 50 & CLASS V FOR CATEGORY III RATED UPTO 25 | |||||||||
your views on the racing are excellent. but you are not suggesting the strongest win bets. there should be at least one or two bets that you will be sure that they will succeed. please give atlest 2 win bets for the day.
ReplyDeleteplease blog atleast 2 winners a week
ReplyDeleteplease 2 winners a day
ReplyDeleteplese 2 bets a day
ReplyDelete