| RACE ONE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 7 | BUCK KNIFE | 79 | 8 | COOL SPICE | 14.25 | 7 | BUCK KNIFE | 95.00 | 7 | BUCK KNIFE | 1.97 |
| 3 | MAXIMUM RESPONSE | 76 | 1 | ALLEGATION | 10.58 | 3 | MAXIMUM RESPONSE | 86.11 | 5 | GEOGRAPHY | 2.08 |
| 1 | ALLEGATION | 69 | 5 | GEOGRAPHY | 9.60 | 1 | ALLEGATION | 84.17 | 3 | MAXIMUM RESPONSE | 2.12 |
| 8 | COOL SPICE | 63 | 7 | BUCK KNIFE | 4.90 | 8 | COOL SPICE | 81.94 | 1 | ALLEGATION | 2.16 |
| 2 | CURRENCY CHEST | 50 | 6 | ROYAL QUEST | 3.92 | 5 | GEOGRAPHY | 80.00 | 2 | CURRENCY CHEST | 2.61 |
| IGNORE | NIL | ||||||||||
| ONLY A PLACE PROSPECT | Currency Chest & Royal Quest | ||||||||||
| UPSETTERS | Cool Spice,Geography,Merry Maid,Allegation & Maximum Response | ||||||||||
| GOOD CHANCE | Buck Knife | ||||||||||
| Suggested Bet | Cool Spice(8)-Place | ||||||||||
| Equipment Changes & Remarks | Positive Change of Shoes:-NIL | ||||||||||
| Negative Change of Shoes:-NIL | |||||||||||
| Over this distance Allegation in its 11 runs ,Maximum Response & Buck Knife in 3 runs,Merry Maid in 2 runs and Currency Chest in 8 runs have not even placed and Royal Quest in its 10 runs has not won but placed twice.Royal Quest is not favoured by both the terms and distance.The terms are good for Allegation & Currency chest but the distance is not favourable | |||||||||||
| Notes | The best total win % is of Royal Quest and the best total place % is of Allegation.Geography has the best current distance win % and Royal Quest the best current distance place %.The best overall performer is Geography.The terms and distance are favourable for Geography & Cool Spice. | ||||||||||
| 1.(7)BUCK KNIFE 2.(8)COOL SPICE 3.(5)GEOGRAPHY 4.(3)MAXIMUM RESPONSE | |||||||||||
| RACE TWO | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 7 | GREEN THUMB | 87 | 2 | AMBER ROSE | 39.70 | 7 | GREEN THUMB | 98.06 | 7 | GREEN THUMB | 1.42 |
| 9 | BOYANCE | 72 | 7 | GREEN THUMB | 36.18 | 5 | ZONE | 87.78 | 5 | ZONE | 1.62 |
| 6 | PETER | 68 | 9 | BOYANCE | 15.61 | 9 | BOYANCE | 85.00 | 2 | AMBER ROSE | 2.06 |
| 5 | ZONE | 63 | 5 | ZONE | 15.03 | 2 | AMBER ROSE | 80.83 | 9 | BOYANCE | 2.17 |
| 2 | AMBER ROSE | 63 | 3 | DANCING FAIRY | 6.86 | 6 | PETER | 80.56 | 6 | PETER | 2.61 |
| IGNORE | NIL | ||||||||||
| ONLY A PLACE PROSPECT | Boyance,Classic Crown,Genius Queen,Al Malawi & Dancing Fairy | ||||||||||
| UPSETTERS | Peter & Amber Rose | ||||||||||
| GOOD CHANCE | Zone & Green Thumb | ||||||||||
| Suggested Bet | NIL | ||||||||||
| Equipment Changes & Remarks | Positive Change of Shoes:-Al Malawi & Amber Rose | ||||||||||
| Negative Change of Shoes:-NIL | |||||||||||
| Over this distance Genius Queen & Classic Crown in its 2 runs,Green Thumb in 4 runs and Peter in its 3 runs have not even placed and Zone(maiden) in its 4 runs and Boyance(maiden) in it 9 runs have placed once. | |||||||||||
| Notes | The best total win % ,current distance win & place % is of Amber Rose which is the best overall performer.Al Malawi has the best total place %.The terms are most suitable for Amber Rose.The Distance is suitable for Amber Rose, Al Malawi & Dancing Fairy.The terms for Al Malawi is favourable and for Dancing Fairy & Genius Queen is decent.The distance for Genius Queen & Green Thumb are not favourable.The terms for Green Thumb is also not favourable | ||||||||||
| 1.(5)ZONE 2.(2)AMBER ROSE 3.(7)GREEN THUMB 4.(1)AL MALAWI | |||||||||||
| RACE THREE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 3 | WEDDING GIFT | 86 | 4 | HEART N SOUL | 206.65 | 3 | WEDDING GIFT | 98.89 | 3 | WEDDING GIFT | 0.79 |
| 4 | HEART N SOUL | 67 | 3 | WEDDING GIFT | 87.18 | 2 | HANDSOME HAWK | 90.28 | 2 | HANDSOME HAWK | 1.38 |
| 2 | HANDSOME HAWK | 63 | 1 | SPANISH CONQUEST | 17.00 | 4 | HEART N SOUL | 87.78 | 1 | SPANISH CONQUEST | 1.52 |
| 7 | SHEIKHS EMPEROR | 55 | 2 | HANDSOME HAWK | 14.62 | 1 | SPANISH CONQUEST | 83.33 | 4 | HEART N SOUL | 1.64 |
| 1 | SPANISH CONQUEST | 55 | 7 | SHEIKHS EMPEROR | 3.19 | 7 | SHEIKHS EMPEROR | 80.00 | 6 | STAR STRIKER | 2.11 |
| IGNORE | Star Striker | ||||||||||
| ONLY A PLACE PROSPECT | Shades Of Victory & Heart N Soul | ||||||||||
| UPSETTERS | Spanish Conquest,Handsome Hawk & Sheikhs Emperor | ||||||||||
| GOOD CHANCE | Wedding Gift | ||||||||||
| Suggested Bet | Wedding Gift | ||||||||||
| Equipment Changes & Remarks | Positive Change of Shoes:-NIL | ||||||||||
| Negative Change of Shoes:-NIL | |||||||||||
| Spanish Conquest,Handsome Hawk,Wedding Gift,Shades Of Victory,Star Striker and Sheikhs Emperor are attempting this distance for the first time.Wedding Gift has the best total win & Place % .Heart N Soul has the best current distance win & place % is the best overall performer | |||||||||||
| Notes | The terms are not suitable for any runner and the distance is favourable only for Heart N Soul which had won in this category at bottom weight | ||||||||||
| 1.(3)WEDDING GIFT 2.(2)HANDSOME HAWK 3.(7)SHEIKHS EMPEROR 4.(4)HEART N SOUL | |||||||||||
| RACE FOUR | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 1 | VIJAYS ANGEL | 79 | 1 | VIJAYS ANGEL | 432.35 | 4 | GOLDEN QUEEN | 93.61 | 4 | GOLDEN QUEEN | 0.55 |
| 4 | GOLDEN QUEEN | 78 | 6 | DON VALENTINO | 90.46 | 1 | VIJAYS ANGEL | 91.67 | 6 | DON VALENTINO | 0.85 |
| 6 | DON VALENTINO | 77 | 4 | GOLDEN QUEEN | 79.84 | 6 | DON VALENTINO | 89.17 | 5 | JABEL QUEEN | 0.93 |
| 5 | JABEL QUEEN | 55 | 5 | JABEL QUEEN | 27.27 | 5 | JABEL QUEEN | 84.44 | 2 | GREEK FIRE | 1.05 |
| 3 | VIJAY DHANUSH | 46 | 3 | VIJAY DHANUSH | 11.61 | 3 | VIJAY DHANUSH | 83.33 | 3 | VIJAY DHANUSH | 1.26 |
| IGNORE | Nil | ||||||||||
| ONLY A PLACE PROSPECT | Greek Fire | ||||||||||
| UPSETTERS | Jabel Queen | ||||||||||
| GOOD CHANCE | Don Valentino,Vijays Angel,Vijay Dhanush & Golden Queen | ||||||||||
| Suggested Bet | Nil | ||||||||||
| Equipment Changes & Remarks | Positive Change of Shoes:-NIL | ||||||||||
| Negative Change of Shoes:-NIL | |||||||||||
| Don Valentino is tracking well.Greek Fire,Jabel Queen & Golden Queen are attempting this distance for the first time.Over this distance Vijay Dhanush & Don Valentino in their solo run have not even placed, | |||||||||||
| Notes | None of the runners have attractive terms.The distance is suitable for Vijays Angel.The best total win % and the best current distance win & place % is of Vijays Angel.Don Valentino shares the best total win % with Vijays Angel and has the best total place %. | ||||||||||
| 1.(6)DON VALENTINO 2.(4)GOLDEN QUEEN 3.(1)VIJAYS ANGEL 4.(3)VIJAY DHANUSH | |||||||||||
| RACE FIVE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 6 | CHESAPEAKE | 85 | 1 | ASPIRE | 397.74 | 13 | SPLENDID SHOW | 96.94 | 13 | SPLENDID SHOW | 0.57 |
| 13 | SPLENDID SHOW | 79 | 13 | SPLENDID SHOW | 157.69 | 1 | ASPIRE | 88.33 | 1 | ASPIRE | 0.66 |
| 1 | ASPIRE | 76 | 6 | CHESAPEAKE | 136.68 | 6 | CHESAPEAKE | 85.83 | 2 | COMMANDING HEIGHTS | 0.77 |
| 2 | COMMANDING HEIGHTS | 71 | 2 | COMMANDING HEIGHTS | 113.19 | 2 | COMMANDING HEIGHTS | 78.89 | 6 | CHESAPEAKE | 0.81 |
| 7 | ILLUSTRATOR | 60 | 7 | ILLUSTRATOR | 83.91 | 7 | ILLUSTRATOR | 78.33 | 7 | ILLUSTRATOR | 0.81 |
| IGNORE | Metaforce & Cannon Vision | ||||||||||
| ONLY A PLACE PROSPECT | Disco Flash,Star Experience,Sorbitrate,Red River Rebel,Rose Queen & Copertina | ||||||||||
| UPSETTERS | Aspire,Al Jabal,Illustrator & Chesapeake | ||||||||||
| GOOD CHANCE | Splendid Show & Commanding Heights | ||||||||||
| Suggested Bet | Splendid Show(13) EACH WAY | ||||||||||
| Equipment Changes & Remarks | Positive Change of Shoes:-Commanding Heights | ||||||||||
| Negative Change of Shoes:-Splendid Show | |||||||||||
| The best total win and place % and the best current distance win % is of Aspire.Sorbitrate has the best current distance place %.The best overall performer is Aspire.The distance is suitable for Aspire,Commanding Heights,Red River Rebel,Disco Flash,Illustrator,Rose Queen,Al Jabal & Splendid Show.In both the terms and distance factor Al Jabal & Splendid Show( has also won in steel) have the best chance | |||||||||||
| Notes | Over this distance Metaforce in its 9 runs has not won but placed thrice,Chesapeake in 8 runs has not won but placed thrice,Copertina in its 4 runs has not won but placed twice,Sorbitrate in its 4 runs has not won but placed all the 4 times,Cannon Vision in its 11 runs has not won but placed once and Star Experience in 12 runs has not won but placed 5 times.The terms are very attractive for Chesapeake,Copertina,AlJabal,Cannon Vision,Splendid Show & Star Experience and is favourable for Red River Rebel,Illustrator & Rose Queen , is decent for Metaforce & Sorbitrate | ||||||||||
| 1.(13)SPLENDID SHOW 2.(2)COMMANDING HEIGHTS 3.(7)ILLUSTATOR 4.(11)AL JABAL | |||||||||||
| RACE SIX | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 2 | ORU ORU ORU | 86 | 2 | ORU ORU ORU | 252.36 | 2 | ORU ORU ORU | 97.78 | 2 | ORU ORU ORU | 0.86 |
| 1 | PRECISELY THAT | 79 | 1 | PRECISELY THAT | 35.39 | 5 | YOURS TRULY | 90.56 | 5 | YOURS TRULY | 1.33 |
| 5 | YOURS TRULY | 66 | 4 | ROYAL TURN | 26.08 | 1 | PRECISELY THAT | 88.61 | 4 | ROYAL TURN | 1.74 |
| 9 | ACE STAR | 60 | 5 | YOURS TRULY | 22.68 | 4 | ROYAL TURN | 85.83 | 1 | PRECISELY THAT | 1.74 |
| 7 | ZIV | 58 | 3 | A HORIZONTAL URGE | 19.77 | 7 | ZIV | 77.50 | 7 | ZIV | 1.88 |
| IGNORE | Midnight Beauty | ||||||||||
| ONLY A PLACE PROSPECT | True Diamind,Ziv ,Ace Star & A Horizontal Urge | ||||||||||
| UPSETTERS | Precisely That & Yours Truly | ||||||||||
| GOOD CHANCE | Oru Oru Oru & Royal Turn | ||||||||||
| Suggested Bet | 0 | ||||||||||
| Equipment Changes & Remarks | Positive Change of Shoes:-Precisely That | ||||||||||
| Negative Change of Shoes:-Oru Oru Oru | |||||||||||
| Precisely That is attempting this distance for the first time.Over this distance Oru Oru Oru in its solo run has not won but placed,Royal Turn in its 2 runs has not won but placed once,Yours Truly(maiden) in its 4 runs has placed once and Ziv & Midnight Beauty in their solo run and Ace Star in 5 runs have not even placed. | |||||||||||
| Notes | The best total win and place % and the best current distance place % is of Oru Oru Oru which is the best overall performer.The best current distance win % is of A Horizontal Urge.Royal Turn has a favourable terms and A Horizontal Edge has favourable distance factor.Precisely That & Oru Oru Oru do not have attractive distance & terms factor | ||||||||||
| 1.(4)ROYAL TURN 2.(2)ORU ORU ORU 3.(5)YOURS TRULY 4.(1)PRECISELY THAT | |||||||||||
| RACE SEVEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 7 | INDIAN EPIC | 86 | 4 | CORVETTE | 202.38 | 7 | INDIAN EPIC | 95.56 | 4 | CORVETTE | 0.67 |
| 4 | CORVETTE | 78 | 5 | YOUNG SAPPER | 93.21 | 4 | CORVETTE | 89.72 | 7 | INDIAN EPIC | 0.69 |
| 14 | CROWN CASTLE | 72 | 9 | KATHAKALI | 91.86 | 9 | KATHAKALI | 80.56 | 3 | MENLO PARK | 0.78 |
| 9 | KATHAKALI | 64 | 7 | INDIAN EPIC | 80.30 | 14 | CROWN CASTLE | 75.00 | 10 | SILVER LINER | 0.92 |
| 5 | YOUNG SAPPER | 61 | 10 | SILVER LINER | 48.85 | 10 | SILVER LINER | 73.33 | 5 | YOUNG SAPPER | 1.17 |
| IGNORE | Phar Lap & Tiara | ||||||||||
| ONLY A PLACE PROSPECT | Crown Castle,Standing Ovation,Chemeli,Menlo Park,Tell Me A Tale & Enchantment | ||||||||||
| UPSETTERS | Young Sapper,Silver Liner,Corvette & True Future | ||||||||||
| GOOD CHANCE | Indian Epic & Kathakali | ||||||||||
| Suggested Bet | Kathakali(9)-Each Way | ||||||||||
| Equipment Changes & Remarks | Positive Change of Shoes:-NIL | ||||||||||
| Negative Change of Shoes:-NIL | |||||||||||
| Over this distance Corvette in 3 runs,Tiara in 16 runs and Chemeli in 6 runs have not won but placed twice,Phar Lap in its 10 runs has not won but placed thrice,Indian Epic in its 4 runs has not won but placed once, and Crown Castle in its solo run has not even placed | |||||||||||
| Notes | Young Sapper has the best total win % and current distance win % is the best overall performer.Corvette has the best total place % and Silver Liner has the best current distance place %. | ||||||||||
| 1.(9)KATHAKALI 2.(7)INDIAN EPIC 3.(4)CORVETTE 4.(10)SILVER LINER | |||||||||||
| RACE EIGHT | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 5 | STAR SALONI | 85 | 2 | HOMELY HELLO | 54.52 | 3 | RUSSIAN RHYTHM | 95.83 | 1 | DRUM BEAT | 0.73 |
| 3 | RUSSIAN RHYTHM | 67 | 3 | RUSSIAN RHYTHM | 51.88 | 5 | STAR SALONI | 94.17 | 3 | RUSSIAN RHYTHM | 1.03 |
| 6 | GOLDEN ADAGIO | 63 | 5 | STAR SALONI | 44.33 | 2 | HOMELY HELLO | 85.56 | 5 | STAR SALONI | 1.10 |
| 2 | HOMELY HELLO | 63 | 6 | GOLDEN ADAGIO | 33.34 | 6 | GOLDEN ADAGIO | 85.00 | 2 | HOMELY HELLO | 1.57 |
| 1 | DRUM BEAT | 60 | 1 | DRUM BEAT | 32.66 | 1 | DRUM BEAT | 79.44 | 6 | GOLDEN ADAGIO | 1.66 |
| IGNORE | NIL | ||||||||||
| ONLY A PLACE PROSPECT | Mukhtar,Say It With Roses & Kohinoor Forever | ||||||||||
| UPSETTERS | Homely Hello,Golden Adagio & Drum Beat | ||||||||||
| GOOD CHANCE | Russian Rhythm & Star Saloni | ||||||||||
| Suggested Bet | NIL | ||||||||||
| Equipment Changes & Remarks | Positive Change of Shoes:-Homely Hello | ||||||||||
| Negative Change of Shoes:-Mukhtar | |||||||||||
| Russian Rhythm is attempting this distance for the first time.Over this distance Drum Beat,Say It With Roses,Kohinoor Forever & Star Saloni in their solo run have not even placed,Homely Hello in its solo run has not won but placed,Mukhtar in its 6 runs has not won but placed twice,Golden Adagio in its 3 runs has not won but placed twice, | |||||||||||
| Notes | Drum Beat has the best total win & place %.Homely Hello has the best current distance place % and is the best overall performer.Russian Rhythm shares the best total win % with Drum Beat.None of the runners have a very favourable distance & terms suitability and none have won over this distance till now | ||||||||||
| 1.(3)RUSSIAN RHYTHM 2.(5)STAL SALONI 3.(2)HOMELY HELLO 4.(6)GOLDEN ADAGIO | |||||||||||
| RACE NINE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 2 | AFICIONADO | 76 | 8 | THEATRE OF DREAMS | 57.11 | 8 | THEATRE OF DREAMS | 94.17 | 2 | AFICIONADO | 1.31 |
| 8 | THEATRE OF DREAMS | 76 | 2 | AFICIONADO | 51.14 | 2 | AFICIONADO | 93.33 | 6 | CALADIUM | 1.55 |
| 5 | PART TIME LOVER | 71 | 6 | CALADIUM | 32.21 | 6 | CALADIUM | 90.00 | 8 | THEATRE OF DREAMS | 1.63 |
| 6 | CALADIUM | 66 | 7 | THE PARLIAMENT | 29.75 | 5 | PART TIME LOVER | 85.00 | 5 | PART TIME LOVER | 1.77 |
| 7 | THE PARLIAMENT | 63 | 4 | STEEL BREAKER | 20.51 | 7 | THE PARLIAMENT | 79.72 | 7 | THE PARLIAMENT | 2.12 |
| IGNORE | NIL | ||||||||||
| ONLY A PLACE PROSPECT | Good Shot | ||||||||||
| UPSETTERS | The Parliament,Part Time Lover,Aficionado,Steel Breaker & Royal Bay | ||||||||||
| GOOD CHANCE | Theatre Of Dreams & Caladium | ||||||||||
| Suggested Bet | NIL | ||||||||||
| Equipment Changes & Remarks | Positive Change of Shoes:-NIL | ||||||||||
| Negative Change of Shoes:-Good Shot | |||||||||||
| Over this distance Aficionado in 6 runs and Caladium & Theatre Of Dreams in 3 runs have not won but placed once,Good Shot in 3 runs and The Parliament in 4 runs have not won but placed twice & Part Time Lover in 7 runs has not even placed.The distance is favourable for Royal Bay and Steel Breaker.The terms are most favourable for Part Time Lover,Caladium & The Parliament | |||||||||||
| Notes | Part Time Lover has the best total win % and Aficionado the best total place %.Royal Bay has the best current distance win % is the best overall performer.Good Shot has the best current distance place %.Norunner has both the term & distance factors favourable making it a decent possibility for the maiden to win | ||||||||||
| 1.(8)THEATRE OF DREAMS 2.(6)CALADIUM 3.(4)STEEL BREAKER 4.(5)PART TIME LOVER | |||||||||||
dear sir,
ReplyDeleteyour blog is not updating in others blogs immediately . i guess due to your blog's time zone settings. kindly check the settings.
Dear Shri Allan Paul
ReplyDeleteI am on India Time Zone.Lets see what happens.
Swamy