| RACE ONE | |
| IGNORE | Thing Big & See Ill Fly |
| ONLY A PLACE PROSPECT | Costal Express & Sarvani |
| UPSETTERS | Secret Girl,Small Made,Sea Jewel,Heart Of Success,Bahman & Red Cardinal |
| GOOD CHANCE | Harini |
| Harini looks good but with positive shoe change for Red Cardinal & Small Made there can be an upset.Secret Girl,Sea Jewel,Heart Of Success & Bahman can spring a surprise.Suggest a bet on Harini but not a huge one. | |
| RACE TWO | |
| IGNORE | Getafix,Gorgeous Gold,Dutch Hero & Sterling Speed |
| ONLY A PLACE PROSPECT | Dancing Emeralds |
| UPSETTERS | Caldera,Smart Star,Youre Stunning & Speedy Amigo |
| GOOD CHANCE | Sugriv,Speedy Girl & Alabama |
| Weights have been increased by 1.5 kgs.Can be a bad race with Sugriv,Speedy Girl & Alabama and Caldera,Smart Star,Youre Stunning & Speedy Amigo having an upset chance | |
| RACE THREE | |
| IGNORE | Huckleberry Finn,Sound Bet & Major Role |
| ONLY A PLACE PROSPECT | Take My Word & Prince Of Argyle |
| UPSETTERS | Prost,Formidable,Happiness & Vertex |
| GOOD CHANCE | Bejewelled Beauty,Altira & Rising Queen |
| Bejewelled Beauty,Altira & Rising Queen are prime contenders with Prost,Formidable,Happiness & Vertex capable of upsetting.AVOIDABLE RACE | |
| RACE FOUR | |
| IGNORE | Miss Ching,Purple Glow & Windsor Knight |
| ONLY A PLACE PROSPECT | Omega Man,Royal Surprise,Emerald & Swept Away |
| UPSETTERS | Indian Royalty,Matias & Always On Top |
| GOOD CHANCE | Strive And Serve & Savvy Concept |
| Strive And Serve & Savvy Concept are prime contenders but Indian Royalty,Matias & Always On Top can upset.A small each way bet on Savvy Concept is suggested | |
| RACE FIVE | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Game Dancer,Swift Star,Star Presence,Hackett & Hampton Court |
| UPSETTERS | Superb Style,Current Ray,Rashida,Sweet Surrender & Real Magic |
| GOOD CHANCE | Highland Bounty & Born To Race |
| Weights have been increased by 3 kgs.Can be a very bad race.Highland Bounty & Born To Race are main contenders with Superb Style,Current Ray,Rashida,Sweet Surrender & Real Magic capable of upset | |
| RACE SIX | |
| IGNORE | Game Face |
| ONLY A PLACE PROSPECT | Faustian,Azita & African Queen |
| UPSETTERS | Sand Dune ,Esoterical,Anna,Jeraleine,Sunday Cruz,Tusker,Lotus Pond & Ice Weapon |
| GOOD CHANCE | NIL |
| Sand Dune ,Esoterical,Anna,Jeraleine,Sunday Cruz,Tusker,Lotus Pond & Ice Weapon are all capable of pulling it off.Can again be a bad race | |
| RACE SEVEN | |
| IGNORE | One Life To Love |
| ONLY A PLACE PROSPECT | Demanding Format,Vigoroso,Atlas Power,Indian Bolt,Iron Marshall,Kyles Of Bute & Maddox |
| UPSETTERS | Atlantus,Aristos & String Along |
| GOOD CHANCE | D'Artagnan,Optimus Prime & Lovely Kiss |
| Weights have been increased by 4 kgs.Another bad race for wagering.D'Artagnan,Optimus Prime & Lovely Kiss are prime contenders with Atlantus,Aristos & String Along capable of upset | |
| RACE EIGHT | |
| IGNORE | Flying Tricolour,Lake Emerald & Time Flies |
| ONLY A PLACE PROSPECT | Celestial Son,Magnitude & Romance In The Air |
| UPSETTERS | Talisker,Cute Style,Skyfleet & Alizadeh |
| GOOD CHANCE | Free Law & Capote |
| Free Law and Capote are main contenders with Talisker having an upset chance | |
| RACE NINE | |
| IGNORE | Powergrid,Jewel Lady,The Senator & Another Voice |
| ONLY A PLACE PROSPECT | Rubellite |
| UPSETTERS | Beautiful Life,Truthandfaith & Spark Of Blue |
| GOOD CHANCE | Passage Of Time,Sound,Sarang & Artisan |
| Passage Of Time,Sound,Sarang & Artisan are main contenders with Beautiful Life,Truthandfaith & Spark Of Blue capable of upset | |
Friday, August 31, 2012
MYSORE 31.8.12
Thursday, August 30, 2012
MYSORE 30.8.12
| RACE ONE | |
| IGNORE | Catch The Eye |
| ONLY A PLACE PROSPECT | Black Darling,Stardom Girl,Little Athena & Exwhyzed |
| UPSETTERS | Red Admiral & The Muse |
| GOOD CHANCE | Forest Spirit & Virat |
| Forest Spirit & Virat are main contenders.Red Admiral & The Muse can upset. | |
| RACE TWO | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Flip Your Destiny,Super Excited,Golden Haven,Sound Of Power & Born To Perform |
| UPSETTERS | Potntial,Burning Ambitions,Maverical & Vodoo Moon |
| GOOD CHANCE | Yamaguchi,Jeyems Pride & Rosies Dream |
| Yamaguchi,Jeyems Pride & Rosies Dream are main contenders but an avoidable race | |
| RACE THREE | |
| IGNORE | Supreme Regent & Tressa |
| ONLY A PLACE PROSPECT | Atom Bomb,Gol Matol & Peppr |
| UPSETTERS | I Fancy You,Our Love,Brigades Supreme,Shades Of Scarlet & Chantilly Jewel |
| GOOD CHANCE | Serengetti & Kalyan |
| Serengetti & Kalyan are main contenders but I Fancy You,Our Love,Brigades Supreme,Shades Of Scarlet & Chantilly Jewel can upset.AVOIDABLE RACE. | |
| RACE FOUR | |
| IGNORE | Man United |
| ONLY A PLACE PROSPECT | Samajdar,Ace Golfer,Maximum City,Endurance,Sanfrancisco Girl & Mr Hurricane |
| UPSETTERS | Saratoga |
| GOOD CHANCE | Surprise Succeeding,Rusty & Favourite Warrior |
| Rusty should score.Threat is Favourite Warrior | |
| RACE FIVE | |
| IGNORE | Sunday Punch,Blue Gum & Classic Collection |
| ONLY A PLACE PROSPECT | Extemporiser,Absence,Abbys Baby & Shahraan |
| UPSETTERS | Lake Of Magic,Fame And Glory & Surya Putra |
| GOOD CHANCE | Heart Of Reality & Regal Hostess |
| heart Of Reality & Regal Hostess should fight.Regal Hostess has an edge | |
| RACE SIX | |
| IGNORE | Six Gun Smith |
| ONLY A PLACE PROSPECT | All For Cash,Kilimanjaro,Lad Lady & Native Talent |
| UPSETTERS | Café Del Monte & Dancerella |
| GOOD CHANCE | Golden Viper |
| Golden Viper should score | |
| RACE SEVEN | |
| IGNORE | Calclus,Ground Marshall & Wind Tunnel |
| ONLY A PLACE PROSPECT | Sachimore,Royal Admiral,Sparkling Star & Real Potential |
| UPSETTERS | Admiranda,Argentum,Mr Carpe & Supreme Arch |
| GOOD CHANCE | Sanatana |
| Sanatana looks good.Threats are Admiranda,Argentum,Mr Carpe & Supreme Arch | |
| RACE EIGHT | |
| IGNORE | Shoot Out |
| ONLY A PLACE PROSPECT | Champagne On Ice,A Game To Remember,Euphoria,Inspirator & World Is Too Much |
| UPSETTERS | Perfect Analysis,Fantastic Strike,Little Lion,Brave Cat & Rich Rouge |
| GOOD CHANCE | Delta Delight |
| Delta Delight shouldscore.Threats are Rich Rouge | |
Tuesday, August 28, 2012
Monday, August 27, 2012
HYDERABAD 27.8.12
| RACE ONE | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Kuchipudi & Blazing Asian |
| UPSETTERS | Celtic Rose & Mekody Queen |
| GOOD CHANCE | The Leader |
| The Leader should score | |
| RACE TWO | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Superb,Lady Of Grace,High On Life & Moghul Emperor |
| UPSETTERS | Pacific Star,True Friend,Architect & Rebut |
| GOOD CHANCE | Ground Crew,Crimson Look & Camacho Speed |
| Ground Crew,Crimson Look & Camacho Speed are the main contenders with Pacific Star,True Friend,Architect & Rebut capable of upsetting.Avoidable race. | |
| RACE THREE | |
| IGNORE | Princess Jaanu,Saint Louis & Star Sensation |
| ONLY A PLACE PROSPECT | True Svholar & Eloquence |
| UPSETTERS | Marquise,Arudra & Gold Medal |
| GOOD CHANCE | Mr Glorious & Rustic Gal |
| Mr Glorious & Rustic Gal are main contenders.Marquise,Arudra & Gold Medal CAN UPSET | |
| RACE FOUR | |
| IGNORE | Divine Ganges & Onti Onti Onti |
| ONLY A PLACE PROSPECT | Sporting Star & Spanish Conquest |
| UPSETTERS | Royal Shaan |
| GOOD CHANCE | Danny,Nano Storm & Nano pride |
| Danny,Nano Storm & Nano pride are main contenders with Royal Shaan capable of upset | |
| RACE FIVE | |
| IGNORE | Art Connoisseur |
| ONLY A PLACE PROSPECT | Juliet,Uno Mas,Dazzling Princess,Overtaker & Kohinoor Forever |
| UPSETTERS | Cannon Ace,Chayanandan,Stylish Chieftan & Royal Sword |
| GOOD CHANCE | Ektto Ektto Ektto & Moment Of Roses |
| ektto Ektto Ektto should score | |
| RACE SIX | |
| IGNORE | Ashleen State & Victorious Sally |
| ONLY A PLACE PROSPECT | Ponte Verdi ,Winning Strides,Garibaldi & Queens Craft |
| UPSETTERS | Bribe Madi & Rio Grande |
| GOOD CHANCE | Grand Connection & Compromise |
| Grand Connection & Compromise are main contenders.Bribe Madi & Rio Grande can upset | |
| RACE SEVEN | |
| IGNORE | Tribal Magic,Bacardi Time & Blue Diamond |
| ONLY A PLACE PROSPECT | Chetak & Silver island |
| UPSETTERS | Royal Revive & Symbol Of Beauty |
| GOOD CHANCE | Pakat Pakat Pakat,Fighting Fit & Home Run |
| Pakat Pakat Pakat,Fighting Fit & Home Run are main contenders with Royal Revive & Symbol Of Beauty capable of upsetting | |
Sunday, August 26, 2012
HYDERABAD 26.8.12
| RACE ONE | |
| IGNORE | Smart Striker |
| ONLY A PLACE PROSPECT | Prince Prashant |
| UPSETTERS | Vijays Champ |
| GOOD CHANCE | Fashionista,Kohinoor Revanta & Maharadhi |
| This can be a dicey race.Keep an eye on race time odds on Vijays Champ.Can be a gamble.Even though we avoid a first time runner for 1600 mtrs,don't forget that this is Hyderabad | |
| RACE TWO | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Buck Knife & Fortune Art |
| UPSETTERS | Imaan |
| GOOD CHANCE | Deccan Storm & Devils Advocate |
| Deccan Storm & Devils Advocate should fight.We would suggest a chance bet on Deccan Storm | |
| RACE THREE | |
| IGNORE | Dance Baby Dance & The Himalayas |
| ONLY A PLACE PROSPECT | Ice Mountain,The Kohinoor |
| UPSETTERS | Aarohan,Chesapeake,Tell Me A Tale,Fearless Mission,Da Xia & Suchiman |
| GOOD CHANCE | Ruffiano |
| Ruffiano has a good chance.If at decent odds place bet suggested.Tell Me A Tale,Suchiman,Da Xia,Fearless Mission & Chesapeake can upset | |
| RACE FOUR | |
| IGNORE | Great Guns |
| ONLY A PLACE PROSPECT | Turf Ruler,Kareena,Phenomenal Speed & Rohini Star |
| UPSETTERS | Enrapture,Merry Maid,Travaldo & Golden Adagio |
| GOOD CHANCE | Kohinoor Fighter & Ice Rain |
| Kohinoor Fighter & Ice Rain are main contenders | |
| RACE FIVE | |
| IGNORE | Arabian Dancer,Kohinoor Mystic & Alberton Star |
| ONLY A PLACE PROSPECT | Indian Epic,Commanding Heights,Young Soldier & Yakshagana |
| UPSETTERS | Splendid Act,Aphrodisiac,Guiding Light,Arrow In Auto Mode & Days Of Thunder |
| GOOD CHANCE | Anacostia,Vijays Conquer & Alexander Square |
| Anacostia,Vijays Conquer & Alexander Square are main contenders with Days Of Thunder & Guiding Light having an upset chance | |
| RACE SIX | |
| IGNORE | Capital Attraction,Silver Cruise & Winjoy |
| ONLY A PLACE PROSPECT | So Super |
| UPSETTERS | Oasis Vision,Secret Angel & Angel Child |
| GOOD CHANCE | Vijays Pride |
| Vijays Pride should be able to pull it off with threat from Oasis Vision & Angel Child | |
| RACE SEVEN | |
| IGNORE | Sun Strikes & Brianna |
| ONLY A PLACE PROSPECT | Combined Force,Airborne Magic,Young Sapper & Kohinoor Victory |
| UPSETTERS | Krithiman,Kings Cruise & Hard Kingdom |
| GOOD CHANCE | Star Prospect & Pluto Queen |
| Star Prospect & Pluto Queen have a good chance.Krithiman,Hard Kingdom & Knigs Cruise can upset.Safe toplay Star Prospect place if at decent odds | |
PUNE 26.8.12
| RACE ONE | |
| IGNORE | Flight To Freedom,Star Of Zolton,Jens Secret & Star Glory |
| ONLY A PLACE PROSPECT | Ashwa Apollo,Liberty Star & Suki Suki |
| UPSETTERS | Springbank & Tomorrows Dreams |
| GOOD CHANCE | Blush,Oluchi & Fantastic Kingdom |
| Blush,Oluchi & Fantastic Kingdom are prime contenders.Springbank & Tomorrows Dreams are capable of upsetting.Suggest an each way bet on Fantastic Kingdom | |
| RACE TWO | |
| IGNORE | King Warrior & Sami |
| ONLY A PLACE PROSPECT | Winged King,Ancient Odyessy,Secret Weapon,Stella & Wind Of The Hlls |
| UPSETTERS | Polunesia,Set To Fly,Home Advantage & Scarlatti |
| GOOD CHANCE | Commander |
| Commander should score.Threat is Home Advantage | |
| RACE THREE | |
| IGNORE | Illustrious |
| ONLY A PLACE PROSPECT | Incognito |
| UPSETTERS | Stromboli & Vibgyor |
| GOOD CHANCE | Hills And Heights,Salt & Sugar Loaf |
| Hills And Heights,Salt & Sugar Loaf are main contenders | |
| RACE FOUR | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Star Goddess & National Glory |
| UPSETTERS | Weizhou,Saints N Sinners & Mountain Regiment |
| GOOD CHANCE | Elena |
| Elena should win | |
| RACE FIVE | |
| IGNORE | Nil |
| ONLY A PLACE PROSPECT | Small Treasure |
| UPSETTERS | Mc Queen,Matter Of Heart,Flying Kiss,Zoom Zoom,Angels Quest,Charlie Cool & Three Roses |
| GOOD CHANCE | Good Looking |
| Good Looking has a decent chance but this is a dicey race.A small each way is suggested | |
| RACE SIX | |
| IGNORE | Minute To Win It & Trump Card |
| ONLY A PLACE PROSPECT | Winchester,Capitano & Resurrecton |
| UPSETTERS | Adams Vision & Hammerhead |
| GOOD CHANCE | Hurricane Bird |
| Hurricane Bird should score.Threats are Hammerhead & Adams Vision.The lack of TW for Adams Vision diminishes its chances | |
| RACE SEVEN | |
| IGNORE | Moon Raker & Star Gazing |
| ONLY A PLACE PROSPECT | Danse Debonaire,Toptrick & Magic Melody |
| UPSETTERS | Kerrisdale |
| GOOD CHANCE | Shes Sweet,Hot As Ice & Royal Destiny & Wind And Rain |
| Can be a bad race. | |
| RACE EIGHT | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Vittoria,Sovetskaya,Capriole & Royal Highness |
| UPSETTERS | Bling & Nadia |
| GOOD CHANCE | Alma Mater & Volterra |
| Weights have been increased by 1.5 kgs.Alma Mater & Volterra must fight with Bling & Nadia capable of upset | |
| RACE NINE | |
| IGNORE | Negredo & Viva Capri |
| ONLY A PLACE PROSPECT | Vaile Rouge & Winds of Luck |
| UPSETTERS | Romalia ,Ice Zone,Al Attaturk & Nicanora |
| GOOD CHANCE | Colours Flying |
| Colours Flying looks good.Romalia,Ice Zone,Al Attaturk & Nicanora can upset | |
| RACE TEN | |
| IGNORE | Ashwa Yodhaa |
| ONLY A PLACE PROSPECT | Star Storm & Dancing Money |
| UPSETTERS | Warrior Prince,O Princess,Arabian Fighter,Machala & Suntan Beauty |
| GOOD CHANCE | Solid Rock,Nanina & Gatravat |
| CAN BE A BAD RACE | |