| RACE ONE | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Pole Position & Angad |
| UPSETTERS | Cash The Cheque,Benedict,Divine Strike,Turf Fame & Segomo |
| GOOD CHANCE | Smart Edition |
| SUGGESTED BET | Smart Edition |
| Weights have been increased by 3 kgs.Smart Edition should score. | |
| RACE TWO | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | NIL |
| UPSETTERS | Forthcoming,Cecil & Wind Of Soul |
| GOOD CHANCE | Anonymous & Shivalik Pride |
| SUGGESTED BET | NIL |
| Anonymous & Shivalik Pride look good.The shoe change for Anonymous and the fact that the favourite is from the same stable is misleading.Shivalik may benefot from this confusion.Avoidable | |
| RACE THREE | |
| IGNORE | Desrt Delight,Potomac & Street Of Fire |
| ONLY A PLACE PROSPECT | Go Green,Igah Igah Igah & Magic Money |
| UPSETTERS | Key Of Knowledge,April Babe,Abbas Dreams,Summers Breeze & Transcendental |
| GOOD CHANCE | Ultimate Desire & My Law |
| SUGGESTED BET | NIL |
| Weights have been increased by 1.5 kgs.Ultimate Desire & My Law look good.Key Of Knowledge,April Babe,Abbas Dreams,Summers Breeze & Transcendental can upset.AVOIDABLE RACE | |
| RACE FOUR | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Fruit King & Supreme Regent |
| UPSETTERS | Red Hot,Brigades Passion,Wonder Lash,Blue Origin & Alpine Shine |
| GOOD CHANCE | Diamond Flame |
| SUGGESTED BET | Diamond Flame-E/W |
| Diamond Flame looks good.Red Hot,Brigades Passion,Wonder Lash,Blue Origin & Alpine Shine can upset | |
| RACE FIVE | |
| IGNORE | Sachimore,Black Beauty & Jewel lady |
| ONLY A PLACE PROSPECT | War Artist,Amar Prem & Brave Cat |
| UPSETTERS | Oceanic Wind,Ladzone & Jeyem |
| GOOD CHANCE | Star Of Desire & Shes A Lady |
| SUGGESTED BET | Jeyem-Place |
| Star Of Desire & Shes A Lady are main contenders.Oceanic Wind,Ladzone & Jeyem can upset | |
| RACE SIX | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Atlas Power,Airplay & Astounding Gallop |
| UPSETTERS | Camorra |
| GOOD CHANCE | Midtown Magic,Rezoom,Golden Viper & One Time Magic |
| SUGGESTED BET | Rezoom-Place |
| Midtown Magic,Rezoom,Golden Viper & One Time Magic should fight | |
| RACE SEVEN | |
| IGNORE | Flying Tricolour |
| ONLY A PLACE PROSPECT | Ben Ten & Shuddering |
| UPSETTERS | Ground Marshall,Swift Star,Affirmative,Lads Gladiator,Brabus Speed & Spark Of Beauty |
| GOOD CHANCE | Free Law,Current Ray,Chul Bul Pandy |
| SUGGESTED BET | Chul Bul Pandy-Place |
| Free Law,Current Ray,Chul Bul Pandy are main contenders.Ground Marshall,Swift Star,Affirmative,Lads Gladiator,Brabus Speed & Spark Of Beauty can upset | |
| RACE EIGHT | |
| IGNORE | Exwhyzed |
| ONLY A PLACE PROSPECT | Glycys Bay,Youre Rocking,Brigade Supreme,Cash Is King,Signifies & Angel Queen |
| UPSETTERS | Rise To Glory,Loyal King,Next Move & Attractive Bay |
| GOOD CHANCE | Firelight & Jeyems Pride |
| SUGGESTED BET | Jeyems Pride-Place |
| Firelight & Jeyems Pride are main contenders.Rise To Glory,Loyal King,Next Move & Attractive Bay can upset | |
Different Perspectives
Guide To Various Issues
Welcome to the blog dedicated to be aware & understand different issues and perspectives.
With Respect to speculative investment our selections are based on a scientific rationale with understanding of the "HUMAN FACTOR" intervention.
Investing based on the opinions and suggestions made is always fraught with risk as neither the opinion maker/ author nor the viewer have any scope of controlling events in speculation.
With Respect to speculative investment our selections are based on a scientific rationale with understanding of the "HUMAN FACTOR" intervention.
Investing based on the opinions and suggestions made is always fraught with risk as neither the opinion maker/ author nor the viewer have any scope of controlling events in speculation.
We would be transforming into a blog which aspires to give complete information on different issues
Please take a decision on speculative investments based on your profile and this blog does not subscribe and cannot be held liable for any monetary loss or gains incurred by you on our views with respect to speculative investments
We make you more aware and alive
Friday, November 9, 2012
BANGALORE 9.11.12
Wednesday, November 7, 2012
MYSORE 7.11.12
| RACE ONE | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Haute Appeal,Heartoftheocean,Costal Express,Sarvani & Secret Girl |
| UPSETTERS | Sun Rich,Lake Of Fortune & Supreme Strength |
| GOOD CHANCE | Bahman,Count Royal,Speck In The Sky & Cute Angel |
| SUGGESTED BET | NIL |
| Bahman,Count Royal,Speck In The Sky & Cute Angel are main contenders.Sun Rich,Lake Of Fortune & Supreme Strength can upset | |
| RACE TWO | |
| IGNORE | Rebel Star & Amiera |
| ONLY A PLACE PROSPECT | Heart Of Success,Kar O Bar,Maximum City,Ace High & Bejewelled Beauty |
| UPSETTERS | Dainty Diva & Son Of The Sun |
| GOOD CHANCE | Passage Of Time,Wimbledon Star & Distinctly Ahead |
| SUGGESTED BET | NIL |
| Passage Of Time,Wimbledon Star & Distinctly Ahead are main contenders.Dainty Diva & Son Of The Sun can upset | |
| RACE THREE | |
| IGNORE | Singham,Vrajanandan & Tern Me On |
| ONLY A PLACE PROSPECT | Riorico |
| UPSETTERS | Kalyan,Asterix,Oblique,Stardom Girl,Zamindar,Flirting King & Mischief |
| GOOD CHANCE | Golden Slipper |
| SUGGESTED BET | Golden Slipper |
| Weights have been increased by 3 kgs.Golden Slipper looks good.Kalyan,Asterix,Oblique,Stardom Girl,Zamindar,Flirting King & Mischief can upset | |
| RACE FOUR | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Absolute Reality & Bright Star |
| UPSETTERS | Demanding Format & Honey Buzzard |
| GOOD CHANCE | Rising Rainbow,Gazaki & Shaka Zulu |
| SUGGESTED BET | NIL |
| Rising Rainbow,Gazaki & Shaka Zulu should fight. | |
| RACE FIVE | |
| IGNORE | Power Grid & Pokeman Master |
| ONLY A PLACE PROSPECT | Vodoo Moon & Prost |
| UPSETTERS | Pearl Of Bangalore,Jeevika's Queen,Time Matters & Seriously Perfect |
| GOOD CHANCE | Queens Cruise,Queens Colour,Money Bay & Huckleberry Finn |
| SUGGESTED BET | Money Bay-Place |
| Weights have been increased by 1.5 kgs.Queens Cruise,Queens Colour,Money Bay & Huckleberry Finn should fight.Jeevika's Queen can upset | |
| RACE SIX | |
| IGNORE | Spicy Star & Dutch Hero |
| ONLY A PLACE PROSPECT | Back Among Friends,Brave Assault & Time To Time |
| UPSETTERS | Grand Warrior,Chinab,Express It,Kangaroo Punch & The Spartan |
| GOOD CHANCE | Formidable & Sanatana |
| SUGGESTED BET | Formidable-Place |
| Formidable & Sanatana should fight.Grand Warrior,Chinab,Express It,Kangaroo Punch & The Spartan can upset | |
| RACE SEVEN | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Visual Element,Enduring Speed,Caldera,Sterling Cruise,Real Magic & Wynn |
| UPSETTERS | Emerald,Skyfleet & Caprioska |
| GOOD CHANCE | Scintillo,Lotus Pond & Aristocratic |
| SUGGESTED BET | Aristocratic |
| Aristocratic looks good and must fight with Scintillo & Lotus Pond.Emerald,Skyfleet & Caprioska can upset | |
| RACE EIGHT | |
| IGNORE | Mr Hurricane,Red Shift & Rey |
| ONLY A PLACE PROSPECT | Sequana,Jazzbythebay & Always Inspiring |
| UPSETTERS | Voice Of India & Guapo |
| GOOD CHANCE | Ice Splendour,Royal Prodigy,Historica & Heavenly Divas |
| SUGGESTED BET | NIL |
| Ice Splendour,Royal Prodigy,Historica & Heavenly Divas are main contenders.Voice Of India & Guapo can upset | |
Tuesday, November 6, 2012
BANGALORE 6.11.12
| RACE ONE | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Mulligan,Show Twister,Sugar Fairy,Mastery,Gol Matol,Buzzword & Che Guevara |
| UPSETTERS | Bound By Honour,Trust Me Boy & Faith And Toil |
| GOOD CHANCE | The Muse & Bella Pinky |
| SUGGESTED BET | NIL |
| The Muse & Bella Pinky SHOULD fight.Can be a close affair.Bound By Honour,Trust Me Boy & Faith And Toil can upset | |
| RACE TWO | |
| IGNORE | Ace Golfer,Starista & Another Voice |
| ONLY A PLACE PROSPECT | Amar Prem & Rajas Pet |
| UPSETTERS | Thunder,Shades Of Scarlet,Superior Edge,Indian Pride & Astonishing |
| GOOD CHANCE | Indian & Hatchet Harry |
| SUGGESTED BET | Hatchet Harry-Place |
| Indian & Hatchet Harry are main contenders.Thunder,Shades Of Scarlet,Superior Edge,Indian Pride & Astonishing can upset. | |
| RACE THREE | |
| IGNORE | Shes Splendid,Sun N Moon & Romans Run |
| ONLY A PLACE PROSPECT | Air Display,Balboa,Prince Of Darkness & Assurance |
| UPSETTERS | Balance Of Nature & See You Later |
| GOOD CHANCE | Jerusalem & Volcano |
| SUGGESTED BET | NIL |
| Jerusalem & Volcano should fight.Balance Of Nature can upset,Avoidable Race | |
| RACE FOUR | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Arun,Abbys Baby,Style Of Signature & Royal Spirit |
| UPSETTERS | Hot Stuff,North Cape,Anna,Abracadabra,Bessie & I Specialist |
| GOOD CHANCE | Unique Show,Cat Logan & Seven Heaven |
| SUGGESTED BET | NIL |
| Unique Show,Cat Logan & Seven Heaven are main contenders.Hot Stuff,North Cape,Anna,Abracadabra,Bessie & I Specialist can upset.VERY BAD RACE | |
| RACE FIVE | |
| IGNORE | Catch The Eye |
| ONLY A PLACE PROSPECT | Bourbon Rock,Prince Of Kintyre,Youre Chilubuli & Better Than Ever |
| UPSETTERS | Supreme,Brownie & Bank On Me |
| GOOD CHANCE | Alianz,Prom Queen & Rich Radiant |
| SUGGESTED BET | NIL |
| Alianz,Prom Queen & Rich Radiant SHOULD fight.Supreme,Brownie & Bank On Me can upset | |
| RACE SIX | |
| IGNORE | Sparkling Cat |
| ONLY A PLACE PROSPECT | Saphira,Silver Sceptre,Money Ball & Sumela |
| UPSETTERS | Nocturnal Hunter,Nectar Crown,Carducci,The Situation,Star Presence & Something Different |
| GOOD CHANCE | Real Steel |
| SUGGESTED BET | Real Steel |
| Real Steel looks good,Nocturnal Hunter,Nectar Crown,Carducci,The Situation,Star Presence & Something Different can upset | |
| RACE SEVEN | |
| IGNORE | Silken Touch |
| ONLY A PLACE PROSPECT | Atlantus & String Along |
| UPSETTERS | Inquisition,Maddox,Indian Bolt,Southern Bay & Immense |
| GOOD CHANCE | Sprint Star |
| SUGGESTED BET | Sprint Star |
| Sprint Star can score.Upsets can be by Immense & Inquisition | |
| RACE EIGHT | |
| IGNORE | Balas Glory & Cherelle |
| ONLY A PLACE PROSPECT | SupremacySix Gun Smith,Youre Stunning,Aztec Gold & Red Bolt |
| UPSETTERS | Deep Blue Sky,Cinnamon Rush,Raphire,Mark Of Genius,Sunspirit |
| GOOD CHANCE | Superb Style,Nickel Chrome & Showin'Off |
| SUGGESTED BET | Showin'Off |
| Superb Style,Nickel Chrome & Showin'Off are main contenders.Deep Blue Sky,Cinnamon Rush,Raphire,Mark Of Genius,Sunspirit can upset. | |
| RACE NINE | |
| IGNORE | Simply Phenomenal,Jaanvi & Castro |
| ONLY A PLACE PROSPECT | Too Cold To Hold |
| UPSETTERS | Ibelieveinmiracles,Camelot,Absolut Grey & Violent Storm |
| GOOD CHANCE | Salsa Touch,Jeraleine,Savvy Concept,Apollo King,Mitraya & No Doubt |
| SUGGESTED BET | NIL |
| Salsa Touch,Jeraleine,Savvy Concept,Apollo King,Mitraya & No Doubt are main contenders.Ibelieveinmiracles,Camelot,Absolut Grey & Violent Storm can upset.BAD RACE | |
Monday, November 5, 2012
HYDERABAD 5.11.2012
| RACE ONE | |
| IGNORE | Green Gift & Shadow In The Mist |
| ONLY A PLACE PROSPECT | Killer Instinct,Original Gladiator,Zero Tolerance,Fashionista & Jaz Elle |
| UPSETTERS | Superb |
| GOOD CHANCE | Custodian,Travaldo,Vijays Winner & Novaya Zemlya |
| SUGGESTED BET | NIL |
| Custodian,Travaldo,Vijays Winner & Novaya Zemlya should fight.AVOIDABLE RACE | |
| RACE TWO | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Toli Toli Toli |
| UPSETTERS | Suchiman,Jewel In The Crown,Aegis,Commanding Heights,Front Line & The Leader |
| GOOD CHANCE | Ashwa Shakti |
| SUGGESTED BET | Ashwa Shakti-Win & The Leader-Place |
| Ashwa Shakti should win.The Leader has a good chance to place | |
| RACE THREE | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Staminoizd |
| UPSETTERS | Paying Guest,Dandelian,Fearless Moments,Kohinoor Thunder & Goldie |
| GOOD CHANCE | Golden Phantom & Princess Cruise |
| SUGGESTED BET | NIL |
| Golden Phantom & Princess Cruise are frontline contenders.Paying Guest,Dandelian,Fearless Moments,Kohinoor Thunder & Goldie can upset.AVOIDABLE RACE as this is for 2 Y olds first run | |
| RACE FOUR | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Nano Tribute,Queen Major,Blue Diamond,Chitrangada,Star Sensation,Icelandic & Off Spin |
| UPSETTERS | Maid For Love,Over Taker & Valley Crossing |
| GOOD CHANCE | Hard Hit,Bold Brigade,Zenas & Pussy Galore |
| SUGGESTED BET | Zenas-Place |
| Hard Hit,Bold Brigade,Zenas & Pussy Galore should fight.Maid For Love,Over Taker & Valley Crossing.Zenas-Place appears a safe bet | |
| RACE FIVE | |
| IGNORE | Kathakali & Romantic Champ |
| ONLY A PLACE PROSPECT | Kohinoor Adhira |
| UPSETTERS | Pakat Pakat Pakat,Azaiba,Maharadhi & Bold Reason |
| GOOD CHANCE | True Friend |
| SUGGESTED BET | True Friend |
| True Friend looks good but Azaiba,Maharadhi & Bold Reason can upset.Pakat Pakat Pakat looks difficult for win | |
| RACE SIX | |
| IGNORE | Lady Of Grace & Bold Attack |
| ONLY A PLACE PROSPECT | Kianoosh |
| UPSETTERS | Smashing Beauty,Part Time Lover & Dazzling Princess |
| GOOD CHANCE | Kohinoor Destiny & Pacfic Star |
| SUGGESTED BET | Pacific Star-E/W |
| Kohinoor Destiny & Pacfic Star are main contenders.Smashing Beauty,Part Time Lover & Dazzling Princess can upset.Pacific Star-Each Way is suggested | |
| RACE SEVEN | |
| IGNORE | Nihal & Major Luck |
| ONLY A PLACE PROSPECT | Energetic Lass |
| UPSETTERS | Winjoy |
| GOOD CHANCE | Cypress Way,Green Bay,Sarvagnya & Ace Star |
| SUGGESTED BET | Ace Star-Place |
| Cypress Way,Green Bay,Sarvagnya & Ace Star should fight.Winjoy can upset.Ace Star-Place is suggested | |
| RACE EIGHT | |
| IGNORE | Grand Comore |
| ONLY A PLACE PROSPECT | Khabza |
| UPSETTERS | Montego Bay & Thee Double Eight |
| GOOD CHANCE | Ziv,Dakshayani,Sheridian & Arudra |
| SUGGESTED BET | Sheridian-Place |
| Ziv,Dakshayani,Sheridian & Arudra should fight.Montego Bay & Thee Double Eight can upset.If odds are decent Sheridian-Place is a decent bet | |
| RACE NINE | |
| IGNORE | Sweet Candy & Aarohan |
| ONLY A PLACE PROSPECT | Rich And Famous,Euphonic & Elegant Approach |
| UPSETTERS | Dark Avenger,Street Magic,Odalis & So Super |
| GOOD CHANCE | Ice Lolly & Racing Queen |
| SUGGESTED BET | Racing Queen |
| Racing Queen should score.Ice Lolly can upset.Dark Avenger,Street Magic,Odalis & So Super are long shots. | |
Sunday, November 4, 2012
HYDERABAD 4.11.12
| RACE ONE | |
| IGNORE | Pranavi & In Reality |
| ONLY A PLACE PROSPECT | Golden Dash & Guiding Spirit |
| UPSETTERS | Laughing Eyes & Kohinoor Revanta |
| GOOD CHANCE | Fortunate,Art Ace,Mr Glorious & Desert Bloom |
| SUGGESTED BET | Art Ace - Place |
| Fortunate,Art Ace,Mr Glorious & Desert Bloom are the main contenders.Rather than playing a win bet playing a place bet on Art Ace appears safer suject to odds of more than 1.2 | |
| RACE TWO | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | NIL |
| UPSETTERS | Lavish Gift,Amazon Princess & Nano Belle |
| GOOD CHANCE | Most Impressive & Roses In Bloom |
| SUGGESTED BET | NIL |
| Most Impressive & Roses In Bloom should fight.AVOIDABLE RACE | |
| RACE THREE | |
| IGNORE | Mystic Deer |
| ONLY A PLACE PROSPECT | Transition,Symbol Of Beauty,Merry Maid & Sprint Saloni |
| UPSETTERS | NIL |
| GOOD CHANCE | Prince Of Arabia,Kohinoor Vikrant,Cannon Law,Lioness Heart & Hidden Power |
| SUGGESTED BET | Hidden Power-Place |
| Prince Of Arabia,Kohinoor Vikrant,Cannon Law,Lioness Heart & Hidden Power should fight.Rather than playing a win bet would take chance on place either on Prince Of Arabia or Hidden Power depending on the odds | |
| RACE FOUR | |
| IGNORE | Bharatnatyam,Blazing Asian & Robust |
| ONLY A PLACE PROSPECT | Best Pal & Invicible India |
| UPSETTERS | Kohinoor Fighter,Fine Racer,Rajkumari & Kings Cruise |
| GOOD CHANCE | Silver Liner,Ann Arbor,Vijay Kiran & Chayanandan |
| SUGGESTED BET | Chayanandan-Place |
| Silver Liner,Ann Arbor,Vijay Kiran & Chayanandan are main cpntenders.Kohinoor Fighter,Fine Racer,Rajkumari & Kings Cruise can upset.We would suggest a small chance bet on Chayanandan -Place | |
| RACE FIVE | |
| IGNORE | Crown Castle & Royal Craft |
| ONLY A PLACE PROSPECT | Heros Choice |
| UPSETTERS | Sea Runner,Any Given Time,True Scholar,Bribe Madi,Brahmani,Pavan & Stylish Chieftan |
| GOOD CHANCE | Ring Of Fire |
| SUGGESTED BET | Ring Of Fire |
| Ring Of Fire should score | |
| RACE SIX | |
| IGNORE | Zulu Punch,Victorious Sally & Victory Sky |
| ONLY A PLACE PROSPECT | Caladium,Iceland & Art Connoisseur |
| UPSETTERS | Sugar Deal,Palace Affairs,Winning Strides & Queen Of Habashe |
| GOOD CHANCE | Geography & Royal Sword |
| SUGGESTED BET | Royal Sword-Place |
| Geography & Royal Sword should fight.Sugar Deal,Palace Affairs,Winning Strides & Queen Of Habashe.Would suggest a place bet on Royal Sword | |
| RACE SEVEN | |
| IGNORE | Garcia Marquez & Arabian Dancer |
| ONLY A PLACE PROSPECT | Jabel Queen,Vijaykeerti,Kuchipudi,Vendetta,Melody Queen & Don Valentino |
| UPSETTERS | Proof,Vijays Conquer & Guiding Light |
| GOOD CHANCE | Da Xia,Windsor Manor & Plenipotent |
| SUGGESTED BET | Windsor Manor-E/W |
| Da Xia,Windsor Manor & Plenipotent are main contenders.Proof,Vijays Conquer & Guiding Light can upset.Windsor Manor Each way is suggested. | |
| RACE EIGHT | |
| IGNORE | Confidential & Sun Bird |
| ONLY A PLACE PROSPECT | Star Value,Oru Oru Oru & Phenomenal Speed |
| UPSETTERS | Handosme Hunk,Garibaldi & Twenty Five Pips |
| GOOD CHANCE | Play The Music,Kohinoor Pride,Precisely That & Naughty Gal |
| SUGGESTED BET | Naughty Gal- Place |
| Play The Music,Kohinoor Pride,Precisely That & Naughty Gal are main contenders.Handosme Hunk,Garibaldi & Twenty Five Pips can upset.Naughty Gal-Place if at odds more than 1.2 is suggested otherwise avoidable | |
Subscribe to:
Posts (Atom)
Click to Print
DOWNLOADS
toolbar powered by Conduit |
ACKNOWLEDGEMENT
We acknowledge with thanks the SUPPORT systems available to us and for the PATRONAGE people have shown for this blog.
We would like to especially thank the Racing sites available due to which we are able to get instant information.
Swamy
We would like to especially thank the Racing sites available due to which we are able to get instant information.
Swamy
Hit Count
Count :
View My Stats
View My Stats
STAT COUNTER
The Counter is now been set to UNIQUE VISITORS.
We crossed a MILLION page loads on 15.9.2011 , ONE AND A HALF MILLION page loads on 29.8.2012 & TWO MILLION on 22.7.2013
We had crossed Half A Million Unique Visitors on 19.7.2011 and reached THE COVETED MILLION MARK on 19.1.2013.
Thanks For Your Patronage.
We crossed a MILLION page loads on 15.9.2011 , ONE AND A HALF MILLION page loads on 29.8.2012 & TWO MILLION on 22.7.2013
We had crossed Half A Million Unique Visitors on 19.7.2011 and reached THE COVETED MILLION MARK on 19.1.2013.
Thanks For Your Patronage.
Footer
The author does calculations based on certain mathematical theories which have been formulated with experience.
We cannot be winners everyday.It is important that we have a budget and play exactly as per a plan so that even during periods when the "LADY LUCK" deserts us, we still do not end up loosing a lot of money."LADY LUCK" does favour everybody at some point of time and we make returns at that time.
Mathematics by itself does not work whenever human involvement is there.
An analysis is also made on the possibilities whch exist for the Owner,Jockey & Trainer and a reasonable surmise is made.
The blog can be accessed by all and no invitation is necessary
We cannot be winners everyday.It is important that we have a budget and play exactly as per a plan so that even during periods when the "LADY LUCK" deserts us, we still do not end up loosing a lot of money."LADY LUCK" does favour everybody at some point of time and we make returns at that time.
Mathematics by itself does not work whenever human involvement is there.
An analysis is also made on the possibilities whch exist for the Owner,Jockey & Trainer and a reasonable surmise is made.
The blog can be accessed by all and no invitation is necessary
