| RACE ONE | |
| IGNORE | Great Snipe |
| ONLY A PLACE PROSPECT | Supreme Minstrel & Lavender Brown |
| UPSETTERS | Ibis & Cheponski |
| GOOD CHANCE | Voyager & Mighty King |
| Voyager & Mighty King are main contenders with Ibis & Cheponski capable of upset | |
| RACE TWO | |
| IGNORE | Striking Girl |
| ONLY A PLACE PROSPECT | Lake View |
| UPSETTERS | Money For Nothing,Apache Indian,Mountain Force & Westerlie |
| GOOD CHANCE | Cavalryman & Sound Of River |
| Techinically other than Striking Girl all have a chance | |
| RACE THREE | |
| IGNORE | Marauder |
| ONLY A PLACE PROSPECT | Sheriff |
| UPSETTERS | Carlyle Hills & Cypress Point |
| GOOD CHANCE | Neath |
| Neath should score | |
| RACE FOUR | |
| IGNORE | Phosphor & Royal Honour |
| ONLY A PLACE PROSPECT | Scorch |
| UPSETTERS | Bold Dancer,Moonscape & Flying Star |
| GOOD CHANCE | Shabdeez & Rosalind |
| Weights have been increased by 2 kgs.Shabdeez & Rosalind MUST FIGHT WITH Bold Dancer,Moonscape & Flying Star CAPABLE OF UPSETTING | |
| RACE FIVE | |
| IGNORE | Oriental Dawn |
| ONLY A PLACE PROSPECT | Golden Memory,Glowing Star,Awesome Smile,Turf Lightning & Seven Seas |
| UPSETTERS | Rebecca,Sumo & Hidden Goodness |
| GOOD CHANCE | Limitless Hills |
| Limitless Hills should score.Sumo,Rebecca & Hidden Goodness are threats | |
| RACE SIX | |
| IGNORE | Lyrical Symphony |
| ONLY A PLACE PROSPECT | White Knight |
| UPSETTERS | Chemin De Fer |
| GOOD CHANCE | Strategic Change & Spirit Of Mercy |
| Strategic Change & Spirit Of Mercy are main contenders.Chemin De Fer can upset | |
| RACE SEVEN | |
| IGNORE | Shadows Of Time |
| ONLY A PLACE PROSPECT | Grand March & Queen |
| UPSETTERS | Seeking Glory & Taj E Shahi |
| GOOD CHANCE | Winter Wind,Holiday Dancer & Matrioshka |
| Weights have been increased by 1.5 kgs.Winter Wind,Holiday Dancer & Matrioshka are main contenders.Safer to play Matiroshka-Place | |
| RACE EIGHT | |
| IGNORE | Expelliarmus |
| ONLY A PLACE PROSPECT | Josephine,Dancing Jenny & Heavenly Prize |
| UPSETTERS | Afsoon,Fast And Furious,Masterofthesky & Pronto Star |
| GOOD CHANCE | Helen & Encore |
| Helen & Encore must fight | |
Different Perspectives
Guide To Various Issues
Welcome to the blog dedicated to be aware & understand different issues and perspectives.
With Respect to speculative investment our selections are based on a scientific rationale with understanding of the "HUMAN FACTOR" intervention.
Investing based on the opinions and suggestions made is always fraught with risk as neither the opinion maker/ author nor the viewer have any scope of controlling events in speculation.
With Respect to speculative investment our selections are based on a scientific rationale with understanding of the "HUMAN FACTOR" intervention.
Investing based on the opinions and suggestions made is always fraught with risk as neither the opinion maker/ author nor the viewer have any scope of controlling events in speculation.
We would be transforming into a blog which aspires to give complete information on different issues
Please take a decision on speculative investments based on your profile and this blog does not subscribe and cannot be held liable for any monetary loss or gains incurred by you on our views with respect to speculative investments
We make you more aware and alive
Saturday, August 25, 2012
PUNE 25.8.12
Thursday, August 23, 2012
MYSORE 24.8.12
| RACE ONE | |
| IGNORE | Shes Splendid & Son Of The Sun |
| ONLY A PLACE PROSPECT | Stately Dance,Brillante & Simply Super |
| UPSETTERS | Benedict & Sayyonee |
| GOOD CHANCE | Angel Queen & Glitterato |
| Angel Queen & Glitterato are main contenders but Benedict & Sayyonee can upset | |
| RACE TWO | |
| IGNORE | Dainty Diva |
| ONLY A PLACE PROSPECT | Sauce Piquant,Zamindar,Count Royal,Absolute Joy,Blues And Royals & Queens Cruise |
| UPSETTERS | Most Wanted,Waltz Away & Wandering Ways |
| GOOD CHANCE | Saphira & Miyarsprincess |
| Weights have been raised by 3 kgs.Saphira & Miyarsprincess are main contenders with Most Wanted,Waltz Away & Wandering Ways capable of upsetting.Avoidable race | |
| RACE THREE | |
| IGNORE | Cash Is King & Rich Radiant |
| ONLY A PLACE PROSPECT | Senor Speedy,Greenbro,Hard To Pin Down & Smart Exotic |
| UPSETTERS | Mr Ambassador,Fire Vault,Kripa & The Worldismine |
| GOOD CHANCE | Behram |
| Behram looks good.Mr Ambassador,Fire Vault,Kripa & The Worldismine have an upset chance | |
| RACE FOUR | |
| IGNORE | Super Star & Steel King |
| ONLY A PLACE PROSPECT | Caraway & Take My Word |
| UPSETTERS | Star Of Hearts,Trillion Win,Ace High,Aerial Acrobat & Jazzbythebay |
| GOOD CHANCE | Perfect Analysis,Spark Of Beauty & Athletic Star |
| Spark Of Beauty looks good but Athletic Star & Perfect Analysis are threats | |
| RACE FIVE | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Bahman,Mr Hurricane & Rubellite |
| UPSETTERS | Mr Magic & Good Shot |
| GOOD CHANCE | Darling Dynamite,Wynn & Snow Peaks |
| Darling Dynamite,Wynn & Snow Peaks are main contenders but an avoidable race | |
| RACE SIX | |
| IGNORE | On A Roll,Silver Sceptre,Six Gun Smith & The Spartan |
| ONLY A PLACE PROSPECT | The Gain & Swiss Queen |
| UPSETTERS | Cationic,Absolute Grey,Bright Star & Make My Day |
| GOOD CHANCE | Lad King & Top Secret |
| Remarks:- | |
| RACE SEVEN | |
| IGNORE | Chronicle |
| ONLY A PLACE PROSPECT | Mountain Splendour,Living Legend,Lowndes Square & Yamas |
| UPSETTERS | Express It,Yankee Lane,Prezzie & Always For You |
| GOOD CHANCE | Quick Enough & Courage In Red |
| Quick Enough & Courage In Red should fight | |
| RACE EIGHT | |
| IGNORE | Gurujosh |
| ONLY A PLACE PROSPECT | The Dawn |
| UPSETTERS | Amazon,Rise And Rise,Kukanof,Noughtsandcrosses & Golden Nymph |
| GOOD CHANCE | Prowl King & Ariana |
| Prowl King & Ariana are main contenders but CAN BE A BAD RACE | |
MYSORE 23.8.12
| RACE ONE | |
| IGNORE | Amiera & Different Opinion |
| ONLY A PLACE PROSPECT | Splash Of Beauty,Infatuation & Red Cardinal |
| UPSETTERS | Trigger,Heart Of Success,Atom Bomb & Catapult |
| GOOD CHANCE | Sandalwood Star & Galaxy |
| Sandalwood Star & Galaxy are prime contenders | |
| RACE TWO | |
| IGNORE | Aaleyah & Lankan Pearl |
| ONLY A PLACE PROSPECT | Bella Pinky |
| UPSETTERS | Victory Time,Princess Lara,Sukhmanee,Greyconnection & Dance With Me |
| GOOD CHANCE | Rocket Ronnie,Better Than Ever & Deccan Chargers |
| AVOIDABLE.Can be a bad race | |
| RACE THREE | |
| IGNORE | Encourager,Copper Red,Super Saloni & Che Guevara |
| ONLY A PLACE PROSPECT | Spark Of Diablo,What A Warrior,Mercutio & Mountain Storm |
| UPSETTERS | Leather Queen,Prom Queen & One From A Billion |
| GOOD CHANCE | I Say |
| Weights have been increased by 1.5 kgs.I say should score | |
| RACE FOUR | |
| IGNORE | Emphatic Victory & Queens Colour |
| ONLY A PLACE PROSPECT | Prince Of Argyle,Star And Stripes & Haggler |
| UPSETTERS | Time Matters,Neron,Abracadabra & Gold Venture |
| GOOD CHANCE | Royal Prodigy,Mellonsdelight & Vega |
| Royal Prodigy,Mellonsdelight & Vega are main contenders | |
| RACE FIVE | |
| IGNORE | Chinab & Gris Rapide |
| ONLY A PLACE PROSPECT | Enduring Speed & Archer |
| UPSETTERS | Sun Device,Byzantine & Ahira |
| GOOD CHANCE | River Gem & Caterina |
| River Gem & Caterina should fight.Safer to play River Gem-Place.Sun Device can upset | |
| RACE SIX | |
| IGNORE | Isle Of Fire & Go Green |
| ONLY A PLACE PROSPECT | Major Role,Market Maker,Guapo,Golden Time & Open page |
| UPSETTERS | Bighero & Always Inspiring |
| GOOD CHANCE | Alcazaar,Divine Deliverance & Rich Celebration |
| This race is for maidens.Alcazaar,Divine Deliverance & Rich Celebration are contenders.Rich Celebration- E/w is suggested | |
| RACE SEVEN | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Air Play,Absolute Reality & Rip Van Winkle |
| UPSETTERS | Magnitude Star,Kyles Of Bute,Ashkan,Rising Rainbow & Astounding Gallop |
| GOOD CHANCE | Forever Glory,Love Conquers All,Crown Empress & Aztec Gold |
| Forever Glory,Love Conquers All,Crown Empress & Aztec Gold are main contenders.Each way bet on Crown Empress is suggested | |
| RACE EIGHT | |
| IGNORE | Skyfleet,Flying Tricolour & Game Face |
| ONLY A PLACE PROSPECT | Swift Star,Real Magic,Magnitude & Affirmative |
| UPSETTERS | Born To Race,Shuddering & Nishi Girl |
| GOOD CHANCE | Capote & Castle King |
| Weights have been increased by 1 kg,Capote & Castle King are main contenders.Castle King Place is suggested | |
| RACE NINE | |
| IGNORE | Calclus,Shahraan & Extemporiser |
| ONLY A PLACE PROSPECT | Man United |
| UPSETTERS | Admiranda,Seriously Perfect,Mr Carpe & Rich Rouge |
| GOOD CHANCE | Artisan,Little Lion,Fantastic Star & Altira |
| Avoidable.Can be a bad race | |
Wednesday, August 22, 2012
KOLKATA SUGGESTIONS 22.8.12
RACE 2 :- 1(DECLARED ASSET) BEST
RACE 3 :- 2 (SADDLE CHIEF) NEXT BEST-(Hedge with Requite(8)-Place)
ALL THE BEST
RACE 3 :- 2 (SADDLE CHIEF) NEXT BEST-(Hedge with Requite(8)-Place)
ALL THE BEST
Monday, August 20, 2012
HYDERABAD 20.8.12
| RACE ONE | |
| IGNORE | Inapiring Tunes & Genius Queen |
| ONLY A PLACE PROSPECT | White Wind,Time To Party & Zulu Punch |
| UPSETTERS | Golden Star & Teen Star |
| GOOD CHANCE | Zenas & The Parliament |
| Zenas & The Parliament are prime contenders with the two stars Golden & Teen capable of upsetting | |
| RACE TWO | |
| IGNORE | Majestic Rock & Anangalekha |
| ONLY A PLACE PROSPECT | So Be It,Ice Hill,Paradise Bay & Itsy Bitsy |
| UPSETTERS | Symbol Of Beauty,Queens Necklace,Rocking Racer & Salvadore |
| GOOD CHANCE | Rise Of Emerald,Cannon Law & Enigma |
| Race is for maidens.The main contenders are Rise Of Emerald,Cannon Law & Enigma.AVOIDABLE RACE.Cannon Law is at decent odds can be a place bet | |
| RACE THREE | |
| IGNORE | Amrapal,Royal Bird & Royal Scotsman |
| ONLY A PLACE PROSPECT | Off Spin & Bold Brigade |
| UPSETTERS | Nano Tribute & Hard Hit |
| GOOD CHANCE | Hamilton & Pussy Galore |
| Hamilton & Pussy Galore must fight.Nano Tribute & Hard Hit can upset | |
| RACE FOUR | |
| IGNORE | St Louis |
| ONLY A PLACE PROSPECT | Pranayam,Ice Wine,Chitrangada,Sheridian,Killer Instinct & Prince Of Arabia |
| UPSETTERS | Sushen,Ice Lolly,Great Warrior & Break Away |
| GOOD CHANCE | Noble Honour & Elenor |
| Race is for maidens.Noble Honour & Elenor are main contenders with Sushen,Ice Lolly,Great Warrior & Break Away having an upset chance.Elenor has an advantage | |
| RACE FIVE | |
| IGNORE | Nil |
| ONLY A PLACE PROSPECT | Shades Of Victory,Spanish Conquest,Strategic Command & Prince Paladdin |
| UPSETTERS | Nano Storm,Ice Mountain,Danny & Westminister |
| GOOD CHANCE | Front Line |
| Front Line should score with Danny,Westminister & Nano Storm capable of upset | |
| RACE SIX | |
| IGNORE | Dauntless & Queen Major |
| ONLY A PLACE PROSPECT | Ziv,Cypress Way,Cherry Hill & Dazzling Princess |
| UPSETTERS | Yours Truly & Moment Of Roses |
| GOOD CHANCE | Speed Striker & Smashing Beauty |
| Speed Striker & Smashing Beauty are main contenders with Yours Truly & Moment Of Roses capable of upset | |
| RACE SEVEN | |
| IGNORE | Daniella & Sanjaa |
| ONLY A PLACE PROSPECT | Vijay Kiran,Precisely That & Metaforce |
| UPSETTERS | Handsome Hunk & Wedding Gift |
| GOOD CHANCE | Oru oru Oru & Confidential |
| Oru oru Oru & Confidential are main contenders with Precisely That,Handosme Hunk & Wedding gift capable of upset | |
| RACE EIGHT | |
| IGNORE | Devils Advocate & Smrithiman |
| ONLY A PLACE PROSPECT | Max Baby,Kansan City Mac & Deccan Storm |
| UPSETTERS | Iceland & Royal Sword |
| GOOD CHANCE | Star Prospect & Geography |
| Star Prospect & Geography are main contenders with Iceland & Royal Sword capable of upset | |
| RACE NINE | |
| IGNORE | Madames Madame,Lavish Kid,Bacardi Time & Castle Rock |
| ONLY A PLACE PROSPECT | Cannon Ten,Striking Gold & Homely Hello |
| UPSETTERS | Glorious View,Sarvagnya & Azaiba |
| GOOD CHANCE | Win And Enjoy & Fortunate |
| Win And Enjoy should score.Threats are Glorious View,Sarvagnya,Azaiba & Fortunate | |
Sunday, August 19, 2012
HYDERABAD 19.8.12
| RACE ONE | |
| IGNORE | Smart Striker |
| ONLY A PLACE PROSPECT | Fashionista & Foudre Rouge |
| UPSETTERS | Home Town,Nano Desire & Laurel Canyon |
| GOOD CHANCE | Flying Spur |
| Flying Spur should score | |
| RACE TWO | |
| IGNORE | Kohinoor Adhira & Star Sensation |
| ONLY A PLACE PROSPECT | Over Shadow,Laughing Eyes,Arithmatic & In Reality |
| UPSETTERS | Emerald Touch,Classic Wish,Big Boss & August Kranti |
| GOOD CHANCE | La Buena,Super Gold & True Scholar |
| The race is for maidens.La Buena,Super Gold & True Scholar are main contenders with Super Gold having an edge | |
| RACE THREE | |
| IGNORE | Malabar prince |
| ONLY A PLACE PROSPECT | Drayton & Golden Palace |
| UPSETTERS | Vijay Monarch & Don Valentino |
| GOOD CHANCE | Golden Queen & Melody Queen |
| Golden Queen & Melody Queen must fight with Vijay Monarch & Don Valentino having upset chance | |
| RACE FOUR | |
| IGNORE | Qinghiuangdao & Russian Rhythm |
| ONLY A PLACE PROSPECT | Royal Turn,Robust,Crown Castle,Heros Choice & Crown Crystal |
| UPSETTERS | Star Saloni & Euphonic |
| GOOD CHANCE | Shataskshi,Odallis,Sheer Genius & Royal Craft |
| shataskshi,Odallis,Sheer Genius & Royal Craft should fight | |
| RACE FIVE | |
| IGNORE | Tripple Eight & Nano Star |
| ONLY A PLACE PROSPECT | Vijaysjyoti & Novaya Zemlya |
| UPSETTERS | Citi Supreme,The Challenge,Audacious & Midnight Beauty |
| GOOD CHANCE | Lake King |
| Lake King has a good chance from Citi Supreme & Audacious | |
| RACE SIX | |
| IGNORE | Part Time Lover & Imaan |
| ONLY A PLACE PROSPECT | Valley Crossing,Palace Affairs & Armada |
| UPSETTERS | Star Experience,Sorbitrate,One One One,Caladium & Fopping |
| GOOD CHANCE | NIL |
| Can be a bad race.Avoidable | |
| RACE SEVEN | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | NIL |
| UPSETTERS | Maddox & Class Apart |
| GOOD CHANCE | Optimus Prime |
| Optimus Prime should win unless connections decide to lay or theJockey falls down | |
| RACE EIGHT | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Eloquence,Tillcowscomehome & Original Gladiator |
| UPSETTERS | Aneres,Chayanandan,Buck Knife,Fine Racer & Rose Queen |
| GOOD CHANCE | Kohinoor King & Queen Of Habashe |
| Another tough race | |
| RACE NINE | |
| IGNORE | Stolen Date,Desert Bloom,Nihal,Dastaan & Manipulator |
| ONLY A PLACE PROSPECT | Swift Arrow,Art Ace,Montego Bay & Lady Luck |
| UPSETTERS | Kianoosh & Sweety Girl |
| GOOD CHANCE | Kohinoor Revanta & Golden Jewel |
| This race is for maidens.Golden Jewel can score | |
Subscribe to:
Posts (Atom)
Click to Print
DOWNLOADS
toolbar powered by Conduit |
ACKNOWLEDGEMENT
We acknowledge with thanks the SUPPORT systems available to us and for the PATRONAGE people have shown for this blog.
We would like to especially thank the Racing sites available due to which we are able to get instant information.
Swamy
We would like to especially thank the Racing sites available due to which we are able to get instant information.
Swamy
Hit Count
Count :
View My Stats
View My Stats
STAT COUNTER
The Counter is now been set to UNIQUE VISITORS.
We crossed a MILLION page loads on 15.9.2011 , ONE AND A HALF MILLION page loads on 29.8.2012 & TWO MILLION on 22.7.2013
We had crossed Half A Million Unique Visitors on 19.7.2011 and reached THE COVETED MILLION MARK on 19.1.2013.
Thanks For Your Patronage.
We crossed a MILLION page loads on 15.9.2011 , ONE AND A HALF MILLION page loads on 29.8.2012 & TWO MILLION on 22.7.2013
We had crossed Half A Million Unique Visitors on 19.7.2011 and reached THE COVETED MILLION MARK on 19.1.2013.
Thanks For Your Patronage.
Footer
The author does calculations based on certain mathematical theories which have been formulated with experience.
We cannot be winners everyday.It is important that we have a budget and play exactly as per a plan so that even during periods when the "LADY LUCK" deserts us, we still do not end up loosing a lot of money."LADY LUCK" does favour everybody at some point of time and we make returns at that time.
Mathematics by itself does not work whenever human involvement is there.
An analysis is also made on the possibilities whch exist for the Owner,Jockey & Trainer and a reasonable surmise is made.
The blog can be accessed by all and no invitation is necessary
We cannot be winners everyday.It is important that we have a budget and play exactly as per a plan so that even during periods when the "LADY LUCK" deserts us, we still do not end up loosing a lot of money."LADY LUCK" does favour everybody at some point of time and we make returns at that time.
Mathematics by itself does not work whenever human involvement is there.
An analysis is also made on the possibilities whch exist for the Owner,Jockey & Trainer and a reasonable surmise is made.
The blog can be accessed by all and no invitation is necessary
