| RACE ONE | |
| IGNORE | Kareena |
| ONLY A PLACE PROSPECT | Transition & Ziv |
| UPSETTERS | Bold Reason,Hurricane Dancer,Street Magic,Attenborough |
| GOOD CHANCE | Rise Of Emerald |
| Rise Of Emerald looks good.Bold Reason,Hurricane Dancer,Street Magic,Attenborough can upset | |
| RACE TWO | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Onti Onti Onti & Prayer Call |
| UPSETTERS | Great Warrior,Novaya Zemlya,Fashionista & Bernabeau |
| GOOD CHANCE | Nano Desire,Vijays Champ & Star Striker |
| Nano Desire,Vijays Champ & Star Striker are main prospects.However Great Warrior,Novaya Zemlya,Fashionista & Bernabeau can upset.Nano Desire -Place if at good odds is suggested | |
| RACE THREE | |
| IGNORE | Majestic Rock |
| ONLY A PLACE PROSPECT | Dazzling Princess,Dakshayani & Part Time Lover |
| UPSETTERS | Bound For Glory,Vijaysheel,Yours Truly & Over Taker |
| GOOD CHANCE | Cannon Law |
| Cannon Law should score.Bound For Glory,Vijaysheel,Yours Truly & Over Taker can upset | |
| RACE FOUR | |
| IGNORE | Indian Epic,Disco Flash,Garcia Marquez & Chal Bhai chal |
| ONLY A PLACE PROSPECT | Young Soldier |
| UPSETTERS | Kohinoor Mystic,Magic Million, Pavan |
| GOOD CHANCE | Days Of Thunder & Hidden Destiny |
| Days Of Thunder & Hidden Destiny should fight.Kohinoor Mystic,Magic Million, Pavan can upset.Hidden Destiny-Place if at decent odds is suggested.The connections of Pavan are either overconfident or not planning to try with 3 kg overweight | |
| RACE FIVE | |
| IGNORE | Dance Baby Dance,Arabian Dancer & Ashleen State |
| ONLY A PLACE PROSPECT | Fopping,Splendid Act & Sun Strikes |
| UPSETTERS | Askioz & The Himalayas |
| GOOD CHANCE | Divine Ganges,Silver Liner,Corvette & Kohinoor King |
| Divine Ganges,Silver Liner,Corvette & Kohinoor King should fight.Askioz & The Himalayas can upset | |
| RACE SIX | |
| IGNORE | Icelandic & Royal Revive |
| ONLY A PLACE PROSPECT | Chitrangada,Asta La Vista Babe,Allendale,Yet Again & High On Life |
| UPSETTERS | Molla,Queens Necklace,True Friend & Enigma |
| GOOD CHANCE | Maharadhi,True Scholar & See My Style |
| Maharadhi,True Scholar & See My Style are main contenders.Molla,Queens Necklace,True Friend & Enigma can upset.If odds are decent each way chance can be taken on True Scholar | |
| RACE SEVEN | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Craven Cottage,Fearless Mission & Krithiman |
| UPSETTERS | One One One,Aarohan,Ziglar & Airborne Magic |
| GOOD CHANCE | Rich And Famous,Samsonite,Rio Grande & Commanding Heights |
| Rich And Famous,Samsonite,Rio Grande & Commanding Heights are main contenders.One One One,Aarohan,Ziglar & Airborne Magic can upset.Safe Option is Rio Grande-Place | |
| RACE EIGHT | |
| IGNORE | Victory Sky,Art Connoisseur & Buck Knife |
| ONLY A PLACE PROSPECT | Heart N Soul,Imaan,Caladium & Kansas City Mac |
| UPSETTERS | Amber Rose,Maximum Response,Combined Force & Triple Eight |
| GOOD CHANCE | Juliet,Royal Scotsman,Geography & Eloquence |
| Juliet,Royal Scotsman,Geography & Eloquence are main contenders. Amber Rose,Maximum Response,Combined Force & Triple Eight can upset | |
Different Perspectives
Guide To Various Issues
Welcome to the blog dedicated to be aware & understand different issues and perspectives.
With Respect to speculative investment our selections are based on a scientific rationale with understanding of the "HUMAN FACTOR" intervention.
Investing based on the opinions and suggestions made is always fraught with risk as neither the opinion maker/ author nor the viewer have any scope of controlling events in speculation.
With Respect to speculative investment our selections are based on a scientific rationale with understanding of the "HUMAN FACTOR" intervention.
Investing based on the opinions and suggestions made is always fraught with risk as neither the opinion maker/ author nor the viewer have any scope of controlling events in speculation.
We would be transforming into a blog which aspires to give complete information on different issues
Please take a decision on speculative investments based on your profile and this blog does not subscribe and cannot be held liable for any monetary loss or gains incurred by you on our views with respect to speculative investments
We make you more aware and alive
Sunday, September 23, 2012
HYDERABAD 23.9.12
Saturday, September 22, 2012
PUNE 23.9.12
| RACE ONE | |
| IGNORE | Great Snipe & Love Supreme |
| ONLY A PLACE PROSPECT | Secret Weapon |
| UPSETTERS | Lake View,Alejandra & Sound Of River |
| GOOD CHANCE | Arabian Fighter,Ashwa Yodhaa & Mediator |
| Weights have been increased by 0.5 kgs.Arabian Fighter,Ashwa Yodhaa & Mediator are main contenders.Lake View,Alejandra & Sound Of River can upset.Avoidable race | |
| RACE TWO | |
| IGNORE | National Glory |
| ONLY A PLACE PROSPECT | Dictatorb & Starlight Magic |
| UPSETTERS | Pepe Junior & Sea Treasure |
| GOOD CHANCE | Emerald Valley |
| Emerald Valley looks good.Pepe Junior & Sea Treasure are threats | |
| RACE THREE | |
| IGNORE | Zoe,Ceasarina & Jocelyn |
| ONLY A PLACE PROSPECT | Shadows Of Time & Prince rius |
| UPSETTERS | Dancing Jenny,Suki Suki,Laurus Pride & Pumba |
| GOOD CHANCE | Staffan |
| Staffan should score and give trainer Vinesh a win.Dancing Jenny,Suki Suki,Laurus Pride & Pumba can upset | |
| RACE FOUR | |
| IGNORE | Viva La Diva & Albuurz |
| ONLY A PLACE PROSPECT | Fortuner |
| UPSETTERS | Matilda & Titliest |
| GOOD CHANCE | Native Lady,Gloria & Roger Bcool |
| Native Lady,Gloria & Roger Bcool are main contenders.Titliest & Matilda can upset.Gloria-Each way subject to decent odds is recommended | |
| RACE FIVE | |
| IGNORE | Magdalena & Conztanza |
| ONLY A PLACE PROSPECT | Be Cool,Shes Sweet & Mountain Prince |
| UPSETTERS | Mountain Song,Follow Me & San Rafael |
| GOOD CHANCE | Lucky Red,In The Limelight,Afrojack ,Marengo & Hidden Goodness |
| Lucky Red,In The Limelight,Afrojack ,Marengo & Hidden Goodness are main contenders.Mountain Song,Follow Me & San Rafael can upset.AVOIDABLE RACE | |
| RACE SIX | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Dreams R Mine,Scarlet Regent,Indiscrete & oriental Masti |
| UPSETTERS | Negredo,Sheer Romance,Nicanora & Papakura |
| GOOD CHANCE | Alkazi,Bunga Bunga,Gates Of Heaven & Sea Pearl |
| Alkazi,Bunga Bunga,Gates Of Heaven & Sea Pearl have a good chance but Negredo,Sheer Romance,Nicanora & Papakura can upset | |
| RACE SEVEN | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Defining Moment |
| UPSETTERS | Anahi,Halle,Neona & Sergeant Major |
| GOOD CHANCE | Commander,Red Baron,Bizzaro & Blue Ace |
| Commander,Red Baron,Bizzaro & Blue Ace must.Anahi,Halle,Neona & Sergeant Major can upset.Avoidable race | |
| RACE EIGHT | |
| IGNORE | King Warrior,Bonobo & Something New |
| ONLY A PLACE PROSPECT | Run Like The Wind,That's My Master & New Wings |
| UPSETTERS | Royal Crest,Celestial Call & Ibis |
| GOOD CHANCE | Crrisp,Serena,Ambrosia,Star Prince & Mable |
| CRrisp,Serena,Ambrosia,Star Prince & Mable have a decent chance.Royal Crest,Celestial Call & Ibis can upset | |
| RACE NINE | |
| IGNORE | Queens Camp,Wind Craft & Mystic Reward |
| ONLY A PLACE PROSPECT | Flash Forward |
| UPSETTERS | El Wonder,Heavenly Prize,Mateus Rose,Wind Chime,Mc Queen,Amika & Matter Of Heart |
| GOOD CHANCE | Afsoon |
| Afsoon looks good.El Wonder,Heavenly Prize,Mateus Rose,Wind Chime,Mc Queen,Amika & Matter Of Heart can upset. | |
PUNE 22.9.12
| RACE ONE | |
| IGNORE | Striking Girl,Maladasun & Your Lordship |
| ONLY A PLACE PROSPECT | Secretive,Blitzing & Dancng Money |
| UPSETTERS | Mountain Lion |
| GOOD CHANCE | Fairy Queen,Herzeliyah & Fantastic Kingdom |
| Weights have been increased by 1 kg.Fairy Queen,Herzeliyah & Fantastic Kingdom have decent chance.Mountain Lion can upset.The only confident bet can be Fantastic Kingdom-Place which will have low odds. | |
| RACE TWO | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Sheriff |
| UPSETTERS | Grand Design |
| GOOD CHANCE | Angel Crown & Cypress Point |
| Angel Crown & Cypress Point look decent.Upsetter can be Grand Design.AVOIDABLE | |
| RACE THREE | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | NIL |
| UPSETTERS | Spirit Of Mercy |
| GOOD CHANCE | Clarion Call |
| Weights have been increased by 9 kgs | |
| RACE FOUR | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Ad Infinitum,Aflame & Minute To Win It |
| UPSETTERS | Royal Honour & Bathsheba |
| GOOD CHANCE | Sleuth,Helen & Good Looking |
| Sleuth,Helen & Good Looking are main contenders but Royal Honour & Bathsheba can upset | |
| RACE FIVE | |
| IGNORE | Wish Upon A Star & Merck |
| ONLY A PLACE PROSPECT | New Heights & Wind And Rain |
| UPSETTERS | Angels Kiss & Winds Of Fortune |
| GOOD CHANCE | Menage A Trois & Windsor Queen |
| Menage A Trois & Windsor Queen should fight.Angels Kiss & Winds Of Fortune can upset | |
| RACE SIX | |
| IGNORE | Remniscing |
| ONLY A PLACE PROSPECT | Savage Garden |
| UPSETTERS | Tipping Point,Desert Eagle & Glowing Mist |
| GOOD CHANCE | Cavalryman,Fifth Gear & Blue Mellon |
| Cavalryman,Fifth Gear & Blue Mellon are main contenders.Tipping Point,Desert Eagle & Glowing Mist can upset | |
| RACE SEVEN | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Forward Charge,Seven Seas,El Classico,Halo Of Fame & Brave Vision |
| UPSETTERS | Knighton,Flying Star,Faramarz & Victorious March |
| GOOD CHANCE | Tag Along Tommy,Rosalind & Destined To Glory |
| Tag Along Tommy,Rosalind & Destined To Glory should fight.Knighton,Flying Star,Faramarz & Victorious March can upset | |
| RACE EIGHT | |
| IGNORE | Dashing Indian & Winds Of Change |
| ONLY A PLACE PROSPECT | Ice Skates & Stella |
| UPSETTERS | Queen Of Venus,Eveready,Amara & Cornelian |
| GOOD CHANCE | Hurricane Wind |
| Hurricane Wind looks good.Queen Of Venus,Eveready,Amara & Cornelian can upset | |
| RACE NINE | |
| IGNORE | Veneziano & Trump Card |
| ONLY A PLACE PROSPECT | Gottawearshades,Lightening Thunder,Taj E Shahi,Fajr & Queen |
| UPSETTERS | Samburu & Bayblues |
| GOOD CHANCE | Blush & Money Strike |
| Blush looks good.Money Strile is a threat.Samburu & Bayblues can upset | |
Friday, September 21, 2012
MYSORE 21.12.12
| RACE ONE | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Star Ability,Red Hot & Formality |
| UPSETTERS | Montag,Born To Perform,Style Of Signature,Shades Of Scarlet & Whitewarrior |
| GOOD CHANCE | Arc Angel,Noughtsandcrosses,Claara & I Fancy You |
| Arc Angel,Noughtsandcrosses,Claara & I Fancy You have a decent chance but AN AVOIDABLE RACE | |
| RACE TWO | |
| IGNORE | Dainty Diva |
| ONLY A PLACE PROSPECT | Hammerstrike,Count Royal,Freedom Fighter & Blues And Royals |
| UPSETTERS | Sprawling Elegance,Wimbledon Star & Small Made |
| GOOD CHANCE | Sandalwood Star,Magnifique,Heavenly Divas & Pearl Of Bangalore |
| Sandalwood Star,Magnifique,Heavenly Divas & Pearl Of Bangalore should fight.ANOTHER AVOIDABLE RACE | |
| RACE THREE | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Lankan Pearl,Romans Run,Rocket Ronnie & Simra |
| UPSETTERS | Always Inspiring,Abbas Dreams & Wandering Ways |
| GOOD CHANCE | Knowledge & Simpleton |
| Knowledge & Simpleton should fight.Inspite of a better jockey on Simpleton, Knowledge is suggested. | |
| RACE FOUR | |
| IGNORE | Cash Is King & Miss Ching |
| ONLY A PLACE PROSPECT | Brillante |
| UPSETTERS | Always on Top |
| GOOD CHANCE | Entertainer,Fire Vault,Spaniard & Sandstorm |
| Weights have been increased by 2 KGS.Entertainer,Fire Vault,Spaniard & Sandstorm should fight.Always On Top can upset | |
| RACE FIVE | |
| IGNORE | Back Among Friends |
| ONLY A PLACE PROSPECT | Living Legend,Best Move,Forthcoming & Sunday Cruz |
| UPSETTERS | Indravati,Tusker & Miss International |
| GOOD CHANCE | Alabama,Scenic Blast,Esoterical,Tusker & Decorated |
| Alabama,Scenic Blast,Esoterical,Tusker & Decorated should fight.Indavati,Tusker & Miss International can upset.Can again be a bad race. | |
| RACE SIX | |
| IGNORE | Alizadeh & Lake Emerald |
| ONLY A PLACE PROSPECT | Star Presence,The Gain,Abnoba & Nishi Girl |
| UPSETTERS | Lads Gladiator & Swift Star |
| GOOD CHANCE | Current Ray,Superb Style,Daring Dynamite & Thoughts N Actions |
| Current Ray,Superb Style,Daring Dynamite & Thoughts N Actions have decent chance.Lads Gladiator & Swift Star can upset.Another Avoidable race.However if Thoughts N Actions place odds are attractive a decent option. | |
| RACE SEVEN | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Well Known,Guapo,Leather Queen,Sivanta & Rubellite |
| UPSETTERS | Mr Hurricane,Red Admiral & Sanatana |
| GOOD CHANCE | Altira,All Clear & Prom Queen |
| Altira,All Clear & Prom Queen have the best chance.Mr Hurricane,Red Admiral & Sanatana can upset.If at decent odds Altira - Place is an option | |
| RACE EIGHT | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Atlas Power |
| UPSETTERS | Demanding Format,Ashkan,Hurricane Bay,Atlantus,Shivalik Prince & Flaming Arrow |
| GOOD CHANCE | Iron Marshall,Love Conquers All,Talisker & Spark Of Silver |
| Iron Marshall,Love Conquers All,Talisker & Spark Of Silver MUST FIGHT.Demanding Format,Ashkan,Hurricane Bay,Atlantus,Shivalik Prince & Flaming Arrow HAVE only an upset chance.Each way bet on Spark Of Silver is suggested | |
| RACE NINE | |
| IGNORE | Royal Surprise & |
| ONLY A PLACE PROSPECT | Showers Of Luck & Little Lion |
| UPSETTERS | Sugriv,Jaldi,Favourite Warrior & Strive And Serve |
| GOOD CHANCE | Rich Radiant,Neron,Beyond Comparison,Kripa & Mountain Of Joy |
| Rich Radiant,Neron,Beyond Comparison,Kripa & Mountain Of Joy are main contenders with Sugriv,Jaldi,Favourite Warrior & Strive And Serve having an upset chance.AVOIDABLE RACE | |
| RACE TEN | |
| IGNORE | Spark Of Galaxy |
| ONLY A PLACE PROSPECT | Queens Colour,Omega Man,Man United & Huckleberry Finn |
| UPSETTERS | Spandau Ballet,Indian Royalty & Money Bay |
| GOOD CHANCE | Express It,Rising Queen,Seriously Perfect |
| Express It,Rising Queen,Seriously Perfect are main contenders.Spandau Ballet,Indian Royalty & Money Bay can upset.Express It -Place seems an option | |
| RACE ELEVEN | |
| IGNORE | Prashastha & Calclus |
| ONLY A PLACE PROSPECT | A Move To Remember & Ground Marshall |
| UPSETTERS | Smart Star & Nectar Crown |
| GOOD CHANCE | Jazzbythebay,The First Bullet,Intrique,Scintillo & Impressive Bolt |
| Weights have been increased by 5 KGS.Jazzbythebay,The First Bullet,Intrique,Scintillo & Impressive Bolt are main contenders with Smart Star & Nectar Crown capable of upset | |
Monday, September 17, 2012
HYDERABAD 17.9.12
| RACE ONE | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Vendetta |
| UPSETTERS | Proof & Iapetus |
| GOOD CHANCE | Vijay Monarch |
| Vijay Monarch looks good.Proof & Iapetus can upset.AVOIDABLE | |
| RACE TWO | |
| IGNORE | Illustrator |
| ONLY A PLACE PROSPECT | Key Note,Price Warrior,Shatakshi & Rio Grande |
| UPSETTERS | Brahmani & Sea Runner |
| GOOD CHANCE | Marquise & Win And Enjoy |
| Marquise & Win And Enjoy are main contenders.Brahmani & Sea Runner can upset | |
| RACE THREE | |
| IGNORE | Molla |
| ONLY A PLACE PROSPECT | Silver Island & Exclusive |
| UPSETTERS | Pacific Star,Sheridian & Hidden Power |
| GOOD CHANCE | Emerald Touch,Gold Medal,Kianosh & Elenor |
| Emerald Touch,Gold Medal,Kianosh & Elenor should fight.Pacific Star,Sheridian & Hidden Power can upset | |
| RACE FOUR | |
| IGNORE | Castle Rock & Genius Queen |
| ONLY A PLACE PROSPECT | Inspiring Tunes,Bold Brigade,Queen Major,Amber Rose,Royal Bird & Sun Ray |
| UPSETTERS | White Wind,New Dawn,Dartos The Muscle,Enrapture & Premiership |
| GOOD CHANCE | Star Engagement,Nano Tribute & Hard Hit |
| Star Engagement,Nano Tribute & Hard Hit are main contenders.White Wind,New Dawn,Dartos The Muscle,Enrapture & Premiership can upset | |
| RACE FIVE | |
| IGNORE | Heart N Soul,Mukhtar,Cypress Way,Three Double Eight & Turf Ruler |
| ONLY A PLACE PROSPECT | Great Guns,Stylish Chieftan & Midnight Beauty |
| UPSETTERS | Zenas,Zero Tolerance & All The Fun |
| GOOD CHANCE | Hamilton,Jaz Elle,Ice Rain,Ponte Verdi & Home Town |
| Hamilton,Jaz Elle,Ice Rain,Ponte Verdi & Home Town are main contenders.Zenas,Zero Tolerance & All The Fun can upset | |
| RACE SIX | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Danny & Deccan Storm |
| UPSETTERS | Shades Of Victory |
| GOOD CHANCE | Star Striker,Silver Lid,Sheikhs Emperor & Kohinoor Angel |
| Star Striker,Silver Lid,Sheikhs Emperor & Kohinoor Angel are main contenders with Shades Of Victory having an upset chance.Can be a bad race | |
| RACE SEVEN | |
| IGNORE | Kathakali & Robust |
| ONLY A PLACE PROSPECT | Kings Cruise & Ann Arbor |
| UPSETTERS | Silver Liner & Audacious |
| GOOD CHANCE | Compromise,Vijay Kiran & Garibaldi |
| Compromise,Vijay Kiran & Garibaldi are main contenders | |
| RACE EIGHT | |
| IGNORE | Fine Racer & Buck Knife |
| ONLY A PLACE PROSPECT | Smrithiman,Caladium,Tillcowscomehome,Ice Land,Chemeli & Rich And Famous |
| UPSETTERS | Off Spin,Zulu Punch,Queen Of Habashe,Merry Maid & Armada |
| GOOD CHANCE | Sugar Deal,Chayanandan & Geography |
| Sugar Deal,Chayanandan & Geography are main contenders.Off Spin,Zulu Punch,Queen Of Habashe,Merry Maid & Armada can upset | |
| RACE NINE | |
| IGNORE | Dastaan |
| ONLY A PLACE PROSPECT | Incredible India,Saint Louis,Young Power & Perfect |
| UPSETTERS | Ice Wine & Lady Of Grace |
| GOOD CHANCE | Laughing Eyes,Paradise Bay & Camacho Speed |
| Laughing Eyes,Paradise Bay & Camacho Speed are main contenders.Ice Wine & Lady Of Grace can upset | |
Subscribe to:
Posts (Atom)
Click to Print
DOWNLOADS
toolbar powered by Conduit |
ACKNOWLEDGEMENT
We acknowledge with thanks the SUPPORT systems available to us and for the PATRONAGE people have shown for this blog.
We would like to especially thank the Racing sites available due to which we are able to get instant information.
Swamy
We would like to especially thank the Racing sites available due to which we are able to get instant information.
Swamy
Hit Count
Count :
View My Stats
View My Stats
STAT COUNTER
The Counter is now been set to UNIQUE VISITORS.
We crossed a MILLION page loads on 15.9.2011 , ONE AND A HALF MILLION page loads on 29.8.2012 & TWO MILLION on 22.7.2013
We had crossed Half A Million Unique Visitors on 19.7.2011 and reached THE COVETED MILLION MARK on 19.1.2013.
Thanks For Your Patronage.
We crossed a MILLION page loads on 15.9.2011 , ONE AND A HALF MILLION page loads on 29.8.2012 & TWO MILLION on 22.7.2013
We had crossed Half A Million Unique Visitors on 19.7.2011 and reached THE COVETED MILLION MARK on 19.1.2013.
Thanks For Your Patronage.
Footer
The author does calculations based on certain mathematical theories which have been formulated with experience.
We cannot be winners everyday.It is important that we have a budget and play exactly as per a plan so that even during periods when the "LADY LUCK" deserts us, we still do not end up loosing a lot of money."LADY LUCK" does favour everybody at some point of time and we make returns at that time.
Mathematics by itself does not work whenever human involvement is there.
An analysis is also made on the possibilities whch exist for the Owner,Jockey & Trainer and a reasonable surmise is made.
The blog can be accessed by all and no invitation is necessary
We cannot be winners everyday.It is important that we have a budget and play exactly as per a plan so that even during periods when the "LADY LUCK" deserts us, we still do not end up loosing a lot of money."LADY LUCK" does favour everybody at some point of time and we make returns at that time.
Mathematics by itself does not work whenever human involvement is there.
An analysis is also made on the possibilities whch exist for the Owner,Jockey & Trainer and a reasonable surmise is made.
The blog can be accessed by all and no invitation is necessary
