We WISH all the Viewers of this blog a VERY VERY HAPPY NEW YEAR 2010.
May all the aspirations be fulfilled in the coming year.
Jimmy & Swamy
Different Perspectives
Guide To Various Issues
Welcome to the blog dedicated to be aware & understand different issues and perspectives.
With Respect to speculative investment our selections are based on a scientific rationale with understanding of the "HUMAN FACTOR" intervention.
Investing based on the opinions and suggestions made is always fraught with risk as neither the opinion maker/ author nor the viewer have any scope of controlling events in speculation.
With Respect to speculative investment our selections are based on a scientific rationale with understanding of the "HUMAN FACTOR" intervention.
Investing based on the opinions and suggestions made is always fraught with risk as neither the opinion maker/ author nor the viewer have any scope of controlling events in speculation.
We would be transforming into a blog which aspires to give complete information on different issues
Please take a decision on speculative investments based on your profile and this blog does not subscribe and cannot be held liable for any monetary loss or gains incurred by you on our views with respect to speculative investments
We make you more aware and alive
Thursday, December 31, 2009
SB NUMBER UPDATE
The odds were not lucrative and so there has been a loss today.
CAPITAL | 25000 | SB NUMBER ANALYSIS | ||||
DATE | LOCATION | INVESTMENT | GAIN/LOSS | CAPITAL MOVEMENT | % RETURNS | % INC/DEC IN CAPITAL |
13.12.09 | MUMBAI | 900 | 23 | 25023 | 2.56 | 0.092 |
13.12.09 | HYDERABAD | 900 | 374 | 25397 | 41.56 | 1.588 |
14.12.09 | HYDERABAD | 700 | -99 | 25298 | -14.14 | 1.192 |
17.12.09 | MYSORE | 800 | 121 | 25419 | 15.13 | 1.676 |
18.12.09 | BANGALORE | 800 | -95 | 25324 | -11.88 | 1.296 |
19.12.09 | BANGALORE | 1000 | -253 | 25071 | -25.30 | 0.284 |
20.12.09 | HYDERABAD | 1100 | -835 | 24236 | -75.91 | -3.056 |
20.12.09 | MUMBAI | 1800 | 872 | 25108 | 48.44 | 0.432 |
21.12.09 | HYDERABAD | 900 | -228 | 24880 | -25.33 | -0.48 |
23.12.09 | MYSORE | 800 | -544 | 24336 | -68.00 | -2.656 |
24.12.09 | MUMBAI | 1300 | 188 | 24524 | 14.46 | -1.904 |
25.12.09 | BANGALORE | 2200 | -1564 | 22960 | -71.09 | -8.16 |
27.12.09 | MUMBAI | 900 | 1065 | 24025 | 118.33 | -3.9 |
27.12.09 | HYDERABAD | 900 | -765 | 23260 | -85.00 | -6.96 |
28.12.09 | HYDERABAD | 1500 | 537 | 23797 | 35.80 | -4.812 |
31.12.09 | MUMBAI | 1500 | -146 | 23651 | -9.73 | -5.396 |
TOTAL | 18000 | -1349 | -7.49 |
SUGGESTED BETS 31.12.09
MUMBAI 31.12.09 | ||||
SUGGESTED BETS | ||||
H.NO | WIN | PLACE | SHP | |
RACE 1 | 3 | 80 | 90 | 30 |
RACE 1 | 7 | 0 | 0 | 50 |
RACE 2 | 2 | 70 | 0 | 30 |
RACE 3 | 6 | 40 | 90 | 20 |
RACE 4 | 3 | 20 | 20 | 10 |
RACE 4 | 2 | 40 | 50 | 10 |
RACE 5 | 6 | 300 | 250 | 100 |
RACE 7 | 2 | 40 | 40 | 20 |
RACE 7 | 1 | 40 | 40 | 20 |
TOTAL | 1500 | 630 | 580 | 290 |
MUMBAI 31.12.2009
RACE ONE | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
6 | STEP BY STEP | 83 | 3 | VENCE | 25.33 |
3 | VENCE | 78 | 7 | NYMPH | 20.31 |
7 | NYMPH | 74 | 2 | GREEN SIGNAL | 10.83 |
5 | PREMIER CONNECTION | 70 | 6 | STEP BY STEP | 5.20 |
2 | GREEN SIGNAL | 54 | 5 | PREMIER CONNECTION | 3.21 |
BENEDICTUS,MONKS FERRARI & UP NORTH have no chance.GREEN SIGNAL can place.VENCE & NYMPH are expected to fight.PREMIER CONNECTION , STEP BY STEP & ORIENTAL MAGIC can fight for the place spot. | |||||
1.(3)VENCE 2.(7)NYMPH 3.(6)STEP BY STEP 4.(5)PREMIER CONNECTION | |||||
RACE TWO | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
2 | THE GIANT | 94 | 2 | THE GIANT | 89.31 |
4 | CHURCHILL | 73 | 1 | TSESEBEE | 12.01 |
1 | TSESEBEE | 48 | 4 | CHURCHILL | 10.23 |
3 | FIERY FORTUNE | 35 | 3 | FIERY FORTUNE | 2.75 |
CHURCHILL has a better IPR but distance suitability is too good for GIANT.These to should fight with TSESEBEE having the chance to place.We can forget FIERY FORTUNE | |||||
1.(2)THE GIANT 2.(4)CHURCHILL 3.(1)TSESEBEE 4.(3)FIERY FORTUNE | |||||
RACE THREE | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
2 | GOLDEN MEMORY | 93 | 6 | PRINCE OF TROY | 13.04 |
6 | PRINCE OF TROY | 87 | 1 | KITE RUNNER | 2.24 |
5 | BILLO RANI | 70 | 3 | BLACK FALCON | 2.06 |
10 | CANDY FLOSS | 68 | 4 | THEIR LIL SISTER | 1.75 |
3 | BLACK FALCON | 62 | 2 | GOLDEN MEMORY | 0.00 |
KITE RUNNER & BLACK FALCON have better IPR than PRINCE OF TROY which should be able to finish ahead of GOLDEN MEMORY.On SB Number concept PRINCE OF TROY looks good with the 2nd best rating.Should positively place.Among the first timers SEA BEAUTY can upset.SEA OF GRACE & TALENTED may need the run.THEIR LIL SISTER, BILLO RANI & CANDY FLOSS look difficult | |||||
1.(6)PRINCE OF TROY 2.(1)KITE RUNNER 3.(3)BLACK FALCON 4.(7)SEA BEAUTY | |||||
RACE FOUR | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
5 | TRIUNFO | 85 | 3 | ONASSIS | 66.65 |
6 | DE NADA | 79 | 5 | TRIUNFO | 19.77 |
2 | FIRE STREAK | 69 | 2 | FIRE STREAK | 8.94 |
3 | ONASSIS | 65 | 6 | DE NADA | 5.98 |
4 | TYUMEN | 53 | 4 | TYUMEN | 3.93 |
ARABIAN CHAMP in this bunch looks difficult.FIRE STREAK has the best IPR and can score.ONASIS has the best SB Number and can score but the IPR is not impressive.ABSOLUTE REALITY has no chance.TYUMEN looks difficult.TRIUNFO can place.The stable mate DE NADA of ONASSIS looks good. | |||||
1.(2)FIRE STREAK 2.(3)ONASSIS 3.(6)DE NADA 4.(5)TRIUNFO | |||||
RACE FIVE | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
6 | FOREVER YOUNG | 95 | 6 | FOREVER YOUNG | 206.17 |
2 | ESTEVEZ | 73 | 5 | SEMPER EDEM | 56.57 |
3 | CALLING THE SHOTS | 63 | 2 | ESTEVEZ | 15.30 |
5 | SEMPER EDEM | 62 | 3 | CALLING THE SHOTS | 5.19 |
1 | MAJOR ROBERTS | 35 | 1 | MAJOR ROBERTS | 3.14 |
MAJOR ROBERTS & FLAMES OF FIRE have no chance.FOREVER YOUNG shpuld score.Threat can come from SEMPER EDEM.ESTEVEZ looks only a place.CALLING THE SHOTS can place | |||||
1.(6)FOREVER YOUNG 2.(5)SEMPER EDEM 3.(2)ESTEVEZ 4.(3)CALLING THE SHOTS | |||||
RACE SIX | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
2 | MACCHUPICCHU | 100 | 2 | MACCHUPICCHU | 16.88 |
3 | STAR VISION | 81 | 3 | STAR VISION | 0.00 |
6 | REINSTATE | 68 | 6 | REINSTATE | 0.00 |
4 | SUN GLORY | 63 | |||
5 | OCEAN PRINCESS | 56 | |||
MACCHUPICCHU has a good chance.Among the first timers SUN GLORY looks good.STAR VISION & REINSTATE look difficult.ICON, OCEAN PRINCESS & SWEEPING QUEST need the run. | |||||
1.(4)SUN GLORY 2.(2)MACCHUPICCHU 3.(5)OCEAN PRINCESS 4.(7)SWEEPING QUEST | |||||
RACE SEVEN | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
3 | BLACK RAINBOW | 87 | 2 | FEONA | 117.82 |
2 | FEONA | 82 | 1 | RIVER MEMORIES | 10.81 |
7 | TELL ME MORE | 75 | 3 | BLACK RAINBOW | 10.21 |
1 | RIVER MEMORIES | 72 | 4 | POUND FOOLISH | 3.46 |
4 | POUND FOOLISH | 63 | 9 | TORRENTIAL | 3.35 |
RIVER MEMORIES has better IPR than FEONA which has the best SB Number.The fight should be restricted to these two.BLACK RAINBOW & TORRENTIAL only have an upset chance.BOLERO looks the best among the first timers.SEA BUCANEER,TOMMORROWS DREAMS & MYSTIC TEMPLE need the run.POUND FOOLISH & TELL ME MORE look difficult | |||||
1.(1)RIVER MEMORIES 2.(2)FEONA 3.(3)BLACK RAINBOW 4.(5)BOLERO |
Subscribe to:
Posts (Atom)
Click to Print
DOWNLOADS
toolbar powered by Conduit |
ACKNOWLEDGEMENT
We acknowledge with thanks the SUPPORT systems available to us and for the PATRONAGE people have shown for this blog.
We would like to especially thank the Racing sites available due to which we are able to get instant information.
Swamy
We would like to especially thank the Racing sites available due to which we are able to get instant information.
Swamy
Hit Count
Count :
View My Stats
View My Stats
STAT COUNTER
The Counter is now been set to UNIQUE VISITORS.
We crossed a MILLION page loads on 15.9.2011 , ONE AND A HALF MILLION page loads on 29.8.2012 & TWO MILLION on 22.7.2013
We had crossed Half A Million Unique Visitors on 19.7.2011 and reached THE COVETED MILLION MARK on 19.1.2013.
Thanks For Your Patronage.
We crossed a MILLION page loads on 15.9.2011 , ONE AND A HALF MILLION page loads on 29.8.2012 & TWO MILLION on 22.7.2013
We had crossed Half A Million Unique Visitors on 19.7.2011 and reached THE COVETED MILLION MARK on 19.1.2013.
Thanks For Your Patronage.
Footer
The author does calculations based on certain mathematical theories which have been formulated with experience.
We cannot be winners everyday.It is important that we have a budget and play exactly as per a plan so that even during periods when the "LADY LUCK" deserts us, we still do not end up loosing a lot of money."LADY LUCK" does favour everybody at some point of time and we make returns at that time.
Mathematics by itself does not work whenever human involvement is there.
An analysis is also made on the possibilities whch exist for the Owner,Jockey & Trainer and a reasonable surmise is made.
The blog can be accessed by all and no invitation is necessary
We cannot be winners everyday.It is important that we have a budget and play exactly as per a plan so that even during periods when the "LADY LUCK" deserts us, we still do not end up loosing a lot of money."LADY LUCK" does favour everybody at some point of time and we make returns at that time.
Mathematics by itself does not work whenever human involvement is there.
An analysis is also made on the possibilities whch exist for the Owner,Jockey & Trainer and a reasonable surmise is made.
The blog can be accessed by all and no invitation is necessary