RACE ONE | ||
IGNORE | NIL | |
ONLY A PLACE PROSPECT | Word Of Honour | |
UPSETTERS | Swift Memories | |
GOOD CHANCE | Starring & Roswald | |
SUGGESTED BET | NIL | |
Starring & Roswald are very closely matched.Can go any which way | ||
RACE TWO | ||
IGNORE | Seen It All,Willtell,Starsonboard,Toptrick & Lazor Razor | |
ONLY A PLACE PROSPECT | Ice Gate & Lucky Red | |
UPSETTERS | Ocean Star,Adams Vision,Gottawearshades,Manyara & Asahi | |
GOOD CHANCE | Capri | |
SUGGESTED BET | Capri | |
Capri has an advantage and should be able to pull it off | ||
RACE THREE | ||
IGNORE | NIL | |
ONLY A PLACE PROSPECT | NIL | |
UPSETTERS | Jimbo,Augustus & Catharsis | |
GOOD CHANCE | Set To Fly & Winston | |
SUGGESTED BET | NIL | |
Set To Fly & Winston should fight | ||
RACE FOUR | ||
IGNORE | NIL | |
ONLY A PLACE PROSPECT | Shugirl,Gift Wrapped,Maqsad & Precious Opinion | |
UPSETTERS | Mint Approach,Pappillon & Beforememoryfades | |
GOOD CHANCE | Intesar,Isadoro,Badshah & Campeon | |
SUGGESTED BET | NIL | |
Intesar,Isadoro,Badshah & Campeon should fight | ||
RACE FIVE | ||
IGNORE | Star Fire Lady | |
ONLY A PLACE PROSPECT | Novak | |
UPSETTERS | Striking Girl,Vincero,Queen,Perfect Strength & Equinox | |
GOOD CHANCE | Light My Way | |
SUGGESTED BET | Light My Way | |
Light My Way has a good chance | ||
RACE SIX | ||
IGNORE | Rubens | |
ONLY A PLACE PROSPECT | Adams Prince & Star Builder | |
UPSETTERS | Queens Camp,Chicharito,Brunello & Reinstate | |
GOOD CHANCE | Kismat & Zanthos | |
SUGGESTED BET | Kismat | |
Kismat & Zanthos should fight | ||
RACE SEVEN | ||
IGNORE | Native Knight | |
ONLY A PLACE PROSPECT | Blue Ace & Winds Of Fortune | |
UPSETTERS | Montezuma,Manyatta,Onassis & Ranthanbore | |
GOOD CHANCE | Nadia & Hemisphere | |
SUGGESTED BET | NIL | |
Nadia & Hemisphere should fight | ||
RACE EIGHT | ||
IGNORE | Quest For Love & Rashun | |
ONLY A PLACE PROSPECT | Heavens Key & Blazing Fire | |
UPSETTERS | Summer Eclipse,Star Benevolent,Acclaimed & Osric | |
GOOD CHANCE | Baroness,Tahrir & Umarkot | |
SUGGESTED BET | NIL | |
Baroness,Tahrir & Umarkot should fight | ||
RACE NINE | ||
IGNORE | Warrior Prince,Snow King & Bethleham | |
ONLY A PLACE PROSPECT | Josephine,Queens Kiss,Three Roses & Speed Baby | |
UPSETTERS | Aliyana & Macho Uno | |
GOOD CHANCE | Capitano,Starry Ocean,Sariska & Follow Me | |
SUGGESTED BET | NIL | |
Capitano,Starry Ocean,Sariska & Follow Me should fight |
Different Perspectives
Guide To Various Issues
Welcome to the blog dedicated to be aware & understand different issues and perspectives.
With Respect to speculative investment our selections are based on a scientific rationale with understanding of the "HUMAN FACTOR" intervention.
Investing based on the opinions and suggestions made is always fraught with risk as neither the opinion maker/ author nor the viewer have any scope of controlling events in speculation.
With Respect to speculative investment our selections are based on a scientific rationale with understanding of the "HUMAN FACTOR" intervention.
Investing based on the opinions and suggestions made is always fraught with risk as neither the opinion maker/ author nor the viewer have any scope of controlling events in speculation.
We would be transforming into a blog which aspires to give complete information on different issues
Please take a decision on speculative investments based on your profile and this blog does not subscribe and cannot be held liable for any monetary loss or gains incurred by you on our views with respect to speculative investments
We make you more aware and alive
Sunday, March 31, 2013
MUMBAI 31.3.13
Thursday, March 28, 2013
MUMBAI 28.3.13
RACE ONE | |
IGNORE | Glorious Opinion & Belle Brise |
ONLY A PLACE PROSPECT | Quando Quando,Awesome Smile & Victoire |
UPSETTERS | Soli Deo Gloria & Be Positive |
GOOD CHANCE | Classic Ruler |
SUGGESTED BET | Classic Ruler |
Classic Ruler can score.Each way suggested | |
RACE TWO | |
IGNORE | Phelps |
ONLY A PLACE PROSPECT | Curiositiy |
UPSETTERS | Grand Duke & Dixie Delight |
GOOD CHANCE | Amistad |
SUGGESTED BET | Amistad |
Amistad looks good but Grand Duke & Dixie Delight are capable of surprising | |
RACE THREE | |
IGNORE | Laurus Tikati & Star Of Manhattan |
ONLY A PLACE PROSPECT | Gatravat,Mountain Warrior & To The Moon |
UPSETTERS | Song Of Africa & Always Smile |
GOOD CHANCE | Money Strike,Arabian Chief & Daughter Of Destiny |
SUGGESTED BET | Daughterofdestiny-Place |
Money Strike,Arabian Chief & Daughter Of Destiny should fight | |
RACE FOUR | |
IGNORE | NIL |
ONLY A PLACE PROSPECT | Defining Moment,Step Up & Hidden Goodness |
UPSETTERS | Myla Rose & Appalachia |
GOOD CHANCE | Winston |
SUGGESTED BET | Winston |
Winston can score & must fight with Myla Rose & Appalachia | |
RACE FIVE | |
IGNORE | NIL |
ONLY A PLACE PROSPECT | Martinique |
UPSETTERS | Titliest,Shabdeez,Autumn Rush & Matilda |
GOOD CHANCE | Mountain Mynah,Mountain Song,Edwina & Afrojack |
SUGGESTED BET | NIL |
Mountain Mynah,Mountain Song,Edwina & Afrojack are main contenders. | |
RACE SIX | |
IGNORE | NIL |
ONLY A PLACE PROSPECT | Chemin De Fer,Cogito Ergo Sum & Hurricane Wind |
UPSETTERS | Capital Attraction |
GOOD CHANCE | Montezuma & Halle |
SUGGESTED BET | NIL |
Montezuma & Halle should fight | |
RACE SEVEN | |
IGNORE | NIL |
ONLY A PLACE PROSPECT | Sansani,Worth The Wait,Amsterdam,Carlton House,Gangnam Style & Wild Waves |
UPSETTERS | Hunt For Heads,Rajsamman & Zaagros |
GOOD CHANCE | Protector Of Paris & Remember Me |
SUGGESTED BET | NIL |
Avoidable race | |
RACE EIGHT | |
IGNORE | Winchester |
ONLY A PLACE PROSPECT | Mountain Lion,Zeki & Purple Moon |
UPSETTERS | Twittilator,Tapococha,Crrisp & Speed Up |
GOOD CHANCE | Athos,Riding On The Storm & Arabian Lord |
SUGGESTED BET | Riding On The Storm-Place |
Athos,Riding On The Storm & Arabian Lord should fight |
Sunday, March 24, 2013
MUMBAI 24.3.13
RACE ONE | |
IGNORE | Auraria,Merck & Angels Dream |
ONLY A PLACE PROSPECT | Aleutian Zone,Hot As Ice,Zoe & Kohima Girl |
UPSETTERS | Victorius Cause |
GOOD CHANCE | Always Smile,Stylish Strokes & Allegiance |
SUGGESTED BET | Safest Bet would be Stylish Strokes-Place subject to minimum odds of 12/10 |
Always Smile,Stylish Strokes & Allegiance should fight | |
RACE TWO | |
IGNORE | NIL |
ONLY A PLACE PROSPECT | NIL |
UPSETTERS | Emerging Star & Monsieur Strauss |
GOOD CHANCE | Hawk Of The Wibd & So True |
SUGGESTED BET | NIL |
BAD RACE | |
RACE THREE | |
IGNORE | Dolmabache Palace & Arabian Crown |
ONLY A PLACE PROSPECT | Showers Of Heaven & Snow Flake |
UPSETTERS | Sound Of River & Danse Debonaire |
GOOD CHANCE | Fairy Empress,Polynesia & Kalinga Star |
SUGGESTED BET | Polynesia(Place) OR Fairy Empress(Place) |
Fairy Empress,Polynesia & Kalinga Star should fight | |
RACE FOUR | |
IGNORE | Kerrisdale & Alkazi |
ONLY A PLACE PROSPECT | Sheer Romance,Holiday Dancer & Speeding |
UPSETTERS | Valorozky, Pezzonovante & Wish Upon A Star |
GOOD CHANCE | Stromyday & Pepe Senior |
SUGGESTED BET | NIL |
Stromyday & Pepe Senior should fight | |
RACE FIVE | |
IGNORE | Saifeena |
ONLY A PLACE PROSPECT | Eye Of The Storm,Oxbridge & Bonobo |
UPSETTERS | Blue Knight & II Moran |
GOOD CHANCE | Zambezi & Eclipsed |
SUGGESTED BET | Eclipsed-Place |
Zambezi & Eclipsed should fight | |
RACE SIX | |
IGNORE | NIL |
ONLY A PLACE PROSPECT | Weizhou,Maximus & Mighty Crusader |
UPSETTERS | Vittoria & Saints N Sinners |
GOOD CHANCE | Déjà Vu & Hachiko |
SUGGESTED BET | Déjà vu |
Déjà Vu & Hachiko should fight | |
RACE SEVEN | |
IGNORE | Golden Princess |
ONLY A PLACE PROSPECT | Silsila & Wentworth |
UPSETTERS | Panthera,Dancing Prances & La Traviata |
GOOD CHANCE | Amelia |
SUGGESTED BET | Amelia |
Amelia should score | |
RACE EIGHT | |
IGNORE | Moon Shadow |
ONLY A PLACE PROSPECT | Striking Shadow,Marengo,Taj E Shahi & Palace Girl |
UPSETTERS | Ice Pick.Strategy & Act Of War |
GOOD CHANCE | Que Sera Sera,National Pride & Super Satin |
SUGGESTED BET | National Pride-Place |
Que Sera Sera,National Pride & Super Satin should fight | |
RACE NINE | |
IGNORE | Running Sun & Living The Dream |
ONLY A PLACE PROSPECT | Faramarz & Marine Zone |
UPSETTERS | Zakynthos,Bongani,Gloria,Smooth Operator & Apocalypse |
GOOD CHANCE | Seven Seas & Fortune Hunter |
SUGGESTED BET | Seven Seas-Place |
Seven Seas & Fortune Hunter should fight |
Saturday, March 23, 2013
BANGALORE 23.3.13
RACE ONE | |
IGNORE | Beautiful Lankan,Pacific Blue,Extra Spark & Byronic |
ONLY A PLACE PROSPECT | Ambitious Reward & Strike The Stars |
UPSETTERS | Winged Foot,Rock With U & Regal Soldier |
GOOD CHANCE | Rumour Has It,Fioroloco & Rubi Rey |
SUGGESTED BET | NIL |
Rumour Has It,Fioroloco & Rubi Rey should fight | |
RACE TWO | |
IGNORE | Black Blossom |
ONLY A PLACE PROSPECT | Aetius |
UPSETTERS | Divine Strike,Blue Origin & Brigades Passion |
GOOD CHANCE | Smart Edition,Jeyem & Fruit King |
SUGGESTED BET | Jeyem-Place |
Smart Edition,Jeyem & Fruit King should fight | |
RACE THREE | |
IGNORE | NIL |
ONLY A PLACE PROSPECT | Emancipation,Youre An Astute,Mantra,Mickey Mouse & Kingston Town |
UPSETTERS | Rajguru,Hard To Get & Irish Song |
GOOD CHANCE | Southern Emperor,Dofantasy & Love Is Life |
SUGGESTED BET | NIL |
Southern Emperor,Dofantasy & Love Is Life should fight | |
RACE FOUR | |
IGNORE | Blues Legend,Oceanic Wind & Black Beauty |
ONLY A PLACE PROSPECT | Cool Hand,Nocturnal Hunter & Princess Lara |
UPSETTERS | Sukhmanee,Anfield,A Move To Remember & The Muse |
GOOD CHANCE | Jeyems Pride & Boudicca |
SUGGESTED BET | Boudicca |
Jeyems Pride & Boudicca should fight | |
RACE FIVE | |
IGNORE | Severstahl |
ONLY A PLACE PROSPECT | Atlantus & Lad King |
UPSETTERS | Raphire,Mountain Range,Valahak & Midtown Magic |
GOOD CHANCE | Maths Baby |
SUGGESTED BET | Maths Baby |
Maths Baby SHOULD SCORE | |
RACE SIX | |
IGNORE | Nil |
ONLY A PLACE PROSPECT | Miracle Memories,Accuracy,Agostini,Argiano,Evraz & Turf Striker |
UPSETTERS | Light Of Success |
GOOD CHANCE | Wings Of Fortune,Aumento,Artorius,Ace Bucephalas & Amazonas |
SUGGESTED BET | NIL |
Wings Of Fortune,Aumento,Artorius,Ace Bucephalas & Amazonas should fight | |
RACE SEVEN | |
IGNORE | Ben Ten & Equanimity |
ONLY A PLACE PROSPECT | Hackett & Sunspirit |
UPSETTERS | Mark Of Genius,Smooth Glider & Decorated |
GOOD CHANCE | Mountain High,Spark Of Beauty,Lads Ability,Hillsboro & Red Bolt |
SUGGESTED BET | NIL |
Mountain High,Spark Of Beauty,Lads Ability,Hillsboro & Red Bolt should fight | |
RACE EIGHT | |
IGNORE | Jaanvi,Prashastha & Sutton Prince |
ONLY A PLACE PROSPECT | Active Grey,Money Ball,Go Green,Supremacy & Forest Spirit |
UPSETTERS | Spiritual Star,Cheque Discounter,Meghalaya & Ground Marshall |
GOOD CHANCE | Virtuoso,Stellar Ambition & Cirque De Soleil |
SUGGESTED BET | Cirque De Soleil |
Virtuoso,Stellar Ambition & Cirque De Soleil are main contenders | |
RACE NINE | |
IGNORE | Bold Pilot |
ONLY A PLACE PROSPECT | Simra,Triple Victory,Honourable Empress,Abbas Dreams & Will Still |
UPSETTERS | Lightning Express,Fire Storm & Star Of Desire |
GOOD CHANCE | Fantastic Star & Talitas Girl |
SUGGESTED BET | Talitas Girl |
Fantastic Star & Talitas Girl should fight |
Subscribe to:
Posts (Atom)
Click to Print
DOWNLOADS
toolbar powered by Conduit |
ACKNOWLEDGEMENT
We acknowledge with thanks the SUPPORT systems available to us and for the PATRONAGE people have shown for this blog.
We would like to especially thank the Racing sites available due to which we are able to get instant information.
Swamy
We would like to especially thank the Racing sites available due to which we are able to get instant information.
Swamy
Hit Count
Count :
View My Stats
View My Stats
STAT COUNTER
The Counter is now been set to UNIQUE VISITORS.
We crossed a MILLION page loads on 15.9.2011 , ONE AND A HALF MILLION page loads on 29.8.2012 & TWO MILLION on 22.7.2013
We had crossed Half A Million Unique Visitors on 19.7.2011 and reached THE COVETED MILLION MARK on 19.1.2013.
Thanks For Your Patronage.
We crossed a MILLION page loads on 15.9.2011 , ONE AND A HALF MILLION page loads on 29.8.2012 & TWO MILLION on 22.7.2013
We had crossed Half A Million Unique Visitors on 19.7.2011 and reached THE COVETED MILLION MARK on 19.1.2013.
Thanks For Your Patronage.
Footer
The author does calculations based on certain mathematical theories which have been formulated with experience.
We cannot be winners everyday.It is important that we have a budget and play exactly as per a plan so that even during periods when the "LADY LUCK" deserts us, we still do not end up loosing a lot of money."LADY LUCK" does favour everybody at some point of time and we make returns at that time.
Mathematics by itself does not work whenever human involvement is there.
An analysis is also made on the possibilities whch exist for the Owner,Jockey & Trainer and a reasonable surmise is made.
The blog can be accessed by all and no invitation is necessary
We cannot be winners everyday.It is important that we have a budget and play exactly as per a plan so that even during periods when the "LADY LUCK" deserts us, we still do not end up loosing a lot of money."LADY LUCK" does favour everybody at some point of time and we make returns at that time.
Mathematics by itself does not work whenever human involvement is there.
An analysis is also made on the possibilities whch exist for the Owner,Jockey & Trainer and a reasonable surmise is made.
The blog can be accessed by all and no invitation is necessary