| RACE ONE | |
| IGNORE | Zero Tolerance & Cherry Hill |
| ONLY A PLACE PROSPECT | Kohinoor Forever |
| UPSETTERS | Rose Queen & Jaden Gil |
| GOOD CHANCE | Sugar Deal,Over Taker,Golden Adagio & Smashing Beauty |
| Sugar Deal,Over Taker,Golden Adagio & Smashing Beauty are main contenders.Rose Queen,Kohinoor Forever & Jaden Gil can upset.Small chance can be taken on Golden Adagio-Place | |
| RACE TWO | |
| IGNORE | Kohinoor Victory,Ache For Love,Russian Rhythm & Crown Castle |
| ONLY A PLACE PROSPECT | Sanjaa & Royal Craft |
| UPSETTERS | Euphonic & Ice Mountain |
| GOOD CHANCE | Vijays Jet,Cristiano & Sheer Genius |
| Vijays Jet,Cristiano & Sheer Genius are main contenders with Euphonic & Ice Mountain capable of Upset.SHEER GENIUS should be able to pull it off | |
| RACE THREE | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Royal Scotsman & Girnar |
| UPSETTERS | Inspiring Tunes,India One,Juliet & Amrapal |
| GOOD CHANCE | Dartos The Muscle,Maximum Response & Genius Queen |
| Dartos The Muscle,Maximum Response & Genius Queen are the main contenders with Inspiring Tunes,India One,Juliet & Amrapal capable of upset.AVOIDABLE\ | |
| RACE FOUR | |
| IGNORE | Max Baby & Time To Party |
| ONLY A PLACE PROSPECT | Eloquence & Golden Star |
| UPSETTERS | Novaya Zemlya |
| GOOD CHANCE | Hard Hit,Teen Star,Sharp Victor,The Parliament & Nano Tribute |
| Hard Hit,Teen Star,Sharp Victor,The Parliament & Nano Tribute are contenders.Novaya Zemlya can upset.Small chance can be taken on Nano Tribute-Place | |
| RACE FIVE | |
| IGNORE | Fortune Art,Romantic Champ,Victory Sky & Classic Crown |
| ONLY A PLACE PROSPECT | Devils Advocate,Caladium & Green Gift |
| UPSETTERS | Splendid Show & The Himayas |
| GOOD CHANCE | Geography & Off Spin |
| Geography & Off Spin are main contenders.Splendid Show & The Himalayas can upset | |
| RACE SIX | |
| IGNORE | Queen Major,Kareena & Phenomenal Speed |
| ONLY A PLACE PROSPECT | Star Experience & Cypress Way |
| UPSETTERS | Slam Dance & Cannon Ace |
| GOOD CHANCE | Chayanandan & Moment Of Roses |
| Chayanandan & Moment Of Roses are main contenders with Slam Dance & Cannon Ace capable of upset | |
| RACE SEVEN | |
| IGNORE | Triple Eight & Bacardi Time |
| ONLY A PLACE PROSPECT | Madames Madame & Homely Hello |
| UPSETTERS | Dazzling Princess,Dakshayani & Original Gladiator |
| GOOD CHANCE | Rise Of Emerald,Attenborough & Power Planet |
| Rise Of Emerald,Attenborough & Power Planet are main contenders.watch out for big upset chance from Dazzling Princess,Dakshayani & Original Gladiator.Rise Of Emerald does look good | |
| RACE EIGHT | |
| IGNORE | Alberton Star & Arabian Dancer |
| ONLY A PLACE PROSPECT | Blazing Asian,Jewel In The Crown,Da Xia,Vijays Dhara,Celtic Rose & Magic Million |
| UPSETTERS | Splendid Act,Elzaam & Melody Queen |
| GOOD CHANCE | Kuchipudi,Arrow In Auto Mode & Super Duper |
| Kuchipudi,Arrow In Auto Mode & Super Duper are main contenders.Splendid Act,Elzaam & Melody Queen can upset | |
| RACE NINE | |
| IGNORE | Chetak |
| ONLY A PLACE PROSPECT | Kohinoor Adhira,Architect & High On Life |
| UPSETTERS | Fashionista,Bernabeau & Royal Revive |
| GOOD CHANCE | Maharadhi & Racing Tycoon |
| Maharadhi & Racing Tycoon are main contenders with Fashionista,Architect,Bernabeau & Royal Revive can upset | |
Different Perspectives
Guide To Various Issues
Welcome to the blog dedicated to be aware & understand different issues and perspectives.
With Respect to speculative investment our selections are based on a scientific rationale with understanding of the "HUMAN FACTOR" intervention.
Investing based on the opinions and suggestions made is always fraught with risk as neither the opinion maker/ author nor the viewer have any scope of controlling events in speculation.
With Respect to speculative investment our selections are based on a scientific rationale with understanding of the "HUMAN FACTOR" intervention.
Investing based on the opinions and suggestions made is always fraught with risk as neither the opinion maker/ author nor the viewer have any scope of controlling events in speculation.
We would be transforming into a blog which aspires to give complete information on different issues
Please take a decision on speculative investments based on your profile and this blog does not subscribe and cannot be held liable for any monetary loss or gains incurred by you on our views with respect to speculative investments
We make you more aware and alive
Monday, September 10, 2012
HYDERABAD 10.9.12
Sunday, September 9, 2012
HYDERABAD 9.9.12
| RACE ONE | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Miss Watermelon |
| UPSETTERS | Toli Toli Toli |
| GOOD CHANCE | Nasheeta,Tintinnabulation & Golden Rule |
| Nasheeta,Tintinnabulation & Golden Rule are the contenders and can be anybodys race.Avoidable | |
| RACE TWO | |
| IGNORE | Genius Empress |
| ONLY A PLACE PROSPECT | Rajkumari,Kohinoor Mystic & Yakshagana |
| UPSETTERS | Young Soldier & Vijays Conquer |
| GOOD CHANCE | Alexander Square |
| Alexander Square has a good chance | |
| RACE THREE | |
| IGNORE | Kings Cruise & Divine Ganges |
| ONLY A PLACE PROSPECT | Winning Strides,Craven Cottage,Tell Me A Tale & Robust |
| UPSETTERS | Onti Onti Onti,Rohini Star,Crown Crystal,Kohinoor Supreme & Handsome Hunk |
| GOOD CHANCE | Bribe Madi,Naughty Gal & Confidential |
| Bribe Madi,Naughty Gal & Confidential are main contenders.Onti Onti Onti,Rohini Star,Crown Crystal,Kohinoor Supreme & Handsome Hunk can upset | |
| RACE FOUR | |
| IGNORE | Ace Star |
| ONLY A PLACE PROSPECT | Emerald Reef,Deccan Storm,Jaz Elle & Vijaysjyothi |
| UPSETTERS | Dazzling Princess & Sarvagnya |
| GOOD CHANCE | Custodian & Vijays Champ |
| Custodian & Vijays Champ are main contenders.Dazzling Princess & Sarvagnya can upset | |
| RACE FIVE | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Sun Divine & Cecil |
| UPSETTERS | Montpelier |
| GOOD CHANCE | Amalfi,Vijays Best & Snow Bird |
| Amalfi,Vijays Best & Snow Bird are the main contenders | |
| RACE SIX | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Vijayshaurya,Pedalo & Suryalakshmi |
| UPSETTERS | Forever Glory |
| GOOD CHANCE | In The Spotlight |
| In The Spotlight should score | |
| RACE SEVEN | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | NIL |
| UPSETTERS | Brahmani & Any Given Time & Audacious |
| GOOD CHANCE | Heros Choice,Ocean Side,Always Bullish & Odalis |
| Heros Choice,Ocean Side,Always Bullish & Odalis should fight | |
| RACE EIGHT | |
| IGNORE | Brianna,Daniella & Askioz |
| ONLY A PLACE PROSPECT | Metaforce & Precisely That |
| UPSETTERS | Fopping ,Flowers of Music,Victorious Sally & Twentyfivepips |
| GOOD CHANCE | Drum Beat,Kohinoor Princess,Grand Connection & Garibaldi |
| Drum Beat,Kohinoor Princess,Grand Connection & Garibaldi are the main contenders | |
PUNE 9.9.2012
| RACE ONE | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Persian,Sherlock Holmes ,Nigella,Smart Hunter,Reinstate & Star Builder |
| UPSETTERS | That's My Master & Jens Glory |
| GOOD CHANCE | Theology,Snow Mountain & Plan B |
| Theology,Snow Mountain & Plan B are the main contenders.That's My Master & Jens Glory can upset | |
| RACE TWO | |
| IGNORE | Zoe & Queens Camp |
| ONLY A PLACE PROSPECT | Vaile Rouge,Asahi,Expelliarmus,Strategy,Magdalena,Follow Me & Aliyana |
| UPSETTERS | National Ikon,Free Verse,Bathsheba & Springbank |
| GOOD CHANCE | Helen & Edge Of Glory |
| Helen & Edge Of Glory are main contenders with National Ikon,Free Verse,Bathsheba & Springbank having an upset chance. | |
| RACE THREE | |
| IGNORE | Alkazi & Stella |
| ONLY A PLACE PROSPECT | Xaliess & Suzonia |
| UPSETTERS | Set Ablaze,Emerald Fortune,Negredo,Rocking,Nicanora,Francois,Winds Of Fortune & Hurricane Wind |
| GOOD CHANCE | Monza |
| Monza has a good chance | |
| RACE FOUR | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | NIL |
| UPSETTERS | Dictator & Emerging Star |
| GOOD CHANCE | Coccinella & ishpingo |
| Coccinella & ishpingo are the contenders | |
| RACE FIVE | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Rajasthan Royals & Ranthambore |
| UPSETTERS | Star Trainer,Star Of Gibraltor,Cardinal & Su Chaliyo |
| GOOD CHANCE | Cent Per Cent |
| Cent Per Cent looks good | |
| RACE SIX | |
| IGNORE | Holiday Dancer |
| ONLY A PLACE PROSPECT | Zidaan, Mon Ami,Eye Of The Storm & Aflame |
| UPSETTERS | Golden Spurs,Festival Night,Crrisp,Snow Ball,Armel,Royal Honour & Amika |
| GOOD CHANCE | Sacred Soul & Celsius |
| Sacred Soul & Celsius look good.Golden Spurs,Festival Night,Crrisp,Snow Ball,Armel,Royal Honour & Amika can upset | |
| RACE SEVEN | |
| IGNORE | Queen,Something New,Magic Melody,Ancient Odyessy & Mr Chivalry |
| ONLY A PLACE PROSPECT | Hay Day & Ice Cool |
| UPSETTERS | Wind Chime,Alecto & Astromia |
| GOOD CHANCE | Sunshine Heart,Bucharest & Mesmeric |
| Sunshine Heart,Bucharest & Mesmeric are prime contenders.Wind Chime,Alecto & Astromia can upset | |
| RACE EIGHT | |
| IGNORE | Forward Charge,Icon & Defining Moment |
| ONLY A PLACE PROSPECT | Snow Blaze & Talk Of The Town |
| UPSETTERS | Distant Promise,Glowing Star & Tell Me More |
| GOOD CHANCE | Zakynthos,Yuville & Soneeyo |
| Weights have been increased by 1 kg.Zakynthos,Yuville & Soneeyo are main contenders with Distant Promise,Glowing Star & Tell Me More having an upset chance. | |
Saturday, September 8, 2012
PUNE 8.9.12
| RACE ONE | |
| IGNORE | Snow Flake & Secret Weapon |
| ONLY A PLACE PROSPECT | Jacquline Smile & My Lucky Star |
| UPSETTERS | Daredevil,Ashwa Yodhaa,Daughterofdestiny &Silver Lining |
| GOOD CHANCE | Princess Khatoum |
| Princess Khatoum has a good chance.Daredevil,Ashwa Yodhaa,Daughterofdestiny & Silver Lining can upset | |
| RACE TWO | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | NIL |
| UPSETTERS | Swift Memories,Brunello & Cypress Point |
| GOOD CHANCE | Tara |
| Would persist with Tara and maybe 3td time lucky if it takes a level break.Threat is Swift Memories | |
| RACE THREE | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Enlightenment & Lyrical Symphony |
| UPSETTERS | Spirit Of Mercy & Agni Baan |
| GOOD CHANCE | Limitless Hills |
| Limitless Hills can score on promotion.The issues being, promotion and racing over this distance for the first time.In case it falters can be anybodys race | |
| RACE FOUR | |
| IGNORE | Albuurz & Golden Memory |
| ONLY A PLACE PROSPECT | Brave Vision & King Julien |
| UPSETTERS | Emerald Valley & Pronto Star |
| GOOD CHANCE | Destined To Glory & Rising Power |
| Destined To Glory & Rising Power are main contenders.Emerald Valley & Pronto Star can upset.An each way chance on DTG is suggested | |
| RACE FIVE | |
| IGNORE | Enlightening |
| ONLY A PLACE PROSPECT | Suntan Beauty,Fairy Empress & Krypton |
| UPSETTERS | Friendly & Perfect Strength |
| GOOD CHANCE | Mountain Force & Cavalryman |
| Mountain Force & Cavalryman are main contenders.Frienldy,Perfect Strength & Suntan Beauty can upset.Persist with Cavalryman for an each way bet | |
| RACE SIX | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | NIL |
| UPSETTERS | Vittoria |
| GOOD CHANCE | Dear Henry,Dancing Glances,Scarlet Pimpernel & Pepe Junior |
| Dear Henry,Dancing Glances,Scarlet Pimpernel & Pepe Junior are all capable of winning this one.The least chance is for Vittoria.Avoidable | |
| RACE SEVEN | |
| IGNORE | Nil |
| ONLY A PLACE PROSPECT | Weizhou,Attila & Bespoke |
| UPSETTERS | Ancient Wonder & Amadues |
| GOOD CHANCE | Portrush,Nefyn & Star Future |
| Portrush,Nefyn & Star Future are main contenders.Ancient Wonder & Amadues can upset.Star Future place seems a decent option | |
| RACE EIGHT | |
| IGNORE | Dancing Splendour & King Warrior |
| ONLY A PLACE PROSPECT | Fajr |
| UPSETTERS | Milano Green,Run Like The Wind,Home Advantage,Song Dynasty,Supreme Minstrel & Fire Engine |
| GOOD CHANCE | Honest Peasure,Burgundy Rose,Maori Chief & Rembrandt |
| Honest Peasure,Burgundy Rose,Maori Chief & Rembrandt should fight.Fajr,Dancing Splendour & King Warrior have no chance.Any other 6 can upset.AVOIDABLE race | |
| RACE NINE | |
| IGNORE | Nil |
| ONLY A PLACE PROSPECT | Royal Destiny |
| UPSETTERS | Winds Of Luck,Queen Of Venus,New Wings,Star Fire Lady,Pound Foolish & Trump Card |
| GOOD CHANCE | Ashwa Apollo & Ajejandra |
| Ashwa Apollo has a good chance if the jockey does not fall off.Except Royal Destiny any other can score.Can take a chance on Ashwa Apollo-Place | |
Thursday, September 6, 2012
MYSORE 6.9.12
Could post.Am on tour.
May try to post tommorrow too
| RACE ONE | |
| IGNORE | Gurujosh |
| ONLY A PLACE PROSPECT | Haute Appeal,Blues And Royals & Different Opinion |
| UPSETTERS | Amazon,Noushtsandcrosses,Time Matters & Darling Dynamite |
| GOOD CHANCE | Attaturk |
| Attaturk looks good | |
| RACE TWO | |
| IGNORE | Atom Bomb,Ace Golfer & Sauce Piquant |
| ONLY A PLACE PROSPECT | Lightning Express & You're my Life |
| UPSETTERS | Rajas Pet,Flirting King,Ace High,Rock All & Tribal Queen |
| GOOD CHANCE | Right On Time & Perfect Attitude |
| Avoidable race | |
| RACE THREE | |
| IGNORE | Skyfleet & Super Surprise |
| ONLY A PLACE PROSPECT | Highland Bounty & Drop Of Honey |
| UPSETTERS | Swiss Queen,Ice Mint,One For The Money & Wild Nexus |
| GOOD CHANCE | Top Secret,Castle King & Anonymous |
| Top Secret,Castle King & Anonymous are main contenders | |
| RACE FOUR | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Sterling Cruise & Faustian |
| UPSETTERS | Bella Coola,Amiable Lady,The Spartan & Wynn |
| GOOD CHANCE | Ahira,Enduring Speed & Sun Device |
| Ahira,Enduring Speed & Sun Device are main contenders | |
| RACE FIVE | |
| IGNORE | Indian Pride,Black Beauty & Sparkling Star |
| ONLY A PLACE PROSPECT | Day Trader & Red Shift |
| UPSETTERS | Mr Hurricance,Voice Of India,Star Of Desire,Dancing Emeralds & Seven Heaven |
| GOOD CHANCE | Aerial Acrobat & Brilliance |
| Aerial Acrobat & Brilliance are the main contenders. | |
| RACE SIX | |
| IGNORE | NIL |
| ONLY A PLACE PROSPECT | Vigoroso & Smile All The Way |
| UPSETTERS | Smooth Glider,Flaming Arrow,Win Again,Dancing Touch,Demanding Format & Ashkan |
| GOOD CHANCE | Cape Ferrat & Shivalik Prince |
| Cape Ferrat & Shivalik Prince are the main contenders | |
| RACE SEVEN | |
| IGNORE | Trust Me Boy,Cornelius,Lankan Pearl & La Jawaab |
| ONLY A PLACE PROSPECT | Well Known,Dance With Me & Guapo |
| UPSETTERS | Supreme,April Babe,Active Grey & Wandering Ways |
| GOOD CHANCE | Samara Sun |
| Samara Sun should score | |
| RACE EIGHT | |
| IGNORE | Lake Emerald & The Gain |
| ONLY A PLACE PROSPECT | Nishi Girl,Astounding Gallop & Gershwin |
| UPSETTERS | Aztec Gold,One Time Magic & Lads Gladiator |
| GOOD CHANCE | Effectual & Quick Enough |
| Effectual & Quick Enough are main contenders | |
| RACE NINE | |
| IGNORE | Sivanta,Queens Colour,Prince Of Kintyre & Silver Court |
| ONLY A PLACE PROSPECT | April Gold |
| UPSETTERS | Will Still |
| GOOD CHANCE | Saltoftheeartth,Velvetine,Sensational Mover,Independence Day,Money Bay & Smokehead |
| Saltoftheeartth,Velvetine,Sensational Mover,Independence Day,Money Bay & Smokehead have a dcent chance.Can be a badrace. | |
Subscribe to:
Posts (Atom)
Click to Print
DOWNLOADS
toolbar powered by Conduit |
ACKNOWLEDGEMENT
We acknowledge with thanks the SUPPORT systems available to us and for the PATRONAGE people have shown for this blog.
We would like to especially thank the Racing sites available due to which we are able to get instant information.
Swamy
We would like to especially thank the Racing sites available due to which we are able to get instant information.
Swamy
Hit Count
Count :
View My Stats
View My Stats
STAT COUNTER
The Counter is now been set to UNIQUE VISITORS.
We crossed a MILLION page loads on 15.9.2011 , ONE AND A HALF MILLION page loads on 29.8.2012 & TWO MILLION on 22.7.2013
We had crossed Half A Million Unique Visitors on 19.7.2011 and reached THE COVETED MILLION MARK on 19.1.2013.
Thanks For Your Patronage.
We crossed a MILLION page loads on 15.9.2011 , ONE AND A HALF MILLION page loads on 29.8.2012 & TWO MILLION on 22.7.2013
We had crossed Half A Million Unique Visitors on 19.7.2011 and reached THE COVETED MILLION MARK on 19.1.2013.
Thanks For Your Patronage.
Footer
The author does calculations based on certain mathematical theories which have been formulated with experience.
We cannot be winners everyday.It is important that we have a budget and play exactly as per a plan so that even during periods when the "LADY LUCK" deserts us, we still do not end up loosing a lot of money."LADY LUCK" does favour everybody at some point of time and we make returns at that time.
Mathematics by itself does not work whenever human involvement is there.
An analysis is also made on the possibilities whch exist for the Owner,Jockey & Trainer and a reasonable surmise is made.
The blog can be accessed by all and no invitation is necessary
We cannot be winners everyday.It is important that we have a budget and play exactly as per a plan so that even during periods when the "LADY LUCK" deserts us, we still do not end up loosing a lot of money."LADY LUCK" does favour everybody at some point of time and we make returns at that time.
Mathematics by itself does not work whenever human involvement is there.
An analysis is also made on the possibilities whch exist for the Owner,Jockey & Trainer and a reasonable surmise is made.
The blog can be accessed by all and no invitation is necessary

