| TOP 6 JOCKEYS( WITH RATINGS) | |||||
| MUMBAI | PUNE | BANGALORE | |||
| DAVID ALLAN | 46.5 | DAVID ALLAN | 45.6 | B PRAKASH | 47.2 |
| B PRAKASH | 45.0 | B PRAKASH | 45.2 | O DONOUGHE | 45.8 |
| MC CULLAGH | 44.5 | O DONOUGHE | 44.7 | DAVID ALLAN | 45.0 |
| O DONOUGHE | 44.5 | MC CULLAGH | 44.2 | DANIEL GRANT | 40.3 |
| CD HAYES | 40.1 | DANIEL GRANT | 40.4 | DARYLL HOLLAND | 40.0 |
| DARYLL HOLLAND | 40.0 | DARYLL HOLLAND | 40.0 | CD HAYES | 38.9 |
| MYSORE | HYDERABAD | ||||
| B PRAKASH | 46.9 | B PRAKASH | 46.3 | ||
| SRINATH | 39.4 | DAVID ALLAN | 45.6 | ||
| SURAJ NARREDU | 37.4 | DANIEL GRANT | 41.4 | ||
| WAYNE SMITH | 31.9 | SURAJ NARREDU | 39.8 | ||
| HARISH | 31.4 | CD HAYES | 39.4 | ||
| APPU | 31.0 | C RAJENDRA | 38.9 | ||
| Rating points are arrived at by taking 70 % of win percentage & 30 % of place percentage | |||||
No comments:
Post a Comment