Wednesday, August 26, 2009

RATING ANALYSIS UPTO 24.8.09

PEFORMANCE OF SWAMYBABU RATING UPTO 24.8.09
 COMBINED RATING OF ALL CENTRES HYDERABAD PUNE
RATING NO OF WINNERS NO OF RUNNERS % WINS RATING NO OF WINNERS NO OF RUNNERS % WINS RATING NO OF WINNERS NO OF RUNNERS % WINS
1 0 0 #DIV/0! 1 0 0 #DIV/0! 1 0 0 #DIV/0!
2 0 0 #DIV/0! 2 0 0 #DIV/0! 2 0 0 #DIV/0!
3 0 0 #DIV/0! 3 0 0 #DIV/0! 3 0 0 #DIV/0!
4 0 0 #DIV/0! 4 0 0 #DIV/0! 4 0 0 #DIV/0!
5 0 0 #DIV/0! 5 0 0 #DIV/0! 5 0 0 #DIV/0!
6 0 0 #DIV/0! 6 0 0 #DIV/0! 6 0 0 #DIV/0!
7 0 0 #DIV/0! 7 0 0 #DIV/0! 7 0 0 #DIV/0!
8 0 1 0.0 8 0 1 0.0 8 0 0 #DIV/0!
9 0 3 0.0 9 0 1 0.0 9 0 1 0.0
10 0 3 0.0 10 0 0 #DIV/0! 10 0 1 0.0
11 0 9 0.0 11 0 1 0.0 11 0 4 0.0
12 0 9 0.0 12 0 2 0.0 12 0 4 0.0
13 0 21 0.0 13 0 4 0.0 13 0 3 0.0
14 0 29 0.0 14 0 1 0.0 14 0 11 0.0
15 1 36 2.8 15 1 13 7.7 15 0 7 0.0
16 1 47 2.1 16 0 13 0.0 16 0 14 0.0
17 0 37 0.0 17 0 10 0.0 17 0 10 0.0
18 4 75 5.3 18 2 19 10.5 18 1 23 4.3
19 0 89 0.0 19 0 16 0.0 19 0 30 0.0
20 6 100 6.0 20 2 31 6.5 20 2 22 9.1
21 3 109 2.8 21 2 29 6.9 21 0 32 0.0
22 1 117 0.9 22 0 38 0.0 22 0 28 0.0
23 6 131 4.6 23 1 46 2.2 23 2 33 6.1
24 6 133 4.5 24 1 41 2.4 24 4 35 11.4
25 8 148 5.4 25 4 38 10.5 25 3 45 6.7
26 4 156 2.6 26 1 46 2.2 26 0 44 0.0
27 9 123 7.3 27 1 29 3.4 27 5 35 14.3
28 8 205 3.9 28 1 70 1.4 28 4 57 7.0
29 8 166 4.8 29 5 58 8.6 29 2 45 4.4
30 10 172 5.8 30 2 50 4.0 30 3 47 6.4
31 16 148 10.8 31 7 47 14.9 31 4 41 9.8
32 8 159 5.0 32 3 55 5.5 32 4 55 7.3
33 16 222 7.2 33 6 77 7.8 33 4 51 7.8
34 27 227 11.9 34 6 72 8.3 34 11 57 19.3
35 10 214 4.7 35 3 61 4.9 35 4 64 6.3
36 10 185 5.4 36 3 56 5.4 36 4 54 7.4
37 12 169 7.1 37 4 49 8.2 37 3 54 5.6
38 13 240 5.4 38 6 75 8.0 38 3 55 5.5
39 18 204 8.8 39 3 60 5.0 39 6 56 10.7
40 14 219 6.4 40 2 61 3.3 40 4 66 6.1
41 18 229 7.9 41 3 74 4.1 41 8 56 14.3
42 13 200 6.5 42 2 64 3.1 42 4 56 7.1
43 18 263 6.8 43 8 91 8.8 43 4 81 4.9
44 12 212 5.7 44 5 64 7.8 44 0 57 0.0
45 15 210 7.1 45 3 61 4.9 45 4 54 7.4
46 14 201 7.0 46 5 69 7.2 46 2 49 4.1
47 13 215 6.0 47 2 69 2.9 47 3 56 5.4
48 22 228 9.6 48 6 77 7.8 48 9 69 13.0
49 22 198 11.1 49 2 54 3.7 49 10 65 15.4
50 19 238 8.0 50 4 64 6.3 50 9 70 12.9
51 14 224 6.3 51 3 69 4.3 51 2 63 3.2
52 15 195 7.7 52 0 70 0.0 52 6 39 15.4
53 20 240 8.3 53 5 78 6.4 53 6 67 9.0
54 21 224 9.4 54 7 76 9.2 54 7 68 10.3
55 17 208 8.2 55 9 72 12.5 55 5 53 9.4
56 12 248 4.8 56 3 83 3.6 56 5 76 6.6
57 13 181 7.2 57 6 55 10.9 57 3 52 5.8
58 11 249 4.4 58 1 66 1.5 58 6 67 9.0
59 24 226 10.6 59 6 65 9.2 59 9 64 14.1
60 21 206 10.2 60 5 64 7.8 60 11 68 16.2
61 17 204 8.3 61 5 55 9.1 61 3 64 4.7
62 25 214 11.7 62 9 79 11.4 62 9 62 14.5
63 14 246 5.7 63 2 74 2.7 63 3 68 4.4
64 23 232 9.9 64 9 69 13.0 64 1 66 1.5
65 29 226 12.8 65 12 70 17.1 65 5 55 9.1
66 20 229 8.7 66 6 71 8.5 66 7 68 10.3
67 30 213 14.1 67 14 70 20.0 67 7 48 14.6
68 19 222 8.6 68 4 62 6.5 68 8 70 11.4
69 23 210 11.0 69 7 75 9.3 69 3 54 5.6
70 24 218 11.0 70 11 64 17.2 70 6 51 11.8
71 27 237 11.4 71 9 74 12.2 71 7 66 10.6
72 19 189 10.1 72 7 62 11.3 72 5 46 10.9
73 22 226 9.7 73 8 71 11.3 73 5 66 7.6
74 20 187 10.7 74 4 55 7.3 74 7 56 12.5
75 27 227 11.9 75 10 69 14.5 75 4 64 6.3
76 24 200 12.0 76 7 57 12.3 76 9 49 18.4
77 20 193 10.4 77 8 59 13.6 77 7 63 11.1
78 28 251 11.2 78 9 84 10.7 78 8 66 12.1
79 25 216 11.6 79 7 61 11.5 79 6 58 10.3
80 39 226 17.3 80 14 75 18.7 80 6 59 10.2
81 26 203 12.8 81 14 76 18.4 81 3 51 5.9
82 35 185 18.9 82 4 47 8.5 82 14 53 26.4
83 33 213 15.5 83 14 52 26.9 83 9 62 14.5
84 36 176 20.5 84 13 48 27.1 84 11 57 19.3
85 34 184 18.5 85 10 53 18.9 85 6 58 10.3
86 33 172 19.2 86 7 48 14.6 86 10 53 18.9
87 33 139 23.7 87 13 32 40.6 87 13 46 28.3
88 38 162 23.5 88 10 34 29.4 88 7 56 12.5
89 26 139 18.7 89 10 40 25.0 89 8 39 20.5
90 26 112 23.2 90 8 41 19.5 90 7 35 20.0
91 23 106 21.7 91 8 33 24.2 91 7 30 23.3
92 15 68 22.1 92 7 22 31.8 92 6 22 27.3
93 28 90 31.1 93 7 15 46.7 93 12 33 36.4
94 19 61 31.1 94 5 14 35.7 94 7 22 31.8
95 13 32 40.6 95 4 7 57.1 95 4 10 40.0
96 16 45 35.6 96 4 15 26.7 96 2 13 15.4
97 12 30 40.0 97 2 7 28.6 97 4 10 40.0
98 10 27 37.0 98 4 8 50.0 98 4 10 40.0
99 8 17 47.1 99 0 0 #DIV/0! 99 2 8 25.0
100 5 17 29.4 100 1 5 20.0 100 1 5 20.0
   
  1497 14845 10.1   458 4508 10.2   439 4186 10.5

No comments:

Post a Comment