HYDERABAD RATINGS & SB NUMBER
| RACE ONE |
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 7 | SHIVAJI | 83 | 2 | MANKI | 38.64 |
| 6 | WELCOME BABY | 81 | 5 | RECAST | 10.44 |
| 5 | RECAST | 69 | 1 | CICILIA | 3.98 |
| 2 | MANKI | 67 | 7 | SHIVAJI | 3.00 |
| 1 | CICILIA | 54 | 4 | GOLDEN ORAGE | 0.21 |
| RACE TWO |
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 4 | MADHO | 80 | 6 | YOUNG STAR | 11.67 |
| 6 | YOUNG STAR | 73 | 5 | ROYAL QUEST | 9.72 |
| 1 | VICTORY SIGNAL | 67 | 4 | MADHO | 8.40 |
| 5 | ROYAL QUEST | 62 | 3 | BLUE MAGIC | 7.46 |
| 3 | BLUE MAGIC | 60 | 7 | SPINTHEMALL | 0.66 |
| RACE THREE |
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 4 | POWER COLOURS | 91 | 4 | POWER COLOURS | 11.16 |
| 1 | ALYBRO | 80 | 1 | ALYBRO | 6.50 |
| 7 | TRICKY TREVOR | 76 | 9 | JABEL QUEEN | 2.10 |
| 11 | SHARP SIMGLE | 63 | |
| 9 | JABEL QUEEN | 61 |
| RACE FOUR |
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 9 | TOP ACT | 77 | 5 | JUST BE COOL | 23.06 |
| 2 | TIARA | 71 | 6 | TITLE SHOT | 18.46 |
| 5 | JUST BE COOL | 70 | 9 | TOP ACT | 12.08 |
| 6 | TITLE SHOT | 65 | 2 | TIARA | 10.51 |
| 7 | TRY ME TODAY | 64 | 7 | TRY ME TODAY | 10.13 |
| RACE FIVE |
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 5 | ROYAL BAY | 82 | 9 | TRIPLE NINE | 35.07 |
| 12 | VINTAGE DANCER | 81 | 5 | ROYAL BAY | 13.74 |
| 10 | APPLE VALLEY | 80 | 8 | TURNING POINT | 2.45 |
| 6 | AMBER ROSE | 71 | 3 | CANNON HUNT | 2.10 |
| 1 | KANSAS CITY MAC | 61 | 10 | APPLE VALLEY | 2.00 |
| RACE SIX |
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 1 | CORAL GABLES | 86 | 8 | CARTE BLANCHE | 53.94 |
| 5 | IAPETUS | 76 | 7 | VIJAYRATH | 13.72 |
| 8 | CARTE BLANCHE | 75 | 6 | MISSION CHIEF | 6.51 |
| 6 | MISSION CHIEF | 58 | 5 | IAPETUS | 42.03 |
| 7 | VIJAYRATH | 53 | 4 | HURRICANE BAY | 3.07 |
| RACE SEVEN |
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 13 | LANENDAR MIST | 90 | 13 | LANENDAR MIST | 61.85 |
| 12 | SILVER ROSE | 72 | 12 | SILVER ROSE | 30.99 |
| 3 | GREEK FIRE | 70 | 6 | MODEST BRIDE | 22.47 |
| 8 | GOLDEN TRICKS | 69 | 11 | RALITY SHOW | 15.98 |
| 2 | RUDOPLH VALENTINO | 63 | 8 | GOLDEN TRICKS | 14.50 |
| RACE EIGHT |
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 4 | VENDETTA | 87 | 4 | VENDETTA | 75.67 |
| 9 | REGENTS PARK | 82 | 10 | GOLDEN CELEBRITY | 18.55 |
| 10 | GOLDEN CELEBRITY | 74 | 9 | REGENTS PARK | 13.21 |
| 14 | PURE MAGIC | 69 | 3 | FEUDAL LORDS | 11.34 |
| 12 | GOOD SPEED | 66 | 12 | GOOD SPEED | 7.29 |
| RACE NINE |
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 1 | CHINA PEARL | 79 | 6 | GARRISON CHIEF | 19.34 |
| 9 | RETRO MAGIC | 76 | 1 | CHINA PEARL | 12.15 |
| 3 | ALLEGATION | 71 | 2 | NINJA POWER | 10.97 |
| 6 | GARRISON CHIEF | 68 | 5 | ZORBONAUT | 7.06 |
| 4 | STAR FAVOURS | 58 | 10 | CANNON VISION | 6.01 |
No comments:
Post a Comment