Sunday, December 20, 2009

SB NUMBER BETS

There were 11 bets in Hyderabad as in 2nd & 6 th two bets were to be made.Lost heavily in Hyderabad and there were 18 bets in Mumbai as  3rd,5th,6th,7th,8th & 10th had two bets.The results were good at Mumbai.
 
The final sheet is as below
 
CAPITAL 25000 SB NUMBER ANALYSIS
DATE LOCATION INVESTMENT GAIN/LOSS CAPITAL INC/DEC % RETURNS % INC/DEC IN CAPITAL
13.12.09 MUMBAI 900 23 25023 2.56 0.092
13.12.09 HYDERABAD 900 374 25397 41.56 1.588
14.12.09 HYDERABAD 700 -99 25298 -14.14 1.192
17.12.09 MYSORE 800 121 25419 15.13 1.676
18.12.09 BANGALORE 800 -95 25324 -11.88 1.296
19.12.09 BANGALORE 1000 -253 25071 -25.30 0.284
20.12.09 HYDERABAD 1100 -835 24236 -75.91 -3.056
20.12.09 MUMBAI 1800 872 25108 48.44 0.432

No comments:

Post a Comment