| CAPITAL | 25000 | SB NUMBER ANALYSIS | ||||
| DATE | LOCATION | INVESTMENT | GAIN/LOSS | CAPITAL INC/DEC | % RETURNS | % INC/DEC IN CAPITAL |
| 13.12.09 | MUMBAI | 900 | 23 | 25023 | 2.6 | 0.092 |
| 13.12.09 | HYDERABAD | 900 | 374 | 25397 | 41.6 | 1.588 |
| 14.12.09 | HYDERABAD | 700 | -99 | 25298 | -14.1 | 1.192 |
| 17.12.09 | MYSORE | 800 | 121 | 25419 | 15.1 | 1.676 |
| 18.12.09 | BANGALORE | 800 | -95 | 25324 | -11.875 | 1.296 |
No comments:
Post a Comment