| RACE ONE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 3 | BLACK SUPER STAR | 96 | |||
| 4 | ALL ROYAL | 78 | |||
| 2 | BRAAVO | 75 | |||
| 8 | FLAME BACK | 75 | |||
| 5 | BUGATTI | 73 | |||
| SKY TRAIN, BLACK SUPER STAR & FLAME BACK should fight.ALL ROYAL & LIBERTY SHIP can fight for place.BRAAVO,BUGATTI & BRIDGE OF GOLD may need the run. | |||||
| 1.(1)SKY TRAIN 2.(3)BLACK SUPER STAR 3.(8)FLAME BACK 4.(4)ALL ROYAL | |||||
| RACE TWO | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 6 | ISINBAYEVA | 88 | 2 | MIND ME | 9.19 |
| 2 | MIND ME | 82 | 5 | SPREAD A SMILE | 7.98 |
| 8 | TRACK WONDER | 73 | 7 | PRINCE NORBERT | 5.45 |
| 1 | GORDIAN KNOT | 62 | 8 | TRACK WONDER | 4.01 |
| 7 | PRINCE NORBERT | 53 | 6 | ISINBAYEVA | 3.70 |
| ISINBAYEVA should be able to pull it off.MIND ME should place.SPREAD A SMILE should fill the frame.TRACK WONDER,PRINCE NORBERT & GORDIAN KNOT can fight for place.YES WE CAN & BLUE ORIGIN look difficult. | |||||
| 1.(6)ISINBAYEVA 2.(2)MIND ME 3.(5)SPREAD A SMILE 4.(8)TRACK WONDER | |||||
| RACE THREE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 1 | SURE SPEED | 95 | 1 | 92.55 | |
| 9 | MISSONI | 88 | 9 | 20.21 | |
| 5 | MYSTIC DAWN | 82 | |||
| 7 | VERNOSTONUS | 74 | |||
| 3 | GLITTERING GOLD | 73 | |||
| SURE SPEED & MISSONI should fight with MYSTIC DAWN . INDIAN BOLT & SKY RAIDER should fight for place.LITTLE BISQUIT,FLYING TRICOLOUR,VERNOSTONUS & GLITTERING GOLD need the run | |||||
| 1.(9)MISSONI 2.(1)SURE SPEED 3.(5)MYSTIC DAWN 4.(3)SKY RAIDER | |||||
| RACE FOUR | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 3 | RUBY LEGEND | 87 | 3 | RUBY LEGEND | 13.67 |
| 5 | MIGHTY MONARCH | 85 | 5 | MIGHTY MONARCH | 13.08 |
| 7 | MASSIMILIANO | 67 | 2 | CALYPSO STAR | 9.44 |
| 4 | SANDALWOOD STAR | 66 | 6 | ALLEGRO | 4.80 |
| 2 | CALYPSO STAR | 64 | 4 | SANDALWOOD STAR | 3.27 |
| RUBY LEGEND should win.MIGHTY MONARCH can upset.CALYPSO STAR has a chance. SANDALWOOD STAR has a good chance to upset.ALLEGRO & MASSIMILIANO can at best place.SHOWHORSE & ONLY A VISION have no chance.HOBSONS CHOICE needs the run. | |||||
| 1.(3)RUBY LEGEND 2.(5)MIGHTY MONARCH 3.(4)SANDALWOOD STAR 4.(2)CALYPSO STAR | |||||
| RACE FIVE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 5 | ARISTOS | 85 | 5 | ARISTOS | 108.53 |
| 8 | OHIYESA | 83 | 8 | OHIYESA | 53.27 |
| 9 | CRUISING | 79 | 9 | CRUISING | 27.38 |
| 2 | TOMSK | 58 | 2 | TOMSK | 18.15 |
| 1 | SPLENDID SURPRISE | 58 | 3 | ROYAL AMBASSADOR | 15.06 |
| ARISTOS should win.OHIYESA can upset.TOMSK has a chance.CRUISING can upset.SPLENDID SURPRISE,ROYAL AMBASSADOR,KYLES OF BUTE,ORIGINALITY & ATLANTUS look difficult. | |||||
| 1.(5)ARISTOS 2.(8)OHIYESA 3.(2)TOMSK 4.(9)CRUISING | |||||
| RACE SIX | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 1 | BECKET | 91 | 1 | BECKET | 57.72 |
| 4 | ALACRITY | 81 | 4 | ALACRITY | 43.73 |
| 8 | OBAN | 80 | 8 | OBAN | 40.07 |
| 9 | RASHIDA | 68 | 9 | RASHIDA | 32.15 |
| 11 | NOX | 56 | 3 | STONE OF DESTINY | 6.11 |
| BECKET shsould be able to pull it off.OBAN looks a threat.NOX had a good run at Hyderabad behing D'Artagnan and is tracking well and can upset.ALACRITY must be fitter after the last run and can threaten.THE CONTENDER, STONE OF DESTINY, SUPERIOR SURPRISE,STAR ASSEMBLY,STRONG MINDED,RASHIDA & STAR PRESENCE may only fIght for place. | |||||
| 1.(1)BECKET 2.(8)OBAN 3.(4)ALACRITY 4.(11)NOX | |||||
| RACE SEVEN | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 3 | BRUNETTA | 85 | 3 | BRUNETTA | 44.00 |
| 12 | SPARK OF BRONTE | 78 | 4 | HURRICANE BOLT | 25.93 |
| 2 | DREAM PARK | 78 | 2 | DREAM PARK | 25.01 |
| 4 | HURRICANE BOLT | 76 | 12 | SPARK OF BRONTE | 12.64 |
| 9 | TICKET TO RIDE | 70 | 10 | REGAL GLORY | 5.18 |
| BRUNETTA looks good.TICKET TO RIDE is tracking like a dream.DREAM PARK has a chance.HURRICANE BOLT can upset.TIME FLIES,GRIS RAPIDE have no chance.REGAL GLORY,INDIAN ARCELOR,YOU'RE A LEGEND,AMAR PREM & GAME DANCER are tracking well but looks difficult.SPARK OF BRONTE has an upset chance | |||||
| 1.(3)BRUNETTA 2.(9)TICKET TO RIDE 3.(2)DREAM PARK 4.(12)SPARK OF BRONTE | |||||
| RACE EIGHT | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 2 | SPRING A SURPRISE | 89 | 3 | SON OF THE SOIL | 45.66 |
| 3 | SON OF THE SOIL | 86 | 2 | SPRING A SURPRISE | 18.52 |
| 1 | ADVANTAGE LOGAN | 66 | 1 | ADVANTAGE LOGAN | 6.44 |
| 4 | WIN PRETTYBABY | 62 | 9 | RED SHIFT | 5.17 |
| 8 | SUPERLATIVO | 61 | 8 | SUPERLATIVO | 5.17 |
| The IPR of REDSHIFT is good.SPRING A SURPRISE & SON OF THE SOIL should fight with ADVANTAGE LOGAN.XEL can upset on the basis of its last run. WIN PRETTYBABY, SHER DIL ,SUPELATIVO can fight for place.SOLITARY CHAMP,AWESOME FLIGHT,KALYAN & SHUBHA look difficult | |||||
| 1.(3)SON OF THE SOIL 2.(2)SPRING A SURPRISE 3.(1)ADVANTAGE LOGAN 4.(6)XEL | |||||
No comments:
Post a Comment