| RACE ONE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 6 | CHAR CHAND | 81 | 6 | CHAR CHAND | 4.76 |
| 7 | AIM TO WIN | 73 | 4 | SARATOGA | 0.84 |
| 4 | SARATOGA | 72 | 3 | KICKINGKING | 0.80 |
| 3 | KICKINGKING | 69 | 7 | AIM TO WIN | 0.62 |
| 5 | LAMPON | 58 | |||
| The best bet would be to eat PARTY TONITE.CHAR CHAND,SARATOGA & KICKINGKING should be involved in the finish.EIGHT WONDER & VICTORY IN MOTION look difficult.AIM TO WIN & LAMPON can hope to place. | |||||
| 1.(3)KICKINGKING 2.(4)SARATOGA 3.(6)CHAR CHAND 4.(1)PARTY TONITE | |||||
| RACE TWO | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 7 | GOLDEN QUEST | 86 | 6 | MAKE MY DAY | 9.36 |
| 6 | MAKE MY DAY | 81 | 1 | ITS MY PARTY | 0.00 |
| 4 | THE DARLING BOY | 80 | 4 | THE DARLING BOY | 0.00 |
| 1 | ITS MY PARTY | 62 | 7 | GOLDEN QUEST | 0.00 |
| 2 | FIST OF RAGE | 56 | |||
| GOLDEN QUEST,FIST OF RAGE ,THE DARLING BOY & MAKE MY DAY should be involved in the finish.ITSMYPARTY, ATOMIC WEAPON.BEAUTIFUL LIFE & SALONI may need the run | |||||
| 1.(6)MAKE MY DAY 2.(7)GOLDEN QUEST 3.(2)FIST OF RAGE 4.(4)THE DARLING BOY | |||||
| RACE THREE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 4 | RED STONE | 87 | 3 | FIRST OF A LEGEND | 34.79 |
| 3 | FIRST OF A LEGEND | 84 | 4 | RED STONE | 34.56 |
| 8 | ATTATURK | 69 | 7 | YES I CAN | 22.18 |
| 1 | DEVIL GRANDMA | 59 | 1 | DEVIL GRANDMA | 5.21 |
| 7 | YES I CAN | 57 | 6 | STAR NEWS | 3.08 |
| FIRST OF A LEGEND & RED STONE should fight.RED STONE should be a place certainty.DEVIL GRANDMA,THE DAWN ,ATTATURK & YES I CAN should fight for the minor placings.TUTHMOSIS & STAR NEWS look difficult | |||||
| 1.(3)FIRST OF A LEGEND 2.(4)RED STONE 3.(1)DEVIL GRANDMA 4.(7)YES I CAN | |||||
| RACE FOUR | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 1 | BORN BEAUTY | 78 | 2 | SHOT OF GOLD | 18.57 |
| 11 | SUNNY CONNEXION | 76 | 1 | BORN BEAUTY | 12.94 |
| 2 | SHOT OF GOLD | 75 | 9 | THUMPING VICTORY | 12.61 |
| 9 | THUMPING VICTORY | 69 | 4 | MISTER TROOPER | 7.29 |
| 4 | MISTER TROOPER | 69 | 8 | SON OF THE SUN | 6.32 |
| BORN BEAUTY,SHOT OF GOLD,MISTER TROOPER,BAFFLED,THUMPING VICTORY & SUNNY CONNEXION are in with a good chance.CINDY GIRL can also upset.NEARCO MASTER,DIFFERENT OPINION,SON OF THE SUN & AAJ TAK have no chance | |||||
| 1.(1)BORN BEAUTY 2.(2)SHOT OF GOLD 3.(4)MISTER TROOPER 4.(9)THUMPING VICTORY | |||||
| RACE FIVE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 5 | DISTINCTLY AHEAD | 93 | 10 | SPARK OF ISIS | 115.55 |
| 10 | SPARK OF ISIS | 88 | 5 | DISTINCTLY AHEAD | 75.51 |
| 8 | READ MY MIND | 71 | 1 | CANNAVARO | 16.23 |
| 1 | CANNAVARO | 68 | 2 | CARABINIERI | 7.84 |
| 2 | CARABINIERI | 57 | 3 | LUMINOUS GOLD | 7.82 |
| SPARK OF ISIS should be able to pull it off with READ MY MIND,CANNAVARO & DISTINCTLY AHEAD also having a chance.SUN ZONE can upset.CARABINIERI,LUMONOUS GOLD,PRESET,ROYAL BANK & GAME OF LIFE look difficult | |||||
| 1.(10)SPARK OF ISIS.(5)DISTINCTLY AHEAD 3.(1)CANNAVARO 4.(8)READ MY MIND | |||||
| RACE SIX | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 4 | DAMGOOD | 93 | 4 | DAMGOOD | 35.59 |
| 7 | MONARCHIAL | 75 | 10 | SIMPLY DANGEROUS | 11.05 |
| 3 | MOVIE QUEEN | 73 | 7 | MONARCHIAL | 10.55 |
| 1 | SEASONS GREETINGS | 65 | 3 | MOVIE QUEEN | 9.50 |
| 2 | MANTHARA | 59 | 1 | SEASONS GREETINGS | 8.87 |
| DAMGOOD should win this one.SEASONS GREETINGS,MOVIE QUEEN,SIMPLY DANGEROUS & MONARCHIAL have an outside chance.MANTHARA, VODOO MOON,NEEL GAGAN,SPRAWLING ELEGANCE & WAY TO FANTASY look difficult | |||||
| 1.(4)DAMGOOD 2.(7) MONARCHIAL 3.(1)SEASONS GREETINGS 4.(3)MOVIE QUEEN | |||||
| RACE SEVEN | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 5 | SYSTEMATIC | 85 | 5 | SYSTEMATIC | 21.41 |
| 6 | DESDEMONA | 72 | 7 | YOURE SO BEAUTIFUL | 8.87 |
| 3 | SHADES OF WHITE | 68 | 2 | CINNAMON ROSE | 8.57 |
| 7 | YOURE SO BEAUTIFUL | 57 | 6 | DESDEMONA | 6.51 |
| 4 | MOON MEMORIES | 54 | 3 | SHADES OF WHITE | 6.49 |
| The race is at the mercy of SRINATH & SYSTEMATIC.Will he deliver?HOTEN HAPPENING has no chance.YOURE SO BEAUTIFUL can place.CINNAMON ROSE,SHADES OF WHITE,MOON MEMORIES, DESDEMONA are closely matched and should fight for place.STRELITZIA looks difficult | |||||
| 1.(5)SYSTEMATIC 2.(7)YOURE SO BEAUTIFUL 3.(2)CINNAMON ROSE 4.(3)SHADES OF WHITE | |||||
| RACE EIGHT | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 1 | SUNNY GOLD | 93 | 7 | LEON CAVALLO | 31.44 |
| 8 | SHISHAM | 84 | 1 | SUNNY GOLD | 29.05 |
| 7 | LEON CAVALLO | 75 | 8 | SHISHAM | 23.68 |
| 5 | REDFORD | 67 | 5 | REDFORD | 19.51 |
| 4 | MILAGRO | 58 | 11 | FREEMASON | 8.32 |
| The last two races can be bad races.LEON CAVALLO should place.SUNNY GOLD, EXPRESS IT,REDFORD, SHISHAM,HIDALGO, & A RUN TO REMEMBER are all in with a chance. CRACKERJACK, MILAGRO,LESTER,FREE MASON & FREE GLIDER look difficult. | |||||
| 1.(7)LEON CAVALLO 2.(1)SUNNY GOLD 3.(5)REDFORD 4.(3)EXPRESS IT | |||||
| RACE NINE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 7 | OWN VOICE | 85 | 7 | OWN VOICE | 47.65 |
| 10 | NEEDOFTHEHOUR | 82 | 10 | NEEDOFTHEHOUR | 46.42 |
| 5 | STYLISH BAY | 71 | 5 | STYLISH BAY | 16.50 |
| 8 | FANTABULOUS PRINCE | 60 | 1 | CLASSICAL DANCER | 15.55 |
| 6 | MILFORD | 58 | 2 | MARCEGALIA | 11.16 |
| Can be another bad race but STYLISH BAY should place.OWN VOICE, NEEDOFTHEHOUR should be involved in the finish.CLASICAL DANCER, MARCEGALIA, LOGANS RUN, FANTABULOUS PRINCE,ANOTHER DESTINY have a chance.MUSIC FOREVER has a lesser chance.MILFORD looks very difficult | |||||
| 1.(5)STYLISH BAY 2.(7)OWN VOICE 3.(10)NEEDOFTHEHOUR 4.(1)CLASSICAL DANCER | |||||
No comments:
Post a Comment