HYDERABAD 4.1.2010 RATING POINTS & SB NUMBERS
| RACE ONE |
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 8 | COOL BROTHER | 79 | 5 | SHEN LONG | 30.39 |
| 2 | STORM FORCE | 76 | 2 | STORM FORCE | 11.05 |
| 5 | SHEN LONG | 72 | 4 | KANSAS CITY MAC | 5.25 |
| 4 | KANSAS CITY MAC | 63 | 7 | WORLD WIDE | 2.56 |
| 6 | TITLE SHOT | 56 | 8 | COOL BROTHER | 2.44 |
| RACE TWO |
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 2 | COMMANDING HEIGHTS | 94 | NO SB POINTS |
| 6 | GET TOGETHER | 86 |
| 8 | PEASGUS BELLE | 70 |
| 3 | YOURE THE ONE | 68 |
| 9 | REGAL VIEW | 63 |
| RACE THREE |
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 1 | ART CONNISSEUR | 98 | 4 | CALADIUM | 61.59 |
| 4 | CALADIUM | 89 | 2 | CHAYANANDAN | 14.38 |
| 2 | CHAYANANDAN | 75 | 1 | ART CONNISSEUR | 7.80 |
| 5 | CROWN CASTLE | 67 | |
| 6 | FRIENDLY EQUATION | 57 |
| RACE FOUR |
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 6 | ROYAL BAY | 92 | 6 | ROYAL BAY | 51.58 |
| 9 | MIRACLE | 73 | 1 | SMRITHIMAN | 29.31 |
| 1 | SMRITHIMAN | 68 | 4 | KOHINOOR FAIRYTALE | 6.77 |
| 8 | ADMIRE AURA | 64 | 5 | AMONTILLADO | 4.53 |
| 4 | KOHINOOR FAIRYTALE | 59 | 9 | MIRACLE | 2.55 |
| RACE FIVE |
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 5 | VIJAYAM | 86 | 6 | FLYING PHOENIX | 55.33 |
| 2 | NANO WAR | 82 | 5 | VIJAYAM | 25.05 |
| 6 | FLYING PHOENIX | 68 | 2 | NANO WAR | 21.21 |
| 7 | SIR ONSLAUGHT | 55 | 7 | SIR ONSLAUGHT | 14.95 |
| 3 | HUSSLER | 42 | 4 | REALTOR | 5.65 |
| RACE SIX |
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 13 | RUBY CROWN | 88 | 4 | APHRODISIAC | 83.11 |
| 4 | APHRODISIAC | 76 | 13 | RUBY CROWN | 61.04 |
| 8 | MUSIC VALLEY | 73 | 5 | ALBERTON STAR | 59.12 |
| 5 | ALBERTON STAR | 72 | 8 | MUSIC VALLEY | 34.69 |
| 7 | PALACE AFFAIRS | 69 | 7 | PALACE AFFAIRS | 16.48 |
| RACE SEVEN |
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 1 | CHESTNUT CHARMER | 79 | 1 | CHESTNUT CHARMER | 25.90 |
| 10 | VIJAYS FAMME | 78 | 11 | FLAMING RUBY | 20.36 |
| 14 | TRISTAR | 74 | 8 | METAFORCE | 18.75 |
| 8 | METAFORCE | 71 | 5 | AL JADEED | 17.79 |
| 5 | AL JADEED | 65 | 4 | SUPER BRAND | 11.73 |
| RACE EIGHT |
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 10 | LANCASHIRE | 84 | 10 | LANCASHIRE | 57.96 |
| 5 | RAJVEER | 80 | 5 | RAJVEER | 45.71 |
| 6 | ARROW OF LIGHT | 78 | 3 | COME TOGETHER | 38.80 |
| 3 | COME TOGETHER | 65 | 6 | ARROW OF LIGHT | 22.53 |
| 1 | HURRICANE BAY | 60 | 2 | SPRUCESPRINSTEIN | 18.51 |
| RACE NINE |
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 8 | PRINCE OF HABASHE | 84 | 6 | BLUE MAGIC | 10.21 |
| 13 | AVON GORGE | 81 | 13 | AVON GORGE | 9.95 |
| 6 | BLUE MAGIC | 70 | 5 | BOYANCE | 6.04 |
| 5 | BOYANCE | 68 | 1 | BAYWATCH BABE | 4.44 |
| 12 | DAILY STAR | 63 | 2 | BHARADVIJ | 0.91 |
No comments:
Post a Comment