Saturday, January 9, 2010

SB NUMBER UPDATE upto 8.1.2010

There was a totalling mistake in the earlier message
 
CAPITAL 25000 SB NUMBER ANALYSIS
DATE LOCATION INVESTMENT GAIN/LOSS CAPITAL MOVEMENT % RETURNS % INC/DEC IN CAPITAL
DEC'09 18000 -1349 23651 -9.73 -5.40
1.1.2010 BANGALORE 1500 -336 23315 -22.4 -6.74
2.1.2010 BANGALORE 2500 -9 23306 -0.36 -6.78
3.1.2010 MUMBAI 2500 -268 23038 -10.72 -7.85
3.1.2010 HYDERABAD 2500 -80 22958 -3.2 -8.17
4.1.2010 HYDERABAD 2000 -314 22644 -15.7 -9.42
5.1.2010 MYSORE 4000 19 22663 0.475 -9.35
6.1.2010 MYSORE 2000 -774 21889 -38.7 -12.44
7.1.2010 MUMBAI 2000 -1169 20720 -58.45 -17.12
8.1.2010 MUMBAI 2500 326 21046 13.04 -15.82
  TOTAL 39500 -3954   -10.01  

No comments:

Post a Comment