| MUMBAI 6.2.2010 | ||||
| SUGGESTED BETS | ||||
| H.NO | WIN | PLACE | SHP | |
| RACE 1 | 11 | 10 | 20 | 10 |
| RACE 1 | 5 | 10 | 10 | 10 |
| RACE 2 | 6 | 40 | 220 | 40 |
| RACE 3 | 2 | 10 | 10 | 10 |
| RACE 4 | 1 | 20 | 20 | 10 |
| RACE 5 | 13 | 0 | 20 | 10 |
| RACE 5 | 9 | 0 | 10 | 10 |
| RACE 6 | 8 | 40 | 220 | 40 |
| RACE 7 | 10 | 80 | 80 | 40 |
| RACE 8 | 3 | 40 | 40 | 20 |
| RACE 8 | 5 | 20 | 0 | 30 |
| RACE 10 | 4 | 80 | 80 | 40 |
| 2000 | 350 | 730 | 270 | |
| PLACE ROLL 150/- | ||||
| RACE NO | H.NO | H.NAME | ||
| TWO | 6 | STEP BY STEP | ||
| SIX | 8 | BORN SPECIAL | ||
| SEVEN | 10 | FORBES LIST | ||
| EIGHT | 3 | OCEAN AND BEYOND | ||
| TEN | 4 | VIBGYOR | ||
| QUINELLA 8th race 3-5 Rs 250/- | ||||
| PLACE ROLL 250/- | ||||
| RACE NO | H.NO | H.NAME | ||
| TWO | 6 | STEP BY STEP | ||
| SEVEN | 10 | FORBES LIST | ||
| EIGHT | 3 | OCEAN AND BEYOND | ||
| TEN | 4 | VIBGYOR | ||
| HYDERABAD 6.2.2010 | ||||
| SUGGESTED BETS | ||||
| H.NO | WIN | PLACE | SHP | |
| RACE 1 | 5 | 20 | 20 | 10 |
| RACE 2 | 8 | 160 | 0 | 40 |
| RACE 2 | 6 | 10 | 30 | 10 |
| RACE 3 | 6 | 120 | 0 | 30 |
| RACE 3 | 7 | 10 | 30 | 10 |
| RACE 4 | 6 | 20 | 20 | 10 |
| RACE 5 | 3 | 120 | 120 | 60 |
| RACE 5 | 7 | 10 | 60 | 30 |
| RACE 6 | 7 | 20 | 70 | 10 |
| RACE 8 | 10 | 40 | 40 | 20 |
| RACE 8 | 8 | 10 | 30 | 10 |
| RACE 9 | 9 | 20 | 20 | 10 |
| 1500 | 560 | 440 | 250 | |
| WIN ROLL 150 | ||||
| RACE NO | H.NO | H.NAME | ||
| TWO | 8 | ASHLEEN STATE | ||
| THREE | 6 | STAR EXPERIENCE | ||
| FIVE | 3 | QUEEN OF SHEEBA | ||
| PLACE ROLL 100 | ||||
| RACE NO | H.NO | H.NAME | ||
| TWO | 6 | YOUNG SOLDIER | ||
| THREE | 7 | THE HIMALAYAS | ||
| FIVE | 7 | MAN ON FIRE | ||
| EIGHT | 10 | PLEASING DISPLAY | ||
| NINE | 9 | ARSHAM | ||
No comments:
Post a Comment