| RACE ONE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 3 | YOURE ROCKING | 85 | |||
| 2 | STAR OF STARS | 82 | |||
| 5 | SEVEN HEAVEN | 75 | |||
| 9 | SUPER GOLD | 68 | |||
| 8 | HAMSAFAR | 58 | |||
| STAR OF STARS,YOURE ROCKING,SEVEN HEAVEN & SUPER GOLD should be involved in the finish.STUD MUFFIN,SPARK OF NAPOLEON, THUNDERING DON,CHANTILLY JEWEL,HAMSAFAR & TIMELESS LOVE look difficult.SWEET PERFORMER can place.STAR OF STARS looks a place certainty | |||||
| 1.(2)STAR OF STARS 2.(9)SUPER GOLD 3.(5)SEVEN HEAVEN 4.(3)YOURE ROCKING | |||||
| RACE TWO | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 2 | ADONIS | 94 | |||
| 7 | STRING ALONG | 80 | |||
| 8 | INSPIRED MOVE | 78 | |||
| 10 | ANGEL QUEEN | 63 | |||
| 1 | ALEXANDER HELIOS | 63 | |||
| ANGEL QUEEN can at best place.CORBETT QUEEN can be ignored.ADONIS looks good.ALEXANDER HELIOS should fight.EAGLE CLAWS is tracking well and must fight.STRING ALONG & INSPIRED MOVE must fight for gracing the board.FAME AND GLORY,SACHIMORE,BRIGADE'S PARADISE,YOUR MY LIFE may need this run. | |||||
| 1.(2)ADONIS 2.(1)ALEXANDER HELIOS 3.(9)EAGLE CLAWS 4.(7)STRING ALONG | |||||
| RACE THREE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 8 | GARA FLUID | 88 | 8 | GARA FLUID | 341.80 |
| 1 | BURNING AMBITIONS | 88 | 1 | BURNING AMBITIONS | 68.10 |
| 5 | SHES BIG | 68 | 7 | RETRO QUEEN | 62.18 |
| 11 | WHISPER VALLEY | 68 | 5 | SHES BIG | 37.62 |
| 7 | RETRO QUEEN | 60 | 4 | TRAFALGAR SQUARE | 25.58 |
| BURNING AMBITIONS can score.STAR LEAGUE has a chance.KALYAN & TRAFALGAR SQUARE look a place prospect but are tracking well.SHES BIG ,TREND TRACKER & RETRO QUEEN can place at long odds.LITTLE PREMIUM & EVENING RHAPSODY can be ignored.GARA FLUID should fight.ENCHANTING BEAUTY & WHISPER VALLEY can place. | |||||
| 1.(1)BURNING AMBITIONS 2.(8)GARA FLUID 3.(2)STAR LEAGUE 4.(5)SHES BIG | |||||
| RACE FOUR | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 7 | SAVVY CONCEPT | 91 | 1 | CAMELOT | 244.30 |
| 3 | CRIMINAL LAWYER | 79 | 2 | LUSH LASHES | 184.38 |
| 2 | LUSH LASHES | 74 | 7 | SAVVY CONCEPT | 115.86 |
| 1 | CAMELOT | 59 | 6 | SHER DIL | 99.19 |
| 6 | SHER DIL | 51 | 3 | CRIMINAL LAWYER | 64.35 |
| LUSH LASHES looks good.CAMELOT has a chance.CRIMINAL LAWYER & THE DAWN may only place.RUBY LEGEND & PRASHASTHA can be ignored.SHER DIL & SAVVY CONCEPT can upset. | |||||
| 1.(2)LUSH LASHES 2.(7)SAVVY CONCEPT 3.(6)SHER DIL 4.(1)CAMELOT | |||||
| RACE FIVE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 4 | STAR WAVE | 85 | 4 | STAR WAVE | 447.26 |
| 2 | BLINK | 84 | 2 | BLINK | 298.75 |
| 9 | LOWNDES SQUARE | 77 | 9 | LOWNDES SQUARE | 294.70 |
| 7 | NOBLE GUEST | 73 | 8 | ADVANTAGE LOGAN | 269.32 |
| 10 | STONE OF DESTINY | 64 | 7 | NOBLE GUEST | 129.32 |
| JOIN THE PARTY has no chance.ATLANTUS, VALID EXPECTATION & SNOB VALUE look difficult.BLINK has a chance.MIGHTY HEART,STONE OF DESTINY & NOBLE GUEST look a place prospect.STAR WAVE looks good and is a place certainty .ADVANTAGE LOGAN has a good chance.LOWNDES SQAURE looks good | |||||
| 1.(4)STAR WAVE 2.(9)LOWNDES SQUARE 3.(8)ADVANTAGE LOGAN 4.(2)BLINK | |||||
| RACE SIX | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 5 | JORIKI | 89 | 5 | JORIKI | 321.99 |
| 6 | MYSTERE | 83 | 6 | MYSTERE | 200.44 |
| 2 | DEVIL GRANDMA | 64 | 2 | DEVIL GRANDMA | 82.22 |
| 10 | YES I CAN | 64 | 7 | SNOW PEAKS | 67.55 |
| 8 | TRUE IMPRESSION | 60 | 3 | MAGNIFIQUE | 29.12 |
| TRUE IMPRESSION can score.MYSTERE looks good and is a place certainty.FIRM AMBER can upset.DEVIL GRANDMA ,SNOW PEAKS,BLACK BEAUTY ,YES I CAN & MAGNIFIQUE look a place prospect.JORIKI can score.LOVELY RED can be ignored | |||||
| 1.(6)MYSTERE 2.(5)JORIKI 3.(1)FIRM AMBER 4.(8)TRUE IMPRESSION | |||||
| RACE SEVEN | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 8 | ICE MINT | 91 | 11 | BLACK SPLENDOUR | 160.86 |
| 7 | FEELIT ENJOYIT | 74 | 9 | TRILLION WIN | 68.14 |
| 9 | TRILLION WIN | 70 | 3 | BOLZANO | 56.84 |
| 11 | BLACK SPLENDOUR | 70 | 8 | ICE MINT | 54.88 |
| 1 | DOLCE VINO | 66 | 1 | DOLCE VINO | 35.83 |
| DOLCE VINO ,ICE MINT have a chance.MR AMBASSADOR ,MARIANELLA ,FLASHING CROWN & TULASI looks difficult.BOLZANO ,FEELIT ENJOYIT can score.NEEL GAGAN looks a place.SKY DRIVE can upset.TRILLION WIN looks good and can be a place certainty.A big upset can be BLACK SPLENDOUR.Can be a bad race | |||||
| 1.(3)BOLZANO 2.(11)BLACK SPLENDOUR 3.(9)TRILLION WIN 4.(7)FEELIT ENJOY IT | |||||
| RACE EIGHT | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 9 | SOUND BET | 82 | 10 | BUCK PASSER JUNIOR | 163.42 |
| 12 | HIDALGO | 81 | 9 | SOUND BET | 147.32 |
| 10 | BUCK PASSER JUNIOR | 78 | 12 | HIDALGO | 95.41 |
| 1 | SUPER SPEED | 73 | 6 | SHISHAM | 48.64 |
| 6 | SHISHAM | 60 | 1 | SUPER SPEED | 46.16 |
| SUPER SPEED ,SCRAMJET appears a place prospect. ROYALPLAYER looks good.LESTER .PINAAKINI at best can place.PAINT ME RED inspite of decent tracks can be ignored.SHISHAM has a chance but place looks likely.SOUTH PARADISE has no chance.SOUND BET & BUCK PASSER JUNIOR look good.DASH TO CASH looks difficult.HIDALGO can upset. | |||||
| 1.(10)BUCK PASSER JUNIOR 2.(9)SOUND BET 3.(12)HIDALGO 4.(2)ROYAL PLAYER | |||||
No comments:
Post a Comment