TRAINER Rehanullah Khan, Alphabet "C" in race 5 & all the three"S" competing race 6 hold the aces today.Any of the three "S" can score and SEA STAR at these odds do not warrant a bet.
RACE ONE | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
2 | PRINCE OF TROY | 89 | 8 | THE REBEL | 321.94 |
8 | THE REBEL | 89 | 2 | PRINCE OF TROY | 238.76 |
1 | ORION STAR | 73 | 3 | MYPETHONEY | 32.72 |
3 | MYPETHONEY | 57 | 1 | ORION STAR | 31.03 |
5 | CHINGARI | 48 | 7 | WAR MAJOR | 5.10 |
THE REBEL should win.ORION STAR should fight.MY PET HONEY has a chance.PRINCE OF TROY looks a decent place prospect.BRILLIANT MOON, CHINGARI,RISING ASSET & WAS MAJOR looks difficult. | |||||
1.(8)THE REBEL 2.(1)ORION STAR 3.(2)PRINCE OF TROY 4.(3)MYPETHONEY | |||||
RACE TWO | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
1 | PERPETUATION | 81 | 2 | SECRET TALK | 139.36 |
5 | TOWERING HIGH | 76 | 5 | TOWERING HIGH | 137.37 |
2 | SECRET TALK | 74 | 6 | TEARAWAY | 88.73 |
6 | TEARAWAY | 59 | 1 | PERPETUATION | 80.77 |
4 | SILVER SCREEN | 59 | 7 | ANY TIME MONEY | 52.70 |
BEMISAAL,LOYAL TYCOON & AGAIN GALLOP can be ignored.SILVER SCREEN can only place .PERPETUATION has a good chance.SECRET TALK & TEARAWAY can upset.TOWERING HIGH can score and must be a place certainty.ANY TIME MONEY looks difficult and moreover had broken a blood vessel last time. | |||||
1.(5)TOWERING HIGH 2.(1)PERPETUATION 3.(6)TEARAWAY 4.(2)SECRET TALK | |||||
RACE THREE | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
1 | BLAU HIMMEL | 80 | 3 | MOHABBI | 230.33 |
3 | MOHABBI | 76 | 1 | BLAU HIMMEL | 91.20 |
4 | SECRET MAGIC | 68 | 5 | JOHNY BRAVO | 21.39 |
5 | JOHNY BRAVO | 58 | 4 | SECRET MAGIC | 7.53 |
7 | WINNING TREAT | 49 | |||
BLAU HIMMEL has a good chance.LAMPARD looks a place prospect.MOHABBI can upset.SECRET MAGIC looks good.JOHNY BRAVO can place.ROSES ALL THE WAY is tracking decently and can place at longer odds.WINNING TREAT can be ignored. | |||||
1.(4)SECRET MAGIC 2.(3)MOHABBI 3.(1)BLAU HIMMEL 4.(2)LAMPARD | |||||
RACE FOUR | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
8 | SADDLERS RULE | 93 | 8 | SADDLERS RULE | 197.55 |
3 | KRUG | 81 | 3 | KRUG | 138.84 |
4 | ORIENTAL MAGIC | 59 | 4 | ORIENTAL MAGIC | 20.11 |
7 | GREEN SIGNAL | 58 | 1 | APACHE INDIAN | 9.63 |
6 | TARA | 43 | 7 | GREEN SIGNAL | 8.16 |
APACHE INDIAN & ORIENTAL MAGIC may only placeKRUG looks good.GERRAD looks difficult.TARA can upset.GREEN SIGNAL at best can place.SADDLERS RULE has a chance. | |||||
1.(3)KRUG 2.(6)TARA 3.(8)SADDLERS RULE 4.(4)ORIENTAL MAGIC | |||||
RACE FIVE | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
8 | CLASIC RULER | 83 | 8 | CLASIC RULER | 338.74 |
2 | CLASSIC STAR | 76 | 2 | CLASSIC STAR | 220.51 |
3 | CATALYST | 67 | 4 | BELLIGERENT | 87.60 |
4 | BELLIGERENT | 63 | 3 | CATALYST | 67.45 |
1 | KISS AWAY | 59 | 6 | COSMOPOLITAN | 60.83 |
Can be a very bad race.KISS AWAY can at best place.CLASSIC STAR can upset all calculationsCATALYST has a good chance and is tracking well.BELLIGERENT looks good.ABSOLUTE REALITY looks difficult.COSMOPOLITAN is tracking decentlly but may only place.BIG OLD MAN also may at best place.A big upset from CLASSIC RULER cannot be ruled out.TABAR has a chance bit place looks likely. | |||||
1.(4)BELLIGERENT 2.(8)CLASSIC RULER 3.(2)CLASSIC STAR 4.(3)CATALYST | |||||
RACE SIX | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
3 | SEA STAR | 90 | 3 | SEA STAR | 1438.70 |
2 | SCHNELL | 62 | 2 | SCHNELL | 159.61 |
1 | SPITZ | 48 | 1 | SPITZ | 91.66 |
ON every parameter SEA STAR should win but SCHNELL can upset.SPITZ at best can place. | |||||
1.(3)SEA STAR 2.(2)SCHNELL 3.(1)SPITZ | |||||
RACE SEVEN | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
11 | ZAFAYONA | 89 | 4 | STAR TRAINER | 278.35 |
4 | STAR TRAINER | 85 | |||
9 | GEISHA | 73 | |||
5 | STAR VISION | 69 | |||
2 | CAVALRYMAN | 62 | |||
AVON CREEK can upset. CAVALRYMAN, STAR VISION,GEISHA & REINSTATE may at best place.ZAFAYONA can upset.CRYSTAL should fight .STAR TRAINER looks good.NORTHERN ROCK,COUGAR & EVANGELIST need the run | |||||
1.(7)CRYSTAL 2.(4)STAR TRAINER 3.(11)ZAFAYONA 4.(1)AVON CREEK | |||||
RACE EIGHT | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
2 | MAJOR WAGER | 80 | 1 | RIVER FORCE | 352.91 |
12 | EYE OF THE STORM | 80 | 5 | ASTON MARTIN | 68.30 |
6 | DEVILITTO | 73 | 12 | EYE OF THE STORM | 37.12 |
1 | RIVER FORCE | 68 | 2 | MAJOR WAGER | 36.34 |
9 | PEREGRINE FALCON | 67 | 8 | MOMENT TO REMEMBER | 20.93 |
RIVER FORCE looks good.MAJOR WAGER can be a big upset.FLYING TACKLE,WATCH OUT,BENEDICTUS & DANCING SHADOW can be ignored.DEVIL IN DISGUISE can at best place.ASTON MARTIN can upset.DEVILLITO, BLAZING SPEED,MOMENT TO REMEMBER can place at longer odds.PEREGRINE FALCON can at best place..EYE OF THE STORM has an excllent handicap upset chance. | |||||
1.(12)EYE OF THE STORM 2.(1)RIVER FORCE 3.(2)MAJOR WAGER 4.(5)ASTON MARTIN | |||||
RACE NINE | |||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
6 | ALWAYS SMILE | 85 | 6 | ALWAYS SMILE | 149.12 |
7 | APPALINA | 81 | 1 | RIVER GEM | 112.57 |
8 | GUNS N ROSES | 73 | 10 | TATTENHOE | 57.17 |
1 | RIVER GEM | 73 | 7 | APPALINA | 34.05 |
10 | TATTENHOE | 65 | 3 | TOP ACTION | 24.36 |
RIVER GEM can upset but place looks likely.FIERY FOX ,APPALINA & TOP ACTION can place at long odds.CREME DE LA CRÈME can score.BLUE THUNDER looks good.ALWAYS SMILE has an excellent chance.GUNS N ROSES if given the go ahead can score even with CHANDRAKANT. PTOLEMY has no chance.TATTENHOE can upset.FULL THROTTLE,HONEYBEE & TOMMORROWS DREAMS look difficult. | |||||
1.(6)ALWAYS SMILE 2.(5)BLUE THUNDER 3.(4)CRÈME DE LA CREME 4.(8)GUNS N ROSES |
No comments:
Post a Comment