| BUDGET - 1,00,000/- | ||||
| BET | DIVIDEND | +/- | % | |
| 5.6.2010 | 10000 | 9045 | -955 | -9.6 |
| 6.6.2010 | 10000 | 19660 | 9660 | 96.6 |
| 9.6.2010 | 5000 | 2265 | -2735 | -54.7 |
| 12.6.2010 | 1500 | 0 | -1500 | -100.0 |
| 13.6.2010 | 18500 | 26980 | 8480 | 45.8 |
| 16.6.2010 | 5000 | 9645 | 4645 | 92.9 |
| 19.6.2010 | 10000 | 23690 | 13690 | 136.9 |
| 20.6.2010 | 10000 | 12800 | 2800 | 28.0 |
| 23.6.2010 | 5450 | 6570 | 1120 | 20.6 |
| TOTAL | 75450 | 110655 | 35205 | 46.7 |
No comments:
Post a Comment