| 26.7.2010-HYDERABAD | ||||
| Rs 2000/ CATEGORY ( ONLY 50 % TODAY) | ||||
| RACE 2 | 1 | PLACE | 100 | |
| RACE 3 | 3 | WIN | 150 | |
| RACE 3 | 6 | PLACE | 100 | |
| RACE 5 | 1 | WIN | 150 | |
| RACE 5 | 4 | PLACE | 100 | |
| RACE 6 | 2 | WIN | 100 | |
| WIN ROLL 3-3(ASHLEEN STATE ),5-1( STAR PROSPECT) 6-2( CORAL GABLES | 100 | |||
| PLACE ROLL 2-1(HARD KINGDOM ), 3-3(ASHLEEN STATE ) , 4-4( DEMOCRACY) 5-1( STAR PROSPECT) | 200 | |||
| 1000 | ||||
| Rs 5000/- category ( ONLY 50 % TODAY) | ||||
| RACE 2 | 1 | PLACE | 250 | |
| RACE 3 | 3 | WIN | 375 | |
| RACE 3 | 6 | PLACE | 250 | |
| RACE 5 | 1 | WIN | 375 | |
| RACE 5 | 4 | PLACE | 250 | |
| RACE 6 | 2 | WIN | 250 | |
| WIN ROLL 3-3(ASHLEEN STATE ),5-1( STAR PROSPECT) 6-2( CORAL GABLES | 250 | |||
| PLACE ROLL 2-1(HARD KINGDOM ), 3-3(ASHLEEN STATE ) , 4-4( DEMOCRACY) 5-1( STAR PROSPECT) | 500 | |||
| 2500 | ||||
| Rs 10000/-category ( ONLY 50 % TODAY) | ||||
| RACE 2 | 1 | PLACE | 500 | |
| RACE 3 | 3 | WIN | 750 | |
| RACE 3 | 6 | PLACE | 500 | |
| RACE 5 | 1 | WIN | 750 | |
| RACE 5 | 4 | PLACE | 500 | |
| RACE 6 | 2 | WIN | 500 | |
| WIN ROLL 3-3(ASHLEEN STATE ),5-1( STAR PROSPECT) 6-2( CORAL GABLES | 500 | |||
| PLACE ROLL 2-1(HARD KINGDOM ), 3-3(ASHLEEN STATE ) , 4-4( DEMOCRACY) 5-1( STAR PROSPECT) | 1000 | |||
| 5000 | ||||
No comments:
Post a Comment