| 29.7.2010-MYSORE | ||||
| Rs 2000/ CATEGORY ( PLAY ONLY 50 % TODAY) | ||||
| RACE 1 | 6 | PLACE | 400 | |
| RACE 4 | 6 | PLACE | 300 | |
| RACE 6 | 3 | PLACE | 200 | |
| PLACE ROLL 1-6(MOONLIGHT DANCER) ,4-6(MUCH MORE) ,6-3( TINA'S TRIUMPH) | ||||
| 100 | ||||
| 1000 | ||||
| Rs 5000/- category (PLAY ONLY 50 % TODAY) | ||||
| RACE 1 | 6 | PLACE | 1000 | |
| RACE 4 | 6 | PLACE | 700 | |
| RACE 6 | 3 | PLACE | 500 | |
| PLACE ROLL 1-6(MOONLIGHT DANCER) ,4-6(MUCH MORE) ,6-3( TINA'S TRIUMPH) | ||||
| 300 | ||||
| 2500 | ||||
| Rs 10000/-category (PLAY ONLY 50 % TODAY) | ||||
| RACE 1 | 6 | PLACE | 2000 | |
| RACE 4 | 6 | PLACE | 1500 | |
| RACE 6 | 3 | PLACE | 1000 | |
| PLACE ROLL 1-6(MOONLIGHT DANCER) ,4-6(MUCH MORE) ,6-3( TINA'S TRIUMPH) | ||||
| 500 | ||||
| 5000 | ||||
No comments:
Post a Comment