| RACE ONE | ||||||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | ET |
| 7 | DIXIE BELL | 96 | 7 | DIXIE BELL | 36.03 | 7 | DIXIE BELL | 0.74 |
| 3 | MY TYSON | 79 | 3 | MY TYSON | 29.30 | 6 | CALADIUM | 1.31 |
| 5 | RIO GRANDE | 76 | 1 | AIRBORNE MAGIC | 10.51 | 3 | MY TYSON | 1.43 |
| 11 | OSCAR ROYAL | 72 | 5 | RIO GRANDE | 2.89 | 5 | RIO GRANDE | 1.49 |
| 1 | AIRBORNE MAGIC | 58 | 6 | CALADIUM | 2.41 | 12 | PRINCESS JAANU | 1.74 |
| 1.(7)DIXIE BELL 2.(3)MY TYSON 3.(1)AIRBORNE MAGIC 4.(5)RIO GRANDE | ||||||||
| RACE TWO | ||||||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | ET |
| 4 | GOLDEN QUEEN | 86 | 3 | GUIDING LIGHT | 40.43 | 6 | DA XIA | 0.88 |
| 3 | GUIDING LIGHT | 68 | 5 | POWER COLOURS | 33.15 | 2 | THE HIMALAYAS | 1.21 |
| 5 | POWER COLOURS | 64 | 4 | GOLDEN QUEEN | 24.93 | 4 | GOLDEN QUEEN | 1.23 |
| 6 | DA XIA | 60 | 2 | THE HIMALAYAS | 23.43 | 3 | GUIDING LIGHT | 1.30 |
| 2 | THE HIMALAYAS | 58 | 6 | DA XIA | 6.03 | 8 | MERRY MAID | 1.92 |
| 1.(6)DA XIA 2.(4)GOLDEN QUEEN 3.(3)GUIDING LIGHT 4.(5)POWER COLOURS | ||||||||
| RACE THREE | ||||||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | ET |
| 4 | STAR EXPERIENCE | 89 | 4 | STAR EXPERIENCE | 39.94 | 7 | FIRSTANDFOREMOST | 1.38 |
| 7 | FIRSTANDFOREMOST | 83 | 9 | LOCO POCO | 10.37 | 8 | KATHAKALI | 1.64 |
| 8 | KATHAKALI | 67 | 7 | FIRSTANDFOREMOST | 9.36 | 11 | STRIKING GOLD | 1.70 |
| 11 | STRIKING GOLD | 67 | 11 | STRIKING GOLD | 4.12 | 4 | STAR EXPERIENCE | 1.83 |
| 1 | APRIL SHOWERS | 64 | 8 | KATHAKALI | 3.30 | 10 | SANJAA | 1.98 |
| 1.(11)STRIKING GOLD 2.(7)FIRSTANDFOREMOST 3.(4)STAR EXPERIENCE 4.(8)KATHAKALI | ||||||||
| RACE FOUR | ||||||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | ET |
| 12 | QUEEN OF SHEEBA | 89 | 12 | QUEEN OF SHEEBA | 156.19 | 8 | WALNUT CREEK | 0.61 |
| 8 | WALNUT CREEK | 81 | 8 | WALNUT CREEK | 154.42 | 12 | QUEEN OF SHEEBA | 0.75 |
| 13 | ANEMOMETER | 75 | 11 | JEWEL IN THE CROWN | 120.64 | 13 | ANEMOMETER | 0.82 |
| 11 | JEWEL IN THE CROWN | 70 | 5 | TELL ME A TALE | 41.78 | 11 | JEWEL IN THE CROWN | 0.90 |
| 10 | MANDURO | 58 | 6 | DISCO FLASH | 29.90 | 5 | TELL ME A TALE | 1.00 |
| 1.(11)JEWEL IN THE CROWN 2.(8)WALNUT CREEK 3.(5)TELL ME A TALE 4.(12)QUEEN OF SHEEBA | ||||||||
| RACE FIVE | ||||||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | ET |
| 3 | THE BEATLES ANGEL | 81 | 7 | CICILIA | 39.16 | 4 | KANSAS CITY MAC | 1.08 |
| 2 | METAFORCE | 71 | 1 | ALPINE GIRL | 22.21 | 3 | THE BEATLES ANGEL | 1.12 |
| 7 | CICILIA | 67 | 3 | THE BEATLES ANGEL | 16.61 | 2 | METAFORCE | 1.20 |
| 8 | KOHINOOR MAGIC | 63 | 8 | KOHINOOR MAGIC | 15.55 | 1 | ALPINE GIRL | 1.39 |
| 4 | KANSAS CITY MAC | 58 | 2 | METAFORCE | 8.27 | 6 | SPARKLING SAPPHIRE | 1.45 |
| 1.(2)METAFORCE 2.(7)CICILIA 3.(4)KANSAS CITY MAC 4.(3)THE BEATLES ANGEL | ||||||||
| RACE SIX | ||||||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | ET |
| 4 | VIJAY DAMINI | 84 | 4 | VIJAY DAMINI | 130.97 | 3 | WINNING STRIDES | 0.85 |
| 9 | KING OF COURT | 78 | 12 | ENGLISH INDIAN | 26.82 | 11 | MOHEENA | 1.14 |
| 11 | MOHEENA | 69 | 8 | MR DON | 25.84 | 9 | KING OF COURT | 1.26 |
| 10 | SMARTY PRINCE | 63 | 2 | KING OF COURT | 24.04 | 1 | FLASH FLARES | 1.32 |
| 12 | VIJAY DAMINI | 59 | 3 | WINNING STRIDES | 19.39 | 10 | SMARTY PRINCE | 1.45 |
| 1.(4)VIJAY DAMINI 2.(3)WINNING STRIDES 3.(11)MOHEENA 4.(9)KING OF COURT | ||||||||
| RACE SEVEN | ||||||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | ET |
| 5 | SOUTHERN SPICE | 71 | 2 | PALACE AFFAIRS | 44.01 | 1 | EASY TOUCH | 0.92 |
| 6 | HUNDRED FLOWERS | 70 | 3 | SURYA PUTRA | 26.62 | 9 | MYSTIC IMPACT | 1.40 |
| 2 | PALACE AFFAIRS | 69 | 6 | HUNDRED FLOWERS | 26.62 | 6 | HUNDRED FLOWERS | 1.58 |
| 1 | EASY TOUCH | 63 | 1 | EASY TOUCH | 22.10 | 2 | PALACE AFFAIRS | 1.78 |
| 8 | GREET WELL | 59 | 5 | SOUTHERN SPICE | 15.63 | 7 | ACE HIGH | 1.80 |
| 1.(6)HUNDRED FLOWERS 2.(5)SOUTHERN SPICE 3.(2)PALACE AFFAIRS 4.(7)ACE HIGH | ||||||||
| RACE EIGHT | ||||||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | ET |
| 11 | RAJVEER | 83 | 11 | RAJVEER | 82.38 | 9 | STAR COMPOSER | 0.71 |
| 14 | GRAND RAPIDS | 77 | 4 | COME TOGETHER | 54.46 | 7 | GREEK FIRE | 0.75 |
| 4 | COME TOGETHER | 65 | 2 | VIJAYRATH | 51.72 | 1 | HURRICANE BAY | 0.85 |
| 13 | GIRL OF LOVE | 63 | 14 | GRAND RAPIDS | 43.56 | 2 | VIJAYRATH | 0.89 |
| 5 | SPRUCESPRINSTEIN | 61 | 13 | GIRL OF LOVE | 36.79 | 13 | GIRL OF LOVE | 1.07 |
| 1.(7)GREEK FIRE 2.(4)COME TOGETHER 3.(12)RED RIVER REBEL 4.(11)RAJVEER | ||||||||
| RACE NINE | ||||||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | ET |
| 4 | COMMANDING HEIGHTS | 79 | 1 | ORIENT GLORY | 172.90 | 4 | COMMANDING HEIGHTS | 1.27 |
| 1 | ORIENT GLORY | 76 | 4 | COMMANDING HEIGHTS | 80.10 | 3 | FEARLESS MISSION | 1.27 |
| 3 | FEARLESS MISSION | 69 | 3 | FEARLESS MISSION | 15.30 | 2 | ASPIRE | 1.52 |
| 2 | ASPIRE | 58 | 7 | QUEEN OF COURT | 8.42 | 9 | FRIENDLY EQUATION | 1.72 |
| 8 | ROSE QUEEN | 56 | 5 | PART TIME LOVER | 8.28 | 7 | QUEEN OF COURT | 1.83 |
| 1.(4)COMMANDING HEIGHTS 2.(9)FRIENDLY EQUATION 3.(1)ORIENT GLORY 4.(3)FEARLESS MISSION | ||||||||
No comments:
Post a Comment