Thursday, July 22, 2010

RACE 1 TO 3 PUNE 22.7.2010( DELAY DUE TO COMNNECTIVITY- SHOULD BE UP BY 1:30)

 RACE  ONE
H.NO HORSE NAME RATING  H.NO HORSE NAME SB NO H.NO HORSE NAME ET
1 PREMIER CONNECTION 91 1 PREMIER CONNECTION 13.94 2 PRINCE BRIJENDRA 0.80
6 SUZY WONG 66 4 PARIS HILTON 7.70 3 HONEYDAY 1.10
4 PARIS HILTON 63 3 HONEYDAY 6.49 4 PARIS HILTON 1.49
2 PRINCE BRIJENDRA 58 5 UPROAR 1.90 7 MONKS FERRARI 1.73
5 UPROAR 51 6 SUZY WONG 1.55 5 UPROAR 1.74
Bad race.can be avoided
1.(6)SUZY WONG 2.(4)PARIS HILTON 3.(1)PREMIER CONNECTION 4.(5)UPROAR
 RACE  TWO
H.NO HORSE NAME RATING  H.NO HORSE NAME SB NO H.NO HORSE NAME ET
4 PHOSPHOR 86 2 CATALYST 43.70 7 HIGHLAND VISION 0.58
2 CATALYST 72 8 HAMMERHEAD 34.58 4 PHOSPHOR 0.87
8 HAMMERHEAD 63 5 ADALLIA 28.60 5 ADALLIA 0.95
5 ADALLIA 63 6 HIGHLAND GLORY 25.96 8 HAMMERHEAD 1.09
6 HIGHLAND GLORY 57 4 PHOSPHOR 24.37 2 CATALYST 1.47
ANOTHER AVOIDABLE RACE
1.(8)HAMMERHEAD 2.(7)HIGHLAND VISION 3.(4)PHOSPHOR 4.(2)CATALYST
 RACE  THREE
H.NO HORSE NAME RATING  H.NO HORSE NAME SB NO H.NO HORSE NAME ET
5 FEONA 80 5 FEONA 77.26 7 STRONG FOUNDATION 0.70
1 SUPREME EMPEROR 74 7 STRONG FOUNDATION 74.86 2 RIVER GEM 0.80
4 LITTLE WARRIOR 72 4 LITTLE WARRIOR 37.45 6 CRÈME DE LA CRÈME 0.90
6 CRÈME DE LA CRÈME 70 2 RIVER GEM 25.52 5 FEONA 0.97
7 STRONG FOUNDATION 67 6 CRÈME DE LA CRÈME 24.73 4 LITTLE WARRIOR 1.03
SUPREME EMPEROR may only place.RIVER GEM, FEONA, CRÈME DE LA CRÈME should fight.TITAN looks difficult.LITTLE WARRIOR & STRONG FOUNDATION can upset.THRILLER needs the run.SEA WONDER can also upset but place looks likely.TALENTED,DEVIL IN DISGUISE & SABANERO can be ignored
1.(2)RIVER GEM 2.(5)FEONA  3.(6)CRÈME DE LA CREME 4.(7)STRONG FOUNDATION

No comments:

Post a Comment