Sunday, August 1, 2010

BUDGET MOVEMENT

BUDGET MOVEMENT
100000 INCOME TOTAL WITHDRAWAL BUDGET
5.6.2010 -955 99045   100000
6.6.2010 9660 108705   100000
9.6.2010 -2735 105970   100000
12.6.2010 -1500 104470   100000
13.6.2010 8480 112950   100000
16.6.2010 4645 117595   100000
19.6.2010 13690 131285   100000
20.6.2010 2800 134085 25000 109085
THE NEW BUDGET WLL BE 1,09,000/ & DAILY WAGERING 10,900/-
23.6.2010 1120 110205   109000
26.6.2010 -910 109295   109000
27.6.2010 -3676 105619   109000
30.6.2010 -690 104929   109000
THE NEW BUDGET WLL BE 1,05,000/ & DAILY WAGERING 10,500/-
3.7.2010 20569 125498    
4.7.2010 -2100 123398 20000 103398
THE NEW BUDGET WLL BE 1,03,000/ & DAILY WAGERING 10,300/-
7.7.2010 2475 105873    
10.7.2010 -1000 104873    
11.7.2010 -9970 94903    
12.7.2010 -2360 92543    
THE NEW BUDGET WLL BE  90,000/ & DAILY WAGERING 9000/-
15.7.2010 1530 94073    
16.7.2010 720 94793    
17.7.2010 -6825 87968    
18.7.2010 290 88258    
19.7.2010 -4600 83658    
21.7.2010 240 83898    
22.7.2010-H -2700 81198    
22.7.2010-P -2860 78338    
23.7.2010 -8000 70338    
24.7.2010 10120 80458    
25.7.2010 -750 79708    
26.7.2010 -2500 77208    
THE NEW BUDGET WLL BE 75,000/ & DAILY WAGERING 7500/-
28.7.2010 400 77608    
29.7.2010 1700 79308    
30.7.2010 -656 78652    
31.7.2010 -1500 77152    
1.8.2010 630 77782    

No comments:

Post a Comment