| 1.8.2010-PUNE | ||||
| Rs 2000/ CATEGORY | ||||
| RACE 2 | 1 | Best Bet | 1500 | Ratio in WIN,Place,SHP as per the odds |
| RACE 1 | 1 | PLACE | 150 | |
| RACE 5 | 1 | PLACE | 150 | |
| RACE 9 | 9 | WIN | 50 | |
| PLACE ROLL 1-1 SCENIC SILVER) ,5-1(SATSUMA STAR) ,9-9(HOUDINI) | ||||
| 150 | ||||
| 2000 | ||||
| Rs 5000/- category | ||||
| RACE 2 | 1 | Best Bet | 3750 | Ratio in WIN,Place,SHP as per the odds |
| RACE 1 | 1 | PLACE | 500 | |
| RACE 5 | 1 | PLACE | 300 | |
| RACE 9 | 9 | WIN | 150 | |
| PLACE ROLL 1-1 SCENIC SILVER) ,5-1(SATSUMA STAR) ,9-9(HOUDINI) | ||||
| 300 | ||||
| 5000 | ||||
| Rs 10000/-category | ||||
| RACE 2 | 1 | Best Bet | 7500 | Ratio in WIN,Place,SHP as per the odds |
| RACE 1 | 1 | PLACE | 1000 | |
| RACE 5 | 1 | PLACE | 700 | |
| RACE 9 | 9 | WIN | 300 | |
| PLACE ROLL 1-1 SCENIC SILVER) ,5-1(SATSUMA STAR) ,9-9(HOUDINI) | ||||
| 500 | ||||
| 10000 | ||||
No comments:
Post a Comment