Monday, August 30, 2010

PERFORMANCE SUMMARY- DOWN AND NOT OUT

BUDGET - 1,00,000/-
 
BET
DIVIDEND
+/-
%
JUNE'2010
102610
132539
29929
29.2
JULY'2010
169700
161922.8
-7777
-4.6
1.8.2010-P
7500
6150
-1350
-18.0
1.8.2010-H
7500
9480
1980
26.4
2.8.2010
4000
2000
-2000
-50.0
3.8.2010
3000
1000
-2000
-66.7
4.8.2010
10000
18187.5
8187.5
81.9
5.8.2010
7500
600
-6900
-92.0
6.8.2010
7500
7500
0
0.0
7.8.2010
10000
12320
2320
23.2
8.8.2010-H
2000
2120
120
6.0
8.8.2010-P
10000
9760
-240
-2.4
9.8.2010
7500
10560
3060
40.8
14.8.2010
4000
0
-4000
-100.0
15.8.2010-H
2000
700
-1300
-65.0
15.8.2010-P
2000
0
-2000
-100.0
16.8.2010
7500
650
-6850
-91.3
19.8.2010
4000
1650
-2350
-58.8
20.8.2010
4000
2200
-1800
-45.0
21.8.2010
2500
700
-1800
-72.0
22.8.2010-`P
1000
450
-550
-55.0
22.8.2010-H
13000
13840
840
6.5
23.8.2010-H
12000
6030
-5970
-49.8
26.8.2010
1750
2820
1070
61.1
27.8.2010
2500
2400
-100
-4.0
28.8.2010
15000
10980
-4020
-26.8
29.8.2010-P
1750
3460
1710
97.7
29.8.2010-H
13250
9750
-3500
-26.4
30.8.2010
5000
3200
-1800
-36.0
AUG'2010
167750
138507.5
-29243
-17.4
 
 
 
 
 
 
 
 
 
 
TOTAL
440060
432969.3
-7091
-1.6
RETURN as compared to original capital
-7091
-12.9
We have already withdrawn Rs 45000/- from our original Capital of Rs 1,00,000/-
 

 

BUDGET MOVEMENT
100000 INCOME TOTAL WITHDRAWAL BUDGET
5.6.2010 -955 99045   100000
6.6.2010 9660 108705   100000
9.6.2010 -2735 105970   100000
12.6.2010 -1500 104470   100000
13.6.2010 8480 112950   100000
16.6.2010 4645 117595   100000
19.6.2010 13690 131285   100000
20.6.2010 2800 134085 25000 109085
THE NEW BUDGET WLL BE 1,09,000/ & DAILY WAGERING 10,900/-
23.6.2010 1120 110205   109000
26.6.2010 -910 109295   109000
27.6.2010 -3676 105619   109000
30.6.2010 -690 104929   109000
THE NEW BUDGET WLL BE 1,05,000/ & DAILY WAGERING 10,500/-
3.7.2010 20569 125498    
4.7.2010 -2100 123398 20000 103398
THE NEW BUDGET WLL BE 1,03,000/ & DAILY WAGERING 10,300/-
7.7.2010 2475 105873    
10.7.2010 -1000 104873    
11.7.2010 -9970 94903    
12.7.2010 -2360 92543    
THE NEW BUDGET WLL BE  90,000/ & DAILY WAGERING 9000/-
15.7.2010 1530 94073    
16.7.2010 720 94793    
17.7.2010 -6825 87968    
18.7.2010 290 88258    
19.7.2010 -4600 83658    
21.7.2010 240 83898    
22.7.2010-H -2700 81198    
22.7.2010-P -2860 78338    
23.7.2010 -8000 70338    
24.7.2010 10120 80458    
25.7.2010 -750 79708    
26.7.2010 -2500 77208    
THE NEW BUDGET WLL BE 75,000/ & DAILY WAGERING 7500/-
28.7.2010 400 77608    
29.7.2010 1700 79308    
30.7.2010 -656 78652    
31.7.2010 -1500 77152    
1.8.2010 630 77782    
2.8.2010 -2000 75782    
3.8.2010 -2000 73782    
4.8.2010 8188 81969    
5.8.2010 -6900 75069    
6.8.2010 0 75069    
7.8.2010 2320 77389    
8.8.2010-H 120 77509    
8.8.2010-P -240 77269    
9.8.2010 3060 80329    
14.8.2010 -4000 76329    
15.8.2010 -1300 75029    
15.8.2010-H -2000 73029    
16.8.2010 -6850 66179    
19.8.2010 -2350 63829    
20.8.2010 -1800 62029    
21.8.2010 -1800 60229    
22.8.2010-P -550 59679    
22.8.2010-H 840 60519    
23.8.2010 -5970 54549    
26.8.2010 1070 55619    
27.8.2010 -100 55519    
28.8.2010 -4020 51499    
29.8.2010-P 1710 53209    
29.8.2010-H -3500 49709    
30.8.2010 -1800 47909    
THE NEW BUDGET WLL BE 45,000/ & DAILY WAGERING 4500/-
 
BET FOR THE DAY BET DIVIDEND +/- %
5.6.2010 7000 6720 -280 -4.0
6.6.2010 7000 11060 4060 58.0
9.6.2010 3500 1785 -1715 -49.0
12.6.2010 0 0 0 0.0
13.6.2010 7000 25550 18550 265.0
16.6.2010 3500 6720 3220 92.0
19.6.2010 7000 22610 15610 223.0
20.6.2010 5000 9200 4200 84.0
23.6.2010 0 0 0 0.0
26.6.2010 0 0 0 0.0
27.6.2010 8100 3024 -5076 -62.7
30.6.2010 0 0 0 0.0
3.7.2010 12600 29169 16569 131.5
4.7.2010 5500 0 -5500 -100.0
7.7.2010 3750 6600 2850 76.0
10.7.2010 0 0 0 0.0
11.7.2010 16000 6880 -9120 -57.0
12.7.2010 0 0 0 0.0
15.7.2010 6750 9180 2430 36.0
16.7.2010 6750 9720 2970 44.0
17.7.2010 6750 0 -6750 -100.0
18.7.2010 6750 3780 -2970 -44.0
19.7.2010 6750 0 -6750 -100.0
21.7.2010 0 0 0 0.0
22.7.2010-H 6750 5400 -1350 -20.0
22.7.2010-P 0 0 0 0.0
23.7.2010 6750 0 -6750 -100.0
24.7.2010 0 0 0 0.0
25.7.2010 0 0 0 0.0
26.7.2010 0 0 0 0.0
28.7.2010 6000 6300 300 5.0
29.7.2010 0 0 0 0.0
30.7.2010 6000 5640 -360 -6.0
31.7.2010 0 0 0 0.0
1.8.2010-P 6000 4800 -1200 -20.0
1.8.2010-H 6000 8640 2640 44.0
2.8.2010 0 0 0 0.0
3.8.2010 0 0 0 0.0
4.8.2010 7500 16537.5 9037.5 120.5
5.8.2010 6000 0 -6000 -100.0
6.8.2010 6000 6000 0 0.0
7.8.2010 7000 12320 5320 76.0
8.8.2010-P 8000 9760 1760 22.0
8.8.2010-H 0 0 0 0.0
9.8.2010 6000 10560 4560 76.0
14.8.2010 0 0 0 0.0
15.8.2010 0 0 0 0.0
15.8.2010 0 0 0 0.0
16.8.2010 4500 0 -4500 -100.0
19.8.2010 0 0 0 0.0
20.8.2010 0 0 0 0.0
21.8.2010 0 0 0 0.0
22.8.2010-H 12000 12880 880 7.3
22.8.2010-P 0 0 0 0.0
23.8.2010 10500 5670 -4830 -46.0
26.8.2010 0 0 0 0.0
27.8.2010 0 0 0 0.0
28.8.2010 12000 9630 -2370 -19.8
29.8.2010-P 0 0 0 0.0
29.8.2010-H 9000 6000 -3000 -33.3
30.8.2010 0 0 0 0.0
         
TOTAL 245700 272135.5 26436 10.8
  55.8 62.9  
% of Bets % of Returns
 
 
OTHER BETS BET DIVIDEND +/- %
5.6.2010 3000 2325 -675 -22.5
6.6.2010 3000 8600 5600 186.7
9.6.2010 1500 480 -1020 -68.0
12.6.2010 1500 0 -1500 0.0
13.6.2010 11500 1430 -10070 -87.6
16.6.2010 1500 2925 1425 95.0
19.6.2010 3000 1080 -1920 -64.0
20.6.2010 5000 3600 -1400 -28.0
23.6.2010 5450 6570 1120 20.6
26.6.2010 10810 9900 -910 -8.4
27.6.2010 2800 4200 1400 50.0
30.6.2010 5450 4760 -690 -12.7
3.7.2010 4200 8200 4000 95.2
4.7.2010 5000 8400 3400 68.0
7.7.2010 1400 1025 -375 -26.8
10.7.2010 5300 4300 -1000 -18.9
11.7.2010 4000 3150 -850 -21.3
12.7.2010 6000 3640 -2360 -39.3
15.7.2010 2250 1350 -900 -40.0
16.7.2010 2250 0 -2250 -100.0
17.7.2010 2250 2175 -75 -3.3
18.7.2010 2250 5510 3260 144.9
19.7.2010 2250 4400 2150 95.6
21.7.2010 3600 3840 240 6.7
22.7.2010-H 2250 900 -1350 -60.0
22.7.2010-P 3600 740 -2860 -79.4
23.7.2010 2250 1000 -1250 -55.6
24.7.2010 4000 14120 10120 253.0
25.7.2010 7000 6250 -750 -10.7
26.7.2010 5000 2500 -2500 -50.0
28.7.2010 1500 1600 100 6.7
29.7.2010 2500 4200 1700 68.0
30.7.2010 1500 1203.84 -296.2 -19.7
31.7.2010 2250 750 -1500 -66.7
1.8.2010-P 1500 1350 -150 -10.0
1.8.2010-H 1500 840 -660 -44.0
2.8.2010 4000 2000 -2000 -50.0
3.8.2010 3000 1000 -2000 -66.7
4.8.2010 2500 1650 -850 -34.0
5.8.2010 1500 600 -900 -60.0
6.8.2010 1500 1500 0 0.0
7.8.2010 3000 0 -3000 -100.0
8.8.2010-P 2000 0 -2000 -100.0
8.8.2010-H 2000 2120 120 6.0
9.8.2010 1500 0 -1500 -100.0
14.8.2010 4000 0 -4000 -100.0
15.8.2010-H 2000 700 -1300 -65.0
15.8.2010 2000 0 -2000 -100.0
16.8.2010 3000 0 -3000 -100.0
19.8.2010 4000 1650 -2350 -58.8
20.8.2010 4000 2200 -1800 -45.0
21.8.2010 2500 700 -1800 -72.0
22.8.2010-H 1000 960 -40 -4.0
22.8.2010-P 1000 450 -550 -55.0
23.8.2010 1500 360 -1140 -76.0
26.8.2010 1750 2820 1070 61.1
27.8.2010 2500 2400 -100 -4.0
28.8.2010 3000 1350 -1650 -55.0
29.8.2010-P 1750 3460 1710 97.7
29.8.2010-H 4250 3750 -500 -11.8
30.8.2010 5000 3200 -1800 -36.0
         
TOTAL 194360 160183.8 -34176 -17.6
  44.2 37.1  
% of Bets % of Returns
 
 

No comments:

Post a Comment