| BUDGET - 1,00,000/- | ||||
| BET | DIVIDEND | +/- | % | |
| JUNE'2010 | 102610 | 132539 | 29929 | 29.2 |
| JULY'2010 | 169700 | 161922.8 | -7777 | -4.6 |
| 1.8.2010-P | 7500 | 6150 | -1350 | -18.0 |
| 1.8.2010-H | 7500 | 9480 | 1980 | 26.4 |
| 2.8.2010 | 4000 | 2000 | -2000 | -50.0 |
| 3.8.2010 | 3000 | 1000 | -2000 | -66.7 |
| 4.8.2010 | 10000 | 18187.5 | 8187.5 | 81.9 |
| 5.8.2010 | 7500 | 600 | -6900 | -92.0 |
| 6.8.2010 | 7500 | 0 | -7500 | -100.0 |
| 7.8.2010 | 10000 | 12320 | 2320 | 23.2 |
| TOTAL | 319310 | 331879.3 | 12569 | 3.9 |
| We have already withdrawn Rs 45000/- from our original Capital of Rs 1,00,000/- | ||||
No comments:
Post a Comment