| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 12 | ROCKING ROCKET | 95 | 12 | ROCKING ROCKET | 255.96 | 12 | ROCKING ROCKET | 0.91 |
| 3 | CASCADING GLORY | 77 | 5 | SORBITRATE | 143.68 | 1 | AFICIONADO | 1.19 |
| 1 | AFICIONADO | 68 | 3 | CASCADING GLORY | 115.30 | 5 | SORBITRATE | 1.83 |
| 5 | SORBITRATE | 67 | 1 | AFICIONADO | 15.92 | 2 | ASKIOZ | 1.95 |
| 2 | ASKIOZ | 64 | 8 | ZIGLAR | 2.83 | 3 | CASCADING GLORY | 2.23 |
| IGNORE | ILLUSTRATOR,ZIGLAR,FLINDERS PARK,GENIUS QUEEN | |||||||
| ONLY A PLACE PROSPECT | CASCADING GLORY,SUGAR DEAL ,VIJETHA & MAX BABY | |||||||
| UPSETTERS | ASKIOZ & SORBITRATE | |||||||
| GOOD CHANCE | AFICIONADO & ROCKING ROCKET | |||||||
| OUTSTANDING | ROCKING ROCKET | |||||||
| SUGGESTED BET | ROCKING ROCKET(12) WIN | |||||||
| 1.(12)ROCKING ROCKET 2.(1)AFICIONADO 3.(2)ASKIOZ 4.(5)SORBITRATE | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 5 | PRINCE OF HABASHE | 89 | 2 | PLUTO QUEEN | 187.16 | 5 | PRINCE OF HABASHE | 0.62 |
| 2 | PLUTO QUEEN | 81 | 5 | PRINCE OF HABASHE | 69.70 | 2 | PLUTO QUEEN | 0.96 |
| 1 | SURYA PUTRA | 71 | 1 | SURYA PUTRA | 32.61 | 1 | SURYA PUTRA | 1.14 |
| 8 | RETRO MAGIC | 60 | 6 | WELCOME BABY | 29.63 | 8 | RETRO MAGIC | 1.39 |
| 4 | HUNTING BOY | 45 | 4 | HUNTING BOY | 18.12 | 4 | HUNTING BOY | 2.75 |
| IGNORE | WELCOME BABY,CANNON ACT & GEOGRAPHY | |||||||
| ONLY A PLACE PROSPECT | HUNTING BOY,RETRO MAGIC & ZONE | |||||||
| UPSETTERS | SURYA PUTRA & PRINCE OF HABASHE | |||||||
| GOOD CHANCE | PLUTO QUEEN | |||||||
| OUTSTANDING | PLUTO QUEEN | |||||||
| SUGGESTED BET | PLUTO QUEEN(2) - WIN | |||||||
| 1.(2)PLUTO QUEEN 2.(1)SURYA PUTRA 3.(4)HUNTING BOY 4.(5)PRINCE OF HABASHE | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 7 | PATHFINDER | 90 | 5 | PAYMASTER | 206.98 | 5 | PAYMASTER | 0.48 |
| 5 | PAYMASTER | 78 | 7 | PATHFINDER | 135.37 | 7 | PATHFINDER | 0.86 |
| 2 | MIZZNA | 70 | 2 | MIZZNA | 123.54 | 1 | ZAMBO ANGA | 1.75 |
| 9 | STYLE IKON | 68 | 4 | MODEST BRIDE | 71.00 | 2 | MIZZNA | 1.79 |
| 3 | MANDURO | 57 | 9 | STYLE IKON | 59.54 | 9 | STYLE IKON | 1.86 |
| IGNORE | SMRITHIMAN | |||||||
| ONLY A PLACE PROSPECT | MODEST BRIDE | |||||||
| UPSETTERS | ZAMBO ANGA,MIZZNA,MANDURO & KOHINOOR RUBY | |||||||
| GOOD CHANCE | PAYMASTER,PATHFINDER & STYLE IKON | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(9)STYLE IKON 2.(5)PAYMASTER 3.(7)PATHFINDER 4.(1)ZAMBO ANGA | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 6 | ICE CANDY | 85 | 6 | ICE CANDY | 268.85 | 6 | ICE CANDY | 0.60 |
| 8 | AMBER ROSE | 73 | 4 | PACIFIC GROOVE | 37.74 | 3 | KOHINOOR BEAT | 0.77 |
| 9 | THE PARLIAMENT | 60 | 5 | ALCOHOLOGY | 26.93 | 10 | CANNON VISION | 1.10 |
| 7 | NARWHAL | 58 | 7 | NARWHAL | 17.27 | 8 | AMBER ROSE | 1.48 |
| 10 | CANNON VISION | 56 | 10 | CANNON VISION | 15.32 | 4 | PACIFIC GROOVE | 1.77 |
| IGNORE | ROYAL SCOTSMAN,SHES GOT THE LOOK | |||||||
| ONLY A PLACE PROSPECT | PACIFIC GROOVE,ALCOHOLOGY,NARWHAL,THE PARLIAMENT & CANNON VISION | |||||||
| UPSETTERS | KOHINOOR BEAT & AMBER ROSE | |||||||
| GOOD CHANCE | ICE CANDY | |||||||
| OUTSTANDING | ICE CANDY | |||||||
| SUGGESTED BET | ICE CANDY (6) WIN | |||||||
| 1.(6)ICE CANDY 2.(3)KOHINOOR BEAT 3.(8)AMBER ROSE 4.(7)NARWHAL | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 8 | CHESTNUT CHARMER | 76 | 8 | CHESTNUT CHARMER | 378.02 | 3 | ZYCON | 0.26 |
| 6 | KOHINOOR MYSTIC | 69 | 6 | KOHINOOR MYSTIC | 276.96 | 7 | RED RIVER REBEL | 0.34 |
| 10 | ONE MISSION | 68 | 3 | ZYCON | 214.75 | 6 | KOHINOOR MYSTIC | 0.44 |
| 3 | ZYCON | 64 | 7 | RED RIVER REBEL | 51.63 | 4 | SPLENDID ACT | 0.51 |
| 5 | RAJ VEER | 63 | 4 | SPLENDID ACT | 42.65 | 5 | RAJ VEER | 0.69 |
| IGNORE | HURRICANE BAY & FABULOUS CROWN | |||||||
| ONLY A PLACE PROSPECT | DANCING TOUCH & RAJVEER | |||||||
| UPSETTERS | ZYCON,SPLENDID ACT,RED RIVER REBEL,CHESTNUT CHARMER & ONE MISSION | |||||||
| GOOD CHANCE | KOHINOOR MYSTIC | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(6)KOHINOOR MYSTIC 2.(4)SPLENDID ACT 3.(2)DANCING TOUCH 4.(8)CHESTNUT CHARMER | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | ARISTOS | 75 | 3 | RECONNECT | 297.01 | 2 | SPRINT STAR | 0.33 |
| 3 | RECONNECT | 70 | 2 | SPRINT STAR | 201.09 | 6 | VIJAYRATH | 0.47 |
| 2 | SPRINT STAR | 66 | 6 | VIJAYRATH | 147.71 | 3 | RECONNECT | 0.75 |
| 6 | VIJAYRATH | 57 | 4 | ARISTOS | 112.68 | 4 | ARISTOS | 1.82 |
| 5 | IAPETUS | 43 | 5 | IAPETUS | 65.55 | 5 | IAPETUS | 2.66 |
| IGNORE | ABOLINE | |||||||
| ONLY A PLACE PROSPECT | IAPETUS | |||||||
| UPSETTERS | RECONNECT, ARISTOS & VIJAYRATH | |||||||
| GOOD CHANCE | SPRINT STAR | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(2)SPRINT STAR 2.(6)VIJAYRATH 3.(3)RECONNECT 4.(4)ARISTOS | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | COLETTE | 70 | 1 | GOLDEN TRICKS | 85.52 | 7 | DARTOS THE MUSCLE | 0.82 |
| 1 | GOLDEN TRICKS | 70 | 7 | DARTOS THE MUSCLE | 27.43 | 1 | GOLDEN TRICKS | 1.36 |
| 8 | TRAXANA | 69 | 3 | COLETTE | 19.92 | 2 | CHEMELI | 1.57 |
| 5 | GARRISON CHIEF | 65 | 6 | AMONTILLADO | 19.75 | 6 | AMONTILLADO | 1.57 |
| 2 | CHEMELI | 61 | 2 | CHEMELI | 15.15 | 4 | INDIAN ARMY | 1.65 |
| IGNORE | INDIAN ARMY & AVON GORGE | |||||||
| ONLY A PLACE PROSPECT | GARRISON CHIEF,CANNON VIEW ,SPINTHEMALL & TRAXANA | |||||||
| UPSETTERS | CHEMELI,COLETTE,DARTOS THE MUSCLE | |||||||
| GOOD CHANCE | AMONTILLADO & GOLDEN TRICKS | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | GOLDEN TRICKS(1) PLACE | |||||||
| 1.(1)GOLDEN TRICKS 2.(6)AMONTILLADO 3.(2)CHEMELI 4.(8)TRAXANA | ||||||||
| RACE EIGHT | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 6 | ALYBRO | 82 | 7 | STRATEGIC COMMAND | 428.49 | 7 | STRATEGIC COMMAND | 0.19 |
| 7 | STRATEGIC COMMAND | 79 | 6 | ALYBRO | 130.84 | 4 | FLOWERS OF MUSIC | 0.30 |
| 3 | DHRUTIMAN | 74 | 3 | DHRUTIMAN | 111.16 | 6 | ALYBRO | 0.86 |
| 4 | FLOWERS OF MUSIC | 73 | 4 | FLOWERS OF MUSIC | 57.43 | 3 | DHRUTIMAN | 1.33 |
| 1 | SCAMPER | 45 | 1 | SCAMPER | 40.21 | 5 | KANSAS CITY MAC | 1.70 |
| IGNORE | SCAMPER & KANSAS CITY MAC | |||||||
| ONLY A PLACE PROSPECT | SECRET ASSET & CHETAH HE JEETHA | |||||||
| UPSETTERS | DHRUTIMAN & FLOWERS OF MUSIC | |||||||
| GOOD CHANCE | ALYBRO & STRATEGIC COMMAND | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | ALYBRO(6)- PLACE | |||||||
| 1.(6)ALYBRO 2.(7)STRATEGIC COMMAND 3.(4)FLOWERS OF MUSIC 4.(3)DHRUTIMAN | ||||||||
No comments:
Post a Comment