RACE ONE | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
2 | SILVER LINER | 76 | 5 | DEVILS ADVOCATE | 47.25 | 2 | SILVER LINER | 1.18 |
5 | DEVILS ADVOCATE | 75 | 6 | GREEN GIFT | 15.72 | 5 | DEVILS ADVOCATE | 1.40 |
3 | SUGAR DEAL | 73 | 2 | SILVER LINER | 10.08 | 3 | SUGAR DEAL | 2.43 |
6 | GREEN GIFT | 58 | 3 | SUGAR DEAL | 4.42 | 6 | GREEN GIFT | 2.47 |
1 | GABRIEL | 51 |
| 1 | GABRIEL | 3.34 | ||
IGNORE | BUCK KNIFE & SHARP SINGLE | |||||||
ONLY A PLACE PROSPECT | GABRIEL & SUGAR DEAL | |||||||
UPSETTERS | SILVER LINER | |||||||
GOOD CHANCE | DEVILS ADVOCATE , GREEN GIFT & ROYAL SWORD | |||||||
OUTSTANDING | NIL | |||||||
SUGGESTED BET | NIL- AVOIDABLE RACE | |||||||
1.(7)ROYAL SWORD 2.(6)GREEN GIFT 3.(5)DEVILS ADVOCATE 4.(2)SILVER LINER | ||||||||
RACE TWO | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
1 | DANCE BABY DANCE | 99 | 5 | CRAVEN COTTAGE | 103.07 | 2 | RETALIATE | 0.91 |
5 | CRAVEN COTTAGE | 78 | 2 | RETALIATE | 78.62 | 1 | DANCE BABY DANCE | 1.31 |
3 | SPLENDID KNOCK | 74 | 3 | SPLENDID KNOCK | 14.50 | 5 | CRAVEN COTTAGE | 2.12 |
2 | RETALIATE | 66 | 7 | KATHAKALI | 1.44 | 3 | SPLENDID KNOCK | 3.26 |
7 | KATHAKALI | 49 |
| 4 | CANNON GEM | 3.66 | ||
IGNORE | FIRST SPOT,KATHAKALI,SIMPLE TOUCH,ZULU PUNCH | |||||||
ONLY A PLACE PROSPECT | CANNON GEM | |||||||
UPSETTERS | SPLENDID KNOCK | |||||||
GOOD CHANCE | RETALIATE,DANCE BABY DANCE & CRAVEN COTTAGE | |||||||
OUTSTANDING | NIL | |||||||
SUGGESTED BET | RETALIATE (2) - E/WAY | |||||||
1.(2)RETALIATE 2.(1)DANCE BABY DANCE 3.(5)CRAVEN COTTAGE 4.(3)SPLENDID KNOCK | ||||||||
RACE THREE | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
2 | ART CONNOISEUR | 85 | 4 | TRUE FUTURE | 280.51 | 4 | TRUE FUTURE | 1.28 |
3 | STAR PROSPECT | 75 | 3 | STAR PROSPECT | 246.47 | 3 | STAR PROSPECT | 1.33 |
4 | TRUE FUTURE | 64 | 2 | ART CONNOISEUR | 192.09 | 5 | STRIKING GOLD | 1.44 |
7 | MERRY MAID | 60 | 5 | STRIKING GOLD | 68.83 | 2 | ART CONNOISEUR | 2.09 |
5 | STRIKING GOLD | 53 | 6 | CYGNET | 10.86 | 6 | CYGNET | 2.22 |
IGNORE | STAR FAVOURS,CYGNET,MERRY MAID & MIGHTY POWER | |||||||
ONLY A PLACE PROSPECT | STAR PROSPECT | |||||||
UPSETTERS | ART CONNOISSEUR & TRUE FUTURE | |||||||
GOOD CHANCE | STRIKING GOLD | |||||||
OUTSTANDING | NIL | |||||||
SUGGESTED BET | TRUE FUTURE( 4) PLACE | |||||||
1.(5)STRIKING GOLD 2.(4)TRUE FUTURE 3.(2)ART CONNOISSEUR 4.(3)STAR PROSPECT | ||||||||
RACE FOUR | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
2 | GUIDING LIGHT | 87 | 4 | SUN STRIKES | 541.08 | 4 | SUN STRIKES | 0.67 |
4 | SUN STRIKES | 85 | 2 | GUIDING LIGHT | 208.64 | 2 | GUIDING LIGHT | 0.96 |
5 | FINE RACER | 64 | 8 | NARWHAL | 27.89 | 5 | FINE RACER | 1.01 |
7 | OSCAR ROYAL | 63 | 3 | MIGHTY PRINCE | 26.07 | 8 | NARWHAL | 1.98 |
8 | NARWHAL | 55 | 5 | FINE RACER | 23.44 | 1 | FIRE BENDER | 2.02 |
IGNORE | MIGHTY PRINCE & YOURS MINE N OURS | |||||||
ONLY A PLACE PROSPECT | FIRE BENDER,GREY SHOT & NARWHAL | |||||||
UPSETTERS | OSCAR ROYAL | |||||||
GOOD CHANCE | GUIDING LIGHT,SUN STRIKES & FINE RACER | |||||||
OUTSTANDING | NIL | |||||||
SUGGESTED BET | SUNSTRIKES(4) OR FINE RACER ( 5) - PLACE DEPENDING on the odds | |||||||
1.(5)FINE RACER 2.(2)GUIDING LIGHT 3.(4)SUN STRIKES 4.(7)OSCAR ROYAL | ||||||||
RACE FIVE | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
8 | MUSIC VALLEY | 78 | 5 | PYTHAGAROS | 330.74 | 1 | AL JADEED | 0.52 |
10 | QUEEN OF HABASHE | 71 | 3 | DISCO FLASH | 227.95 | 9 | KRITHIMAN | 0.67 |
5 | PYTHAGAROS | 71 | 8 | MUSIC VALLEY | 195.94 | 2 | PHAR LAP | 0.72 |
3 | DISCO FLASH | 67 | 9 | KRITHIMAN | 70.37 | 5 | PYTHAGAROS | 0.73 |
1 | AL JADEED | 58 | 10 | QUEEN OF HABASHE | 38.43 | 3 | DISCO FLASH | 0.84 |
IGNORE | PARTY DOLL,PHAR LAP & SUPERFLUOUS | |||||||
ONLY A PLACE PROSPECT | MENLO PARK | |||||||
UPSETTERS | PYTHAGAROS,AL JADEED,KRITHIMAN,QUEEN OF HABASHE | |||||||
GOOD CHANCE | DISCO FLASH,MUSIC VALLEY & DANCING HARBOUR | |||||||
OUTSTANDING | NIL | |||||||
SUGGESTED BET | NIL- BAD RACE | |||||||
1.(11)DANCING HARBOUR 2.(1) AL JADEED 3.(8)MUSIC VALLEY 4.(3)DISCO FLASH | ||||||||
RACE SIX | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
1 | LONE RANGER | 93 | 1 | LONE RANGER | 330.28 | 1 | LONE RANGER | 0.38 |
7 | GLORIOUS BAY | 71 | 2 | KOHINOOR KING | 118.26 | 6 | ALPINE GIRL | 1.05 |
10 | TIARA | 69 | 7 | GLORIOUS BAY | 101.88 | 2 | KOHINOOR KING | 1.10 |
2 | KOHINOOR KING | 65 | 8 | VIGOROSO | 72.65 | 4 | PENUMATCHA | 1.21 |
8 | VIGOROSO | 65 | 5 | ARMADA | 50.02 | 3 | INDIA GATE | 1.31 |
IGNORE | PURE MAGIC & GOLDEN FLAME | |||||||
ONLY A PLACE PROSPECT | INDIA GATE, PENUMATCHA,ARMADA ,TIARA | |||||||
UPSETTERS | KOHINOOR KING,GLORIOUS BAY,VIGOROSO | |||||||
GOOD CHANCE | LONE RANGER,ALPINE GIRL | |||||||
OUTSTANDING | NIL | |||||||
SUGGESTED BET | LONE RANGER(1)- PLACE | |||||||
1.(6)ALPINE GIRL 2.(1)LONE RANGER 3.(8)VIGOROSO 4.(5)ARMADA | ||||||||
RACE SEVEN | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
10 | VENDETTA | 84 | 5 | AVE MARIA | 300.65 | 10 | VENDETTA | 0.00 |
5 | AVE MARIA | 82 | 10 | VENDETTA | 254.36 | 2 | FLY BY WIRE | 0.41 |
2 | FLY BY WIRE | 74 | 2 | FLY BY WIRE | 156.43 | 5 | AVE MARIA | 0.77 |
8 | PLEASING DISPLAY | 70 | 8 | PLEASING DISPLAY | 134.44 | 4 | CLEVER PLOY | 1.11 |
1 | MISSION CHIEF | 57 | 1 | MISSION CHIEF | 72.99 | 1 | MISSION CHIEF | 1.15 |
IGNORE | BOLD BLAST & BELLA COOLA | |||||||
ONLY A PLACE PROSPECT | MISSION CHIEF,CLEVER PLOY, GRAND RAPIDS,KING SIZE & PLEASING DISPLAY | |||||||
UPSETTERS | FLY BY WIRE | |||||||
GOOD CHANCE | VENDETTA & AVE MARIA | |||||||
OUTSTANDING | NIL | |||||||
SUGGESTED BET | VENDETTA(10)- WIN | |||||||
1.(10)VENDETTA 2.(5)AVE MARIA 3.(2)FLY BY WIRE 4.(8)PLEASING DISPLAY | ||||||||
RACE EIGHT | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
4 | PYGMALION | 78 | 5 | CICILIA | 111.11 | 7 | FOREST FLAME | 0.65 |
10 | GREET WELL | 76 | 4 | PYGMALION | 91.20 | 3 | KOHINOOR ADITI | 0.88 |
1 | AL MALAWI | 73 | 1 | AL MALAWI | 76.92 | 5 | CICILIA | 1.16 |
2 | CHEMELI | 73 | 7 | FOREST FLAME | 31.58 | 1 | AL MALAWI | 1.25 |
5 | CICILIA | 70 | 8 | ROYAL DEGREE | 27.08 | 2 | CHEMELI | 1.31 |
IGNORE | A FIRE WORK,DANCING FAIRY,TURNING POINT,BOYANCE & ROYAL QUEST | |||||||
ONLY A PLACE PROSPECT | ROYAL DEGREE,GREET WELL,,ACE HIGH,MIRACLE | |||||||
UPSETTERS | PYGMALION,VICTORY SIGNAL | |||||||
GOOD CHANCE | AL MALAWI,CHEMELI,KOHINOOR ADITI,CICILIA & FOREST FLAME | |||||||
OUTSTANDING | NIL | |||||||
SUGGESTED BET | NIL | |||||||
1.(7)FOREST FLAME 2.(6)VICTORY SIGNAL 3.(2)CHEMELI 4.(4)PYGMALION | ||||||||
RACE NINE | ||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
4 | SOUTHERN SPICE | 85 | 4 | SOUTHERN SPICE | 170.00 | 5 | NANDANVANAA | 0.85 |
9 | SWEETY BOY | 78 | 3 | GOLDEN TRICKS | 86.08 | 6 | ALLEGATION | 0.89 |
3 | GOLDEN TRICKS | 75 | 9 | SWEETY BOY | 63.62 | 4 | SOUTHERN SPICE | 0.99 |
5 | NANDANVANAA | 74 | 5 | NANDANVANAA | 49.22 | 7 | KOHINOOR FAIRYTALE | 1.30 |
6 | ALLEGATION | 62 | 7 | KOHINOOR FAIRYTALE | 26.86 | 3 | GOLDEN TRICKS | 1.35 |
IGNORE | NINJA POWER,TRUE FASHION,COOL SPICE & FIRST SOLAR | |||||||
ONLY A PLACE PROSPECT | SOUTHERN SPICE,KOHINOOR FAIRYTALE & CANNON VIEW | |||||||
UPSETTERS | SWEETY BOY | |||||||
GOOD CHANCE | GOLDEN TRICKS,NANDANVANAA & ALLEGATION | |||||||
OUTSTANDING | NIL | |||||||
SUGGESTED BET | NIL | |||||||
1.(3)GOLDEN TRICKS 2.(6)ALLEGATION 3.(5)NANDANVANAA 4.(9)SWEETY BOY |
No comments:
Post a Comment