| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 7 | HEROS DOMINANCE | 84 | 7 | HEROS DOMINANCE | 182.33 | 3 | MISTER TROOPER | 0.50 |
| 12 | LAMPON | 73 | 4 | CHESTERFORD TOUCH | 51.89 | 4 | CHESTERFORD TOUCH | 0.67 |
| 4 | CHESTERFORD TOUCH | 71 | 3 | MISTER TROOPER | 47.13 | 10 | PRINCE NORBERT | 1.01 |
| 11 | BOCCONCINO | 70 | 1 | PEARL OF BANGALORE | 32.97 | 9 | SAUCE PIQUANT | 1.33 |
| 3 | MISTER TROOPER | 70 | 2 | MISS MEXICO | 13.11 | 2 | MISS MEXICO | 1.50 |
| IGNORE | MISS MEXICO,AETIUS & SPARK OF ZEAL | |||||||
| ONLY A PLACE PROSPECT | PEARL OF BANGALORE & LATIN TWISTER | |||||||
| UPSETTERS | MISTER TROOPER,HEROS DOMINANCE,PRINCE NORBERT,BOCCONCINO & LAMPON | |||||||
| GOOD CHANCE | CHESTERFORD TOUCH & SAUCE PIQUANT | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(4)CHESTERFORD TOUCH 2.(7)HEROS DOMINANCE 3.(3)MISTER TROOPER 4.(9)SAUCE PIQUANT | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 7 | WIN PRETTY BABY | 85 | 7 | WIN PRETTY BABY | 156.23 | 2 | GAME FACE | 0.92 |
| 12 | LOOKING TO LUCK | 81 | 12 | LOOKING TO LUCK | 31.91 | 8 | CONSTANCE | 1.44 |
| 6 | BLACK SUPER STAR | 71 | 8 | CONSTANCE | 14.32 | 10 | AMAZING PERFORMER | 1.69 |
| 3 | SMART EDITION | 69 | 4 | NEARCO MASTER | 8.19 | 6 | BLACK SUPER STAR | 1.84 |
| 8 | CONSTANCE | 63 | 6 | BLACK SUPER STAR | 5.67 | 12 | LOOKING TO LUCK | 2.07 |
| IGNORE | PRINCE ASHWIN,NON STOP CANNON & SECRET GIRL | |||||||
| ONLY A PLACE PROSPECT | NEARCO MASTER & SPLASH OF BEAUTY | |||||||
| UPSETTERS | GAME FACE, SMART EDITION,BLACK SUPER STAR,LOOKING TO LUCK | |||||||
| GOOD CHANCE | WIN PRETTYBABY,CONSTANCE & AMAZING PERFORMER | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | WIN PRETTYBABY(7)- PLACE | |||||||
| 1.(10)AMAZING PERFORMER 2.(7)WIN PRETTYBABY 3.(8)CONSTANCE 4.(2)GAME FACE | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 6 | OUR LANCER | 84 | 7 | DHANUSH | 187.20 | 2 | SUAVE | 0.61 |
| 7 | DHANUSH | 75 | 4 | ROMANTIC DESIGN | 43.01 | 7 | DHANUSH | 0.83 |
| 2 | SUAVE | 63 | 6 | OUR LANCER | 40.97 | 4 | ROMANTIC DESIGN | 0.93 |
| 4 | ROMANTIC DESIGN | 59 | 2 | SUAVE | 37.40 | 5 | PRINCE OF ARGYLE | 1.84 |
| 3 | JERICHO | 57 | 8 | ROTO ROOA | 34.04 | 3 | JERICHO | 1.89 |
| IGNORE | STAR OF PARADISE & ROTO ROOA | |||||||
| ONLY A PLACE PROSPECT | PRINCE OF ARGYLE,DHANUSH | |||||||
| UPSETTERS | SUAVE, JERICHO, OUR LANCER | |||||||
| GOOD CHANCE | ROMANTIC DESIGN | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | ROMANTIC DESIGN(4)-WIN | |||||||
| 1.(4)ROMANTIC DESIGN 2.(6)OUR LANCER 3.(2)SUAVE 4.(3)JERICHO | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 12 | CROWN EMPRESS | 93 | 10 | GURUJOSH | 176.61 | 12 | CROWN EMPRESS | 0.67 |
| 6 | MERCUTIO | 78 | 12 | CROWN EMPRESS | 112.41 | 6 | MERCUTIO | 0.89 |
| 5 | RUBELLITE | 68 | 6 | MERCUTIO | 110.07 | 9 | MASTER STRATEGIST | 0.97 |
| 4 | MILAGRO | 65 | 4 | MILAGRO | 34.97 | 5 | RUBELLITE | 1.28 |
| 10 | GURUJOSH | 65 | 1 | LITTLE SPLENDOUR | 27.61 | 4 | MILAGRO | 1.62 |
| IGNORE | PAINT ME RED,PANCHAKSHARI & MASTER STRATEGIST | |||||||
| ONLY A PLACE PROSPECT | LITTLE SPLENDOUR, REGENTS PARK,BRIDGE TOO FAR,MERCUTIO,MILAGRO | |||||||
| UPSETTERS | RUBELLITE & GURUJOSH | |||||||
| GOOD CHANCE | SPARK OF HARMONY & CROWN EMPRESS | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL.CAN TAKE A CHANCE ON CROWN EMPRESS(12)- SHP | |||||||
| 1.(7)SPARK OF HARMONY 2.(12)CROWN EMPRESS 3.(10)GURUJOSH 4.(5)RUBELLITE | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | ONE LIFE TO LOVE | 73 | 2 | ONE LIFE TO LOVE | 78.18 | 6 | SHOWHORSE | 1.18 |
| 6 | SHOWHORSE | 72 | 3 | GOOD COMPANION | 71.08 | 2 | ONE LIFE TO LOVE | 1.46 |
| 3 | GOOD COMPANION | 72 | 7 | ON CALL | 65.75 | 7 | ON CALL | 1.61 |
| 7 | ON CALL | 67 | 5 | VERNOSTONUS | 36.08 | 1 | VEDA PRIYA | 1.63 |
| 10 | SUNNY CONNEXION | 56 | 4 | MAGNIFIQUE | 25.66 | 8 | ACTOR | 1.72 |
| IGNORE | MAGNIGIQUE,ACTOR,SUNNY CONNEXION | |||||||
| ONLY A PLACE PROSPECT | VERNOSTONUS,GOOD COMPANION,ON CALL,SEVEN HEAVEN | |||||||
| UPSETTERS | VEDA PRIYA, BRIGADES PARADISE,SIX GUN SMITH | |||||||
| GOOD CHANCE | ONE LIFE TO LOVE & SHOWHORSE | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | SHOWHORSE(6)- PLACE | |||||||
| 1.(2)ONE LIFE TO LOVE 2.(6)SHOWHORSE 3.(9)SIX GUN SMITH 4.(5)VERNOSTONUS | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 11 | COLONEL DUFF | 82 | 11 | COLONEL DUFF | 212.15 | 2 | ON A ROLL | 0.22 |
| 5 | STONE OF DESTINY | 78 | 5 | STONE OF DESTINY | 173.69 | 11 | COLONEL DUFF | 0.44 |
| 6 | PHOENIX REACH | 67 | 10 | DISTINCTLY AHEAD | 119.39 | 4 | CLASSICAL DANCER | 0.79 |
| 4 | CLASSICAL DANCER | 65 | 4 | CLASSICAL DANCER | 95.83 | 5 | STONE OF DESTINY | 1.05 |
| 10 | DISTINCTLY AHEAD | 64 | 6 | PHOENIX REACH | 62.11 | 12 | SUPER SHA | 1.16 |
| IGNORE | BALTHAZAR,SO MUCH MORE & IN THE ZONE | |||||||
| ONLY A PLACE PROSPECT | PHOENIX REACH,DISTINCTLY AHEAD & SUPER SHA | |||||||
| UPSETTERS | ON A ROLL,VALID EXPECATION,STONE OF DESTINY,SUNNY BABA | |||||||
| GOOD CHANCE | COLONEL DUFF & CLASSICAL DANCER | |||||||
| OUTSTANDING | COLONEL DUFF | |||||||
| SUGGESTED BET | COLONEL DUFF(11)- WIN | |||||||
| 1.(11)COLONEL DUFF 2.(4)CLASSICAL DANCER 3.(5)STONE OF DESTINY 4.(9)SUNNY BABA | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 1 | FLYING TRICOLOUR | 78 | 3 | SMART WAYS | 259.62 | 8 | DARK HORSE | 0.42 |
| 3 | SMART WAYS | 78 | 1 | FLYING TRICOLOUR | 228.90 | 3 | SMART WAYS | 0.68 |
| 2 | REAL MAGIC | 74 | 2 | REAL MAGIC | 150.63 | 1 | FLYING TRICOLOUR | 0.73 |
| 4 | JOHN GALT | 71 | 4 | JOHN GALT | 84.20 | 2 | REAL MAGIC | 0.99 |
| 7 | CANNON SCOT | 61 | 7 | CANNON SCOT | 65.48 | 11 | VOICE OF INDIA | 1.98 |
| IGNORE | KALPAVRUKSHA,MR HURRICANE,GAME DANCER & WINNING DESIRE | |||||||
| ONLY A PLACE PROSPECT | JOHN GALT,SIMPLY DANGEROUS,CANNON SCOT,DARKHORSE,VOICE OF INDIA | |||||||
| UPSETTERS | REAL MAGIC | |||||||
| GOOD CHANCE | FLYING TRICOLOUR & SMART WAYS | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(3)SMART WAYS 2.(1)FLYING TRICOLOUR 3.(2)REAL MAGIC 4.(4)JOHN GALT | ||||||||
| RACE EIGHT | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 8 | KRIPA | 81 | 1 | STAR PRESENCE | 73.50 | 10 | ICE MINT | 0.17 |
| 4 | TIME FOR ALL | 79 | 8 | KRIPA | 70.71 | 9 | KICKINGKING | 0.60 |
| 1 | STAR PRESENCE | 73 | 4 | TIME FOR ALL | 69.12 | 1 | STAR PRESENCE | 0.62 |
| 11 | ALCEHSAYE | 61 | 6 | AWESOME FIGHTER | 60.76 | 4 | TIME FOR ALL | 0.88 |
| 10 | ICE MINT | 58 | 3 | FIRST OF A LEGEND | 44.32 | 7 | VAYUPUTRA | 1.17 |
| IGNORE | SEE THE TRUTH,ALCHESAYE & SOUND BET | |||||||
| ONLY A PLACE PROSPECT | FIRST OF A LEGEND,AWESOME FIGHTER,VAYUPUTRA | |||||||
| UPSETTERS | TIME FOR ALL,RUDOLPH VALENTINO | |||||||
| GOOD CHANCE | STAR PRESENCE,KRIPA,KICKINGKING & ICE MINT | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | STAR PRESENCE(1)- PLACE | |||||||
| 1.(9)KICKINGKING 2.(1)STAR PRESENCE 3.(10)ICE MINT 4.(8)KRIPA | ||||||||
| RACE NINE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 1 | SPRINT STAR | 80 | 1 | SPRINT STAR | 583.82 | 11 | INCREDIBLE | 0.23 |
| 11 | INCREDIBLE | 76 | 11 | INCREDIBLE | 178.55 | 1 | SPRINT STAR | 0.35 |
| 3 | TOMSK | 73 | 3 | TOMSK | 160.55 | 4 | CORBETT | 0.46 |
| 7 | OUR LITTLE SAVAGE | 68 | 4 | CORBETT | 123.05 | 8 | MAGNANIMITY | 0.49 |
| 4 | CORBETT | 68 | 7 | OUR LITTLE SAVAGE | 108.76 | 5 | BLINK | 0.83 |
| IGNORE | FIREZONE & SECRET PILGRIM | |||||||
| ONLY A PLACE PROSPECT | OUR LITTLE SAVAGE,MAGNANIMITY,EVANSTON & SPARK OF REVERENCE | |||||||
| UPSETTERS | TOMSK | |||||||
| GOOD CHANCE | SPRINT STAR,CORBETT,BLINK & INCREDIBLE | |||||||
| OUTSTANDING | SPRINT STAR | |||||||
| SUGGESTED BET | SPRINT STAR(1)- WIN | |||||||
| 1.(1)SPRINT STAR 2.(4)CORBETT 3.(11)INCREDIBLE 4.(5)BLINK | ||||||||
| RACE TEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | UNLEASHED | 98 | 4 | ONE FOR THE MONEY | 217.83 | 3 | UNLEASHED | 0.19 |
| 6 | JALDI | 71 | 3 | UNLEASHED | 213.31 | 12 | MR MAGIC | 0.28 |
| 12 | MR MAGIC | 69 | 12 | MR MAGIC | 139.61 | 4 | ONE FOR THE MONEY | 0.28 |
| 4 | ONE FOR THE MONEY | 64 | 7 | RECHARGED | 129.99 | 2 | CITRALI | 0.37 |
| 10 | SWEET CAROLINE | 64 | 10 | SWEET CAROLINE | 118.12 | 7 | RECHARGED | 0.49 |
| IGNORE | MOVES GOOD ENEOUGH,AAHANA,BID FOR GLORY | |||||||
| ONLY A PLACE PROSPECT | CITRALI,JALDI,SWEET CAROLINE, ARABIAN MEMORIES & MR MAGIC | |||||||
| UPSETTERS | RECHARGED & A MOVE TO REMEMBER | |||||||
| GOOD CHANCE | UNLEASHED & ONE FOR THE MONEY | |||||||
| OUTSTANDING | UNLEASHED | |||||||
| SUGGESTED BET | UNLEASHED(3)- WIN | |||||||
| 1.(3)UNLEASHED 2.(4)ONE FOR THE MONEY 3.(7)RECHARGED 4.(8)A MOVE TO REMEMBER | ||||||||
| RACE ELEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 5 | LEON CAVALLO | 78 | 5 | LEON CAVALLO | 297.81 | 4 | ZANZARA | 0.54 |
| 10 | SPARK OF ISIS | 77 | 10 | SPARK OF ISIS | 130.39 | 10 | SPARK OF ISIS | 0.75 |
| 11 | FANTABULOUS PRINCE | 76 | 11 | FANTABULOUS PRINCE | 77.46 | 5 | LEON CAVALLO | 0.78 |
| 12 | WHAT A FRIEND | 61 | 1 | PLACE HER WELL | 53.98 | 1 | PLACE HER WELL | 1.04 |
| 1 | PLACE HER WELL | 61 | 4 | ZANZARA | 47.84 | 11 | FANTABULOUS PRINCE | 1.06 |
| IGNORE | HITZ,PROUD ACCOLADE,THE GAIN & MILFORD | |||||||
| ONLY A PLACE PROSPECT | PLACE HER WELL,CHAMPIONS LEAGUE & WHAT A FRIEND | |||||||
| UPSETTERS | DESERT REALM, SPARK OF ISIS & FANTABULOUS PRINCE | |||||||
| GOOD CHANCE | ZANZARA & LEON CAVALLO | |||||||
| OUTSTANDING | LEON CAVALLO | |||||||
| SUGGESTED BET | LEON CAVALLO(5) - EACH WAY | |||||||
| 1.(5)LEON CAVALLO 2.(4)ZANZARA 3.(11)FANTABULOUS PRINCE 4.(10)SPARK OF ISIS | ||||||||
No comments:
Post a Comment