| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 5 | VIJAY TRISHUL | 90 | 5 | VIJAY TRISHUL | 670.07 | 5 | VIJAY TRISHUL | 0.11 |
| 2 | ARYA VEER | 80 | 3 | JABEL QUEEN | 147.66 | 3 | JABEL QUEEN | 0.43 |
| 7 | FIRSTANDFOREMOST | 72 | 2 | ARYA VEER | 127.36 | 2 | ARYA VEER | 0.53 |
| 3 | JABEL QUEEN | 60 | 7 | FIRSTANDFOREMOST | 53.42 | 6 | ONTI ONTI ONTI | 0.81 |
| 6 | ONTI ONTI ONTI | 42 | 6 | ONTI ONTI ONTI | 45.79 | 7 | FIRSTANDFOREMOST | 0.83 |
| IGNORE | SMRITHIMAN | |||||||
| ONLY A PLACE PROSPECT | ROYAL TUNE,FLYING PHOENIX & ONTI ONTI ONTI | |||||||
| UPSETTERS | JABEL QUEEN & FIRSTANDFOREMOST | |||||||
| GOOD CHANCE | ARYA VEER & VIJAY TRISHUL | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | ARYA VEER(2)-PLACE | |||||||
| 1.(5)VIJAY TRISHUL 2.(2)ARYA VEER 3.(3)JABEL QUEEN 4.(7)FIRSTAND FOREMOST | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 6 | NANDANVANAA | 84 | 6 | NANDANVANAA | 124.99 | 5 | ICE CANDY | 0.45 |
| 7 | SPRINT CHAMP | 76 | 7 | SPRINT CHAMP | 65.17 | 6 | NANDANVANAA | 0.83 |
| 5 | ICE CANDY | 72 | 3 | MAN ON FORE | 53.80 | 3 | MAN ON FORE | 0.92 |
| 3 | MAN ON FORE | 61 | 2 | PENUMATCHA | 47.47 | 7 | SPRINT CHAMP | 1.18 |
| 2 | PENUMATCHA | 55 | 4 | AL MALAWI | 26.60 | 2 | PENUMATCHA | 1.24 |
| IGNORE | KOHINOOR DIAMOND | |||||||
| ONLY A PLACE PROSPECT | GOLDEN FLAME,HUNTING BOY & MAN ON FIRE | |||||||
| UPSETTERS | PENUMATCHA,AL MALAWI & SPRINT CHAMP | |||||||
| GOOD CHANCE | NANDANVANAA & ICE CANDY | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NANDANVANAA(6)- PLACE | |||||||
| 1.(6)NANDANVANAA 2.(7)SPRINT CHAMP 3.(5)ICE CANDY 4.(4)AL MALAWI | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | CHERRY HILL | 98 | ALL FIRST RUN | ALL FIRST RUN | ||||
| 4 | PONTE VERDI | 93 | ||||||
| 6 | NASHEETA | 91 | ||||||
| 2 | BEST PAL | 89 | ||||||
| 5 | A HORIZONTAL URGE | 84 | ||||||
| IGNORE | NIL | |||||||
| ONLY A PLACE PROSPECT | AGASTYA & A HORIZONTAL URGE | |||||||
| UPSETTERS | BEST PAL & NASHEETA | |||||||
| GOOD CHANCE | CHERRY HILL & PONTE VERDE | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(2)BEST PAL 2.(3)CHERRY HILL 3.(4)PONTE VERDI 4.(6)NASHEETA | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | CROWN CASTLE | 78 | 1 | ASPIRING STAR | 161.12 | 5 | INDIAN BRAVE HEART | 1.02 |
| 6 | ANERES | 77 | 2 | CROWN CASTLE | 39.42 | 2 | CROWN CASTLE | 1.10 |
| 7 | BUCK KNIFE | 75 | 3 | SPARKLING SAPPHIRE | 15.51 | 1 | ASPIRING STAR | 1.15 |
| 1 | ASPIRING STAR | 69 | 9 | A FIRE WORK | 7.51 | 6 | ANERES | 1.52 |
| 9 | A FIRE WORK | 56 | 8 | CANNON ACT | 3.82 | 9 | A FIRE WORK | 1.54 |
| IGNORE | SPARKLING SAPPHIRE & KOHINOOR SUPREME | |||||||
| ONLY A PLACE PROSPECT | INDIAN BRAVE HEART,BUCK KNIFE & CANNON ACT | |||||||
| UPSETTERS | ANERES & A FIRE WORK | |||||||
| GOOD CHANCE | ASPIRING STAR & CROWN CASTLE | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | CROWN CASTLE(2)- PLACE | |||||||
| 1.(2)CROWN CASTLE 2.(1)ASPIRING STAR 3.(9)A FIRE WORK 4.(6)ANERES | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 6 | SCUBARIOO | 94 | 6 | SCUBARIOO | 562.69 | 8 | YOUNG SOLDIER | 0.08 |
| 5 | MISS EVERYWHERE | 82 | 5 | MISS EVERYWHERE | 319.61 | 6 | SCUBARIOO | 0.67 |
| 8 | YOUNG SOLDIER | 60 | 7 | COMMANDING HEIGHTS | 125.20 | 4 | METAFORCE | 0.67 |
| 7 | COMMANDING HEIGHTS | 60 | 8 | YOUNG SOLDIER | 83.70 | 7 | COMMANDING HEIGHTS | 0.83 |
| 3 | FABULOUS CROWN | 53 | 3 | FABULOUS CROWN | 26.46 | 3 | FABULOUS CROWN | 0.98 |
| IGNORE | GALLANT PRINCE & CHIQUELLE | |||||||
| ONLY A PLACE PROSPECT | FABULOUS CROWN | |||||||
| UPSETTERS | METAFORCE & MISS EVERYWHERE | |||||||
| GOOD CHANCE | SCUBARIOO,COMMANDING HEIGHTS & YOUNG SOLDIER | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(6)SCUBARIOO 2.(8)YOUNG SOLDIER 3.(7)COMMANDING HEIGHTS 4.(5)MISS EVERYWHERE | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 8 | AMONTILLADO | 81 | 8 | AMONTILLADO | 105.42 | 3 | SOUTHERN SPICE | 0.92 |
| 5 | ANGUNA | 76 | 3 | SOUTHERN SPICE | 81.38 | 5 | ANGUNA | 0.95 |
| 3 | SOUTHERN SPICE | 72 | 4 | KOHINOOR BEAT | 72.28 | 7 | RETRO MAGIC | 1.12 |
| 4 | KOHINOOR BEAT | 67 | 5 | ANGUNA | 66.89 | 8 | AMONTILLADO | 1.30 |
| 7 | RETRO MAGIC | 50 | 7 | RETRO MAGIC | 11.91 | 1 | NINJA POWER | 1.34 |
| IGNORE | PILLATRONICS | |||||||
| ONLY A PLACE PROSPECT | NINJA POWER & GREY SHOT | |||||||
| UPSETTERS | RETRO MAGIC & KOHINOOR BEAT | |||||||
| GOOD CHANCE | SOUTHERN SPICE,ANGUNA & AMONTILLADO | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | AMONTILLADO(8)-PLACE | |||||||
| 1.(8)AMONTILLADO 2.(5)ANGUNA 3.(3)SOUTHERN SPICE 4.(7)RETRO MAGIC | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | SILVER LINER | 74 | 2 | FLASHY CONQUEST | 85.64 | 3 | SILVER LINER | 0.80 |
| 2 | FLASHY CONQUEST | 66 | 4 | PARIS TIME | 58.95 | 4 | PARIS TIME | 1.31 |
| 4 | PARIS TIME | 65 | 5 | BOLD BRIGADE | 39.69 | 2 | FLASHY CONQUEST | 1.32 |
| 8 | INVINCIBLE GENES | 65 | 3 | SILVER LINER | 9.67 | 5 | BOLD BRIGADE | 1.64 |
| 5 | BOLD BRIGADE | 56 | 1 | FIRE BENDER | 3.11 | 8 | INVINCIBLE GENES | 2.32 |
| IGNORE | FIRE BENDER,CARSON TROY & CANNON GEM | |||||||
| ONLY A PLACE PROSPECT | GOLD SPLENDOUR | |||||||
| UPSETTERS | PARIS TIME, FLASHY CONQUEST & INVINCIBLE GENES | |||||||
| GOOD CHANCE | BOLD BRIGADE,SILVER LINER | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(3)SILVER LINER 2.(4)PARIS TIME 3.(5)BOLD BRIGADE 4.(8)INVINCIBLE GENES | ||||||||
| RACE EIGHT | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 10 | GREATBALLOFCHINA | 86 | 10 | GREATBALLOFCHINA | 59.30 | 4 | KOHINOOR PRINCESS | 1.37 |
| 4 | KOHINOOR PRINCESS | 76 | 9 | NARWHAL | 17.71 | 1 | LORD NELSON | 1.84 |
| 6 | SHARP SINGLE | 69 | 11 | AVON GORGE | 16.14 | 9 | NARWHAL | 2.19 |
| 9 | NARWHAL | 58 | 7 | WORLD WIDE | 14.92 | 6 | SHARP SINGLE | 2.31 |
| 2 | GREET WELL | 56 | 2 | GREET WELL | 1.97 | 8 | FIRST SOLAR | 2.35 |
| IGNORE | BUGATTI GABRIELLA & FIRST SOLAR | |||||||
| ONLY A PLACE PROSPECT | GREET WELL,GOLDEN ORAGE, & WORLD WIDE | |||||||
| UPSETTERS | AVON GORGE,LORD NELSON,KOHINOOR PRINCESS & SHARP SINGLE | |||||||
| GOOD CHANCE | GRATBALLOFCHINA & NARWHAL | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(9)NARWHAL 2.(1)LORD NELSON 3.(4)KOHINOOR PRINCESS 4.(10)GREATBALLOFCHINA | ||||||||
| RACE NINE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 1 | HEART N SOUL | 79 | 5 | VIJAYLAKH | 42.79 | 5 | VIJAYLAKH | 1.82 |
| 9 | DREAM DANCER | 76 | 4 | CANNON VIEW | 34.87 | 4 | CANNON VIEW | 2.09 |
| 11 | KING IN THE SKY | 66 | 6 | THE PARLIAMENT | 34.23 | 1 | HEART N SOUL | 2.34 |
| 6 | THE PARLIAMENT | 66 | 3 | LALACZAR | 26.96 | 2 | GOLDEN ESTELLITA | 2.37 |
| 4 | CANNON VIEW | 63 | 9 | DREAM DANCER | 8.64 | 8 | DAILY STAR | 2.39 |
| IGNORE | TURNING POINT & DAILY STAR | |||||||
| ONLY A PLACE PROSPECT | GOLDEN ESTELLITA | |||||||
| UPSETTERS | LALACZAR,VIJAYLAKH,SIR ALMAS,KING IN THE SKY & THE PARLIAMENT | |||||||
| GOOD CHANCE | HEART N SOUL,CANNON VIEW& DREAM DANCER | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(4)CANNON VIEW 2.(1)HEART N SOUL 3.(9)DREAM DANCER 4.(5)VIJAY LAKH | ||||||||
No comments:
Post a Comment