| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | DANCE BABY DANCE | 86 | 2 | DANCE BABY DANCE | 22.94 | 3 | STAR OF HYDERABAD | 0.80 |
| 5 | JULIET | 75 | 5 | JULIET | 22.27 | 2 | DANCE BABY DANCE | 0.95 |
| 1 | LAMBOURN | 60 | 1 | LAMBOURN | 16.33 | 1 | LAMBOURN | 1.30 |
| 4 | ASKIOZ | 57 | 4 | ASKIOZ | 10.99 | 4 | ASKIOZ | 1.43 |
| 6 | SPLENDID SHOW | 49 | 3 | STAR OF HYDERABAD | 6.16 | 6 | SPLENDID SHOW | 1.75 |
| IGNORE | Bharatnatyam | |||||||
| ONLY A PLACE PROSPECT | Splendid Show,Juliet & Lambourn | |||||||
| UPSETTERS | Star Of Hyderabad & Askioz | |||||||
| GOOD CHANCE | Dance Baby Dance | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Dance Baby Dance(2)-Win | |||||||
| 1.(2)DANCE BABY DANCE 2.(3)STAR OF HYDERABAD 3.(4)ASKIOZ 4.(5)JULIET | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | SILVER LID | 97 | 4 | SILVER LID | 214.53 | 4 | SILVER LID | 0.08 |
| 1 | CRISTIANO | 88 | FIRST RUN | FIRST RUN | ||||
| 3 | GARCIA MARQUEZ | 88 | ||||||
| 7 | FLORENTINE | 78 | ||||||
| 5 | VIJAYS CONQUER | 77 | ||||||
| IGNORE | Evangeline & Novaya Zemlya | |||||||
| ONLY A PLACE PROSPECT | Cristiano,Dangerously Armed & Florentine | |||||||
| UPSETTERS | Vijays Conquer & Garcia Marquez | |||||||
| GOOD CHANCE | Silver Lid | |||||||
| OUTSTANDING | Silver Lid | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(4)SILVER LID 2.(3)GARCIA MARQUEZ 3.(5)VIJAYS CONQUER 4.(1)CRISTIANO | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 8 | DECCAN PASSION | 84 | 1 | TIARA | 160.15 | 4 | RETRO MAGIC | 1.16 |
| 3 | AMONTILLADO | 81 | 3 | AMONTILLADO | 84.37 | 3 | AMONTILLADO | 1.20 |
| 1 | TIARA | 78 | 8 | DECCAN PASSION | 82.46 | 8 | DECCAN PASSION | 1.43 |
| 6 | KOHINOOR MAGIC | 61 | 6 | KOHINOOR MAGIC | 33.82 | 6 | KOHINOOR MAGIC | 1.66 |
| 5 | HUNTING BOY | 46 | 4 | RETRO MAGIC | 12.35 | 1 | TIARA | 1.97 |
| IGNORE | Stormy Gladiator,Hunting Boy & Colorados Pride | |||||||
| ONLY A PLACE PROSPECT | Retro Magic & Classic Ruby | |||||||
| UPSETTERS | Tiara & Kohinoor Magic | |||||||
| GOOD CHANCE | Amontillado & Deccan Passion | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Deccan passion(8)-Place | |||||||
| 1.(3)AMONTILLADO 2.(8)DECCAN PASSION 3.(1)TIARA 4.(6)KOHINOOR MAGIC | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | ALLEGATION | 84 | 5 | SPRINT CHAMP | 107.34 | 2 | ALLEGATION | 0.81 |
| 5 | SPRINT CHAMP | 82 | 1 | ANGUNA | 45.47 | 1 | ANGUNA | 0.83 |
| 1 | ANGUNA | 64 | 2 | ALLEGATION | 42.18 | 8 | INDIAN BRAVE HEART | 0.94 |
| 3 | GREY SHOT | 63 | 3 | GREY SHOT | 33.93 | 5 | SPRINT CHAMP | 1.34 |
| 4 | CLASSIC DANCER | 53 | 4 | CLASSIC DANCER | 16.55 | 3 | GREY SHOT | 1.72 |
| IGNORE | Indian Army & Sugar Gold | |||||||
| ONLY A PLACE PROSPECT | Kohinoor Diamond ,Indian Brave Heart & Grey Shot | |||||||
| UPSETTERS | Allegation,Sprint Champ & Classic dancer | |||||||
| GOOD CHANCE | Anguna | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(1)ANGUNA 2.(5)SPRINT CHAMP 3.(2)ALLEGATION 4.(4)CLASSIC DANCER | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | DREAM DEAL | 82 | 3 | DREAM DEAL | 530.36 | 3 | DREAM DEAL | 1.08 |
| 5 | DEVILS ADVOCATE | 76 | 1 | CRAVEN COTTAGE | 214.01 | 5 | DEVILS ADVOCATE | 1.24 |
| 10 | INTREPID WARRIOR | 75 | 10 | INTREPID WARRIOR | 143.86 | 2 | REGAL VIEW | 1.35 |
| 1 | CRAVEN COTTAGE | 73 | 5 | DEVILS ADVOCATE | 128.75 | 10 | INTREPID WARRIOR | 1.54 |
| 4 | FEARLESS MISSION | 61 | 2 | REGAL VIEW | 102.11 | 1 | CRAVEN COTTAGE | 1.69 |
| IGNORE | Peasgus Belle,Bang On Target,Eloquence & Oscar Royal | |||||||
| ONLY A PLACE PROSPECT | Regal View,Fearless Mission & Chayanandan | |||||||
| UPSETTERS | Devils Advocate,Over Taker & Noor Ul Ain | |||||||
| GOOD CHANCE | Craven Cottage,Dream Deal & Intrepid warrior | |||||||
| OUTSTANDING | Dream Deal | |||||||
| SUGGESTED BET | Dream Deal(3)- Win | |||||||
| 1.(3)DREAM DEAL 2.(1)CRAVEN COTTAGE 3.(10)INTREPID WARRIOR 4.(5)DEVILS ADVOCATE | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 10 | CORVETTE | 95 | 10 | CORVETTE | 2445.81 | 2 | JEWEL IN THE CROWN | 0.21 |
| 5 | PYTHAGAROS | 77 | 5 | PYTHAGAROS | 178.03 | 10 | CORVETTE | 0.33 |
| 14 | THE KOHINOOR | 71 | 6 | GLORIOUS BAY | 96.37 | 3 | VIJAYS FAMME | 0.65 |
| 6 | GLORIOUS BAY | 65 | 13 | STYLE IKON | 55.52 | 5 | PYTHAGAROS | 0.86 |
| 2 | JEWEL IN THE CROWN | 62 | 3 | VIJAYS FAMME | 51.93 | 6 | GLORIOUS BAY | 1.23 |
| IGNORE | Kohinoor Delight,Kansas City Mac,Royal Bay & Smrithiman | |||||||
| ONLY A PLACE PROSPECT | Chesapeake,True Fashion,Alybro,Style Ikon & The Kohinoor | |||||||
| UPSETTERS | Pythagaros & Vijays Famme | |||||||
| GOOD CHANCE | Jewel In The Crown,Glorious Bay & Corvette | |||||||
| OUTSTANDING | Corvette(10)-Win | |||||||
| SUGGESTED BET | Corvette(10)-Win | |||||||
| 1.(10)CORVETTE 2.(2)JEWEL IN THE CROWN 3.(6)GLORIOUS BAY 4.(5)PYTHAGAROS | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 7 | RAJ VEER | 81 | 7 | RAJ VEER | 511.86 | 1 | KOHINOOR MYSTIC | 0.42 |
| 5 | SPLENDID ACT | 75 | 9 | RED FAIRY | 248.97 | 5 | SPLENDID ACT | 0.56 |
| 9 | RED FAIRY | 72 | 4 | ABOVE THE LINE | 218.38 | 13 | AL JADEED | 0.62 |
| 4 | ABOVE THE LINE | 65 | 5 | SPLENDID ACT | 186.90 | 9 | RED FAIRY | 0.94 |
| 6 | CHESTNUT CHARMER | 63 | 8 | ZYCON | 109.16 | 7 | RAJ VEER | 1.03 |
| IGNORE | Arabian Dancer & King Size | |||||||
| ONLY A PLACE PROSPECT | Kohinoor Mystic,Hurricane Bay,Zycon,Bernardo,Al Jadeed & Bella Coola | |||||||
| UPSETTERS | Dancing Touch,Above The line | |||||||
| GOOD CHANCE | Splendid Act,Chestnut Charmer,Rajveer,Red Fairy | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Rajveer(7)-E/way | |||||||
| 1.(7)RAJVEER 2.(9)RED FAIRY 3.(6)CHESTNUT CHARMER 4.(2)DANCING TOUCH | ||||||||
| RACE EIGHT | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 7 | STRING ALONG | 77 | 7 | STRING ALONG | 662.43 | 7 | STRING ALONG | 0.12 |
| 9 | VIJAY DAMINI | 71 | 2 | CAROUSEL | 344.09 | 2 | CAROUSEL | 0.18 |
| 4 | GOLDEN QUEEN | 69 | 8 | SUNLIGHT | 176.30 | 1 | CARLA | 0.38 |
| 2 | CAROUSEL | 69 | 9 | VIJAY DAMINI | 123.79 | 4 | GOLDEN QUEEN | 0.40 |
| 8 | SUNLIGHT | 61 | 4 | GOLDEN QUEEN | 85.69 | 3 | ELZAAM | 0.43 |
| IGNORE | Rosemead | |||||||
| ONLY A PLACE PROSPECT | Carla,Elzaam & Lunar Quest | |||||||
| UPSETTERS | Carousel & Golden Queen | |||||||
| GOOD CHANCE | String Along,Vijay Damini & Sunlight | |||||||
| OUTSTANDING | STRING ALONG | |||||||
| SUGGESTED BET | STRING ALONG(7)- BEST BET | |||||||
| 1.(7)STRING ALONG 2.(9)VIJAY DAMINI 3.(8)SUNLIGHT 4.(2)CAROUSEL | ||||||||
| RACE NINE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 7 | PATHFINDER | 83 | 7 | PATHFINDER | 260.84 | 7 | PATHFINDER | 0.77 |
| 1 | POWER COLOURS | 74 | 1 | POWER COLOURS | 181.09 | 9 | FIRSTANDFOREMOST | 1.10 |
| 12 | THE HIMALAYAS | 72 | 9 | FIRSTANDFOREMOST | 167.07 | 3 | LEADING LIGHT | 1.24 |
| 5 | KOHINOOR RUBY | 68 | 6 | FLOWERS OF MUSIC | 130.67 | 13 | TRUE STAR | 1.43 |
| 9 | FIRSTANDFOREMOST | 66 | 12 | THE HIMALAYAS | 77.18 | 11 | DANCING HARBOUR | 1.47 |
| IGNORE | Heydan,Democracy,Vijaysena & True Star | |||||||
| ONLY A PLACE PROSPECT | Leading Light,Dhrutiman & Dancing Harbour | |||||||
| UPSETTERS | Flowers of Music,Firstandforemost & The Himalayas | |||||||
| GOOD CHANCE | Power Colours,Kohinoor Ruby & Path finder | |||||||
| OUTSTANDING | Path Finder | |||||||
| SUGGESTED BET | Path Finder(7)- Win | |||||||
| 1.(7)PATHFINDER 2.(1)POWER COLOURS 3.(5)KOHINOOR RUBY 4.(12)THE HIMALAYAS | ||||||||
No comments:
Post a Comment