| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 5 | ROSE QUEEN | 82 | 7 | QUEEN OF COURT | 103.43 | 1 | ASPIRING STAR | 1.07 |
| 4 | PARIS TIME | 79 | 5 | ROSE QUEEN | 54.58 | 4 | PARIS TIME | 1.27 |
| 7 | QUEEN OF COURT | 60 | 4 | PARIS TIME | 54.45 | 2 | SORBITRATE | 1.58 |
| 3 | YAKSHAGANA | 59 | 3 | YAKSHAGANA | 51.13 | 5 | ROSE QUEEN | 1.71 |
| 1 | ASPIRING STAR | 54 | 1 | ASPIRING STAR | 22.45 | 3 | YAKSHAGANA | 1.94 |
| IGNORE | Overtaker & Fortune Art | |||||||
| ONLY A PLACE PROSPECT | Sorbitrate,Yakshagana & Rose Queen | |||||||
| UPSETTERS | Queen Of Court & Aspiring Star | |||||||
| GOOD CHANCE | Paris Time | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Paris Time(4)-Win | |||||||
| 1.(4)PARIS TIME 2.(7)QUEEN OF COURT 3.(1)ASPIRING STAR 4.(5)ROSE QUEEN | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | NOTREDAME | 95 | 2 | NOTREDAME | 255.96 | 2 | NOTREDAME | 0.58 |
| 5 | TALKING PICTURE | 71 |
| 4 | SILKROUTE | 2.06 | ||
| 4 | SILKROUTE | 69 | ALL OTHERS FIRST RUN | |||||
| 1 | MIDNIGHT BEAUTY | 60 | ||||||
| 3 | PUSY GALORE | 49 | ||||||
| IGNORE | Nil | |||||||
| ONLY A PLACE PROSPECT | Midnight Beauty,Pussy Galore & Silkroute | |||||||
| UPSETTERS | Nil | |||||||
| GOOD CHANCE | Talking Picture & Notre Dame | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(5)TALKING PICTURE 2.(2)NOTRE DAME 3.(4)SILKROUTE 4.(1)MIDNIGHT BEAUTY | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | ROCKING ROCKET | 92 | 4 | ROCKING ROCKET | 418.09 | 5 | KOHINOOR SUPREME | 0.76 |
| 2 | TRUE FUTURE | 71 | 1 | PLUTO QUEEN | 78.08 | 1 | PLUTO QUEEN | 0.99 |
| 5 | KOHINOOR SUPREME | 64 | 3 | GABRIEL | 59.99 | 2 | TRUE FUTURE | 1.06 |
| 6 | CALADIUM | 62 | 2 | TRUE FUTURE | 58.95 | 4 | ROCKING ROCKET | 1.06 |
| 1 | PLUTO QUEEN | 57 | 6 | CALADIUM | 7.11 | 6 | CALADIUM | 1.47 |
| IGNORE | Gabriel & Snow Storm | |||||||
| ONLY A PLACE PROSPECT | Carson Troy | |||||||
| UPSETTERS | Kohinoor Supreme,Pluto Queen & Rocking Rocket | |||||||
| GOOD CHANCE | True Future & Caladium | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(2)TRUE FUTURE 2.(6)CALADIUM 3.(5)KOHINOOR SUPREME 4.(4)ROCKING ROCKET | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 8 | ALCOHOLOGY | 80 | 8 | ALCOHOLOGY | 101.15 | 2 | CHEMELI | 0.99 |
| 7 | PYGMALION | 74 | 5 | SCORCHING AFFAIR | 38.20 | 5 | SCORCHING AFFAIR | 1.23 |
| 5 | SCORCHING AFFAIR | 68 | 2 | CHEMELI | 30.32 | 10 | CANNON VISION | 1.43 |
| 2 | CHEMELI | 61 | 10 | CANNON VISION | 22.37 | 6 | ARSHAM | 1.70 |
| 9 | LORD NELSON | 55 | 6 | ARSHAM | 22.33 | 4 | PURE MAGIC | 1.72 |
| IGNORE | Shes Got The Look | |||||||
| ONLY A PLACE PROSPECT | Pure Magic,Arsham & Cannon Vision | |||||||
| UPSETTERS | Lord Nelson & Pygmalion | |||||||
| GOOD CHANCE | Alcohology,Chemeli & Scorching Affair | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(5)SCORCHING AFFAIR 2.(2)CHEMELI 3.(8)ALCOHOLOGY 4.(7)PYGMALION | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 7 | GLEN GYLE | 75 | 1 | ASPIRE | 418.68 | 7 | GLEN GYLE | 0.06 |
| 1 | ASPIRE | 75 | 7 | GLEN GYLE | 294.42 | 1 | ASPIRE | 0.23 |
| 5 | ASHLEEN STATE | 75 | 2 | KUCHIPUDI | 166.31 | 5 | ASHLEEN STATE | 0.46 |
| 2 | KUCHIPUDI | 65 | 5 | ASHLEEN STATE | 110.60 | 2 | KUCHIPUDI | 1.03 |
| 8 | ROYAL SHAAN | 53 | 8 | ROYAL SHAAN | 49.20 | 6 | FINE RACER | 1.10 |
| IGNORE | Palace Affairs & Fine Racer | |||||||
| ONLY A PLACE PROSPECT | English Indian,Kuchipudi & Royal Shaan | |||||||
| UPSETTERS | Ashleen State & Glen Gyle | |||||||
| GOOD CHANCE | Aspire | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Aspire(1)-Win | |||||||
| 1.(1)ASPIRE 2.(7)GLEN GYLE 3.(5)ASHLEEN STATE 4.(2)KUCHIPUDI | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | FIREBIRD | 84 | 2 | FIREBIRD | 481.33 | 5 | IMAAN | 0.90 |
| 7 | YOUNG SAPPER | 82 | 7 | YOUNG SAPPER | 121.42 | 4 | GENIUS EMPRESS | 0.97 |
| 10 | THE KOHINOOR | 74 | 1 | SUCHIMAN | 100.10 | 2 | FIREBIRD | 1.31 |
| 1 | SUCHIMAN | 59 | 4 | GENIUS EMPRESS | 66.83 | 10 | THE KOHINOOR | 1.48 |
| 8 | CASCADING GLORY | 56 | 10 | THE KOHINOOR | 32.22 | 11 | TRUE STAR | 1.49 |
| IGNORE | Kansas City Mac & Jaanbaaz | |||||||
| ONLY A PLACE PROSPECT | Scamper,Imaan & True Star | |||||||
| UPSETTERS | Suchiman,Cascading Glory & The Kohinoor | |||||||
| GOOD CHANCE | Genius Empress,Firebird & Young Sapper | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Firebird(2)-Place | |||||||
| 1.(2)FOREBIRD 2.(7)YOUNG SAPPER 3.(4)GENIUS EMPRESS 4.(1)SUCHIMAN | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 5 | STEEL BREAKER | 89 | 5 | STEEL BREAKER | 105.74 | 5 | STEEL BREAKER | 1.44 |
| 9 | NARWHAL | 75 | 9 | NARWHAL | 61.60 | 6 | SUGAR GOLD | 1.66 |
| 3 | BUCK KNIFE | 66 | 6 | SUGAR GOLD | 22.43 | 4 | AAROHAN | 1.92 |
| 10 | `THE PARLIAMENT | 63 | 13 | COLORADOS PRIDE | 11.42 | 3 | BUCK KNIFE | 2.13 |
| 2 | PRINCESS JAANU | 62 | 12 | BOYANCE | 7.67 | 9 | NARWHAL | 2.19 |
| IGNORE | Turning Point & Colorados Pride | |||||||
| ONLY A PLACE PROSPECT | Gold Splendour,Princess Jaanu,Buck Knife.Mighty Power & The Parliament | |||||||
| UPSETTERS | Aarohan,Escalate & Narwhal | |||||||
| GOOD CHANCE | Steel Breaker,Sugar Gold & Boyance | |||||||
| OUTSTANDING | Steel Breaker | |||||||
| SUGGESTED BET | Steel Breaker(5) - BEST BET as per the odds | |||||||
| 1.(5)STEEL BREAKER 2.(6)SUGAR GOLD 3.(12)BOYANCE 4.(9)NARWHAL | ||||||||
| RACE EIGHT | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 1 | ALOISIA | 86 | 3 | MYSTICAL KNIGHT | 237.59 | 3 | MYSTICAL KNIGHT | 0.11 |
| 3 | MYSTICAL KNIGHT | 70 | 1 | ALOISIA | 108.16 | 4 | RIO GRANDE | 0.50 |
| 4 | RIO GRANDE | 66 | 5 | SAMSONITE | 49.03 | 8 | KOHINOOR ADITI | 0.70 |
| 5 | SAMSONITE | 59 | 4 | RIO GRANDE | 43.09 | 5 | SAMSONITE | 0.89 |
| 6 | FLOWERS OF MUSIC | 50 | 6 | FLOWERS OF MUSIC | 27.83 | 6 | FLOWERS OF MUSIC | 1.97 |
| IGNORE | Party Doll | |||||||
| ONLY A PLACE PROSPECT | Samsonite,Kohinoor Aditi & Flowers of Music | |||||||
| UPSETTERS | Rio Grande | |||||||
| GOOD CHANCE | Aloisia & Mystical Knight | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(3)MYSTICAL KNIGHT 2.(1)ALOISIA 3.(4)RIO GRANDE 4.(6)FLOWERS OF MUSIC | ||||||||
| RACE NINE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | KOHINOOR EYE | 83 | 4 | KOHINOOR EYE | 202.79 | 4 | KOHINOOR EYE | 0.99 |
| 9 | CANNON VIEW | 76 | 7 | AMBER ROSE | 80.13 | 7 | AMBER ROSE | 1.57 |
| 2 | HAIL THE STAR | 71 | 1 | COLLETTE | 43.25 | 9 | CANNON VIEW | 2.08 |
| 1 | COLLETTE | 71 | 9 | CANNON VIEW | 12.01 | 8 | GEOGRAPHY | 2.28 |
| 7 | AMBER ROSE | 69 | 5 | COOL SPICE | 5.51 | 12 | FIRST SOLAR | 2.43 |
| IGNORE | The Aravallis,Dancing Fairy,Trigger Happy & First Solar | |||||||
| ONLY A PLACE PROSPECT | Hail The Star,Cool Spice & Black Rose | |||||||
| UPSETTERS | Collette,Amber Rose,Geography & Cannon View | |||||||
| GOOD CHANCE | Kohinoor Eye | |||||||
| OUTSTANDING | Kohinoor Eye | |||||||
| SUGGESTED BET | Kohinoor Eye(4)-Win | |||||||
| 1.(4)KOHINOOR EYE 2.(8) GEOGRAPHY 3.(7)AMBER ROSE 4.(9)CANNON VIEW | ||||||||
No comments:
Post a Comment