| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | TRUE FUTURE | 78 | 2 | TRUE FUTURE | 421.85 | 2 | TRUE FUTURE | 1.07 |
| 11 | KOHINOOR GLORY | 77 | 3 | DRAYTON | 374.56 | 4 | PETRADURA | 1.36 |
| 3 | DRAYTON | 74 | 1 | GOLDEN FLAME | 16.25 | 14 | YOUR EXCELLENCY | 1.39 |
| 9 | SPLENDID SHOW | 73 | 6 | AL JABAL | 16.20 | 12 | MIRACLE | 1.63 |
| 4 | PETRADURA | 71 | 4 | PETRADURA | 13.83 | 9 | SPLENDID SHOW | 1.95 |
| IGNORE | SUGAR DEAL & BANG ON TARGET | |||||||
| ONLY A PLACE PROSPECT | YOUR EXCELLENCY,AL JABAL,SIMHA,VICTORY SKY ,KOHINOOR GLORY, & THE ARAVALLIS | |||||||
| UPSETTERS | GOLDEN FLAME, PETRADURA,MIRACLE | |||||||
| GOOD CHANCE | TRUE FUTURE, DRAYTON & SPLENDID SHOW | |||||||
| OUTSTANDING | TRUE FUTURE | |||||||
| SUGGESTED BET | TRUE FUTURE(2)- BEST BET | |||||||
| 1.(2)TRUE FUTURE 2.(3)DRAYTON 3.(9)SPLENDID SHOW 4.(12)MIRACLE | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 6 | SOUTHERN SPICE | 81 | 6 | SOUTHERN SPICE | 153.78 | 9 | MYSTIC IMPACT | 0.33 |
| 7 | TRUE FASHION | 73 | 5 | ICE MAN | 58.66 | 6 | SOUTHERN SPICE | 0.95 |
| 5 | ICE MAN | 71 | 8 | STORMY GLADIATOR | 54.65 | 3 | STANDING OVATION | 1.24 |
| 8 | STORMY GLADIATOR | 66 | 2 | PILLATRONICS | 30.81 | 10 | KOHINOOR FAIRYTALE | 1.31 |
| 10 | KOHINOOR FAIRYTALE | 56 | 10 | KOHINOOR FAIRYTALE | 26.21 | 7 | TRUE FASHION | 1.40 |
| IGNORE | NAVIJA | |||||||
| ONLY A PLACE PROSPECT | SHES GOT THE LOOK,STANDING OVATION,CANNON VISION & KOHINOOR FAIRYTALE | |||||||
| UPSETTERS | PILLATRONICS, ICE MAN & STORMY GLADIATOR | |||||||
| GOOD CHANCE | SOUTHERN SPICE,TRUE FASHION & MYSTIC IMPACT | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | SOUTHERN SPICE(6)- PLACE | |||||||
| 1.(7)TRUE FASHION 2.(9)MYSTIC IMPACT 3.(6)SOUTHERN SPICE 4.(10)KOHINOOR FAIRYTALE | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | SILVER LID | 98 | ALL FIRST RUN | ALL FIRST RUN | ||||
| 6 | NOTREDAME | 91 | ||||||
| 7 | SONGFEST | 90 | ||||||
| 1 | FRONTLINE | 89 | ||||||
| 2 | GOLDEN PALACE | 89 | ||||||
| IGNORE | SURYA LAKSHMI | |||||||
| ONLY A PLACE PROSPECT | STAR VALUE, DAZZLING PRINCESS & HOME TOWN | |||||||
| UPSETTERS | FRONTLINE, GOLDEN PALACE & SONGFEST | |||||||
| GOOD CHANCE | SILVER LID & NOTRE DAME | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(6)NOTRE DAME 2.(3)SILVER LID 3.(1)FRONT LINE 4.(4)DAZZLING PRINCESS | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 1 | LAMBOURN | 92 | 1 | LAMBOURN | 199.58 | 5 | ORIGINAL GLADIATOR | 0.11 |
| 5 | ORIGINAL GLADIATOR | 88 | 5 | ORIGINAL GLADIATOR | 51.48 | 1 | LAMBOURN | 1.14 |
| 2 | THE HIMALAYAS | 72 | 2 | THE HIMALAYAS | 50.85 | 14 | VIJAY LAKH | 1.50 |
| 3 | YOUNG SAPPER | 70 | 14 | VIJAY LAKH | 28.22 | 2 | THE HIMALAYAS | 1.69 |
| 12 | PRINCESS JAANU | 62 | 3 | YOUNG SAPPER | 24.22 | 4 | GOOD SHOT | 1.87 |
| IGNORE | GOOD SHOT,ROMANTIC CHAMP & CARSON TROY | |||||||
| ONLY A PLACE PROSPECT | DECCAN STORM, CYGNET,PRINCESS JAANU,INVINCIBLE GENES & FERRARI CITY | |||||||
| UPSETTERS | VIJAYLAKH ,SUN BIRD & YOUNG SAPPER | |||||||
| GOOD CHANCE | LAMBOURN, THE HIMALAYAS & ORIGINAL GLADIATOR | |||||||
| OUTSTANDING | ORIGINAL GLADIATOR | |||||||
| SUGGESTED BET | ORIGINAL GLADIATOR(5)- EACH WAY | |||||||
| 1.(5)ORIGINAL GLADIATOR 2.(1)LAMBOURN 3.(2)THE HIMALAYAS 4.(3)YOUNG SAPPER | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 7 | DIXIE BELL | 91 | 7 | DIXIE BELL | 1126.83 | 7 | DIXIE BELL | 0.12 |
| 6 | DA XIA | 75 | 12 | ALYBRO | 104.56 | 5 | HARD KINGDOM | 0.48 |
| 5 | HARD KINGDOM | 69 | 3 | MAGIC MILLION | 93.44 | 2 | TELL ME A TALE | 0.50 |
| 12 | ALYBRO | 64 | 6 | DA XIA | 67.40 | 10 | ONTI ONTI ONTI | 0.54 |
| 8 | FINE RACER | 64 | 5 | HARD KINGDOM | 55.86 | 6 | DA XIA | 0.99 |
| IGNORE | ONE MISSION, TELL ME A TALE,SMRITHIMAN & MAXIMUM CITY | |||||||
| ONLY A PLACE PROSPECT | ALYBRO,MAGIC MILLION, RUFFIANO,TRUE STAR & FINE RACER | |||||||
| UPSETTERS | ONTI ONTI ONTI | |||||||
| GOOD CHANCE | HARD KINGDOM, DA XIA & DIXIE BELL | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | DIXIE BELL(7)-PLACE | |||||||
| 1.(6)DA XIA 2.(5)HARD KINGDOM 3.(7)DIXIE BELL 4.(10)ONTI ONTI ONTI | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 8 | PACIFIC GROOVE | 90 | 8 | PACIFIC GROOVE | 264.16 | 9 | NANDANVANAA | 0.84 |
| 9 | NANDANVANAA | 84 | 9 | NANDANVANAA | 118.67 | 2 | NINJA POWER | 1.31 |
| 4 | TIARA | 65 | 4 | TIARA | 70.14 | 6 | AL JAMEEL | 1.42 |
| 11 | GARRISON CHIEF | 58 | 2 | NINJA POWER | 59.37 | 8 | PACIFIC GROOVE | 1.68 |
| 6 | AL JAMEEL | 56 | 11 | GARRISON CHIEF | 34.33 | 12 | LORD NELSON | 1.85 |
| IGNORE | CHEETA HI JEETHA | |||||||
| ONLY A PLACE PROSPECT | GOLDEN SABOT,AL JAMEEL, INDRADHANUSH,GARRISON CHIEF,ROSTOCK & TIARA | |||||||
| UPSETTERS | NINJA POWER ,LORD NELSON & GREY SHOT | |||||||
| GOOD CHANCE | PACIFIC GROOVE & NANDANVANAA | |||||||
| OUTSTANDING | NANDANVANAA | |||||||
| SUGGESTED BET | NANDANVANAA(9)- EACH WAY | |||||||
| 1.(9)NANDANVANAA 2.(8)PACIFIC GROOVE 3.(10)GREY SHOT 4.(2)NINJA POWER | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 7 | VIJAYDAMINI | 85 | 7 | VIJAYDAMINI | 699.39 | 10 | CALIGATAE | 0.35 |
| 13 | VENDETTA | 79 | 13 | VENDETTA | 226.50 | 13 | VENDETTA | 0.35 |
| 4 | VIJAYRAAJ | 71 | 4 | VIJAYRAAJ | 112.79 | 7 | VIJAYDAMINI | 0.44 |
| 1 | MISSION CHIEF | 67 | 1 | MISSION CHIEF | 109.88 | 12 | AL JADEED | 0.62 |
| 2 | BOLD BLAST | 61 | 6 | GRAND RAPIDS | 96.97 | 1 | MISSION CHIEF | 0.87 |
| IGNORE | HURRICANE BAY, CLEVER PLOY,ARABIAN DANCER & AL JADEED | |||||||
| ONLY A PLACE PROSPECT | BOLD BLAST,FLASH FLARES ,GRAND RAPIDS & BERNARDO | |||||||
| UPSETTERS | MISSION CHIEF,BELLA COOLA,VIJAYRAAJ & CALIGATAE | |||||||
| GOOD CHANCE | VIJAY DAMINI & VENDETTA | |||||||
| OUTSTANDING | VENDETTA | |||||||
| SUGGESTED BET | VENDETTA(13)- PLACE | |||||||
| 1.(7)VIJAY DAMINI 2.(13)VENDETTA 3.(10)CALIGATAE 4.(9)BELLA COOLA | ||||||||
| RACE EIGHT | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 12 | FLASH OF EMERALD | 86 | 9 | STRIKING GOLD | 142.38 | 12 | FLASH OF EMERALD | 0.36 |
| 9 | STRIKING GOLD | 72 | 4 | PAYMASTER | 130.63 | 8 | IMAAN | 0.53 |
| 4 | PAYMASTER | 70 | 12 | FLASH OF EMERALD | 122.36 | 4 | PAYMASTER | 0.58 |
| 14 | STYLE IKON | 68 | 1 | CHESAPEAKE | 122.07 | 9 | STRIKING GOLD | 0.94 |
| 13 | GENIUS EMPRESS | 65 | 5 | KOHINOOR DELIGHT | 81.42 | 13 | GENIUS EMPRESS | 1.11 |
| IGNORE | DHRUTIMAN, AIRBIRNE MAGIC,DEMOCRACY & VIJAYSENA | |||||||
| ONLY A PLACE PROSPECT | PAYMASTER,KOHINOOR DELIGHT, IMAAN,MAYFAIR GIRL & HEYDAN | |||||||
| UPSETTERS | CHESAPEAKE & STYLE IKON | |||||||
| GOOD CHANCE | STRIKING GOLD, FLASH OF EMERALD & GENIUS EMPRESS | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | FLASH OF EMERALD(12)- PLACE | |||||||
| 1.(13)GENIUS EMPRESS 2.(12)FLASH OF EMERALD 3.(9)STRIKING GOLD 4.(1)CHESAPEAKE | ||||||||
| RACE NINE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 7 | SILVER LINER | 81 | 2 | DEEPANJALI | 310.92 | 3 | HUNDRED FLOWERS | 0.85 |
| 8 | ZIGLAR | 75 | 7 | SILVER LINER | 76.70 | 7 | SILVER LINER | 0.90 |
| 2 | DEEPANJALI | 75 | 8 | ZIGLAR | 57.23 | 14 | INDIAN BRAVE HEART | 1.11 |
| 13 | BUCK KNIFE | 72 | 3 | HUNDRED FLOWERS | 24.82 | 2 | DEEPANJALI | 1.22 |
| 11 | THEATRE OF DREAMS | 65 | 1 | PENUMATCHA | 8.03 | 1 | PENUMATCHA | 1.33 |
| IGNORE | STAR FAVOURS,ANEMOMETER,PEASGUS BELLE,SNOW STORM & GOLD SPLENDOUR | |||||||
| ONLY A PLACE PROSPECT | PENUMATCHA.MAXIMUM RESPONSE,THEATRE OF DREAMS,BUCK KNIFE & INDIAN BRAVE HEART | |||||||
| UPSETTERS | HUNDRED FLOWERS | |||||||
| GOOD CHANCE | DEEPANJALI,SILVER LINER,ZIGLAR | |||||||
| OUTSTANDING | SILVER LINER | |||||||
| SUGGESTED BET | SILVER LINER(7)- EACH WAY | |||||||
| 1.(7)SILVER LINER 2.(8)ZIGLAR 3.(2)DEEPANJALI 4.(3)HUNDRED FLOWERS | ||||||||
No comments:
Post a Comment