| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | EQUALITY | 83 | 5 | URUJ | 63.36 | 7 | FLYING SPIRIT | 0.94 |
| 7 | FLYING SPIRIT | 77 | 4 | EQUALITY | 26.63 | 2 | SADDLERS RULE | 1.15 |
| 8 | WINNING TREAT | 68 | 3 | REINSTATE | 25.71 | 1 | RODRIGO | 1.39 |
| 2 | SADDLERS RULE | 64 | 7 | FLYING SPIRIT | 13.94 | 3 | REINSTATE | 1.44 |
| 5 | URUJ | 56 | 2 | SADDLERS RULE | 12.48 | 8 | WINNING TREAT | 1.74 |
| IGNORE | MOON GAZER | |||||||
| ONLY A PLACE PROSPECT | RODRIGO & WINNING TREAT | |||||||
| UPSETTERS | URUJ & REINSTATE | |||||||
| GOOD CHANCE | SADDLERS RULE,EQUALITY & FLYING SPIRIT | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | FLYING SPIRIT(7)- E/WAY | |||||||
| 1.(7)FLYING SPIRIT 2.(4)EQUALITY 3.(2)SADDLERS RULE 4.(3)REINSTATE | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | RAN BANKA | 94 | 2 | RAN BANKA | 784.06 | 1 | BLADES OF GLORY | 0.22 |
| 3 | TATTENHOE | 74 | 3 | TATTENHOE | 77.78 | 2 | RAN BANKA | 0.30 |
| 6 | BORN DESTINY | 57 | 1 | BLADES OF GLORY | 29.88 | 3 | TATTENHOE | 0.44 |
| 1 | BLADES OF GLORY | 57 | 4 | MYPETHONEY | 23.91 | 4 | MYPETHONEY | 0.79 |
| 5 | SHABDEEZ | 48 | 6 | BORN DESTINY | 14.30 | 6 | BORN DESTINY | 1.01 |
| IGNORE | MONARCHOS | |||||||
| ONLY A PLACE PROSPECT | MYPETHONEY & SHABDEEZ | |||||||
| UPSETTERS | BLADESOFGLORY & BORN DESTINY | |||||||
| GOOD CHANCE | RAN BANKA & TATTENHOE | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | RAN BANKA (2)-WIN | |||||||
| 1.(2)RAN BANKA 2.(3)TATTENHOE 3.(1)BLADES OF GLORY 4.(6)BORN DESTINY | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 1 | ENDLESS HORIZON | 85 | 3 | MOONLIGHT BEAUTY | 29.30 | 6 | HIKCORY | 0.80 |
| 6 | HIKCORY | 81 | 9 | GOLDEN ORRA | 24.59 | 9 | GOLDEN ORRA | 1.37 |
| 9 | GOLDEN ORRA | 75 | 6 | HIKCORY | 6.43 | 1 | ENDLESS HORIZON | 1.54 |
| 3 | MOONLIGHT BEAUTY | 61 | 2 | LYRICAL SYMPHONY | 5.61 | 2 | LYRICAL SYMPHONY | 1.70 |
| 2 | LYRICAL SYMPHONY | 57 |
| 3 | MOONLIGHT BEAUTY | 1.82 | ||
| IGNORE | NATURELLE,FIRESPARK,AGAIN GALLOP & MARUDHARA RATAN | |||||||
| ONLY A PLACE PROSPECT | LYRICAL SYMPHONY & ENDLESS HORIZON | |||||||
| UPSETTERS | HICKORY | |||||||
| GOOD CHANCE | MOONLIGHT BEAUTY & GOLDEN ORRA | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | GOLDEN ORRA(9)-PLACE | |||||||
| 1.(9)GOLDEN ORRA 2.(6)HICKORY 3.(3)MOONLIGHT BEAUTY 4.(1)ENDLESS HORIZON | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 1 | SERENITY | 86 | 1 | SERENITY | 353.41 | 1 | SERENITY | 0.44 |
| 2 | RIVER BLITZ | 81 | 2 | RIVER BLITZ | 236.35 | 2 | RIVER BLITZ | 0.53 |
| 4 | BATISTA | 73 | 4 | BATISTA | 116.54 | 3 | HIGHLAND WARRIOR | 0.54 |
| 3 | HIGHLAND WARRIOR | 56 | 3 | HIGHLAND WARRIOR | 37.57 | 4 | BATISTA | 1.01 |
| 7 | DANTE ROSSETTI | 44 | 6 | BLESSINGS | 10.41 | 5 | CRÈME DE LA CRÈME | 1.13 |
| IGNORE | CRÈME DE LA CRÈME & BLESSINGS | |||||||
| ONLY A PLACE PROSPECT | DANTE ROSSETTI & HIGHLAND WARRIOR | |||||||
| UPSETTERS | RIVER BLITZ & BATISTA | |||||||
| GOOD CHANCE | SERENITY | |||||||
| OUTSTANDING | SERENITY | |||||||
| SUGGESTED BET | SERENITY(1)- WIN | |||||||
| 1.(1)SERENITY 2.(2)RIVER BLITZ 3.(4)BATISTA 4.(3)HIGHLAND WARRIOR | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 6 | GOT TO GO | 74 | 2 | ELOISE | 334.87 | 4 | LIVING THE DREAM | 0.33 |
| 2 | ELOISE | 72 | 6 | GOT TO GO | 153.27 | 5 | STAR WARRIOR | 0.33 |
| 1 | SUPERIOR QUEST | 69 | 5 | STAR WARRIOR | 83.93 | 1 | SUPERIOR QUEST | 0.43 |
| 5 | STAR WARRIOR | 58 | 1 | SUPERIOR QUEST | 78.08 | 3 | OH CALCUTTA | 0.43 |
| 4 | LIVING THE DREAM | 40 | 4 | LIVING THE DREAM | 74.25 | 2 | ELOISE | 0.88 |
| IGNORE | NIL | |||||||
| ONLY A PLACE PROSPECT | LIVING THE DREAM & OH CALCUTTA | |||||||
| UPSETTERS | GOT TO GO & ELOISE | |||||||
| GOOD CHANCE | SUPERIOR QUEST & STAR WARRIOR | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(1)SUPERIOR QUEST 2.(5)STAR WARRIOR 3.(6)GOT TO GO 4.(2)ELOISE | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | HIAWATHA | 91 | NO SB NUMBER | 1 | DAREDEVIL | 2.26 | ||
| 1 | DAREDEVIL | 76 | 2 | HIAWATHA | 2.92 | |||
| 3 | OUR CHIEFTAN | 75 | ALL OTHERS FIRST RUN | |||||
| 6 | LAKE COMO | 74 | ||||||
| 7 | MARTINIQUE | 73 | ||||||
| IGNORE | NIL | |||||||
| ONLY A PLACE PROSPECT | AFSANEH,SWIFT MEMORIES & FRIENDLY | |||||||
| UPSETTERS | MARTINIQUE, LAKE COMO & DAREDEIL | |||||||
| GOOD CHANCE | HIAWATHA & OUR CHIEFTAN | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(3)OUR CHIEFTAN 2.(2)HIAWATHA 3.(6)LAKE COMO 4.(7)MARTINIQUE | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 6 | LEGIONNAIRE | 80 | 4 | VISIONAIRE | 128.08 | 3 | EYE OF THE STORM | 0.59 |
| 4 | VISIONAIRE | 72 | 6 | LEGIONNAIRE | 99.11 | 8 | SATYAMEV JAYATHE | 0.98 |
| 3 | EYE OF THE STORM | 62 | 8 | SATYAMEV JAYATHE | 71.18 | 6 | LEGIONNAIRE | 1.22 |
| 5 | DRAMA QUEEN | 61 | 3 | EYE OF THE STORM | 53.57 | 5 | DRAMA QUEEN | 1.28 |
| 8 | SATYAMEV JAYATHE | 55 | 7 | ENCHANTED | 21.59 | 7 | ENCHANTED | 1.30 |
| IGNORE | SUAVEMENTE | |||||||
| ONLY A PLACE PROSPECT | DRAMA QUEEN & ENCHANTED | |||||||
| UPSETTERS | VISIONAIRE, EYE OF THE STORM, THREE OF ARTS & SATYAMEV JAYATHE | |||||||
| GOOD CHANCE | LEGIONNAIRE | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | LEGIONNAIRE(6)-WIN | |||||||
| 1.(6)LEGIONNAIRE 2.(3)EYE OF THE STORM 3.(4)VISIONAIRE 4.(8)SATYAMEV JAYATHE | ||||||||
No comments:
Post a Comment