| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 8 | MAGNITUDE | 96 |
| 8 | MAGNITUDE | 1.21 | ||
| 2 | AIDAN | 92 |
| |||||
| 4 | FAVOURITE WARRIOR | 85 | ||||||
| 7 | THE LAST FLING | 85 | ||||||
| 10 | WHISPER IN TOWN | 85 | ||||||
| IGNORE | Pole Position,Shades of Scarlet & Magnomical | |||||||
| ONLY A PLACE PROSPECT | Dancing Emeralds,The Gentle Don,Severstahl & The Last Fling | |||||||
| UPSETTERS | Rhythmic Dancer,Favourite Warrior & Magnitude | |||||||
| GOOD CHANCE | Whisper in Town & Aidan | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(10)WHISPER IN TOWN 2.(2)AIDAN 3.(12)RHYTHMIC DANCER 4.(4)FAVOURITE WARRIOR | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | WINDSOR PARK | 82 | 2 | WINDSOR PARK | 245.52 | 7 | ANOTHER VOICE | 1.97 |
| 1 | BACK AMONG FRIENDS | 75 | 9 | SUPERLATIVO | 44.42 | 2 | WINDSOR PARK | 2.07 |
| 9 | SUPERLATIVO | 69 | 6 | NOT NOT SEVEN | 12.32 | 1 | BACK AMONG FRIENDS | 2.14 |
| 7 | ANOTHER VOICE | 66 | 1 | BACK AMONG FRIENDS | 10.76 | 9 | SUPERLATIVO | 2.35 |
| 6 | NOT NOT SEVEN | 60 | 8 | NEARCO MASTER | 5.01 | 8 | NEARCO MASTER | 2.63 |
| IGNORE | Silver Court | |||||||
| ONLY A PLACE PROSPECT | Bon Giorno,Sachimore,Not Not Seven,Better Than Best & Nearco Master | |||||||
| UPSETTERS | Sunstorm,Superlativo,Windsor park & Back Among Friends | |||||||
| GOOD CHANCE | Windsor park | |||||||
| OUTSTANDING | Windsor park | |||||||
| SUGGESTED BET | Windsor park(2)-Win | |||||||
| 1.(2)WINDSOR PARK 2.(7)ANOTHER VOICE 3.(4)SUNSTORM 4.(1)BACK AMONG FRIENDS | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | KRIPA | 84 | 4 | KRIPA | 179.85 | 2 | SUPREME ARCH | 0.66 |
| 1 | LUCKYNUMBERSLEVIN | 68 | 6 | TRUE IMPRESSION | 104.68 | 8 | ATTRACTOR | 0.90 |
| 9 | SPRING A SURPRISE | 66 | 1 | LUCKYNUMBERSLEVIN | 50.57 | 3 | KICKINGKING | 1.17 |
| 8 | ATTRACTOR | 65 | 9 | SPRING A SURPRISE | 43.78 | 4 | KRIPA | 1.55 |
| 6 | TRUE IMPRESSION | 59 | 8 | ATTRACTOR | 41.00 | 5 | VOICE OF INDIA | 1.84 |
| IGNORE | Kickingking & True Impression | |||||||
| ONLY A PLACE PROSPECT | Rubellite & Spring A Surprise | |||||||
| UPSETTERS | Voice Of India,Attractor & LuckyNumberSlevin | |||||||
| GOOD CHANCE | Supreme Arch & Kripa | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Luckynumberslevin(1)-Place | |||||||
| 1.(4)KRIPA 2.(2)SUPREME ARCH 3.(1)LUCKYNUMBERSLEVIN 4.(8)ATTRACTOR | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 7 | MAN DOWN UNDER | 84 | 10 | ALLEGRO | 74.57 | 10 | ALLEGRO | 0.87 |
| 10 | ALLEGRO | 81 | 3 | SHOT OF GOLD | 52.29 | 5 | GOOD GIFT | 1.02 |
| 9 | SHOWERS OF LUCK | 80 | 9 | SHOWERS OF LUCK | 50.03 | 4 | SNOW PEAKS | 1.24 |
| 4 | SNOW PEAKS | 62 | 4 | SNOW PEAKS | 49.05 | 3 | SHOT OF GOLD | 1.24 |
| 3 | SHOT OF GOLD | 61 | 5 | GOOD GIFT | 47.15 | 2 | VODOO MOON | 1.25 |
| IGNORE | Yamaguchi,Son Of The Sun & Southern Image | |||||||
| ONLY A PLACE PROSPECT | Shot Of Gold & Neel Gagan | |||||||
| UPSETTERS | Snow Peaks,Good Gift,Walter & Showers of Luck | |||||||
| GOOD CHANCE | Vodoo Moon,Man Down Under & Allegro | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Allegro(10)-Place | |||||||
| 1.(10)ALLEGRO 2.(2)VODOO MOON 3.(7)MAN DOWN UNDER 4.(4)SNOW PEAKS | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | SENOR SPEEDY | 83 | 2 | SENOR SPEEDY | 124.19 | 2 | SENOR SPEEDY | 0.76 |
| 10 | SHAHIZAR | 81 | 8 | I FANCY YOU | 44.65 | 1 | ALEXANDER HELIOS | 0.77 |
| 6 | FAME AND GLORY | 76 | 7 | AMBER STAR | 31.01 | 3 | TAKE MY WORD | 0.99 |
| 4 | ROYAL PRODIGY | 68 | 1 | ALEXANDER HELIOS | 26.27 | 6 | FAME AND GLORY | 1.04 |
| 9 | OUR CRUISE | 53 | 4 | ROYAL PRODIGY | 12.76 | 7 | AMBER STAR | 1.32 |
| IGNORE | Take My Word | |||||||
| ONLY A PLACE PROSPECT | Sunny Superbe,I fancy You,Royal Prodigy & Our Cruise | |||||||
| UPSETTERS | Secretary General & Alexander Helios | |||||||
| GOOD CHANCE | Senor Speedy,Fame And Glory,Shahizar & Amber Star | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Shahizar(10)Place | |||||||
| 1.(2)SENOR SPEEDY 2.(10)SHAHIZAR 3.(6)FAME AND GLORY 4.(7)AMBER STAR | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | THE LAST SAMURAI | 87 | 5 | LUSH LASHES | 243.59 | 4 | THE LAST SAMURAI | 0.60 |
| 5 | LUSH LASHES | 87 | 4 | THE LAST SAMURAI | 194.96 | 5 | LUSH LASHES | 0.67 |
| 9 | GOLDEN QUEST | 80 | 9 | GOLDEN QUEST | 79.31 | 11 | YOUR KISS'S DUE | 0.67 |
| 8 | CAVALRY CHARGE | 64 | 8 | CAVALRY CHARGE | 31.25 | 9 | GOLDEN QUEST | 0.71 |
| 12 | SPARK OF ATAN | 62 | 1 | CAMELOT | 28.46 | 2 | SUNSPIRIT | 0.81 |
| IGNORE | Lowndes Square,Super Spear & Cash Is King | |||||||
| ONLY A PLACE PROSPECT | Camelot,Saloni & Spark Of Atan | |||||||
| UPSETTERS | Your Kiss's Due,Sunspirit & Cavalry Charge | |||||||
| GOOD CHANCE | The Last Samurai,Lush lashes & Golden Quest | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Golden Quest(9)-Place | |||||||
| 1.(4)THE LAST SAMURAI 2.(9)GOLDEN QUEST 3.(5)LUSH LASHES 4.(2)SUNSPIRIT | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 7 | CRUISING | 82 | 7 | CRUISING | 320.94 | 9 | LADS GLADIATOR | 0.50 |
| 3 | SOBERANO | 81 | 3 | SOBERANO | 157.82 | 6 | SPARKLING ADVENTURE | 0.55 |
| 11 | ENDURING STAR | 73 | 4 | ASHKAN | 156.85 | 3 | SOBERANO | 0.83 |
| 8 | LOCK AND LOAD | 66 | 11 | ENDURING STAR | 129.32 | 7 | CRUISING | 0.84 |
| 4 | ASHKAN | 63 | 8 | LOCK AND LOAD | 120.02 | 4 | ASHKAN | 1.13 |
| IGNORE | Corbett,Flaming Lamborghini & Chintz | |||||||
| ONLY A PLACE PROSPECT | Firezone,Ashkan & Sparkling Adventure | |||||||
| UPSETTERS | Lads Gladiator & Enduring Star | |||||||
| GOOD CHANCE | Soberano,Cruising & Lock And Load | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Soberano(3)-Place | |||||||
| 1.(3)SOBERANO 2.(7)CRUISING 3.(8)LOCK AND LOAD 4.(11)ENDURING STAR | ||||||||
| RACE EIGHT | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 6 | SUN KINGDOM | 89 | 6 | SUN KINGDOM | 588.08 | 4 | MAGISTERIAL | 0.00 |
| 11 | APRILLIA | 83 | 4 | MAGISTERIAL | 451.01 | 6 | SUN KINGDOM | 0.14 |
| 4 | MAGISTERIAL | 74 | 11 | APRILLIA | 170.96 | 11 | APRILLIA | 0.25 |
| 8 | DEEP BLUE SKY | 70 | 8 | DEEP BLUE SKY | 98.38 | 9 | FRIENDLY BOND | 0.40 |
| 1 | BRAAVO | 61 | 9 | FRIENDLY BOND | 46.72 | 1 | BRAAVO | 0.66 |
| IGNORE | Foswell,The Darling Boy & Vernostonus | |||||||
| ONLY A PLACE PROSPECT | Braavo & Mark Of Genius | |||||||
| UPSETTERS | Sunnys Secret,Friendly Bond & Mark Of Genious | |||||||
| GOOD CHANCE | Sun Kingdom,Magisterial & Aprillia | |||||||
| OUTSTANDING | Sun Kingdom | |||||||
| SUGGESTED BET | Sun Kingdom(6)-Win | |||||||
| 1.(6)SUN KINGDOM 2.(4)MAGISTERIAL 3.(11)APRILLIA 4.(8)DEEP BLUE SKY | ||||||||
| RACE NINE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 7 | REFRESH | 81 | 8 | STAR LEAGUE | 121.12 | 8 | STAR LEAGUE | 0.78 |
| 8 | STAR LEAGUE | 78 | 7 | REFRESH | 81.71 | 3 | TRILLION WIN | 0.89 |
| 5 | YOUR DESTINY | 70 | 5 | YOUR DESTINY | 53.91 | 7 | REFRESH | 0.95 |
| 6 | AMIABLE LADY | 68 | 9 | ENDURING SPEED | 41.14 | 5 | YOUR DESTINY | 1.07 |
| 9 | ENDURING SPEED | 60 | 6 | AMIABLE LADY | 29.77 | 9 | ENDURING SPEED | 1.20 |
| IGNORE | Gurujosh,Sound Bet & Tern me On | |||||||
| ONLY A PLACE PROSPECT | Flip Your Destiny & Monarchial | |||||||
| UPSETTERS | Trillion win, Your Destiny & Amiable lady | |||||||
| GOOD CHANCE | Star league,Refresh & Your Destiny | |||||||
| OUTSTANDING | Star league | |||||||
| SUGGESTED BET | Star league(8)-Each Way | |||||||
| 1.(8)STAR LEAGUE 2.(7)REFRESH 3.(5)YOUR DESTINY 4.(9)ENDURING SPEED | ||||||||
No comments:
Post a Comment