| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | ROSE QUEEN | 89 | 3 | ROSE QUEEN | 58.81 | 3 | ROSE QUEEN | 1.52 |
| 8 | SPLENDID SHOW | 71 | 2 | CHAYANANDAN | 45.18 | 2 | CHAYANANDAN | 1.65 |
| 2 | CHAYANANDAN | 70 | 1 | KATHAKALI | 10.42 | 8 | SPLENDID SHOW | 1.78 |
| 1 | KATHAKALI | 63 | 8 | SPLENDID SHOW | 4.79 | 1 | KATHAKALI | 2.11 |
| 6 | ELOQUENCE | 54 | 5 | CARSON TROY | 2.98 | 6 | ELOQUENCE | 2.50 |
| IGNORE | Genius Queen | |||||||
| ONLY A PLACE PROSPECT | Carson Troy,Eloquence & Kohinoor Victory | |||||||
| UPSETTERS | Kathakali | |||||||
| GOOD CHANCE | Chayanandan & Rose Queen | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Rose Queen(3)-Win & Chayanandan(2)-Place | |||||||
| 1.(3)ROSE QUEEN 2.(2)CHAYANANDAN 3.(1)KATHAKALI 4.(8)SPLENDID SHOW | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 5 | PACIFIC GROOVE | 83 | 10 | SUGAR GOLD | 112.82 | 6 | AMONTILLADO | 0.84 |
| 10 | SUGAR GOLD | 76 | 11 | FUSION MUSIC | 94.24 | 7 | KOHINOOR MAGIC | 0.85 |
| 11 | FUSION MUSIC | 73 | 6 | AMONTILLADO | 53.70 | 2 | STANDING OVATION | 1.00 |
| 6 | AMONTILLADO | 70 | 3 | GREY SHOT | 48.78 | 9 | DECCAN PASSION | 1.09 |
| 9 | DECCAN PASSION | 61 | 9 | DECCAN PASSION | 40.25 | 10 | SUGAR GOLD | 1.10 |
| IGNORE | Standing Ovation | |||||||
| ONLY A PLACE PROSPECT | Grey Shot,Pacific Groove,Amontillado,Kohinoor Magic & Classic Ruby | |||||||
| UPSETTERS | Navija,Stormy Gladiator & Fusion Music | |||||||
| GOOD CHANCE | Deccan Passion & Sugar Gold | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Sugar Gold(10)-E/Way | |||||||
| 1.(10)SUGAR GOLD 2.(9)DECCAN PASSION 3.(1)NAVIJA 4.(4)STORMY GLADIATOR | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 6 | SILVER LID | 93 | 2 | FRONT LINE | 195.01 | 6 | SILVER LID | 0.75 |
| 2 | FRONT LINE | 86 | 6 | SILVER LID | 93.73 | 2 | FRONT LINE | 1.16 |
| 4 | RIVER SIDE | 76 |
| 4 | RIVER SIDE | 1.79 | ||
| 8 | TWENTYFIVE PIPS | 55 | 8 | TWENTYFIVE PIPS | 2.28 | |||
| 1 | BRIBE MADI | 53 | 9 | ALL THE FUN | 2.91 | |||
| IGNORE | Bribe Madi,Twentyfive Pips ,Windsor Manor & All The Fun | |||||||
| ONLY A PLACE PROSPECT | Rob Roy & Swiss Don | |||||||
| UPSETTERS | Indian Warrior & River Side | |||||||
| GOOD CHANCE | Front Line & Silver Lid | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Silver Lid(6)-Place | |||||||
| 1.(2)FRONT LINE 2.(6)SILVER LID 3.(4)RIVER SIDE 4.(3)INDIAN WARRIOR | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | MISSION CHIEF | 82 | 3 | MISSION CHIEF | 197.57 | 5 | VIJAYRATH | 0.66 |
| 4 | SPARKS | 71 | 1 | IAPETUS | 137.65 | 3 | MISSION CHIEF | 0.72 |
| 1 | IAPETUS | 66 | 5 | VIJAYRATH | 117.56 | 7 | CARTE BLANCHE | 1.01 |
| 2 | EL PASO | 65 | 2 | EL PASO | 95.01 | 1 | IAPETUS | 1.20 |
| 5 | VIJAYRATH | 59 | 4 | SPARKS | 91.46 | 2 | EL PASO | 1.60 |
| IGNORE | Adamant Approach | |||||||
| ONLY A PLACE PROSPECT | Carte Blanche | |||||||
| UPSETTERS | Iapetus,El Paso & Sparks | |||||||
| GOOD CHANCE | Vijayrath & Mission Chief | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Mission Chief(3)-Win | |||||||
| 1.(3)MISSION CHIEF 2.(5)VIJAYRATH 3.(2)EL PASO 4.(1)IAPETUS | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 7 | DANCE BABY DANCE | 96 | 7 | DANCE BABY DANCE | 202.94 | 1 | JABEL QUEEN | 0.37 |
| 1 | JABEL QUEEN | 79 | 9 | ART CONNOISSEUR | 106.26 | 5 | BLAZING ASIAN | 0.40 |
| 5 | BLAZING ASIAN | 71 | 5 | BLAZING ASIAN | 58.70 | 7 | DANCE BABY DANCE | 0.59 |
| 9 | ART CONNOISSEUR | 69 | 1 | JABEL QUEEN | 56.00 | 4 | GOLDEN TRICKS | 1.01 |
| 3 | MOHEENA | 67 | 3 | MOHEENA | 36.28 | 2 | SEE YOU THERE | 1.06 |
| IGNORE | See You There,Casablanca,Kohinoor Delight,Kansas City Mac & Democracy | |||||||
| ONLY A PLACE PROSPECT | Moheena & Golden Tricks | |||||||
| UPSETTERS | Art Connoisseur, Blazing Asian,Regal View,The Himalayas | |||||||
| GOOD CHANCE | Jabel Queen & Dance Baby Dance | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Dance Baby Dance(7)-Place | |||||||
| 1.(1)JABEL QUEEN 2.(7)DANCE BABY DANCE 3.(13)THE HIMALAYAS 4.(10)REGAL VIEW | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | ROCKING ROCKET | 79 | 1 | ESPERANZA | 293.53 | 1 | ESPERANZA | 0.35 |
| 4 | SENO RITA | 78 | 3 | ROCKING ROCKET | 147.00 | 4 | SENO RITA | 0.43 |
| 1 | ESPERANZA | 73 | 4 | SENO RITA | 53.22 | 3 | ROCKING ROCKET | 1.12 |
| 2 | GOOD SHOT | 60 | 5 | BHARATANATYAM | 41.17 | 9 | STEEL BRAKER | 1.21 |
| 6 | SPLENDID KNOCK | 55 | 6 | SPLENDID KNOCK | 25.50 | 2 | GOOD SHOT | 1.95 |
| IGNORE | Canopus & Green Gift | |||||||
| ONLY A PLACE PROSPECT | Good Shot & Splendid Knock | |||||||
| UPSETTERS | Seno Rita,Bharatnatyam & Steel Breaker | |||||||
| GOOD CHANCE | Esperanza & Rocking Rocket | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(3)ROCKING ROCKET 2.(1)ESPERANZA 3.(4)SENO RITA 4.(9)STEEL BREAKER | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 1 | VIJAYSIDDANTH | 93 | 5 | SWEET HEART | 213.47 | 1 | VIJAYSIDDANTH | 0.75 |
| 5 | SWEET HEART | 75 | 1 | VIJAYSIDDANTH | 174.07 | 12 | KRITHIMAN | 1.08 |
| 11 | DIVINE GANGES | 69 | 11 | DIVINE GANGES | 62.32 | 8 | IMAAN | 1.14 |
| 12 | KRITHIMAN | 66 | 6 | CHEETAH HE JEETHA | 30.18 | 11 | DIVINE GANGES | 1.14 |
| 4 | AIRBORNE MAGIC | 62 | 3 | ARYA | 28.18 | 6 | CHEETAH HE JEETHA | 1.45 |
| IGNORE | Airborne Magic ,True Star & Cheetah He Jeetha | |||||||
| ONLY A PLACE PROSPECT | Arya,Imaan & Krithiman | |||||||
| UPSETTERS | Arcturus,Star Favours,Fire Bender,Modest Bride,Sweet Heart & Divine Ganges | |||||||
| GOOD CHANCE | Vijaysiddanth | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | Vijaysiddanth(1)-Each Way & Divine Ganges(11)-Place | |||||||
| 1.(1)VIJAYSIDDANTH 2.(11)DIVINE GANGES 3.(2)MODEST BRIDE 4.(5)SWEET HEART | ||||||||
| RACE EIGHT | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | HARDCORE | 80 | 3 | HARDCORE | 245.29 | 3 | HARDCORE | 0.66 |
| 1 | PENUMATCHA | 78 | 1 | PENUMATCHA | 62.92 | 5 | THUNDERKING | 0.85 |
| 6 | AL JAMEEL | 72 | 6 | AL JAMEEL | 57.09 | 9 | COOL SPICE | 0.99 |
| 7 | CLASSIC DANCER | 60 | 4 | TIARA | 30.99 | 1 | PENUMATCHA | 1.05 |
| 4 | TIARA | 53 | 7 | CLASSIC DANCER | 24.45 | 6 | AL JAMEEL | 1.29 |
| IGNORE | China Pearl,retro Magic,Cool spice & Sprint Champ | |||||||
| ONLY A PLACE PROSPECT | Tiara & Thunder King | |||||||
| UPSETTERS | Al Jameel & Classic Dancer | |||||||
| GOOD CHANCE | Penumatcha & Hardcore | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Penumatcha(1)-Place | |||||||
| 1.(1)PENUMATCHA 2.(3)HARDCORE 3.(7)CLASSIC DANCER 4.(6)AL JAMEEL | ||||||||
| RACE NINE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 7 | CENTURION | 79 | 2 | STERLING CRUISE | 223.31 | 3 | APRIL SHOWERS | 0.67 |
| 5 | PARIS TIME | 78 | 3 | APRIL SHOWERS | 211.48 | 2 | STERLING CRUISE | 0.68 |
| 2 | STERLING CRUISE | 78 | 7 | CENTURION | 126.59 | 6 | SILVER LINER | 0.72 |
| 3 | APRIL SHOWERS | 73 | 1 | CRAVEN COTTAGE | 49.78 | 8 | KOHINOOR FAIRYTALE | 1.02 |
| 1 | CRAVEN COTTAGE | 61 | 6 | SILVER LINER | 31.26 | 5 | PARIS TIME | 1.18 |
| IGNORE | Craven Cottage,Welcome Baby,Sharp Victor,Manki & Vijay lakh | |||||||
| ONLY A PLACE PROSPECT | Silver Liner,Centurion & Kohinoor Fairytale | |||||||
| UPSETTERS | April showers & Paris Time | |||||||
| GOOD CHANCE | Sterling Cruise | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Sterling Cruise(2)-Each way | |||||||
| 1.(2)STERLING CRUISE 2.(5)PARIS TIME 3.(3)APRIL SHOWERS 4.(6)SILVER LINER | ||||||||
No comments:
Post a Comment