| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | LAMBOURN | 84 | 3 | LAMBOURN | 64.25 | 1 | ASKIOZ | 1.23 |
| 4 | JULIET | 75 | 1 | ASKIOZ | 30.36 | 3 | LAMBOURN | 1.41 |
| 1 | ASKIOZ | 69 | 4 | JULIET | 23.20 | 6 | HEART N SOUL | 1.99 |
| 6 | HEART N SOUL | 49 | 2 | GOLDEN SABOT | 11.39 | 5 | GOLDEN ESTELLITA | 2.02 |
| 2 | GOLDEN SABOT | 47 | 5 | GOLDEN ESTELLITA | 0.70 | 2 | GOLDEN SABOT | 2.04 |
| IGNORE | Golden Estellita | |||||||
| ONLY A PLACE PROSPECT | Golden sabot & Juliet | |||||||
| UPSETTERS | Lambourn & Heart N Soul | |||||||
| GOOD CHANCE | Askioz | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Askioz(1)-Win | |||||||
| 1.(1)ASKIOZ 2.(3)LAMBOURN 3.(6)HEART N SOUL 4.(4)JULIET | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 8 | THIRTEEN BLACK | 99 | 7 | TALKING PICTURE | 853.19 | 7 | TALKING PICTURE | 0.39 |
| 7 | TALKING PICTURE | 95 | 2 | GOLDEN PALACE | 254.60 | 1 | CASTLE ROCK | 1.64 |
| 4 | STAR STRIKER | 91 |
| 2 | GOLDEN PALACE | 1.67 | ||
| 2 | GOLDEN PALACE | 83 | 9 | WHITE WIND | 1.94 | |||
| 6 | NANO SPLENDOUR | 79 | 5 | A HORIZONTAL URGE | 2.18 | |||
| IGNORE | Castle Rock,A Horizontal Urge & White Wind | |||||||
| ONLY A PLACE PROSPECT | Its My Crown & Nano Splendour | |||||||
| UPSETTERS | Golden Palace & Star Striker | |||||||
| GOOD CHANCE | Talking Picture & Thirteen Black | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(7)TALKING PICTURE 2.(8)THIRTEEN BLACK 3.(4)STAR STRIKER 4.(2)GOLDEN PALACE | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | DANNY | 100 | 5 | PONTE VERDI | 147.76 | 5 | PONTE VERDI | 1.24 |
| 8 | CELANDINE | 92 | 8 | CELANDINE | 44.48 | 8 | CELANDINE | 1.28 |
| 3 | HAMILTON | 92 |
| 10 | YOURS TRULY | 1.48 | ||
| 6 | SPEED STRIKER | 86 |
| |||||
| 5 | PONTE VERDI | 85 | ||||||
| IGNORE | Ben Choclate & Rebels Angel | |||||||
| ONLY A PLACE PROSPECT | Yours Truly,Speed Striker & Westminister | |||||||
| UPSETTERS | Kohinoor Blizzard & Hamilton | |||||||
| GOOD CHANCE | Danny,Ponte Verdi & Celandine | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(2)DANNY 2.(5)PONTE VERDI 3.(8)CELANDINE 4.(3)HAMILTON | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 5 | EASY STRIDES | 84 | 5 | EASY STRIDES | 36.71 | 5 | EASY STRIDES | 0.70 |
| 4 | PYGMALION | 75 | 3 | ROYAL SCOTSMAN | 33.32 | 4 | PYGMALION | 1.46 |
| 6 | TRAXANA | 69 | 4 | PYGMALION | 25.63 | 2 | PURE MAGIC | 1.60 |
| 2 | PURE MAGIC | 45 | 1 | SMRITHIMAN | 8.03 | 6 | TRAXANA | 2.48 |
| 3 | ROYAL SCOTSMAN | 41 | 2 | PURE MAGIC | 7.88 | 1 | SMRITHIMAN | 2.50 |
| IGNORE | Smrithiman | |||||||
| ONLY A PLACE PROSPECT | Pure Magic & Royal Scotsman | |||||||
| UPSETTERS | Pygmalion | |||||||
| GOOD CHANCE | Easy Strides | |||||||
| OUTSTANDING | Easy Strides | |||||||
| SUGGESTED BET | Easy Strides(5)- Best Bet | |||||||
| 1.(5)EASY STRIDES 2.(4)PYGMALION 3.(3)ROYAL SCOTSMAN 4.(2)PURE MAGIC | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | WALNUT CREEK | 85 | 4 | WALNUT CREEK | 441.93 | 5 | YOUNG SOLDIER | 0.15 |
| 6 | COMMANDING HEIGHTS | 71 | 6 | COMMANDING HEIGHTS | 174.28 | 4 | WALNUT CREEK | 0.40 |
| 5 | YOUNG SOLDIER | 68 | 5 | YOUNG SOLDIER | 102.19 | 3 | METAFORCE | 0.63 |
| 3 | METAFORCE | 64 | 3 | METAFORCE | 63.37 | 6 | COMMANDING HEIGHTS | 0.69 |
| 1 | FABULOUS CROWN | 46 | 2 | KOHINOOR KING | 26.13 | 1 | FABULOUS CROWN | 1.08 |
| IGNORE | Kohinoor King & Global Presence | |||||||
| ONLY A PLACE PROSPECT | Fabulous Crown | |||||||
| UPSETTERS | Metaforce & Commanding Heights | |||||||
| GOOD CHANCE | Walnut Creek & Young Soldier | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Walnut Creek(4)-Each Way | |||||||
| 1.(4)WALNUT CREEK 2.(5)YOUNG SOLDIER 3.(6)COMMANDING HEIGHTS 4.(3)METAFORCE | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | RIO GRANDE | 85 | 2 | MY TYSON | 401.15 | 2 | MY TYSON | 0.38 |
| 5 | ASHLEEN STATE | 79 | 3 | RIO GRANDE | 399.51 | 5 | ASHLEEN STATE | 0.45 |
| 2 | MY TYSON | 74 | 5 | ASHLEEN STATE | 172.41 | 3 | RIO GRANDE | 0.60 |
| 7 | FLASHY CONQUEST | 62 | 7 | FLASHY CONQUEST | 113.01 | 4 | QUEEN OF HABASHE | 0.92 |
| 9 | ONTI ONTI ONTI | 59 | 4 | QUEEN OF HABASHE | 27.95 | 7 | FLASHY CONQUEST | 0.99 |
| IGNORE | Alberton Star,True Fashion & Provisio | |||||||
| ONLY A PLACE PROSPECT | Flashy Conquest & Onti Onti Onti | |||||||
| UPSETTERS | Queen of Habashe,Drayton,Rio Grande & My Tyson | |||||||
| GOOD CHANCE | Ashleen State | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Ashleen State(5)-Place | |||||||
| 1.(5)ASHLEEN STATE 2.(3)RIO GRANDE 3.(2)MY TYSON 4.(4)QUEEN OF HABASHE | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | FLY BY WIRE | 94 | 3 | FLY BY WIRE | 665.57 | 6 | CALIGATAE | 0.37 |
| 1 | CORAL GABLES | 80 | 1 | CORAL GABLES | 475.49 | 1 | CORAL GABLES | 0.44 |
| 4 | KINGS CRUISE | 76 | 4 | KINGS CRUISE | 294.50 | 3 | FLY BY WIRE | 0.45 |
| 2 | MISSION CHIEF | 70 | 2 | MISSION CHIEF | 116.88 | 4 | KINGS CRUISE | 0.50 |
| 6 | CALIGATAE | 53 | 6 | CALIGATAE | 40.89 | 2 | MISSION CHIEF | 0.61 |
| IGNORE | Arabian Dancer & Bella coola | |||||||
| ONLY A PLACE PROSPECT | Greek Fire & Hurricane Bay | |||||||
| UPSETTERS | Mission Chief & Caligatae | |||||||
| GOOD CHANCE | Coral Gables,Fly By Wire & Kings Cruise | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Fly By Wire(3)-Place | |||||||
| 1.(1)CORAL GABLES 2.(3)FLY BY WIRE 3.(4)KINGS CRUISE 4.(6)CALIGATAE | ||||||||
| RACE EIGHT | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | ALEXANDER SQUARE | 79 | 4 | ALEXANDER SQUARE | 189.01 | 4 | ALEXANDER SQUARE | 0.16 |
| 8 | FIRSTANDFOREMOST | 73 | 8 | FIRSTANDFOREMOST | 112.89 | 7 | HUNDRED FLOWERS | 0.72 |
| 10 | TRUE FUTURE | 71 | 7 | HUNDRED FLOWERS | 69.91 | 10 | TRUE FUTURE | 0.91 |
| 9 | CASCADING GLORY | 61 | 10 | TRUE FUTURE | 30.31 | 3 | MIGHTY PRINCE | 0.99 |
| 7 | HUNDRED FLOWERS | 57 | 5 | AUBURN STAR | 22.70 | 5 | AUBURN STAR | 1.44 |
| IGNORE | One Mission & Alpine Girl | |||||||
| ONLY A PLACE PROSPECT | Gallant Prince,Mighty prince & Cascading Glory | |||||||
| UPSETTERS | Auburn Star,Hundred Flowers & Firstandforemost | |||||||
| GOOD CHANCE | Alexander Square & True Future | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Alexander Square(4)-Each Way | |||||||
| 1.(4)ALEXANDER SQUARE 2.(10)TRUE FUTURE 3.(7)HUNDRED FLOWERS 4.(5)AUBURN STAR | ||||||||
No comments:
Post a Comment