| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | ROYAL EMBASSY | 82 | 1 | VIJAYS ANGEL | 145.73 | 5 | ELZAAM | 0.46 |
| 5 | ELZAAM | 79 | 5 | ELZAAM | 84.94 | 3 | GOLDEN TRICKS | 0.79 |
| 3 | GOLDEN TRICKS | 52 | 2 | ROYAL EMBASSY | 50.94 | 2 | ROYAL EMBASSY | 0.97 |
| 1 | VIJAYS ANGEL | 50 | 3 | GOLDEN TRICKS | 13.26 | 4 | KANSAS CITY MAC | 2.91 |
| 4 | KANSAS CITY MAC | 29 | 4 | KANSAS CITY MAC | 1.91 | 1 | VIJAYS ANGEL | 3.52 |
| IGNORE | Kansas City Mac | |||||||
| ONLY A PLACE PROSPECT | Golden Tricks | |||||||
| UPSETTERS | Vijays Angel & Royam Embassy | |||||||
| GOOD CHANCE | Elzaam | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(5)ELZAAM 2.(2)ROYAL EMBASSY 3.(1)VIJAYS ANGEL 4.(3)GOLDEN TRICKS | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | KOHINOOR EYE | 81 | 4 | KOHINOOR EYE | 103.17 | 4 | KOHINOOR EYE | 0.95 |
| 8 | BOYANCE | 80 | 8 | BOYANCE | 26.02 | 2 | STEEL BREAKER | 1.36 |
| 2 | STEEL BREAKER | 69 | 6 | LALACZAR | 20.61 | 5 | CANNON ACT | 2.38 |
| 1 | BHARATNATYAM | 64 | 5 | CANNON ACT | 7.83 | 8 | BOYANCE | 2.43 |
| 9 | COLORADOS PRIDE | 47 | 3 | ONE ONE ONE | 7.50 | 1 | BHARATNATYAM | 3.31 |
| IGNORE | One One One, Lalaczar & Turning Point | |||||||
| ONLY A PLACE PROSPECT | Cannon Act & Colorados Pride | |||||||
| UPSETTERS | Bharatnatyam | |||||||
| GOOD CHANCE | Steel Breaker,Kohinoor Eye & Boyance | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Kohinoor Eye(4)-Each Way | |||||||
| 1.(4)KOHINOOR EYE 2.(2)STEEL BREAKER 3.(8)BOYANCE 4.(1)BHARATNATYAM | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | SCORCHING AFFAIR | 91 | 3 | SCORCHING AFFAIR | 296.62 | 5 | AMONTILLADO | 0.81 |
| 5 | AMONTILLADO | 73 | 2 | SOUTHERN SPICE | 99.20 | 2 | SOUTHERN SPICE | 0.83 |
| 2 | SOUTHERN SPICE | 73 | 5 | AMONTILLADO | 62.81 | 3 | SCORCHING AFFAIR | 1.00 |
| 4 | VICTORY SIGNAL | 59 | 4 | VICTORY SIGNAL | 29.71 | 4 | VICTORY SIGNAL | 1.21 |
| 8 | LORD NELSON | 50 | 6 | MIRACLE | 9.49 | 6 | MIRACLE | 1.52 |
| IGNORE | Classic Ruby | |||||||
| ONLY A PLACE PROSPECT | Smrithiman & Miracle | |||||||
| UPSETTERS | Victory Signal ,Lord Nelson & Amontillado | |||||||
| GOOD CHANCE | Scorching Affair & Southern Spice | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Scorching Affair(3)-Each Way | |||||||
| 1.(3)SCORCHING AFFAIR 2.(2)SOUTHERN SPICE 3.(5)AMONTILLADO 4.(4)VICTORY SIGNAL | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 5 | SILVER LINER | 81 | 10 | BOLD BRIGADE | 118.45 | 5 | SILVER LINER | 0.69 |
| 2 | CROWN CASTLE | 76 | 2 | CROWN CASTLE | 72.71 | 2 | CROWN CASTLE | 0.93 |
| 10 | BOLD BRIGADE | 75 | 4 | CHAYANANDAN | 69.60 | 3 | FRIENDLY EQUATION | 1.28 |
| 9 | PRINCE OF HABASHE | 61 | 7 | PEASGUS BELLE | 28.29 | 10 | BOLD BRIGADE | 1.55 |
| 3 | FRIENDLY EQUATION | 60 | 5 | SILVER LINER | 25.10 | 4 | CHAYANANDAN | 1.83 |
| IGNORE | Jaan Baaz ,Friendly Equation,Chayanandan,Al Jabal & Prince Of Habashe | |||||||
| ONLY A PLACE PROSPECT | Magadeera | |||||||
| UPSETTERS | Peasgus Belle & Bold Brigade | |||||||
| GOOD CHANCE | Crown Castle & Silver Liner | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Silver Liner(5)-Place | |||||||
| 1.(5)SILVER LINER 2.(2)CROWN CASTLE 3.(10)BOLD BRIGADE 4.(7)PEASGUS BELLE | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 6 | FLEET COMMANDER | 93 | 6 | FLEET COMMANDER | ##### | 6 | FLEET COMMANDER | 1.00 |
| 7 | VIJAYSARATHI | 76 | 7 | VIJAYSARATHI | 64.95 | 7 | VIJAYSARATHI | 1.08 |
| 9 | THE HIMALAYAS | 68 | 5 | ZULIMA | 58.35 | 1 | SEE YOU THERE | 1.08 |
| 4 | DANZSINGH | 58 | 3 | ENCHANTMENT | 49.94 | 3 | ENCHANTMENT | 1.23 |
| 3 | ENCHANTMENT | 53 | 2 | MODEST BRIDE | 28.99 | 9 | THE HIMALAYAS | 1.47 |
| IGNORE | See You There | |||||||
| ONLY A PLACE PROSPECT | Enchantment,Danzsingh & Zulima | |||||||
| UPSETTERS | Celtic Shot,Vijaysarathi,Modest Bride & The Himalayas | |||||||
| GOOD CHANCE | Fleet Commander | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Vijaysarathi(7)-Place | |||||||
| 1.(7)VIJAYSARATHI 2.(6)FLEET COMMANDER 3.(9)THE HIMALAYAS 4.(2)MODEST BRIDE | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | JABEL QUEEN | 83 | 3 | JABEL QUEEN | 460.31 | 3 | JABEL QUEEN | 0.44 |
| 6 | ART CONNOISSEUR | 69 | 1 | POWER COLOURS | 282.06 | 4 | PYTHAGAROS | 0.97 |
| 4 | PYTHAGAROS | 69 | 7 | MAXIMUM CITY | 105.03 | 2 | RUFFIANO | 1.22 |
| 1 | POWER COLOURS | 68 | 4 | PYTHAGAROS | 27.89 | 8 | REGAL VIEW | 1.36 |
| 7 | MAXIMUM CITY | 65 | 5 | CASABLANCA | 20.60 | 1 | POWER COLOURS | 1.37 |
| IGNORE | Ruffiano | |||||||
| ONLY A PLACE PROSPECT | Pythagaros & Casablanca | |||||||
| UPSETTERS | Power Colours & Regal View | |||||||
| GOOD CHANCE | Jabel Queen,Art Connoisseur & Maximum City | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Jabel Queen(3)-Each Way | |||||||
| 1.(3)JABEL QUEEN 2.(6)ART CONNISSEUR 3.(7)MAXIMUM CITY 4.(1)POWER COLORS | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 7 | NARWHAL | 77 | 7 | NARWHAL | 65.71 | 6 | VIJAYLAKH | 1.56 |
| 1 | ANERES | 74 | 6 | VIJAYLAKH | 43.73 | 1 | ANERES | 1.60 |
| 6 | VIJAYLAKH | 69 | 9 | AVON GORGE | 21.41 | 7 | NARWHAL | 2.22 |
| 9 | AVON GORGE | 68 | 2 | KOHINOOR DIAMOND | 11.57 | 8 | FIRST SOLAR | 2.31 |
| 3 | BUCK KNIFE | 52 | 8 | FIRST SOLAR | 3.99 | 3 | BUCK KNIFE | 2.34 |
| IGNORE | Buck Knife & Cannon Gem | |||||||
| ONLY A PLACE PROSPECT | Kohinoor Diamond & Mighty Power | |||||||
| UPSETTERS | Aneres,First Solar,Avon Gorge & King In The Sky | |||||||
| GOOD CHANCE | Narwhal & Vijay Lakh | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Narwhal(7)-Each way | |||||||
| 1.(7)NARWHAL 2.(6)VIJAYLAKH 3.(8)FIRST SOLAR 4.(1)ANERES | ||||||||
No comments:
Post a Comment