| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 9 | BLADES OF GLORY | 74 | 1 | BELLIGERENT | 158.00 | 6 | SABA | 0.00 |
| 1 | BELLIGERENT | 74 | 9 | BLADES OF GLORY | 129.76 | 9 | BLADES OF GLORY | 0.21 |
| 5 | DIVINE | 71 | 5 | DIVINE | 63.26 | 1 | BELLIGERENT | 0.31 |
| 6 | SABA | 70 | 6 | SABA | 59.44 | 5 | DIVINE | 0.66 |
| 3 | TROMOS | 53 | 3 | TROMOS | 43.02 | 4 | SOLOR | 1.18 |
| IGNORE | Tromos,Solor & Absolute Reality | |||||||
| ONLY A PLACE PROSPECT | Prince Lochinva & Big Old Man | |||||||
| UPSETTERS | Divine & Saba | |||||||
| GOOD CHANCE | Belligerent & Blades Of Glory | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Blades Of Glory(9)-Each Way | |||||||
| 1.(9)BLADES OF GLORY 2.(1)BELLIGERENT 3.(6)SABA 4.(5)DIVINE | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 5 | BORN SPECIAL | 76 | 5 | BORN SPECIAL | 220.96 | 4 | FLOODS OF FORTUNE | 0.09 |
| 4 | FLOODS OF FORTUNE | 63 | 1 | SEA SHOWER | 54.08 | 2 | STARRY GLOW | 0.25 |
| 3 | TELL ME MORE | 58 | 4 | FLOODS OF FORTUNE | 24.61 | 3 | TELL ME MORE | 0.35 |
| 1 | SEA SHOWER | 57 | 2 | STARRY GLOW | 13.97 | 1 | SEA SHOWER | 0.78 |
| 2 | STARRY GLOW | 46 | 3 | TELL ME MORE | 10.14 | 5 | BORN SPECIAL | 1.21 |
| IGNORE | Sea Shower | |||||||
| ONLY A PLACE PROSPECT | Starry Glow & Tell Me more | |||||||
| UPSETTERS | Born special | |||||||
| GOOD CHANCE | Floods Of Fortune | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Born Special(5)-Place | |||||||
| 1.(4)FLOODS OF FORTUNE 2.(5)BORN SPECIAL 3.(2)STARRY GLOW 4.(3)TELL ME MORE | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 12 | SECRET TALK | 81 | 12 | SECRET TALK | 101.41 | 4 | ASHWA PRAHAAR | 0.58 |
| 14 | THE FIRST LADY | 75 | 1 | DANCING MONEY | 66.95 | 1 | DANCING MONEY | 0.59 |
| 1 | DANCING MONEY | 74 | 14 | THE FIRST LADY | 64.34 | 12 | SECRET TALK | 0.99 |
| 11 | WILD IMAGINATION | 71 | 4 | ASHWA PRAHAAR | 56.29 | 11 | WILD IMAGINATION | 1.32 |
| 4 | ASHWA PRAHAAR | 70 | 9 | CRESCENDO | 50.20 | 14 | THE FIRST LADY | 1.46 |
| IGNORE | Geisha,Local Tycoon,Emerald Queen,Rising Asset,Watch Out & Tintisa | |||||||
| ONLY A PLACE PROSPECT | Rajdoot & Wild Imagination | |||||||
| UPSETTERS | Alohamora & Crescendo | |||||||
| GOOD CHANCE | Danicng Money ,Secret Talk,The First lady & Ashwa Prahaar | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Dancing Money(1)-Each Way | |||||||
| 1.(1)DANCING MONEY 2.(12)SECRET TALK 3.(14)THE FIRST LADY 4.(4)ASHWA PRAHAAR | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | WHITE KNIGHT | 84 | 4 | WHITE KNIGHT | 693.76 | 2 | STRELITZIA | 0.38 |
| 3 | MYSTIC QUEST | 64 | 1 | HUGO | 51.38 | 4 | WHITE KNIGHT | 0.66 |
| 2 | STRELITZIA | 53 | 3 | MYSTIC QUEST | 41.65 | 3 | MYSTIC QUEST | 0.80 |
| 1 | HUGO | 49 | 2 | STRELITZIA | 24.98 | 1 | HUGO | 1.08 |
| IGNORE | Nil | |||||||
| ONLY A PLACE PROSPECT | Nil | |||||||
| UPSETTERS | Hugo,Strelitzia & Mystic Quest | |||||||
| GOOD CHANCE | White Knight | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | White Knight(4)-Win | |||||||
| 1.(4)WHITE KNIGHT 2.(1)HUGO 3.(2)STRELITZIA 4.(3)MYSTIC QUEST | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 1 | LIONWOODS | 82 | 1 | LIONWOODS | 353.88 | 6 | STARDOM BOUND | 0.52 |
| 5 | SATYAMEV JAYATE | 77 | 5 | SATYAMEV JAYATE | 183.00 | 5 | SATYAMEV JAYATE | 0.61 |
| 6 | STARDOM BOUND | 72 | 3 | TWIN SPICE | 56.94 | 3 | TWIN SPICE | 0.99 |
| 3 | TWIN SPICE | 55 | 6 | STARDOM BOUND | 25.76 | 2 | RAPIDE | 1.54 |
| 2 | RAPIDE | 47 | 2 | RAPIDE | 1.84 | 1 | LIONWOODS | 2.82 |
| IGNORE | Bombay Bombshell | |||||||
| ONLY A PLACE PROSPECT | Rapide & Twin Spice | |||||||
| UPSETTERS | Lionwoods & Stardom Bound | |||||||
| GOOD CHANCE | Satyamev Jayate | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Satyamev Jayate(5)-Win | |||||||
| 1.(5)SATYAMEV JAYATE 2.(6)STARDOM BOUND 3.(1)LIONWOODS 4.(3)TWIN SPICE | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 1 | SUPERIOR QUEST | 85 | 1 | SUPERIOR QUEST | 560.91 | 6 | HIGHLAND BOUNTY | 0.00 |
| 3 | FLAMING ARROW | 84 | 3 | FLAMING ARROW | 303.38 | 3 | FLAMING ARROW | 0.54 |
| 9 | LAGO MEDIO | 71 | 8 | ESTEVEZ | 84.91 | 1 | SUPERIOR QUEST | 0.57 |
| 6 | HIGHLAND BOUNTY | 64 | 2 | DEMONSTRATOR | 55.89 | 4 | HIGHLAND FLAME | 0.60 |
| 4 | HIGHLAND FLAME | 58 | 6 | HIGHLAND BOUNTY | 53.13 | 8 | ESTEVEZ | 0.78 |
| IGNORE | Demonstrator,Pelikano & Amberogio | |||||||
| ONLY A PLACE PROSPECT | Highland Flame & Estevez | |||||||
| UPSETTERS | Flaming Arrow & Wild Torronaado | |||||||
| GOOD CHANCE | Superior Quest,Highland Bounty & Lago Medio | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Superior Quest(1) - Win | |||||||
| 1.(1)SUPERIOR QUEST 2.(6)HIGHLAND BOUNTY 3.(9)LAGO MEDIO 4.(10)WILD TORRONAADO | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 1 | EQUIANO | 95 | 1 | EQUIANO | 145.18 | 3 | PICASSO | 1.63 |
| 3 | PICASSO | 90 |
| 1 | EQUIANO | 1.73 | ||
| 7 | ARABICA | 69 | 4 | SHERMAN FLAIL | 2.64 | |||
| 4 | SHERMAN FLAIL | 62 |
| |||||
| 5 | STAR OF GIBRALTOR | 59 | ||||||
| IGNORE | Free For All | |||||||
| ONLY A PLACE PROSPECT | Angels Tern | |||||||
| UPSETTERS | Arabica & Sherman Flail | |||||||
| GOOD CHANCE | Equiano,Picasso,Star Of Gibraltor & Capriole | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(1)EQUIANO 2.(3)PICASSO 3.(5)STAR OF GIBRALTOR 4.(8)CAPRIOLE | ||||||||
| RACE EIGHT | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 1 | PRINCE CYRUS | 75 | 1 | PRINCE CYRUS | 58.07 | 8 | HI DOLLY | 0.51 |
| 9 | HOUDINI | 71 | 3 | TOP ACTION | 43.87 | 2 | HONEY BEE | 0.88 |
| 10 | GOLDEN ORRA | 69 | 8 | HI DOLLY | 37.52 | 5 | WINGS OF ANGELS | 0.92 |
| 8 | HI DOLLY | 63 | 5 | WINGS OF ANGELS | 35.86 | 1 | PRINCE CYRUS | 1.03 |
| 3 | TOP ACTION | 56 | 10 | GOLDEN ORRA | 34.67 | 10 | GOLDEN ORRA | 1.39 |
| IGNORE | Honey Bee,Arzaan & Stud of Gold | |||||||
| ONLY A PLACE PROSPECT | Houdini | |||||||
| UPSETTERS | Prince Cyrus,Top Action & Inner Harmony | |||||||
| GOOD CHANCE | Wings Of Angels,Hi Dolly & Golden Orrra | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(5)WINGS OF ANGELS 2.(8)HI DOLLY 3.(10)GOLDEN ORRA 4.(1)PRINCE CYRUS | ||||||||
| RACE NINE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 1 | RIGEL | 76 | 1 | RIGEL | 389.74 | 3 | STAR TREASURE | 0.10 |
| 14 | BLAU HIMMEL | 71 | 10 | DRAMA QUEEN | 207.77 | 4 | GREEN SIGNAL | 0.16 |
| 10 | DRAMA QUEEN | 70 | 9 | EYE OF THE STORM | 109.43 | 1 | RIGEL | 0.30 |
| 13 | KALINGA STAR | 69 | 3 | STAR TREASURE | 105.96 | 11 | FROST FAIRY | 0.46 |
| 11 | FROST FAIRY | 69 | 11 | FROST FAIRY | 61.43 | 9 | EYE OF THE STORM | 0.59 |
| IGNORE | Gamba,Aristocratical & Money Flash | |||||||
| ONLY A PLACE PROSPECT | Three Of Arts,Walk Of Life,Azul & Pound Foolish | |||||||
| UPSETTERS | Star Treasure,Green Signal,Frost Fairy,Kalinga Star & Blau Himmel | |||||||
| GOOD CHANCE | Rigel,Eye Of The Storm & Drama Queen | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Rigel(1)-Win & Drama Queen(10)Place | |||||||
| 1.(1)RIGEL 2.(9)EYE OF THE STORM 3.(10)DRAMA QUEEN 4.(13)KALINGA STAR | ||||||||
Sunday, December 5, 2010
MUMBAI 5.12.2010
Hyderabad Race Postings will be delayed and will be given from the 5th Race onwards
No comments:
Post a Comment