| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 12 | NEW PASTURES | 78 | 8 | HEROS DOMINANCE | 135.17 | 4 | GOLDEN NYMPH | 1.18 |
| 8 | HEROS DOMINANCE | 78 | 3 | PASSAGE OF TIME | 48.54 | 10 | SIZZLING STAR | 1.23 |
| 9 | GENTLE LEGEND | 69 | 10 | SIZZLING STAR | 33.49 | 3 | PASSAGE OF TIME | 1.28 |
| 10 | SIZZLING STAR | 68 | 12 | NEW PASTURES | 24.87 | 1 | ACTOR | 1.45 |
| 3 | PASSAGE OF TIME | 66 | 1 | ACTOR | 20.55 | 9 | GENTLE LEGEND | 1.68 |
| IGNORE | Mine Games & Visual element | |||||||
| ONLY A PLACE PROSPECT | Golden Nymph & Spark Of Zeal | |||||||
| UPSETTERS | Actor,Samrat,Gentle Legend,Sizzling Star & Killer Foot | |||||||
| GOOD CHANCE | Passage Of Time, New Pastures Heros Dominance | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(3)PASSAGE OF TIME 2.(12)NEW PASTURES 3.(8)HEROS DOMINANCE 4.(10)SIZZLING STAR | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 8 | ALEJANDROS | 89 | 8 | ALEJANDROS | 138.69 | 8 | ALEJANDROS | 1.31 |
| 12 | ANALIKA | 81 | 12 | ANALIKA | 78.47 | 11 | STELLAR STAR | 1.49 |
| 11 | STELLAR STAR | 79 | 7 | AMAZON | 66.44 | 12 | ANALIKA | 1.53 |
| 7 | AMAZON | 63 | 11 | STELLAR STAR | 51.69 | 3 | MISS MEXICO | 1.83 |
| 5 | PROWL KING | 62 | 5 | PROWL KING | 31.98 | 7 | AMAZON | 1.85 |
| IGNORE | Rain Man,Record Time,Star Blue & Non stop cannon | |||||||
| ONLY A PLACE PROSPECT | Miss Mexico,Prowl King,Star News,Amazon & Prince Ashwin | |||||||
| UPSETTERS | Stellar Star & Analika | |||||||
| GOOD CHANCE | Alejandros | |||||||
| OUTSTANDING | Alejandros | |||||||
| SUGGESTED BET | Alejandros(8)-Best Bet - PLAY AS PER THE ODDS | |||||||
| 1.(8)ALEJANDROS 2.(11)STELLAR STAR 3.(12) ANALIKA 4.(5)PROWL KING | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 7 | BEE FOR YOU | 93 | 7 | BEE FOR YOU | 202.60 | 7 | BEE FOR YOU | 1.06 |
| 2 | A RUN TO REMEMBER | 84 | 2 | A RUN TO REMEMBER | 116.49 | 5 | PRINCE OF ARGYLE | 1.22 |
| 6 | FAUSTIAN | 65 | 6 | FAUSTIAN | 81.57 | 6 | FAUSTIAN | 1.41 |
| 4 | MARATHA CONQUEROR | 62 | 4 | MARATHA CONQUEROR | 32.20 | 4 | MARATHA CONQUEROR | 1.50 |
| 3 | IRISH INTELLECT | 57 | 5 | PRINCE OF ARGYLE | 31.84 | 3 | IRISH INTELLECT | 1.50 |
| IGNORE | Breed Apart,Mexican Wave & Arkwright | |||||||
| ONLY A PLACE PROSPECT | True Force,Irish Intellect & Pokeman Master | |||||||
| UPSETTERS | Prince Of Argyle,Faustian & A Run To Remember | |||||||
| GOOD CHANCE | Bee For You & Maratha Conqueror | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Bee for you(7)-Place | |||||||
| 1.(7)BEE FOR YOU 2.(4)MARATHA CONQUEROR 3.(5)PRINCE OF ARGYLE 4.(6)FAUSTIAN | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 10 | WORTH A DIAMOND | 78 | 10 | WORTH A DIAMOND | 98.94 | 1 | YES I CAN | 0.97 |
| 4 | OBLIQUE | 76 | 4 | OBLIQUE | 89.62 | 10 | WORTH A DIAMOND | 1.16 |
| 1 | YES I CAN | 76 | 1 | YES I CAN | 79.36 | 8 | THE ROLLS | 1.30 |
| 5 | AUTHORITATIVE | 74 | 5 | AUTHORITATIVE | 68.75 | 4 | OBLIQUE | 1.45 |
| 2 | GAMPU | 66 | 6 | WITCH DOCTOR | 61.02 | 6 | WITCH DOCTOR | 1.46 |
| IGNORE | Unique Star,Teleprompter & Leatherking | |||||||
| ONLY A PLACE PROSPECT | Gampu & The Rolls | |||||||
| UPSETTERS | Yes I Can, Witch Doctor,Worth A Diamond,Wimbledon Star & Aaj Tak | |||||||
| GOOD CHANCE | Oblique & Authoritative | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Oblique(4)-Each Way | |||||||
| 1.(4)OBLIQUE 2.(5)AUTHORITATIVE 3.(1)YES I CAN 4.(12)AAJ TAK | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 8 | CILANTRO | 89 | 8 | CILANTRO | 351.30 | 9 | FACTION LEADER | 0.60 |
| 1 | MILFORD | 71 | 5 | GREEN VISION | 74.93 | 5 | GREEN VISION | 0.81 |
| 10 | ALCHESAYE | 69 | 12 | SATIN SLIPPER | 53.36 | 3 | REFUSE TO BEND | 0.86 |
| 5 | GREEN VISION | 65 | 1 | MILFORD | 53.05 | 8 | CILANTRO | 1.01 |
| 4 | PRESET | 64 | 4 | PRESET | 52.68 | 4 | PRESET | 1.02 |
| IGNORE | Proud Accolade,Free Spirit & Gracian | |||||||
| ONLY A PLACE PROSPECT | Satin Slipper & Preset | |||||||
| UPSETTERS | Alchesaye,Refuse To Bend,Ahira | |||||||
| GOOD CHANCE | Milford,Green Vision,Cilantro & Faction Leader | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(1)MILFORD 2.(8)CILANTRO 3.(5)GREEN VISION 4.(9)FACTION LEADER | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 11 | MISTER TROOPER | 84 | 11 | MISTER TROOPER | 125.06 | 8 | MARIANELLA | 0.90 |
| 9 | MYSTIC STAR | 74 | 9 | MYSTIC STAR | 68.79 | 11 | MISTER TROOPER | 1.04 |
| 10 | SECRET FURY | 69 | 2 | SECRET FURY | 56.64 | 3 | JERICHO | 1.10 |
| 2 | SECRET FURY | 68 | 10 | SWISS CHOCOLATE | 40.68 | 2 | SECRET FURY | 1.24 |
| 7 | HAGGLER | 63 | 3 | JERICHO | 39.39 | 10 | SWISS CHOCOLATE | 1.44 |
| IGNORE | Paint Me Red,Bridge Too Far,Ecuador & Trafalgar Square | |||||||
| ONLY A PLACE PROSPECT | Haggler | |||||||
| UPSETTERS | Thumping Victory,Secret Fury,Jericho & Swiss Chocolate | |||||||
| GOOD CHANCE | Marianella,Mister Trooper & Mystic Star | |||||||
| OUTSTANDING | Mister Trooper | |||||||
| SUGGESTED BET | Mister Trooper(11)-Each Way | |||||||
| 1.(11)MISTER TROOPER 2.(8)MARIANELLA 3.(9)MYSTIC STAR 4.(10)SWISS CHOCOLATE | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | THEWORLDISMINE | 85 | 2 | THEWORLDISMINE | 338.87 | 6 | WINDSOR SQUARE | 0.55 |
| 7 | MILAGRO | 80 | 3 | HAMPTON COURT | 193.76 | 1 | TIME FLIES | 0.66 |
| 3 | HAMPTON COURT | 79 | 7 | MILAGRO | 179.58 | 11 | ALL FOR CASH | 0.68 |
| 6 | WINDSOR SQUARE | 65 | 6 | WINDSOR SQUARE | 35.93 | 3 | HAMPTON COURT | 0.89 |
| 11 | ALL FOR CASH | 59 | 12 | HAPPINESS | 24.70 | 10 | RIVER FORCE | 1.08 |
| IGNORE | Good Speed,Worth A Gold & Mr Hurricane | |||||||
| ONLY A PLACE PROSPECT | Cationic & Windsor Square | |||||||
| UPSETTERS | Time Flies,River Force,Happiness & All For cash | |||||||
| GOOD CHANCE | Milagro,Hampton Court & Theworldismine | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(7)MILAGRO 2.(3)HAMPTON COURT 3.(2)THEWORLDISMINE 4.(1)TIME FLIES | ||||||||
| RACE EIGHT | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | OHIYESA | 77 | 12 | LOTUS POND | 179.12 | 10 | YOURE A LEGEND | 0.71 |
| 7 | GUIDED MISSILE | 76 | 4 | OHIYESA | 172.06 | 5 | MISS RUBY | 0.75 |
| 12 | LOTUS POND | 72 | 7 | GUIDED MISSILE | 96.93 | 12 | LOTUS POND | 0.85 |
| 3 | RED INDIAN | 63 | 3 | RED INDIAN | 80.83 | 6 | EVANSTON | 0.97 |
| 5 | MISS RUBY | 56 | 10 | YOURE A LEGEND | 33.91 | 11 | TURF RAIDER | 1.04 |
| IGNORE | Secret Command & Youre A legend | |||||||
| ONLY A PLACE PROSPECT | Red Indian,Miss Ruby & Turf Raider | |||||||
| UPSETTERS | Ohiyesa,Evanston,Guided Missile & Perfect Bond | |||||||
| GOOD CHANCE | Lotus Pond | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Lotus Pond(12)-Place | |||||||
| 1.(12)LOTUS POND 2.(4)OHIYESA 3.(7)GUIDED MISSILE 4.(6)EVANSTON | ||||||||
| RACE NINE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 7 | RIVER RULE | 80 | 9 | WYNN | 221.06 | 9 | WYNN | 0.68 |
| 9 | WYNN | 76 | 2 | PARTY TONITE | 212.62 | 7 | RIVER RULE | 1.13 |
| 5 | KING ADLER | 73 | 7 | RIVER RULE | 98.14 | 5 | KING ADLER | 1.14 |
| 2 | PARTY TONITE | 69 | 5 | KING ADLER | 94.48 | 8 | SANDALWOOD STAR | 1.26 |
| 4 | MUCH MORE | 64 | 4 | MUCH MORE | 75.08 | 4 | MUCH MORE | 1.60 |
| IGNORE | Artisan,Leather Queen & Mr Genius | |||||||
| ONLY A PLACE PROSPECT | Much More , Gambit,Master Strategist & Sandalwood Star | |||||||
| UPSETTERS | Party Tonite,Jugnu & King Adler | |||||||
| GOOD CHANCE | River Rule & Wynn | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | River Rule(7)-Each Way | |||||||
| 1.(7)RIVER RULE 2.(9)WYNN 3.(1)JUGNU 4.(5)KING ADLER | ||||||||
| RACE TEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 12 | MR MAGIC | 89 | 12 | MR MAGIC | 205.56 | 5 | FANTABULOUS PRINCE | 0.74 |
| 5 | FANTABULOUS PRINCE | 76 | 5 | FANTABULOUS PRINCE | 79.69 | 7 | ARABIAN SPEED | 1.04 |
| 10 | ARABIAN MEMORIES | 71 | 4 | NATIVE STRATEGY | 62.29 | 10 | ARABIAN MEMORIES | 1.06 |
| 7 | ARABIAN SPEED | 67 | 10 | ARABIAN MEMORIES | 61.94 | 2 | LOOK ALIKE | 1.35 |
| 4 | NATIVE STRATEGY | 65 | 7 | ARABIAN SPEED | 30.88 | 12 | MR MAGIC | 1.55 |
| IGNORE | Game of Life,Gris Rapide,Ansonia,Chakravyuha Bhedak,Hakuna Matata & Crackerjack | |||||||
| ONLY A PLACE PROSPECT | Look Alike | |||||||
| UPSETTERS | Arabian Speed & Native Strategy | |||||||
| GOOD CHANCE | Mr Magic,Arabian Memories & Fantabulous Prince | |||||||
| OUTSTANDING | Mr Magic | |||||||
| SUGGESTED BET | Mr Magic(12)-Each Way & Fantabulous Prince(5)-Place | |||||||
| 1.(12)MR MAGIC 2.(5)FANTABULOUS PRINCE 3.(10)ARABIAN MEMORIES 4.(7)ARABIAN SPEED | ||||||||
No comments:
Post a Comment