| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | JULIET | 77 | 4 | JULIET | 77.11 | 2 | DEEPANJALI | 1.83 |
| 2 | DEEPANJALI | 75 | 2 | DEEPANJALI | 23.51 | 4 | JULIET | 1.90 |
| 5 | GOLDEN ESTELITA | 58 | 3 | SUGAR DEAL | 22.85 | 5 | GOLDEN ESTELITA | 1.92 |
| 3 | SUGAR DEAL | 47 | 1 | CROWN PRINCE | 6.52 | 3 | SUGAR DEAL | 2.00 |
| 1 | CROWN PRINCE | 43 | 5 | GOLDEN ESTELITA | 5.53 | 1 | CROWN PRINCE | 2.93 |
| IGNORE | Crown prince | |||||||
| ONLY A PLACE PROSPECT | Sugar Deal | |||||||
| UPSETTERS | Deepanjali & Golden Estelita | |||||||
| GOOD CHANCE | Juliet | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Juliet(4)-Win | |||||||
| 1.(4)JULIET 2.(2)DEEPANJALI 3.(5)GOLDEN ESTELITA 4.(3)SUGAR DEAL | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | APRIL SHOWERS | 97 | 2 | APRIL SHOWERS | 810.46 | 2 | APRIL SHOWERS | 0.72 |
| 3 | PYGMALION | 72 | 3 | PYGMALION | 102.85 | 1 | ONTI ONTI ONTI | 1.50 |
| 7 | DAZZLING ACT | 62 | 4 | WELCOME BABY | 30.49 | 6 | COOL SPICE | 1.54 |
| 1 | ONTI ONTI ONTI | 58 | 6 | COOL SPICE | 23.58 | 3 | PYGMALION | 1.60 |
| 4 | WELCOME BABY | 51 | 1 | ONTI ONTI ONTI | 17.16 | 4 | WELCOME BABY | 2.25 |
| IGNORE | Royal Sword | |||||||
| ONLY A PLACE PROSPECT | Dazzling Act,Welcome Baby & Classic Crown | |||||||
| UPSETTERS | Pygmalion,Onti Onti Onti & Cool Spice | |||||||
| GOOD CHANCE | April Showers | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Cool Spice(6)-Place | |||||||
| 1.(2)APRIL SHOWERS 2.(3)PYGMALION 3.(6)COOL SPICE 4.(1)ONTI ONTI ONTI | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | THE LEADER | 87 | 4 | THE LEADER | 335.76 | 11 | SPECTACULAR FALCON | 0.48 |
| 6 | MALABAR PRINCE | 80 | 8 | VIJAY TRISHUL | 333.80 | 8 | VIJAY TRISHUL | 0.55 |
| 8 | VIJAY TRISHUL | 78 | 11 | SPECTACULAR FALCON | 135.69 | 1 | MODEST BRIDE | 0.86 |
| 11 | SPECTACULAR FALCON | 70 | 6 | MALABAR PRINCE | 97.64 | 7 | STRIKING GOLD | 0.92 |
| 7 | STRIKING GOLD | 59 | 1 | MODEST BRIDE | 58.29 | 10 | REGAL VIEW | 1.11 |
| IGNORE | Bernardo,Golden Tricks & Tillcowscomehome | |||||||
| ONLY A PLACE PROSPECT | Striking Gold,Modest Bride & Golden Flame | |||||||
| UPSETTERS | Regal View,Vijay Trishul,Malabar Prince & Spectacular Falcon | |||||||
| GOOD CHANCE | The Leader | |||||||
| OUTSTANDING | The Leader | |||||||
| SUGGESTED BET | The Leader(4)-Win & Spectacular Falcon(11)-Place | |||||||
| 1.(4)THE LEADER 2.(11)SPECTACULAR FALCON 3.(6)MALABAR PRINCE 4.(8)VIJAY TRISHUL | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 5 | ROCKING ROCKET | 87 | 5 | ROCKING ROCKET | 280.69 | 6 | AMONTILLADO | 0.82 |
| 7 | SANJAA | 77 | 6 | AMONTILLADO | 53.46 | 2 | SORBITRATE | 0.82 |
| 6 | AMONTILLADO | 67 | 2 | SORBITRATE | 39.53 | 7 | SANJAA | 0.90 |
| 2 | SORBITRATE | 59 | 3 | INDRADHANUSH | 30.62 | 5 | ROCKING ROCKET | 0.99 |
| 3 | INDRADHANUSH | 48 | 8 | YOURS MINE N OURS | 29.60 | 3 | INDRADHANUSH | 1.05 |
| IGNORE | Pure Magic & Alcohology | |||||||
| ONLY A PLACE PROSPECT | Alybro & Indradhanush | |||||||
| UPSETTERS | Yours Mine N Ours,Sanjaa & Sorbitrate | |||||||
| GOOD CHANCE | Rocking Rocket & Amontillado | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Amontillado(6)-Place | |||||||
| 1.(6)AMONTILLADO 2.(5)ROCKING ROCKET 3.(7)SANJAA 4.(2)SORBITRATE | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | RAPTURE OF VICTORY | 93 | 4 | RAPTURE OF VICTORY | 1190.53 | 1 | MISSION CHIEF | 0.36 |
| 3 | EL PASO | 82 | 2 | SPARKS | 178.17 | 4 | RAPTURE OF VICTORY | 0.38 |
| 2 | SPARKS | 81 | 3 | EL PASO | 141.31 | 6 | CARTE BLANCHE | 0.93 |
| 6 | CARTE BLANCHE | 60 | 11 | GREEK FIRE | 136.15 | 11 | GREEK FIRE | 1.32 |
| 11 | GREEK FIRE | 59 | 6 | CARTE BLANCHE | 124.82 | 7 | GRAND RAPIDS | 1.44 |
| IGNORE | Orochi & Bella Coola | |||||||
| ONLY A PLACE PROSPECT | Indian Storm,Grand Rapids & La Lapitus | |||||||
| UPSETTERS | El Paso & Carte Blanche | |||||||
| GOOD CHANCE | Sparks,Mission Chief,Rapture of Victory & Greek Fire | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Mission Chief(1)-Place | |||||||
| 1.(4)RAPTURE OF VICTORY 2.(1)MISSION CHIEF 3.(11)GREEK FIRE 4.(2)SPARKS | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 6 | CELEBRITY | 97 | 1 | CORTINA | 853.19 | 1 | CORTINA | 0.00 |
| 1 | CORTINA | 95 | 3 | SURYA LAKSHMI | 221.12 | 3 | SURYA LAKSHMI | 0.00 |
| 5 | AVENTINA | 87 | 6 | CELEBRITY | 214.53 | 2 | QUEENS CRAFT | 0.02 |
| 4 | BLOODY MARY | 87 | 2 | QUEENS CRAFT | 165.57 | 6 | CELEBRITY | 0.08 |
| 8 | NASHEETA | 82 | 5 | AVENTINA | 149.23 | 5 | AVENTINA | 0.56 |
| IGNORE | Moment Of Roses & Yours Truly | |||||||
| ONLY A PLACE PROSPECT | Nasheeta & Zero Tolerance | |||||||
| UPSETTERS | Aventina & Bloody Mary | |||||||
| GOOD CHANCE | Celebrity,Cortina,Surya Lakshmi & Queens Craft | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(6)CELEBRITY 2.(2)QUEENS CRAFT 3.(1)CORTINA 4.(3)SURYA LAKSHMI | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 6 | STAR STRIKER | 83 | 6 | STAR STRIKER | 89.86 | 6 | STAR STRIKER | 0.15 |
| 12 | VIJAYSJYOTHI | 73 | 8 | ZACRANDIA | 50.31 | 8 | ZACRANDIA | 0.29 |
| 8 | ZACRANDIA | 70 | 3 | HANDSOME HUNK | 31.83 | 12 | VIJAYSJYOTHI | 0.85 |
| 3 | HANDSOME HUNK | 68 | 1 | CHERRY HILL | 16.22 | 1 | CHERRY HILL | 1.21 |
| 4 | RIVER SIDE | 64 |
| 4 | RIVER SIDE | 1.21 | ||
| IGNORE | Dangerously Armed | |||||||
| ONLY A PLACE PROSPECT | Vijaysjyothi,Cherry Hill & Zacrandia | |||||||
| UPSETTERS | Handsome Hunk,River Side,Silver Springs,Kareena & Melody Queen | |||||||
| GOOD CHANCE | Star Striker & Vijaykeerthi | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(6)STAR STRIKER 2.(7)VIJAYKEERTI 3.(11)MELODY QUEEN 4.(3)HANDSOME HUNK | ||||||||
| RACE EIGHT | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 7 | VIJAY DAMINI | 90 | 7 | VIJAY DAMINI | 265.81 | 7 | VIJAY DAMINI | 0.28 |
| 8 | XTREME | 76 | 8 | XTREME | 104.81 | 6 | STRING ALONG | 0.28 |
| 6 | STRING ALONG | 73 | 6 | STRING ALONG | 104.26 | 8 | XTREME | 0.45 |
| 1 | GOLDEN QUEST | 57 | 1 | GOLDEN QUEST | 73.70 | 1 | GOLDEN QUEST | 0.59 |
| 3 | MOHEENA | 55 | 4 | RICH RADIANT | 20.81 | 5 | ROSEMEAD | 0.98 |
| IGNORE | Rich Radiant | |||||||
| ONLY A PLACE PROSPECT | Golden Quest,Moheena & Rosemead | |||||||
| UPSETTERS | Lambourn | |||||||
| GOOD CHANCE | String Along,Vijay Damini & Xtreme | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Vijay Damini(7)-Each Way | |||||||
| 1.(7)VIJAY DAMINI 2.(6)STRING ALONG 3.(8)XTREME 4.(2)LAMBOURN | ||||||||
| RACE NINE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 7 | SCORCHING AFFAIR | 78 | 7 | SCORCHING AFFAIR | 218.15 | 3 | CANADIAN GIRL | 0.55 |
| 10 | THE KOHINOOR | 73 | 2 | ZULIMA | 121.01 | 7 | SCORCHING AFFAIR | 0.89 |
| 9 | INDIAN EPIC | 72 | 3 | CANADIAN GIRL | 82.06 | 9 | INDIAN EPIC | 1.21 |
| 3 | CANADIAN GIRL | 62 | 4 | AIRBORNE MAGIC | 59.88 | 10 | THE KOHINOOR | 1.36 |
| 4 | AIRBORNE MAGIC | 58 | 9 | INDIAN EPIC | 48.90 | 6 | CHEETAH HE JEETHA | 1.47 |
| IGNORE | Secret Asset & Cheetah He jeetha | |||||||
| ONLY A PLACE PROSPECT | Airborne Magic & Star Favours | |||||||
| UPSETTERS | Scamper,Zulima & The Kohinoor | |||||||
| GOOD CHANCE | Canadian Girl,Scorching Affair & Indian Epic | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Scorching Affair(7)-Each Way | |||||||
| 1.(7)SCORCHING AFFAIR 2.(3)CANADIAN GIRL 3.(9)INDIAN EPIC 4.(1)SCAMPER | ||||||||
No comments:
Post a Comment