| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 6 | SUN BIRD | 80 | 8 | SPLENDID KNOCK | 107.29 | 7 | MAGADEERA | 0.93 |
| 7 | MAGADEERA | 78 | 3 | BHARATNATYAM | 69.14 | 6 | SUN BIRD | 1.13 |
| 8 | SPLENDID KNOCK | 74 | 7 | MAGADEERA | 59.14 | 4 | CICILIA | 1.19 |
| 11 | GREY SHOT | 61 | 4 | CICILIA | 35.48 | 8 | SPLENDID KNOCK | 1.73 |
| 4 | CICILIA | 60 | 6 | SUN BIRD | 34.57 | 3 | BHARATNATYAM | 1.96 |
| IGNORE | Part Time Lover,Style Ikon,Friendly Equation & Golden Estelita | |||||||
| ONLY A PLACE PROSPECT | Cicilia & Grey Shot | |||||||
| UPSETTERS | Splendid Knock & Urbano | |||||||
| GOOD CHANCE | Bharatnatyam,Sun Bird & Magadeera | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Magadeera(7)-Place | |||||||
| 1.(7)MAGADEERA 2.(6)SUN BIRD 3.(3)BHARATNATYAM 4.(8)SPLENDID KNOCK | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 5 | DAZZLING PRINCESS | 85 | 5 | DAZZLING PRINCESS | 168.44 | 5 | DAZZLING PRINCESS | 0.94 |
| 7 | HOME TOWN | 76 | 4 | ANN ARBOR | 57.43 | 7 | HOME TOWN | 1.60 |
| 4 | ANN ARBOR | 71 |
| 4 | ANN ARBOR | 1.88 | ||
| 6 | GOLDEN STAR | 68 | 6 | GOLDEN STAR | 2.00 | |||
| 2 | SHAIKHS EMPEROR | 64 | 10 | ZERO TOLERANCE | 2.64 | |||
| IGNORE | Ann Arbor,Golden Star,Power Point & Zero Tolerance | |||||||
| ONLY A PLACE PROSPECT | Betty Prior,The Best Man & Home Town | |||||||
| UPSETTERS | Valentine | |||||||
| GOOD CHANCE | Dazzling Princess & Shaikhs Emperor | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(2)SHAIKHS EMPEROR 2.(5)DAZZLING PRINCESS 3.(9)VALENTINE 4.(7)HOME TOWN | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 6 | BRIANNA | 79 | 4 | NANDANVANAA | 130.54 | 7 | ILLUSTRATOR | 1.09 |
| 4 | NANDANVANAA | 77 | 6 | BRIANNA | 104.81 | 6 | BRIANNA | 1.15 |
| 3 | DEVILS ADVOCATE | 66 | 7 | ILLUSTRATOR | 36.81 | 4 | NANDANVANAA | 1.29 |
| 9 | LALACZAR | 56 | 9 | LALACZAR | 27.36 | 2 | TRAXANA | 1.61 |
| 7 | ILLUSTRATOR | 56 | 5 | SUGAR DEAL | 19.47 | 3 | DEVILS ADVOCATE | 1.63 |
| IGNORE | Art Connoisseur & Sharp Victor | |||||||
| ONLY A PLACE PROSPECT | Lalaczar | |||||||
| UPSETTERS | Sugar Deal,Traxana & Devils Advocate | |||||||
| GOOD CHANCE | Nandanvanaa,Brianna & Illustrator | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Brianna(6)-Place | |||||||
| 1.(6)BRIANNA 2.(4)NANDANVANAA 3.(7)ILLUSTRATOR 4.(5)SUGAR DEAL | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | SILVER LID | 86 | 6 | EKTTO EKTTO EKTTO | 295.52 | 6 | EKTTO EKTTO EKTTO | 0.21 |
| 6 | EKTTO EKTTO EKTTO | 85 | 5 | DAYS OF THUNDER | 276.13 | 5 | DAYS OF THUNDER | 0.54 |
| 5 | DAYS OF THUNDER | 81 | 3 | SILVER LID | 206.48 | 3 | SILVER LID | 0.62 |
| 8 | MAJOR LUCK | 69 | 4 | A HORIZONTAL URGE | 20.81 | 8 | MAJOR LUCK | 1.15 |
| 4 | A HORIZONTAL URGE | 58 |
| 4 | A HORIZONTAL URGE | 1.36 | ||
| IGNORE | Confidential,Fanaka,Pussy Galore & White Wind | |||||||
| ONLY A PLACE PROSPECT | Balladier & Major Luck | |||||||
| UPSETTERS | A Horizontal Urge | |||||||
| GOOD CHANCE | Silver Lid,Days Of Thunder & Ektto Ektto Ektto | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Ektto Ektto Ektto(6)-Place | |||||||
| 1.(6)EKTTO EKTTO EKTTO 2.(5)DAYS OF THUNDER 3.(3)SILVER LID 4.(4)A HORIZONTAL URGE | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 1 | MY TYSON | 76 | 1 | MY TYSON | 552.76 | 1 | MY TYSON | 0.40 |
| 12 | CASCADING GLORY | 76 | 12 | CASCADING GLORY | 241.42 | 6 | APRIL SHOWERS | 0.52 |
| 4 | QUEEN OF SHEEBA | 76 | 4 | QUEEN OF SHEEBA | 188.77 | 4 | QUEEN OF SHEEBA | 0.60 |
| 6 | APRIL SHOWERS | 74 | 11 | STRIKING GOLD | 49.54 | 5 | CROWN CASTLE | 0.63 |
| 5 | CROWN CASTLE | 68 | 13 | STAR EXPERIENCE | 45.64 | 12 | CASCADING GLORY | 1.11 |
| IGNORE | Modest Bride,King Size,Accordion & Star Experience | |||||||
| ONLY A PLACE PROSPECT | Genius Empress,China pearl & Striking Gold | |||||||
| UPSETTERS | April Showers,Crown Castle & Anguna | |||||||
| GOOD CHANCE | Queen Of Sheeba,My Tyson & Cascading Glory | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Queen Of Sheeba(4)-Place | |||||||
| 1.(1)MY TYSON 2.(12)CASCADING GLORY 3.(4)QUEEN OF SHEEBA 4.(6)APRIL SHOWERS | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 7 | ALOISIA | 84 | 7 | ALOISIA | 323.06 | 2 | STRATEGIC COMMAND | 0.16 |
| 8 | SUCHIMAN | 82 | 2 | STRATEGIC COMMAND | 157.50 | 3 | SCUBARIOO | 1.04 |
| 3 | SCUBARIOO | 63 | 8 | SUCHIMAN | 107.73 | 10 | GREEK FIRE | 1.10 |
| 1 | CARTE BLANCHE | 61 | 1 | CARTE BLANCHE | 89.90 | 7 | ALOISIA | 1.14 |
| 2 | STRATEGIC COMMAND | 54 | 10 | GREEK FIRE | 73.22 | 8 | SUCHIMAN | 1.17 |
| IGNORE | Nil | |||||||
| ONLY A PLACE PROSPECT | Indian Storm,Carte Blanche & Grand Rapids | |||||||
| UPSETTERS | Greek Fire,Bella Coola,Strategic Command,Scubarioo & Arabian Dancer | |||||||
| GOOD CHANCE | Aloisia & Suchiman | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(7)ALOISIA 2.(8)SUCHIMAN 3.(2)STRATEGIC COMMAND 4.(3)SCUBARIOO | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 1 | WINNING RAYS | 77 | 6 | HARDCORE | 66.00 | 5 | SPARKLING SAPPHIRE | 1.21 |
| 6 | HARDCORE | 75 | 10 | CLASSIC DANCER | 62.38 | 2 | EASY STRIDES | 1.24 |
| 7 | CANNON ACT | 61 | 8 | BOLD BRIGADE | 57.23 | 9 | THUNDER KING | 1.46 |
| 9 | THUNDER KING | 60 | 5 | SPARKLING SAPPHIRE | 39.92 | 8 | BOLD BRIGADE | 1.50 |
| 5 | SPARKLING SAPPHIRE | 59 | 1 | WINNING RAYS | 35.24 | 7 | CANNON ACT | 1.51 |
| IGNORE | Provisio | |||||||
| ONLY A PLACE PROSPECT | Bold Brigade,Al Malawi & Classic Dancer | |||||||
| UPSETTERS | Thunder King,Easy Strides & Sparkling Sapphire | |||||||
| GOOD CHANCE | Cannon Act,Winning Rays & Hardcore | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(1)WINNING RAYS 2.(6)HARDCORE 3.(7)CANNON ACT 4.(9)THUNDER KING | ||||||||
| RACE EIGHT | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 6 | WINDSOR MANOR | 84 | 2 | MIDTOWN MAGIC | 928.55 | 3 | MUQTADIR | 0.00 |
| 2 | MIDTOWN MAGIC | 83 | 6 | WINDSOR MANOR | 367.12 | 5 | ACE BLOOD | 0.00 |
| 4 | ZAMORIN | 75 | 4 | ZAMORIN | 142.31 | 6 | WINDSOR MANOR | 0.00 |
| 5 | ACE BLOOD | 71 | 5 | ACE BLOOD | 127.62 | 2 | MIDTOWN MAGIC | 0.20 |
| 3 | MUQTADIR | 48 | 3 | MUQTADIR | 39.75 | 4 | ZAMORIN | 0.26 |
| IGNORE | Golden Palace | |||||||
| ONLY A PLACE PROSPECT | Muqtadir & Ace Blood | |||||||
| UPSETTERS | Zamorin | |||||||
| GOOD CHANCE | Midtown Magic & Windsor Manor | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Windsor Manor(6)-Each Way | |||||||
| 1.(6)WINDSOR MANOR 2.(2)MIDTOWN MAGIC 3.(4)ZAMORIN 4.(5)ACE BLOOD | ||||||||
| RACE NINE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | FLASH OF EMERALD | 90 | 2 | FLASH OF EMERALD | 818.97 | 2 | FLASH OF EMERALD | 0.28 |
| 13 | STEEL BREAKER | 71 | 7 | TRUE FUTURE | 207.69 | 1 | HARD KINGDOM | 0.51 |
| 7 | TRUE FUTURE | 70 | 13 | STEEL BREAKER | 92.88 | 13 | STEEL BREAKER | 0.53 |
| 4 | DA XIA | 69 | 9 | RICH AND FAMOUS | 60.67 | 7 | TRUE FUTURE | 0.59 |
| 1 | HARD KINGDOM | 69 | 1 | HARD KINGDOM | 54.65 | 9 | RICH AND FAMOUS | 0.86 |
| IGNORE | Victorious Sally,Alpine Girl,Tillcowscomehome & Armada | |||||||
| ONLY A PLACE PROSPECT | Winning Strides & Mighty Prince | |||||||
| UPSETTERS | True Future,Hard Kingdom,Da Xia,Rich And Famous & Daniella | |||||||
| GOOD CHANCE | Steel Breaker & Flash Of Emerald | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Flash Of Emerald(2)-Each Way | |||||||
| 1.(2)FLASH OF EMERALD 2.(13)STEEL BREAKER 3.(12)DANIELLA 4.(7)TRUE FUTURE | ||||||||
No comments:
Post a Comment