| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 6 | DEVILS ADVOCATE | 81 | 1 | ARCTURUS | 88.63 | 2 | CHEMELI | 1.00 |
| 5 | CHAL BHAI CHAL | 75 | 5 | CHAL BHAI CHAL | 61.87 | 5 | CHAL BHAI CHAL | 1.26 |
| 2 | CHEMELI | 72 | 2 | CHEMELI | 46.43 | 4 | SUGAR DEAL | 1.83 |
| 4 | SUGAR DEAL | 63 | 6 | DEVILS ADVOCATE | 32.39 | 8 | DAZZLING ACT | 1.84 |
| 1 | ARCTURUS | 53 | 4 | SUGAR DEAL | 18.98 | 1 | ARCTURUS | 2.11 |
| IGNORE | Art Connoisseur & Kohinoor Victory | |||||||
| ONLY A PLACE PROSPECT | Dazzling Act,Garrison Chief,Sugar Deal & Devils Advocate | |||||||
| UPSETTERS | Arcturus,Chal Bhai Chal | |||||||
| GOOD CHANCE | Chemeli | |||||||
| SUGGESTED BET | Chemeli(2)-Place | |||||||
| 1.(2)CHEMELI 2.(1) ARCTURUS 3.(5)CHAL BHAI CHAL 4.(7)GARRISON CHIEF | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 14 | VIJAY KIRAN | 89 | 14 | VIJAY KIRAN | 156.82 | 14 | VIJAY KIRAN | 0.29 |
| 13 | STAR VALUE | 84 | 5 | TOLI TOLI TOLI | 68.03 | 10 | EUPHONIC | 1.00 |
| 10 | EUPHONIC | 75 | 3 | HANDSOME HUNK | 36.81 | 12 | PASSION PLAY | 1.03 |
| 12 | PASSION PLAY | 71 | 13 | STAR VALUE | 36.71 | 7 | A HORIZONTAL URGE | 1.18 |
| 9 | ANACOSTIA | 70 | 10 | EUPHONIC | 27.84 | 13 | STAR VALUE | 1.27 |
| IGNORE | Handsome Hunk,Girnar,Indian Warrior,Ziyan & Grande Comore | |||||||
| ONLY A PLACE PROSPECT | Toli Toli Toli & Ace Star | |||||||
| UPSETTERS | Star Value,Passion Play,Anacostia & Golden Adagio | |||||||
| GOOD CHANCE | Vijay Kiran,A Horizontal Urge & Euphonic | |||||||
| SUGGESTED BET | Vijay Kiran(14)-Place | |||||||
| 1.(14)VIJAY KIRAN 2.(7)A HORIZONTAL URGE 3.(9)ANACOSTIA 4.(10)EUPHONIC | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 9 | GOSSIP GIRL | 91 | 9 | GOSSIP GIRL | 84.51 | 9 | GOSSIP GIRL | 0.76 |
| 14 | STEPPING STONE | 88 | 14 | STEPPING STONE | 51.48 | 14 | STEPPING STONE | 1.19 |
| 10 | MOMENT OF ROSES | 69 | 10 | MOMENT OF ROSES | 12.14 | 1 | CASTLE ROCK | 1.80 |
| 6 | ZENAS | 67 |
| 6 | ZENAS | 1.93 | ||
| 5 | STACCATO | 67 | 8 | CANNON JET | 2.20 | |||
| IGNORE | Home Coming,Proud Moment,Adonia & Natalie | |||||||
| ONLY A PLACE PROSPECT | Cannon Jet,Sporting Star,Refinement & Castle Rock | |||||||
| UPSETTERS | Oru Oru oru & Staccato | |||||||
| GOOD CHANCE | Zenas,Gossip Girl,Moment Of Roses & Stepping Stone | |||||||
| SUGGESTED BET | Gossip Girl(9)-Place | |||||||
| 1.(9)GOSSIP GIRL 2.(10)MOMENT OF ROSES 3.(14)STEPPING STONE 4.(6)ZENAS | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | KOHINOOR WISH | 76 | 2 | KOHINOOR WISH | 503.38 | 5 | APHRODISIAC | 0.18 |
| 5 | APHRODISIAC | 74 | 1 | CORAL GABLES | 263.32 | 2 | KOHINOOR WISH | 0.34 |
| 1 | CORAL GABLES | 74 | 6 | FLY BY WIRE | 106.65 | 1 | CORAL GABLES | 0.35 |
| 6 | FLY BY WIRE | 62 | 5 | APHRODISIAC | 81.03 | 6 | FLY BY WIRE | 0.41 |
| 7 | KINGS CRUISE | 51 | 7 | KINGS CRUISE | 46.23 | 7 | KINGS CRUISE | 0.78 |
| IGNORE | Mission Chief & Sprucesprinstein | |||||||
| ONLY A PLACE PROSPECT | Fly By Wire & Kings Cruise | |||||||
| UPSETTERS | Aphrodisiac & Kohinoor Wish | |||||||
| GOOD CHANCE | Coral Gables | |||||||
| SUGGESTED BET | Coral Gables(1)-Place | |||||||
| 1.(1)CORAL GABLES 2.(2)KOHINOOR WISH 3.(5)APHRODISIAC 4.(7)KINGS CRUISE | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 9 | SCORCHING AFFAIR | 87 | 9 | SCORCHING AFFAIR | 364.31 | 6 | CANADIAN GIRL | 0.23 |
| 2 | COPERTINA | 81 | 2 | COPERTINA | 286.12 | 9 | SCORCHING AFFAIR | 0.66 |
| 10 | DIVINE GANGES | 70 | 6 | CANADIAN GIRL | 129.52 | 2 | COPERTINA | 0.83 |
| 4 | PHAR LAP | 68 | 7 | DHRUTIMAN | 72.87 | 5 | ULTRA VIOLET RAY | 0.95 |
| 6 | CANADIAN GIRL | 65 | 11 | GOLDEN TRICKS | 54.60 | 10 | DIVINE GANGES | 1.00 |
| IGNORE | Manduro,La Lapitus & Star Favours | |||||||
| ONLY A PLACE PROSPECT | Golden Tricks,Dhrutiman & Divine Ganges | |||||||
| UPSETTERS | Palace Affairs,Phar Lap,Kohinoor Ruby & Armada | |||||||
| GOOD CHANCE | Copertina,Ultra Violet ray,Canadian Girl & Scorching Affair | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(9)SCORCHING AFFAIR 2.(6)CANADIAN GIRL 3.(5)ULTRA VIOLET RAY 4.(4)PHAR LAP | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 9 | CARSON TROY | 76 | 1 | SPECTACULAR FALCON | 150.98 | 5 | INDIAN BRAVE HEART | 0.58 |
| 1 | SPECTACULAR FALCON | 76 | 8 | ROYAL SWORD | 104.10 | 2 | CALADIUM | 0.77 |
| 2 | CALADIUM | 73 | 11 | GEOGRAPHY | 83.07 | 4 | PARIS TIME | 1.13 |
| 4 | PARIS TIME | 69 | 2 | CALADIUM | 52.35 | 11 | GEOGRAPHY | 1.28 |
| 11 | GEOGRAPHY | 65 | 4 | PARIS TIME | 51.01 | 1 | SPECTACULAR FALCON | 1.29 |
| IGNORE | Dating,Retro Magic,Dancing Fairy & Vijay lakh | |||||||
| ONLY A PLACE PROSPECT | Paris Time,Princess Jaanu,Royal Sword & Geography | |||||||
| UPSETTERS | Al Malawi,Carson Troy & Kohinoor Glory | |||||||
| GOOD CHANCE | Spectacular Falcon,Caladium & Indian Brave Heart | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(1)SPECTACULAR FALCON 2.(2)CALADIUM 3.(5)INDIAN BRAVE HEART 4.(10)KOHINOOR GLORY | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 12 | PYTHAGAROS | 83 | 12 | PYTHAGAROS | 217.01 | 4 | VIJAYSARATHI | 0.68 |
| 14 | CASABLANCA | 80 | 3 | CHESAPEAKE | 157.11 | 5 | GLORIOUS BAY | 1.07 |
| 5 | GLORIOUS BAY | 77 | 5 | GLORIOUS BAY | 149.96 | 2 | TELL ME A TALE | 1.18 |
| 9 | ONTI ONTI ONTI | 72 | 14 | CASABLANCA | 145.23 | 9 | ONTI ONTI ONTI | 1.21 |
| 3 | CHESAPEAKE | 70 | 4 | VIJAYSARATHI | 123.84 | 3 | CHESAPEAKE | 1.51 |
| IGNORE | Enchantment,Zambo Anga,Tell Me A Tale,See You There & Golden Flame | |||||||
| ONLY A PLACE PROSPECT | True Star,Vijay Sarathi & Maximum City | |||||||
| UPSETTERS | Kohinoor Delight & Casablanca | |||||||
| GOOD CHANCE | Chesapeake,Glorious Bay,Onti OntiOnti & Pythagaros | |||||||
| SUGGESTED BET | Glorious Bay(5)-Place | |||||||
| 1.(5)GLORIOUS BAY 2.(12)PYTHAGAROS 3.(3)CHESAPEAKE 4.(9)ONTI ONTI ONTI | ||||||||
| RACE EIGHT | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 7 | SWISS DON | 94 | 4 | VIJAYSHAURYA | 737.05 | 4 | VIJAYSHAURYA | 0.00 |
| 4 | VIJAYSHAURYA | 77 | 7 | SWISS DON | 173.88 | 7 | SWISS DON | 0.01 |
| 5 | SURYA LAKSHMI | 70 | 5 | SURYA LAKSHMI | 109.01 | 10 | PREMIERSHIP | 0.25 |
| 10 | PREMIERSHIP | 58 | 1 | BRIGHT SPECTRUM | 50.18 | 5 | SURYA LAKSHMI | 0.56 |
| 1 | BRIGHT SPECTRUM | 58 | 6 | SILVER SPRINGS | 28.23 | 1 | BRIGHT SPECTRUM | 0.78 |
| IGNORE | Bright Spectrum,Garcia Marquez & Melody Queen | |||||||
| ONLY A PLACE PROSPECT | Silver Springs | |||||||
| UPSETTERS | Ponte Verdi & Premiership | |||||||
| GOOD CHANCE | Vijayshaurya,Suryalakshmi & Swiss Don | |||||||
| SUGGESTED BET | Swiss Don(7)-Place | |||||||
| 1.(7)SWISS DON 2.(5)SURYA LAKSHMI 3.(4)VIJAYSHAURYA 4.(10)PREMIERSHIP | ||||||||
| RACE NINE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 10 | DECCAN PASSION | 82 | 2 | WINNING RAYS | 95.17 | 9 | AMBER ROSE | 0.46 |
| 2 | WINNING RAYS | 80 | 9 | AMBER ROSE | 92.57 | 3 | CANNON VISION | 0.88 |
| 9 | AMBER ROSE | 72 | 10 | DECCAN PASSION | 76.56 | 10 | DECCAN PASSION | 0.96 |
| 11 | NARWHAL | 65 | 11 | NARWHAL | 50.36 | 11 | NARWHAL | 1.17 |
| 4 | NANDANVANAA | 63 | 1 | SMRITHIMAN | 25.74 | 2 | WINNING RAYS | 1.21 |
| IGNORE | Allegation,Smrithiman,Royal Scotsman,Sweety Boy & Chashm E Badur | |||||||
| ONLY A PLACE PROSPECT | Thunder King & Sprint Champ | |||||||
| UPSETTERS | Al Jabal & Nandanvanaa | |||||||
| GOOD CHANCE | Narwhal,Winning Rays,Amber Rose,Cannon Vision & Deccan Passion | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(2)WINNING RAYS 2.(9)AMBER ROSE 3.(10)DECCAN PASSION 4.(11)NARWHAL | ||||||||
No comments:
Post a Comment